GRAVE INSCRIPTIONS - INDEX - SECTION A

Alphabetical Index All Sections

Surname Fore-Names Date of Death Age Plot No
ACRAMAN FLORENCE JESSIE 7 September 1902 0 A110
ACRAMAN IVOR 19 October 1917 78 A110
BALLANTYNE ELINOR 16 June 1931 96 A1656a
BALLANTYNE WILLIAM DAVID 5 November 1904 73 A1656a
BARDO EVELINE LEILA 20 July 1918 45 A923
BARDO ROBERT BENJAMIN 16 February 1902 69 A923
BARDO ROSABELLA SARAH 25 August 1914 75 A923
BOOTS LUCY 5 January 1949 69 A259
BROMLEY JANE ELIZABETH 31 January 1915 66 A259
BROMLEY PETER 12 May 1902 52 A259
BURN AMELIA 2 December 1910 85 A226
BURN EDWIN JOHN 23 February 1901 72 A226
CLOSE MARY 28 May 1883 60 A131
DAVIES ADA 15 November 1938 72 A1682
DAVIES BENJAMIN 28 January 1930 73 A1682
DAVIES EDITH MAY -- -- A1682
DAVIES SOPHIA DORA 11 November 1927 -- A656
DAWS AMELIA 14 November 1918 73 A663
DAWS EDWIN 24 May 1914 67 A663
DE TORRES BARBARA -- -- A888
DE TORRES CHARLES EMAMUEL 7 July 1946 67 A888
DE TORRES HELENA 3 February 1951 69 A888
DE TORRES OLIVE -- -- A888
DE TORRES VERDUN -- -- A888
EDMUNDS JANE M 27 February 1907 92 A271
EDMUNDS WILLIAM 25 December 1900 92 A271
EDWARDS ALFRED JOHN 1953 -- A572
ELLIS HANNAH MARIA 14 November 1916 80 A225
ELLIS LEWIS 21 November 1931 61 A225
ELLIS WALTER 24 January 1940 68 A225
ELLIS WILLIAM WHITE 23 February 1901 65 A225
EVANS ALBERT 16 July 1931 62 A183
EVANS DAVID 28 October 1902 66 A1888
EVANS ELIZA 28 May 1911 72 A1079
EVANS ROSINA BARBARA 11 October 1927 16 A183
EVANS WILLIAM HENRY 30 May 1910 72 A1079
FOX ELEANOR ANN 25 February 1916 88 A487
FOX HENRY 13 February 1910 77 A487
GIBBS HAROLD May 1940 29 A1482
HALES EDWARD 14 July 1874 44 A1562
HALES KATE 18 June 1900 76 A1562
HARRIS JOSEPH 5 January 1941 65 A114
HOPKINS PALMER JAMES 23 November 190 37 A656
HOWARD MARY ANN 24 May 1929 83 A1836
JAMES MARY ANNE 8 December 1900 60 A1654
JONES ANN 10 January 1902 65 A921
JONES ELIZABETH 2 May 1909 51 A921
JONES MARTHA 23 April 1909 94 A921
KERMAN ELIZABETH 22 August 1903 53 A1898a
KERMAN TOM PAYNE 4 December 1904 57 A1898a
LLOYD ELIZABETH 16 January 1905 64 A1513
LLOYD WILLIAM 15 June 1894 64 A1513
MIDDLETON HENRY MARTIN 1 June 1925 58 A1629
MIDDLETON SOPHIA ELIZABETH 26 July 1900 77 A1629
MOORE GEORGE ALEXANDER 2 May 1918 20 A1562
NICHOLAS ARCHIE 19 September 1918 26 A1768
NICHOLAS CLIFFORD HENRY -- -- A1768
NICHOLAS DAVID 27 April 1907 80 A1768
NICHOLAS MARIA ROSARIO 23 May 1918 59 A1768
REES HENRY 21 May 1893 57 A1593
REES MARY LERWILL 6 April 1915 74 A1593
RICHARDS DAVID 6 October 1861 36 A14
SELWAY G P 13th April 1918 -- A28
SHEERE THOMAS 5 January 1910 86 A356b
SIMS DOROTHY 1902 3 A224
SIMS SARAH JANE 1907 68 A224
SLADEN JOSEPH 1 October 1907 70 A1597
SLATER FRANCES 13 March 1911 80 A925
SLATER THOMAS W 28 October 1905 75 A925
SMITH DANIEL 1 December 1901 69 A663
THOMAS R E GUNTHORPE 10 October 1880 2 A1416
THOMAS SOPHIA 22 July 1912 72 A1416
THOMAS WILLIAM 3 April 1905 75 A1416
THOMPSON CHARITY 1933 88 A224
THOMPSON HELEN 28 January 1914 75 A1836
THOMPSON RICHARD 19 June 1903 79 A1836
THOMPSON ROBERT HILL 1915 70 A224
THURSTON DANIEL 1 February 1905 68 A1482
THURSTON GEORGE NEWBURN - BUNNIE 11 January 1916 5 A1482
THURSTON LOUISA ANN 22 October 1910 65 A1482
THURSTON WILLIAM JOHN DANIEL 20 July 1906 0 A1482
WILLIAMS EDWARD 1928 61 A1122
WILLIAMS ELIZA 1900 68 A1122
WILLIAMS THOMAS 1906 78 A1122