Hover Mouse over Red Circle to see person. Click Mouse on Red Circle to see details.
| Plot Number | Name | Dates | Occupation |
|---|---|---|---|
| I 22 | Paul Barbier | -1921 | Lexicographical Works |
| I 22E | Major Valliant de Guelis | -1945 | Special Operations Execuive in WWII |
| I 174 | John Docherty | 1824–1859 | Served in the Crimean War and Indian Mutiny |
| I 190 | William Frederick Frost | 1846-1891 | Harpist |
| I 311 | Ernest Thompson Willows | 1886-1926 | Airman |
| I 391/I 418 | Waladislaw Spiridion Kliszczewski | 1819-1891 | Jeweller |
| J 299 | William Taylor | Mayor 1877 | |
| J 1038 | William Lewis | 1835?-1918 | Printer |
| J 1222 | William Benjamin Francis | -1929 | Mayor 1925 |
| J 1373 | Robert James Smith | 1873-1929 | Mayor 1915 |
| O 967 | John Batchelor | 1820-1893 | Shipbuilder/Mayor 1853 |
| O 1056a | Sir George Leighton Seager | 1896-1963 | Shipping Magnate |
| O 1106 | John Elliot Seager | 1892-1955 | Shipowner |
| O 1108 | Jack Peterson | 1911-1990 | Boxer |
| O 1218 | Frank Chapman | -1961 | Mayor 1955/56 |
| O 1226 | Charles Davies | 1849-1927 | Minister |
| P 955a | Sir William James Thomas | 1867-1945 | Coalowner |
| P 971 | William Readon Smith | 1856-1935 | Shipping Magnate |
| P 975/P 976 | Sir David William Evans | 1866-1926 | Leading role in the fight against Tuberculosis |
| P 982/983 | William Henry Seager | 1862-1941 | Shipping Magnate |
| P 984/985 | James Summers | 1848-1936 | Funeral Director |
| P 1132 | George Frederick Forsdike | -1936 | Mayor 1919 |
| ** UNDER CONSTRUCTION ** |