BURIAL DIARIES TRANSCRIPTION - FEBRUARY 1889

The Friends are currently transcribing some of the Burial Diairies that are available and these will be made available as they are completed. The Parishes in Green have been added. Those in Red are to be added and the cross indicates "not applicable" to this month.



Surname Name Age Day Month Year Parish Folio Plot
Adams A. Francis 5 6 2 1889 Roath 306/6119 E501
Allen James 6 months 11 2 1889 St Johns 359/7347 K354
Baner Emily Kate 8 23 2 1889 Roath 307/6147 Q405
Barber Stillborn male 19 2 1889 St Johns 359/7354 Q866
Bryant Geo. 89 25 2 1889 St Johns 360/7366 L165
Carpenter Rose 22 15 2 1889 St Johns 359/7350 K719
Carr Patrick 48 22 2 1889 St Johns 359/7360 C273
Clarke Leyshon 52 27 2 1889 St Johns 360/7368 M1523
Corbett Stillborn male - 14 2 1889 Roath 307/6131 F554
Crabb Frederick William 7 weeks 2 2 1889 Roath 306/6113 U562
Crocker Thomas 53 8 2 1889 Roath 306/6123 U442
Desalliond Joseph Frederick 67 9 2 1889 Roath 306/6126 T482
Dunn Arthur M. 3 months 21 2 1889 St Johns 359/7356 I670
Eveleigh George William I 20 25 2 1889 Roath 307/6149 P198
Gallow Elizabeth 50 28 2 1889 Roath 308/6156 H622
Gough Fannie 37 9 2 1889 St Johns 359/7346 Q408
Gregory Martha 24 8 2 1889 St Johns 358/7345 U401
Griffin Charlotte J 19 months 11 2 1889 Roath 306/6129 D1415
Gronow Eliza' 5 18 2 1889 St Andrews 359/7353 T420
Harry Elisabeth 61 25 2 1889 St Johns 359/7364 K701
Hemingway Mark 54 27 2 1889 Roath 308/6153 M712
Hennessy Catherine 16 months 11 2 1889 Roath 306/6128 C282
Hopkins Catherine 61 13 2 1889 Roath 306/6130 Q408
Imperato Rosie 16 months 15 2 1889 St Andrews 359/7352 R482
Isaac Ernest 18 18 2 1889 Roath 307/6136 U531
Jones Evan 48 16 2 1889 Roath 307/6133 U420
Jones Jane 64 5 2 1889 Roath 306/6118 Q391
Jones Mary Ann 7 months 16 2 1889 Roath 307/6134 R232
Jones Sarah 78 21 2 1889 Roath 307/6144 P551
Kingston Will'm 10 days 20 2 1889 St Johns 359/7355 K375
Laughton Joseph 62 8 2 1889 Roath 306/6124 K393
Levi Elisabeth 90 25 2 1889 St Johns 359/7365 U630
Lightfoot John 15 months 19 2 1889 Roath 307/6137 U429
Llewellyn David 74 2 2 1889 St Johns 358/7338 U403
Mannisi Benjamin 4 minutes 26 2 1889 St Johns 360/7367 P475
Martin John 35 22 2 1889 St Johns 359/7358 K463
Martin Mark 4 months 27 2 1889 St Andrews 360/7370 K331
Mathias Elizabeth C. 3 weeks 7 2 1889 St Andrews 358/7343 O799
Matthews Ann 62 15 2 1889 Roath 307/6132 K418
McAlpine Robert Ronald 11 months 23 2 1889 Roath 307/6145 T1377
McNiel John 27 20 2 1889 Roath 307/6140 Q406
Morgan Charles 56 23 2 1889 Roath 307/6146 M1472
Morgan Margaret 9 5 2 1889 St Johns 358/7342 M1862
Nippers James 15 months 25 2 1889 Roath 307/6150 T1391
Noble Mary 56 20 2 1889 Roath 307/6143 Q405
Olsen Sophia 7 weeks 20 2 1889 Roath 307/6141 R232
O'Mara Bridget 40 9 2 1889 Roath 306/6125 R455
O'Sullivan Elizabeth Ann 18 months 27 2 1889 Roath 308/6155 R260
Owen Winifred M. 1 months 2 2 1889 Roath 306/6114 P840
Parsons John 45 2 2 1889 Roath 306/6115 H910
Pitt George 34 15 2 1889 St Johns 359/7351 K703
Price David 62 19 2 1889 Roath 307/6138 Q457
Price James 59 4 2 1889 St Andrews 358/7340 L237
Prosser Annie 25 8 2 1889 St Johns 358/7344 1654
Randall Robert 60 25 2 1889 St Johns 359/7363 K699
Rascoe George Thomas 17 27 2 1889 Roath 308/6154 P181
Rees Evan 29 6 2 1889 Roath 306/6120 U419
Rees Stillborn female - 27 2 1889 St Johns 360/7371 a
Regan Honora 8 months 1 2 1889 Roath 306/6112 R691
Regan Julia 33 1 2 1889 Roath 306/6111 C244
Reynolds Leonard 3.75 11 2 1889 St Andrews 359/7348 Q401
Rowlands Benjamin 34 26 2 1889 Roath 308/6151 U530
Sacco Guiseppe 84 16 2 1889 Roath 307/6135 D589
Shaughnessy Nora 8 months 4 2 1889 Roath 306/6117 R232
Smart Jane Daniel 67 27 2 1889 St Johns 360/7369 I993
Summers Martha 24 23 2 1889 St Johns 359/7361 K697
Thomas Edith Mary 2 23 2 1889 Roath 307/6148 O956
Thomas Jane 83 27 2 1889 Roath 308/6152 M876
Thomas Margaret Hannah 6 weeks 20 2 1889 Roath 307/6142 U428
Thomas Mary Ann 28 22 2 1889 St Johns 359/7359 U244
Thomas William 47 2 2 1889 St Johns 358/7339 Q466
Thomas Winifred Maud 13 months 11 2 1889 Roath 306/6127 I653
Trevor Ellen Blackmoor 29 20 2 1889 Roath 307/6139 I409
Unknown Newly born male 22 2 1889 St Johns 359/7357 K1336
Vokes Daniel 82 5 2 1889 St Johns 358/7341 L1013
Warman James J 4 months 2 2 1889 Roath 306/6116 T1172
Whitefield P. A 20 months 1 2 1889 St Andrews 358/7337 U454
Williams George Harold 7 months 6 2 1889 Roath 306/6121 Q401
Williams Robert 27 25 2 1889 St Johns 359/7362 K698
Witchell Gladys May 10 months 8 2 1889 Roath 306/6122 U480