GRAVE INSCRIPTIONS - INDEX - SECTION P

Alphabetical Index All Sections

Surname Fore-Names Date of Death Age Plot No
ABRAHAM JOHN 28 February 1912 63 P606
ABRAHAM JOHN L 22 June 1907 38 P606
ABRAHAM LEWIS WILLIAM -- -- P606
AYLIFFE MARY JANE 3 December 1927 84 P1255
AYLIFFE THOMAS JOSEPH 29 April 1919 78 P1255
BALL ELIZA GRANDON 2 October 1880 62 P884
BALL JOHN 3 January 1879 61 P884
BEYNON FLORENCE MARY 16 June 1875 14 P421
BEYNON MARTHA LYDIA 28 April 1903 73 P421
BOWER MATILDA ELLEN 11 September 1936 84 P445
BOWER WILLIAM 7 February 1932 84 P445
CAWSEY ELIZABETH 1964 -- P987b
CAWSEY FREDERICK 8 September 1921 48 P987b
COWDY MABEL 30 December 1918 14 P983b
COWDY PERCIVAL 22 January 1931 53 P983b
CRIDLAND CAROLINE 7 December 1915 78 P571
CRIDLAND JAMES 26 May 1911 67 P571
CRIDLAND JOHN ARTHUR 14 April 1878 10 P571
DAVIES DAVID JONES 25 January 1950 75 P987a
DAVIES SARAH ANN 10 October 1876 8 P59
DOEL ALFRED 27 September 1927 72 P997c
DOEL JENNETT ANN 24 October 1945 77 P997c
DOEL MARY EDITH 27 September 1952 59 P997c
ELLIOTT MATILDA 18 October 1888 74 P574
EVANS ARTHUR 31 May 1881 8 P990
EVANS SALLY [SARAH ANN] 19 August 1942 81 P977a
EVANS SARAH 20 August 1891 43 P990
EVANS THOMAS 17 March 1881 39 P990
GAMBLES LAURA 12 March 1960 89 P862
GRANT HANNAH 6 December 1922 80 P257
GRANT WILLIAM 12 March 1880 45 P257
GRIFFITHS GEORGE 30 March 1898 62 P654
GRIFFITHS MARIA 20 October 1882 54 P654
HENWOOD ROSE MARY August 1876 0 P88
HENWOOD SARAH JANE 4 June 1930 85 P88
HENWOOD WILLIAM 24 February 1931 86 P88
HOLLAND CHARLES 9 July 1875 53 P398
HOLLAND ELIZA 9 February 1912 80 P398
HUMPHREYS EDWARD 1 October 1875 19 P312
HUMPHREYS ELIZA 23 March 1910 80 P312
HUMPHREYS JOHN 25 July 1904 80 P312
HUNT JOSEPH 14 January 1890 73 P712
HUNT KEZIAH 21 January 1893 62 P712
JAKEWAY ANN 28 April 1904 74 P253
JAKEWAY EMILY ROSE 17 July 1877 5 P253
JAKEWAY JOHN GEORGE 14 June 1882 29 P253
JOHN ALFRED 26 March 1877 4 P-N/K
JOHN CATHERINE 20 April 1877 66 P562a
JOHN JOHN 24 January 1888 73 P562a
JOHNS ANNE 7 May 1926 50 P974
JOHNS CHRISTINE MUNGALL 1952 92 P974
JOHNS HENADUR HENRY 17 March 1944 71 P974
JOHNS SARAH BLODWEN 7 March 1940 49 P974
JOHNS VERRNA MARGARET 1959 70 P974
JONES CATHERINE -- -- P-N/K
JONES ELIZABETH 6 April 1878 92 P712
JONES ELLEN 11 September 1907 66 P-N/K
JONES GRACE -- -- P-N/K
JONES JOHN 2 August 1914 75 P-N/K
JONES WILLIAM -- -- P-N/K
LAVENDER WILLIAM 17 April 1877 39 P563a
MATHIAS ELIZABETH 8 August 1913 72 P563a
MATHIAS GEORGE 8 December 1909 68 P563a
MATHIAS VICTOR WILLIAM GEORGE 4 November 1881 0 P563a
McKERGO DAVID 12 July1909 84 P420
McKERGO DAVID 1 January 1958 87 P984c
McKERGO DAVID -- -- P984c
McKERGO HELEN 19 January 1957 84 P984c
McKERGO JAMES 18 June 1875 9 P420
McKERGO JAMES -- -- P984c
McKERGO JAMES THOMAS 8 June 1916 39 P984c
McKERGO JANE 16 July 1911 77 P420
MORELAND CHARLES GILES 13 August 1901 51 P581
MORELAND MARY EMMA 31 May 1877 5 P581
MORELAND RACHEL 9 September 1896 57 P581
OPEY JOHN 5 March 1878 48 P681
PEARCE ALFRED JOHN 26 March 1877 4 P516
PEARCE ELIZA 5 August 1901 58 P516
PEARCE JOHN 17 April 1911 71 P516
PEARCE MABEL SARAH 22 May 1885 0 P516
PEARCE ELIZA 5 August 1901 58 P516
POOLE MARY 9 April 1883 69 P563a
PRESTON HANNAH 28 August 1908 68 P59
PRESTON JAMES 28 August 1909 69 P59
PRICE JAMES 22 March 1923 83 P1251
PRICE MARGARET 7 March 1920 79 P1251
REED GEORGE 10 October 1923 85 P34
REED JOHN 9 March 1883 1 P34
REED KAZIAH 11 November 1876 4 P34
REED MATILDA 22 January 1893 54 P-N/K
REED MYRA MATILDA 9 March 1883 1 P34
REES DAVID March 1939 78 P980c
REES MARY April 1949 88 P980c
REES MARY HANNAH October 1921 23 P980c
RICH ADA LOUISE -- -- P862
RICH ADA SOPHIA -- -- P862
RICH ELIJAH 19 December 1917 79 P862
RICH GEORGE JAMES -- -- P862
RICH MARTHA 6 April 1896 51 P862
RICHARDS WILLIAM THOMAS 17 May 1875 15 P571
SEAGER Lady MARGARET ANNIE 6 July 1955 93 P982
SEAGER WILLIAM HENRY 7 February 1916 23 P982
SEAGER Sir WILLIAM HENRY 10 March 1941 78 P982
SHAMBROOK MARY JANE 9 November 1898 76 P794
SHAMBROOK NELLY 16 October 1914 50 P794
SMALLRIDGE ELIZA 21 … 1877 41 P-N/K
SMALLRIDGE WILLIAM 26 … 1886 1 P-N/K
STACEY SAMUEL 15 January 1878 75 P667
SUMMERS CUTHBERT LIONEL 11 May 1997 83 P984/P985
SUMMERS HANNAH 22 December 1938 90 P984/P985
SUMMERS JAMES 24 September 1936 88 P984/P985
SUMMERS JOHN 7 April 1949 67 P984/P985
SUMMERS MARGARITA MARI (RITA) 4 June 1998 73 P984/P985
SUMMERS MARY 12 March 1965 85 P984/P985
SUMMERS MORLAIS 24 September 1983 75 P984/P985
SUMMERS NANCY 8 March 1988 78 P984/P985
SUMMERS PAUL 29 October 2008 67 P984/P985
TAMBLYN ANN 25 June 1915 78 P88
THOMAS ERNEST EDWARD 12 March 1895 27 P409
THOMAS ERNEST GEORGE 12 November 1937 43 P989
THOMAS ETHEL MARY 4 November 1881 4 P409
THOMAS GEORGE HENRY 10 January 1936 74 P989
THOMAS HOWELL 12 March 1931 31 P409
THOMAS MABEL FANNY -- 0 P409
THOMAS MARY ANN 5 April 1915 80 P409
THOMAS SARAH 27 December 1952 85 P989
THOMAS SIDNEY 26 July 1949 53 P988
THORN CHARLOTTE 25 May 1904 55 P547
THORN FLORENCE EVA -- -- P547
THORN HARRY GEORGE -- -- P547
THORN WILLIAM 8 July 1928 79 P547
WILLIAMS DAVID DANIEL 24 February 1952 82 P422
WILLIAMS EDITH JANE 8 March 1943 69 P422
WILLIAMS JOHN 4 October 1877 56 P612
WILSON MARY 14 October 1915 75 P1048
WILSON WILLIAM HODGE -- 51 P1048