BURIAL DIARIES TRANSCRIPTION - JANUARY 1890

The Friends are currently transcribing some of the Burial Diairies that are available and these will be made available as they are completed. The Parishes in Green have been added. Those in Red are to be added and the cross indicates "not applicable" to this month.



Surname Name Age Day Month Year Parish Folio Plot
Anderson Seobin 32 30 1 1890 St Marys 692/15298 Q618
Bainbridge Isabella E 11 months 23 1 1890 All Saints 691/15285 Q581
Baker William Thomas 6 months 28 1 1890 - 692/15296 W168
Barnett Henry 3 days 28 1 1890 St Andrews 378/7327 Q621
Beek Rebecca 45 20 1 1890 St Marys 691/15280 P295
Carling Stillborn Child - 23 1 1890 St Marys 691/15286 Q881
Carroll Stillborn child - 3 1 1890 St Marys 690/15292 K1344
Collins Mary 35 24 1 1890 St Marys 692/15288 D770
Cook Elisabeth 36 29 1 1890 St Marys 692/15297 U682
Coombes Catherine 3 months 27 1 1890 All Saints 692/15294 F650
Cottle James 42 27 1 1890 St Marys 692/15293 Q589
Coughlin Ellen 33 18 1 1890 St Marys 691/15276 C885
Coulon Mary Catherine 4 months 15 1 1890 St Marys 691/15272 R229
Crowley Ellen 13 months 13 1 1890 St Marys 691/15269 D909
Crowley Jeremiah 20 23 1 1890 All Saints 691/15283 D745b
Crowley Stillborn child - 15 1 1890 All Saints 691/15275 F554
Daley Maurice 58 21 1 1890 St Johns 377/7319 C888
Davies Benjamin H 18 months 11 1 1890 St Johns 377/7309 U666
Davies Rebecca Susan 2.25 1 1 1890 St Andrews 376/7291 W131
Dawson John 63 4 1 1890 St Johns 376/7297 C880
Dayment John 58 9 1 1890 St Johns 377/7306 U685
Donohue Ellen 58 8 1 1890 St Johns 376/7303 R880
Drew Edward 40 6 1 1890 St Marys 690/15296 K271
Driscoll Mary 49 13 1 1890 All Saints 691/15270 D878a
Eager Edward 22 10 1 1890 St Johns 377/7307 K204
Evans John 60 7 1 1890 St Marys 690/15298 Q564
Farney James 59 25 1 1890 All Saints 692/15292 R880
Fenton Ellen 62 29 1 1890 St Johns 378/7330 R229
Flynn Patrick 27 7 1 1890 St Marys 690/15261 D908
Glayfield Walter J 7 months 6 1 1890 St Marys 690/15295 I24
Gorman John 22 16 1 1890 St Johns 377/7315 D426
Grant Granville 4 months 16 1 1890 St Johns 377/7314 Q560
Grantham Elizabeth 72 2 1 1890 St Johns 376/7295 O1012
Harvey Beatrice Ellen 8 months 31 1 1890 St Marys 692/15300 K254
Hawkins Thomas 67 7 1 1890 St Marys 690/15299 C881
Hayes Mary 54 11 1 1890 St Marys 690/15265 C882
Hore Mary 29 11 1 1890 St Marys 690/15266 Q570
Horton Sophia 27 1 1 1890 St Andrews 376/7292 T678
Howe George 9 15 1 1890 St Marys 691/15271 I692
Hulin Edwin 44 27 1 1890 St Johns 378/7326 M1195
Hunt Joseph 73 18 1 1890 St Marys 691/15278 P712
Hurley Olive Alice 6.75 20 1 1890 All Saints 691/15279 U681
Hutchings Margaret A 9 days 29 1 1890 St Andrews 378/7328 Q622
Ingram Charles 37 20 1 1890 St Marys 691/15282 K207
Jones Mary 52 20 1 1890 St Johns 377/7316 J358
Jones Stillborn child of Flora - 27 1 1890 St Johns 377/7325 K1344
Jones Stillborn Male of Emma - 4 1 1890 St Johns 376/7296 K1344
Jones Wyndham 2 weeks 6 1 1890 St Andrews 376/7300 Q554
Joyce Mary 27 27 1 1890 St Marys 692/15295 C1059
King Stillborn child of Ellen - 22 1 1890 St Johns 377/7321 K1344
Lawrence Lilian G 22months 23 1 1890 St Marys 691/15284 U692
Lawrence Thomas 55 21 1 1890 St Johns 377/7317 Q559
Lister William David 17 months 29 1 1890 St Andrews 378/7329 M1874
Mahoney Catherine 80 8 1 1890 St Johns 376/7305 D124
Marsh John 2.5 13 1 1890 St Marys 691/15267 K204
Martin James 35 7 1 1890 St Johns 376/7301 K271
McDonald Annie 6 weeks 10 1 1890 St Marys 690/15264 C866
McKay Mary 81 2 1 1890 St Marys 690/15290 I848
Merlini Laura 36 11 1 1890 St Marys 690/15267 I783
Morgan Thomas 17 months 31 1 1890 St Johns 378/7333 T991
Morris Martha 52 24 1 1890 St Johns 377/7323 K178
Morse Mary Ann 34 30 1 1890 St Johns 378/7332 U693
Murphy Charles 12 18 1 1890 All Saints 691/15277 D479
Murray James 57 31 1 1890 St Marys 692/15299 Q618
O'Brien Fanny 28 24 1 1890 St Marys 692/15287 Q603
O'Brien Michael 27 15 1 1890 All Saints 691/15274 D308
Oliver Edith 9 30 1 1890 St Andrews 378/7331 M72
Olsen Oscar 21 4 1 1890 St Johns 376/7298 Q553
Olsen Timothy 2 3 1 1890 St Marys 690/15291 D1407
Parry Elisabeth 39 16 1 1890 St Johns 377/7313 K207
Pead Robert William 7 weeks 2 1 1890 St Marys 690/15289 U669
Pickard Mary 57 6 1 1890 St Marys 690/15294 M1935
Pickford Joseph 55 8 1 1890 St Marys 690/15262 U683
Prideax William 41 25 1 1890 St Marys 692/15291 H1212
Quinlaw Mary 38 25 1 1890 St Johns 377/7324 K177
Rawle Jonathan 51 4 1 1890 St Marys 690/15293 U663
Richards Evan 61 15 1 1890 St Johns 377/7311 Q562
Roach Thomas 36 7 1 1890 St Marys 690/15297 K250
Rowlands Elisabeth 28 7 1 1890 St Marys 690/15260 Q570
Sansford Richard 53 20 1 1890 St Marys 691/15281 H1289
Simmons Alfred 30 21 1 1890 St Johns 377/7318 U690
Smart John James 6 weeks 25 1 1890 St Marys 692/15289 L1025
Smiley Mary Ann 27 13 1 1890 St Marys 691/15268 H515
Speechley Ernest 14 months 14 1 1890 St Johns 377/7310 Q554
Stoodley Mary J 7 weeks 1 1 1890 St Marys 690/15288 D653a
Taylor Stillborn child of Ann - 10 1 1890 St Johns 377/7308 Q881
Thomas John I 3 months 22 1 1890 St Andrews 377/7320 T1388
Thomas Mary 58 8 1 1890 St Johns 376/7304 U670
Thomas Mary ann 53 1 1 1890 St Andrews 376/7290 U671
Toomey Elisabeth 52 8 1 1890 St Marys 690/15263 C881
Torrington William 41 4 1 1890 St Andrews 376/7299 I848
Treherne Ellen 24 15 1 1890 St Johns 377/7312 Q567
Trezise John 42 25 1 1890 St Marys 692/15290 Q603
Watkins Stillborn child of William & Mary - 23 1 1890 St Andrews 377/7322 Q881
Williams David Meyrick 37 7 1 1890 St Johns 376/7302 M392
Wyatt Gladys Mary 10 months 15 1 1890 St Marys 691/15273 H863