The Friends are currently transcribing some of the Burial Diairies that are available and these will be made available as they are completed.
A note on the colour coding at the top of each of the monthly pages:
Green - all data for that parish entered into Table.
Red - data to be added into Table in the future.
X - parish not in existence.
OLD CEMETERY BURIAL DETAILS BY PLOT| Year | Month | Month | Month | Month | Month | Month | Month | Month | Month | Month | Month | Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1859 | July | Nov | Dec | |||||||||
| 1860 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 1861 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 1862 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 1863 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 1864 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 1865 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 1866 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1867 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 1868 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1869 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1870 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1871 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1872 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1873 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1874 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1875 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 1876 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1877 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1878 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1879 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1880 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1881 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1882 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1883 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1884 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1885 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1886 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1887 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1888 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1889 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1890 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1891 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1892 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1893 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1894 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1895 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1896 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1897 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1898 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1899 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| Year | Month | Month | Month | Month | Month | Month | Month | Month | Month | Month | Month | Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1901 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1902 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1903 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1904 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1905 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1906 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1907 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1908 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1909 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1910 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| 1941 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec |
| Year | Year | Year | Year | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1859* | 1860* | 1861* | 1862* | ||||||||||||
| 1863* | pdf-date | pdf-alpha | xls | 1864* | pdf-date | pdf-alpha | xls | 1865* | pdf-date | pdf-alpha | xls | 1866* | pdf-date | pdf-alpha | xls |
| 1867* | pdf-date | pdf-alpha | xls | 1868* | pdf-date | pdf-alpha | xls | 1869* | pdf-date | pdf-alpha | xls | 1870* | pdf-date | pdf-alpha | xls |
| 1871* | pdf-date | pdf-alpha | xls | 1872* | pdf-date | pdf-alpha | xls | 1873* | pdf-date | pdf-alpha | xls | 1874* | pdf-date | pdf-alpha | xls |
| 1875* | pdf-date | pdf-alpha | xls | 1876* | pdf-date | pdf-alpha | xls | 1877* | pdf-date | pdf-alpha | xls | 1878* | pdf-date | pdf-alpha | xls |
| 1879* | pdf-date | pdf-alpha | xls | 1880* | pdf-date | pdf-alpha | xls | 1881* | pdf-date | pdf-alpha | xls | 1882* | pdf-date | pdf-alpha | xls |
| 1883* | pdf-date | pdf-alpha | xls | 1884* | pdf-date | pdf-alpha | xls | 1885* | pdf-date | pdf-alpha | xls | 1886* | pdf-date | pdf-alpha | xls |
| 1887* | pdf-date | pdf-alpha | xls | 1888* | pdf-date | pdf-alpha | xls | 1889 | pdf-date | pdf-alpha | xls | 1890* | pdf-date | pdf-alpha | xls |
| 1891* | pdf-date | pdf-alpha | xls | 1892 | pdf-date | pdf-alpha | xls | 1893* | pdf-date | pdf-alpha | xls | 1894* | pdf-date | pdf-alpha | xls |
| 1895* | pdf-date | pdf-alpha | xls | 1896* | pdf-date | pdf-alpha | xls | 1897* | pdf-date | pdf-alpha | xls | 1898 | pdf-date | pdf-alpha | xls |
| 1899* | pdf-date | pdf-alpha | xls | 1900* | pdf-date | pdf-alpha | xls | 1901* | pdf-date | pdf-alpha | xls | 1902* | pdf-date | pdf-alpha | xls |
* Compiled from the Burial Registers
Note : The Diaries only contain Date of Burial, Parish, Name, Age and Burial Plot Number.
For a more complete record with Relationship, Occupation and Minister please see the Burial Registers Page.