In the late 1980s we believe that the present Marks & Spencers arcade was under construction and the Ebenezer Chapel was due for demolition. The burials in its churchyard were transferred to Cathays Cemetery and arranged in block in Section J. Most of the monuments were laid flat and most are illegible. They have remained there undetected until last year.
Grave | Surname | Inscription | Photo |
---|---|---|---|
01 | Brown | WILLIAM son of Daniel & Jane BROWN of Broad Street in this Town, died 1 Sept 1831 age... months. SUSAN, daughter of abovementioned, died 5 Feb 1836 age 5. CHARLES, their son, died 30 April 1836 age 15 months. EDWARD, their son, died in infancy. DANIEL BROWN, abovementioned, father of abovenamed children, died 4 Nov 1840 age 41. ELLEN, daughter of abovenamed, died 30 April 1841 age 11 days. HENRY BROWN, son of abovenamed, died 17 Nov 1845 age 30 years. MARY ELIZABETH ... the abovenamed, died ... . JANE, widow of the abovenamed Daniel BROWN, died 23 Nov 1874 age 73. | Jpeg |
02 | Hicks | SACRED / to the Memory of / ELIZABETH KING HICKS / Wife of SAMUEL HICKS / of this Town, who died June 17th 1833, Aged 41 Years./ and four of their Children, who died in their infancy. / and of the said / SAMUEL HICKS, / who died 16 August 1842 Aged / 6 Years / In life...........in death lamented. | Jpeg |
03 | Scandrett | In Memory of / ANNE, wife of William Evan SCANDRETT, foreman of Bute Dock, / Cardiff / who died 10 Sept 1851 age 42. Also of / THOMAS ROBERT, their son, who / died 8 Jan 1851 / In his 5 year. | Jpeg |
04 | Woolcott | Also / PHILIP WOOLCOTT / son of abovenamed Philip Woolcott / died July 11th 1857 / Aged 43. / Also SARAH WOOLCOTT / wife of the above mentioned / Phillip Woolcott who died 14th December / 1860 Aged 89 years. | Jpeg |
05 | Noble | Erected in affectionate remembrance of JAMES NOBLE / formally of this Town / who died May 10 1845 Aged 64 years. / Also in Memory of WILLIAM and MARGARET NOBLE / his children who died in infancy. / A widow and Mother in pensive sorrow has recorded this memorial / of her loss and bereavement. | Jpeg |
06 | Hedges | SACRED / To the Memory of / PHILLIP HEDGES / of this Town who Departed / this Life July 20th 1838 / Aged 45 Years. / Remember this important... Death has no respect to .... Not health, or age or human....Deaths ...pointed... | Jpeg |
07 | Evans | Sacred / to the Memory of ELIZABETH, wife of / THOMAS EVANS of this Town / who died Sept 29 1838 / Aged 25 years. / Also of RICHARD and THOMAS their sons who died / in their infancy. | Jpeg |
08 | Board | Our Dear Little Firstborn / WILLIAM HENRY BOARD / Died 31st August 1897 | Jpeg |
09 | Minnit | Sacred to the Memory of / THOMAS MINNIT / his ... who died March 25th... / Aged 68 years / WILLIAM MINNIT / ...the above who died / January 1851 Aged 75 years | Jpeg |
10 | Henry Jones | Memory of / HENRY JONES / of this Town who died / 9 of Dec 1815 Aged 58 / years | Jpeg |
11 | .... | Illegible | Jpeg |
12 | Atkinson | Illegible | Jpeg |
13 | .... | Illegible | Jpeg |
14 | Thomas Jones | In Memory of / THOMAS JONES / of this Town / who died June 22 1817 Aged 75. | Jpeg |
15 | Morre | .... WILLIAM ... / ... Aged 19 Months / Also in Memory of / ... EDWIN son of ... / ... and SARAH .... / who departed this life ... / Aged 22 Years. Also to the Memory of SARAH / the beloved wife of WILLIAM MORRE / who departed this life May 18 187.. / Aged 69 Years. | Jpeg |
16 | Williams | Sacred to the Memory of / JOHN WILLIAMS / of this Town Sadler / who departed this life / Feb 20 1826 Aged ..0 / years / Here also lies ... / the remains of / M. WILLIAMS ... / who departed this life / on the 9th day of ... / 1830 Aged 65. | Jpeg |
17 | .... | Illegible | Jpeg |
18 | ... | Illegible | Jpeg |
19 | Vine | .... / the Memory / of / WILLIAM JOHN VINE / .......died Jan. / ...........1827 aged ... Years. | Jpeg |
20 | Moxley | HENRY MOXLEY / SON OF / HENRY & SUSAN MOXLEY / OF CARDIFF /DIED NOVEMBER 30th 1838 / AGED 2 YEARS & 5 MONTHS. | Jpeg |
21 | John | MEMORY OF / CHARLOTTE, daughter of / THOMAS & ELIZth JOHN / of Saint Brides Major / who died July 20 1839 | Jpeg |
22 | Dimond | .... / .... of SARAH / Wife of / SAMUEL DIMOND, / of this Town. / who died 21st of June 1811 / aged 48 Years. / Here also lie interred the Re / mains of the aforesaid / SAMUEL DIMOND, / who Departed this Life on the / 3rd day of June 1827 / Aged 62 Years. | Jpeg |
23 | Rogers | Memory / of DAVID ROGERS / son of DAVID and ANN ROGERS / of this Town Died Feb 11 / 1827 / Aged 14 Months / and of the Said DAVID ROGERS / died Sep 23 1844 Aged 44 | Jpeg |
24 | Harris | .... / And of the above / THOMAS HARRIS / who died Oct 1 1844 Aged / ... Years / And of the above / JANE HARRIS / who died.... / Aged ... Years | Jpeg |
25 | Lewis | Sacred / to the Memory of / ELIZABETH LEWIS Elder / daughter of / ANN ELIZABETH LEWIS / of this Town who died 2.. / ... 1826 Aged 21 years / Also of JOHN son of the above ANN LEWIS died 23rdof August / 1831 Aged 33 Years. / Also of ... / ... / ... / died 19 Jan 18... Aged ... / 44 years / Also of LILLY ... | Jpeg |
26 | Rose | WILLIAM ROSE, Esq died 10 Feb 1838 age 4. MARY his wife died 30 Oct 1857. | Jpeg |
27 | James | IN Memory of / ANN daughter of / DAVID & MARGARET / JAMES of this Parish who / died Oct 26th 1815 Aged 3 days / ANN daughter of the aboved named / died May 21st 1820 aged 7 months / Of JOHN their son who died / Dec 17th 1848 Aged 29 Years / .... / Also of the above named DAVID JAMES / died March 27th 1869 Aged 82 Years | Jpeg |
28 | Down | In Memory of / Ann Wife of Richard Down Carpn of / South Molton in the County of Devon died 16th of April / 1822 Aged 27 Years. / Also Grace daughter of the above died 3rd of July 1822 / Aged 5 Months. | Jpeg |
29 | .... | Illegible | Jpeg |
30 | White | In Affectionate Remembrance of / WILLIAM WHITE / Pilot of this Town / who was drowned near Breaksea Point / February 19th 1855 / and was picked up May 11th 1855./ Aged 31 years / Also of the children of the above / who died in infancy / Also of JANE WHITE / beloved wife of the above / who died November 6th 1883 Aged 59 years. | Jpeg |
31 | Hughes | Sacred to the Memory of / MARGARET wife of / DAVID HUGHES / of this Town / who died / December 30th 185.. / Aged 70 / ... | Jpeg |
32 | Jefferies | In Memory of / MARY / daughter of / ELI... / of ... / who died .... 1844 / Aged 5 months / Also / of the above / CHARLES JEFFRIES / .... | Jpeg |
33 | .... | In Memory ... / JAMES and ... of / this Town who ... / 1816... / Also of ... / JAMES ... / who departed [this life] / 9th 183.... | Jpeg |
34 | .... | Sacred to the Memory of / ELIZABETH / wife of / JOHN MANNING? / of this Town / who died Dec 30 1835 / Aged 58 / ... July 26 / ... 18... Aged 73. | Jpeg |
35 | .... | Illegible | Jpeg |
36 | .... | Illegible | Jpeg |
37 | .... | Illegible | Jpeg |
38 | Milner | In Loving Memory / HESTER MILNER / died Jan 30th 1816 aged 82 / Also EMILY JOSEPHINE / wife of CHARLES H MILNER / died May ... 1943? AGED 73 | Jpeg |
39 | .... | Illegible | Jpeg |
In 1878 Cardiff Council decided to built a Library (now the Cardiff Story) on a plot of land adjoining St Johns Church. This involved demolishing the Zion Calvinistic Methodist Chapel already on the site. The bodies in the cememetery attached to the chapel were to be exhumed and moved along with the associated monuments to Cardiff (Cathays) Cemetery.
The remains of 51 persons were transferred in July 1879 to Sections M and O in Cathays as listed below. 4 monuments remain.
Name | Surname | Plot Ref | Inscription | Photo |
---|---|---|---|---|
Thomas | Bowen | O27 | Sacred the Memory of THOMAS son of JOHN and ELEANOR BOWEN of This town who died 10th August 1815 aged 2 years and 9 Months | Jpeg |
Eleanor | Bowen | O27 | Sacred the Memory of THOMAS son of JOHN and ELEANOR BOWEN of This town who died 10th August 1815 aged 2 years and 9 Months | Jpeg | Joan | David | M1423 | No Monument | Edward | David | M1423 | No Monument |
Jacob | David | M1423 | No Monument | |
William | David | M1423 | No Monument | |
Phillip | David | M1423 | No Monument | |
Ann | David | M1382 | No Monument | |
Charlotte | David | M1382 | No Monument | |
Matthew | David | M1382 | No Monument | |
Francis | Ellis | M912/M938 | No Monument | |
Elizabeth | Ellis | M912/M938 | No Monument | |
Edward | Ellis | M912/M938 | No Monument | |
Elizabeth | Ellis | M912/M938 | No Monument | |
Margaret | Evans | O18 | Sacred to the Memory of RICHARD THOMAS of this Town who died March 23rd 1838 Aged 77 | Jpeg |
Ann | Griffiths | O18 | Sacred to the Memory of RICHARD THOMAS of this Town who died March 23rd 1838 Aged 77 | Jpeg |
Jane | Griffiths | O18 | Sacred to the Memory of RICHARD THOMAS of this Town who died March 23rd 1838 Aged 77 | Jpeg |
Thomas | Griffiths | O18 | Sacred to the Memory of RICHARD THOMAS of this Town who died March 23rd 1838 Aged 77 | Jpeg |
Thomas | Henry | M1423 | No Monument | |
Ann | Henry | M1423 | No Monument | |
William | Henry | M1423 | No Monument | |
Llewellyn | Henry | M1423 | No Monument | |
John | Hughes | M182 | No Monument | |
Mary | Jenkins | M162 | Er coffadwriaeth am Mary priod Evan Jenkins yr hon a ymadawodd ar bywyd hwn y 13th O dachwed 1844 yn 20 oed genedicol cerllaw llanbedr Pont Stephan. Hefyd am Anne merch y rhal enwyd uchod yr hon fu farw a 15 o Racfyr 1844 yn 3 mis oed. Hefyd er cof am Evan Jenkins cemhedwr trefol yn ngaerdydd yr hwn fu farw 18 Ebrill 1879 yr 74 mewydd oed | Jpeg |
Ann | Jenkins | M162 | Er coffadwriaeth am Mary priod Evan Jenkins yr hon a ymadawodd ar bywyd hwn y 13th O dachwed 1844 yn 20 oed genedicol cerllaw llanbedr Pont Stephan. Hefyd am Anne merch y rhal enwyd uchod yr hon fu farw a 15 o Racfyr 1844 yn 3 mis oed. Hefyd er cof am Evan Jenkins cemhedwr trefol yn ngaerdydd yr hwn fu farw 18 Ebrill 1879 yr 74 mewydd oed | Jpeg |
Mary | Jenkins | O18 | Sacred to the Memory of RICHARD THOMAS of this Town who died March 23rd 1838 Aged 77 | Jpeg |
Francis | John | M912/M938 | No Monument | |
Margaret | John | M912/M938 | No Monument | |
Thomas | John | M1172 | No Monument | |
Mary | John | M1172 | No Monument | |
Thomas | John Jnr | M1172 | No Monument | |
Mary | John Jnr | M1172 | No Monument | |
John | Jones | M112 | No Monument | |
Ann | Jones | M112 | No Monument | |
John | Jones | M112 | No Monument | |
Ann | Jones | M112 | No Monument | Evan | Morgan | M1118/M1146 | In Memory of the Rev Evan Morgan of this town who died August 10 1833 Aged 44 years. | Jpeg |
Mary | Morgan | M1118/M1146 | In Memory of the Rev Evan Morgan of this town who died August 10 1833 Aged 44 years. | Jpeg |
Elizabeth | Morgan | M1118/M1146 | In Memory of the Rev Evan Morgan of this town who died August 10 1833 Aged 44 years. | Jpeg |
Mary | Morris | M163 | No Monument | |
Richard | Thomas | O18 | Sacred to the Memory of RICHARD THOMAS of this Town who died March 23rd 1838 Aged 77 | Jpeg |
Thomas | Thomas | M1402 | No Monument | |
Alice | Thomas | M1402 | No Monument | |
Lawrence | Thomas | M1402 | No Monument | |
Josiah | Thomas | M1172 | No Monument | |
Four persons | Unknown | M1172 | No Monument | |
Elizabeth | Williams | M1118/M1146 | In Memory of the Rev Evan Morgan of this town who died August 10 1833 Aged 44 years. | Jpeg |
Elizabeth | Williams Jnr | M1118/M1146 | In Memory of the Rev Evan Morgan of this town who died August 10 1833 Aged 44 years. | Jpeg |