Alphabetical Index All Sections
Section Q Monument Archive Page
Plot No | Type | Surname | Inscription | Date |
---|---|---|---|---|
Q-N/K | Private | Butterworth | ELIZABETH CUNNACK wife of Rev Richard BUTTERWORTH, died 15 December 1921 age 79. Rev RICHARD BUTTERWORTH, above, died 13 September 1922 age 83. RICHARD LANYON, their son, died 3 November 1938 age 63. | 1921 |
Q-N/K | Private | George | MARY JANE wife of Thomas G GEORGE, died at her home Windsor House, Cowbridge Road 4 February 1888 age 60. THOMAS G GEORGE, above, died 14 July 1903 age 75. Six of their children, died in infancy:- SARAH ANNIE - HELENA - HELENA LATIMER - MORGAN - JAMES MORGAN - WINIFRED. CHARLES E GEORGE their son, drowned at Yalparaiso 10 May 1889 age 18. ALBERT J GEORGE, their son, drowned at Sea September 1894 age 22. EMILY JANE GEORGE, their daughter, died 12 April 1909 age 55. | 1888 |
Q-N/K | Private | Hancock | JOHANNA LAVANIA wife of John Howard HANCOCK pilot of this port, died 5 December 1882 age 42. Children of above:- CLARA LAVANIA, died 30 June 1865 age 3. WILLIAM ARTHUR died 4 October 1867 age 4 months. ROSABELLA died 15 July 1877 age 3. ROSABELLA GIVENDALINE HOWARD died 11 September 1879 age 3. ARTHUR HOWARD died 9 April 1883 age 14. JOHN HOWARD HANCOCK, Cardiff,- Barry Channel pilot, died 18 July 1911 age 67. | 1882 |
Q-N/K | Private | Jones | ANN JONES wife of John JONES of this town, died 18 October 1860, age 65. | 1860 |
Q-N/K | Private | Jones | WILLIAM son of Thomas & Mary JONES of James Street, Neath died 22 June 1865 age 23. MARY JONES above died 5 June 1897 age 85. | 1865 |
Q-N/K | Private | Lewis | ELIZABETH wife of William LEWIS of Cardiff died 1 March 1865 age 65. WILLIAM LEWIS above died 17 November 1887 age 94. | 1865 |
Q-N/K | Private | Reed | THOMAS REED born Timberscombe, died Cardiff 5 October 1887 age 55. ANASTASIA REED, born Waterford, died Cardiff 25 October 1874 age 39. WILLIAM EDMUND REED their son died 6 April 1867 age 6. | 1887 |
Q-N/K | Private | Thomas | EDWARD THOMAS of the Mount died 10 February 1868 age 54. MARY his wife died 3 September 1869 age 59. | 1868 |
Q-N/K | Private | Williams | GILLIAN daughter of Henry G & Catherine WILLIAMS died 21 February 1867 age 7 months. CATHERINE wife of above Henry G WILLIAMS died 6 January 1878 age 41. | 1867 |
Q-N/K | Private | Meyrick | DAVID MEYRICK son of Richard & Ann Meyrick, Cardiff, died age 10 years 7 months. MARY ANN MEYRICK, daughter of Richard & Mary ANN MEYRICK in the town of Cardiff, died 6 December 1870 age 14 years 8 months. MARY MEYRICK, above, died 26 November 1890 age 63. | 1870 |
Q-N/K | Private | Butterworth | ELIZABETH CUNNACK wife of Rev Richard BUTTERWORTH, died 15 December 1921 age 79. Rev RICHARD BUTTERWORTH, above, died 13 September 1922 age 83. RICHARD LANYON, their son, died 3 November 1938 age 63. | 1921 |
Q-N/K | ||||
Q-N/K | ||||
Q-N/K |