| Plot | Parish | Folio | Year | Day | Mth | Name | Surname | Age | Rank or Profession | Abode | OB No | Dn | Minister |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | St Johns | 115/2286 | 1877 | 8 | 9 | Ann | Durston | 33 | Spinster | Sandon Street | 11880 | NC | William Watkiss |
| P2 | St Johns | 115/2277 | 1877 | 1 | 9 | Mary Jane | Hamblin | 22 | wife of Richard Hamblin - Miner | Moira Street | 11859 | NC | William Watkiss |
| P3 | |||||||||||||
| P4 | |||||||||||||
| P5 | |||||||||||||
| P6 | |||||||||||||
| P7 | |||||||||||||
| P8 | |||||||||||||
| P9 | |||||||||||||
| P10 | |||||||||||||
| P11 | St Johns | 228/4631 | 1884 | 5 | 3 | John | Stark | 32 | Mason | Castle Road | 19487 | NC | Happington Bartley |
| P12 | 1889 | 14 | 2 | William | Hook | 61 | b | ||||||
| P13 | St Johns | 107/2114 | 1876 | 21 | 12 | Edwin George | Webber | 0 | son of Edwin & Lydia Webber - Plasterer | Bedford Street | 11138 | NC | James Foster |
| P14 | |||||||||||||
| P15 | |||||||||||||
| P16 | |||||||||||||
| P17 | |||||||||||||
| P18 | |||||||||||||
| P19 | |||||||||||||
| P20 | |||||||||||||
| P21 | |||||||||||||
| P22 | St Johns | 219/4436 | 1883 | 13 | 10 | Mary Jane | Thayer | 28 | daughter of Edward Thayer - Cab Proprietor | Letty Street | 18907 | NC | Shepperington Bartley |
| P23 | |||||||||||||
| P24 | St Johns | 106/2106 | 1876 | 7 | 12 | Ellen | Poole | 1 | daughter of James & Jane Poole - Baker | Penlline Street | 11110 | NC | James Foster |
| P25 | |||||||||||||
| P26 | 1914 | 17 | 4 | James | Taylor | 64 | b | ||||||
| P27 | |||||||||||||
| P28 | |||||||||||||
| P29 | |||||||||||||
| P30 | |||||||||||||
| P31 | St Johns | 106/2099 | 1876 | 29 | 11 | Theophilus Henry | Moore | 0 | son of Alfred & Elizabeth Moore - Labourer | Cathays Terrace | 11090 | NC | W Joseph |
| P32 | |||||||||||||
| P33 | |||||||||||||
| P34 | 1923 | 10 | 10 | George | Reed | 85 | husband of Matilda Reed | d | |||||
| P34 | 1881 | 12 | 2 | John | Reed | 5 | son of George & Matilda Reed | b | |||||
| P34 | 1876 | 11 | 11 | Kaziah | Reed | 4 | son of George & Matilda Reed | d | |||||
| P34 | 1893 | 22 | 1 | Matilda | Reed | 54 | wife of George Reed | d | |||||
| P34 | 1883 | 9 | 3 | Myra Matilda | Reed | 14 months | daughter of George & Matilda Reed | d | |||||
| P35 | |||||||||||||
| P36 | 160/3211 | 1880 | 26 | 8 | Albert Alexander | Taylor | 0 | son of James & Ann Maria Taylor - Fireman | Plassy Street | 15069 | NC | Philip Norman | |
| P36 | St Johns | 228/4632 | 1884 | 5 | 3 | Annie Laura | Taylor | 0 | daughter of James & Maria Taylor - Engine Driver | Harriett Street | 19491 | NC | John F Allen |
| P37 | |||||||||||||
| P38 | |||||||||||||
| P39 | St Johns | 104/2065 | 1876 | 16 | 10 | Frederick | Bridgewater | 36 | Butcher | Union | 10976 | NC | James Foster |
| P40 | St Johns | 105/2074 | 1876 | 1 | 11 | George | Hamilton | 56 | Engine Fitter | Woodville Terrace | 11017 | NC | Alfred Tilly |
| P41 | |||||||||||||
| P42 | St Johns | 105/2075 | 1876 | 2 | 11 | Ann | Tanner | 35 | Widow | Union | 11013 | NC | |
| P43 | |||||||||||||
| P44 | |||||||||||||
| P45 | 1876 | 14 | 10 | Margaret | Thomas | 24 | b | ||||||
| P46 | |||||||||||||
| P47 | 1876 | 26 | 9 | George | Ellis | 31 | b | ||||||
| P48 | |||||||||||||
| P49 | |||||||||||||
| P50 | 1876 | 19 | 9 | Ann | Sawle | 67 | b | ||||||
| P51 | |||||||||||||
| P52 | 1876 | 7 | 10 | George | Williams | 45 | b | ||||||
| P53 | |||||||||||||
| P54 | 1876 | 25 | 9 | Mary Jane | Morgan | 0 | b | ||||||
| P55 | |||||||||||||
| P56 | 1876 | 22 | 9 | Joseph | Matt | 25 | b | ||||||
| P57 | 1876 | 21 | 9 | Matilda | Riley | 45 | b | ||||||
| P58 | |||||||||||||
| P59 | 1876 | 10 | 10 | Sarah Ann | Davies | 8 | niece of James & Hannah Preston | d | |||||
| P59 | 1908 | 28 | 8 | Hannah | Preston | 68 | wife of James Preston | d | |||||
| P59 | 1909 | 28 | 8 | James | Preston | 69 | husband of Hannah Preston | d | |||||
| P60 | 1876 | 12 | 10 | Lilly | Bartlett | 1 | b | ||||||
| P61 | 1876 | 11 | 10 | Phillip William | Jones | 0 | b | ||||||
| P62 | |||||||||||||
| P63 | |||||||||||||
| P64 | |||||||||||||
| P65 | |||||||||||||
| P66 | |||||||||||||
| P67 | |||||||||||||
| P68 | |||||||||||||
| P69 | |||||||||||||
| P70 | |||||||||||||
| P71 | |||||||||||||
| P72 | |||||||||||||
| P73 | |||||||||||||
| P74 | |||||||||||||
| P75 | 1876 | 26 | 8 | Jane | Harrington | 24 | b | ||||||
| P76 | |||||||||||||
| P77 | |||||||||||||
| P78 | 1892 | 17 | 9 | James | Jesse | 43 | b | ||||||
| P79 | |||||||||||||
| P80 | |||||||||||||
| P81 | |||||||||||||
| P82 | |||||||||||||
| P83 | 1876 | 23 | 8 | George | Sawtill | 31 | b | ||||||
| P84 | |||||||||||||
| P85 | |||||||||||||
| P86 | |||||||||||||
| P87 | 1879 | 2 | 1 | Vaughan | John | 63 | b | ||||||
| P88 | 1876 | 8 | Rose Mary | Henwood | 3 months | daughter of William & Sarah Jane Henwood | d | ||||||
| P88 | 1930 | 4 | 6 | Sarah Jane | Henwood | 85 | wife of William Henwood | d | |||||
| P88 | 1931 | 24 | 2 | William | Henwood | 86 | husband of Sarah Jane Henwood | d | |||||
| P88 | 1915 | 25 | 6 | Ann | Tamblyn | 78 | d | ||||||
| P89 | |||||||||||||
| P90 | |||||||||||||
| P91 | |||||||||||||
| P92 | |||||||||||||
| P93 | |||||||||||||
| P94 | |||||||||||||
| P95 | |||||||||||||
| P96 | 1876 | 15 | 7 | William | Thomas | 21 | b | ||||||
| P97 | |||||||||||||
| P98 | |||||||||||||
| P99 | |||||||||||||
| P100 | |||||||||||||
| P101 | |||||||||||||
| P102 | |||||||||||||
| P103 | |||||||||||||
| P104 | |||||||||||||
| P105 | |||||||||||||
| P106 | |||||||||||||
| P107 | |||||||||||||
| P108 | |||||||||||||
| P109 | 1879 | 5 | 5 | William | Llewellyn | 54 | b | ||||||
| P110 | 1876 | 10 | 7 | Mary | Emment | 7 | b | ||||||
| P110C | 1941 | 21 | 1 | Samuel Anthony | Ponting | 83 | b | ||||||
| P111 | |||||||||||||
| P112 | |||||||||||||
| P113 | 1892 | 7 | 1 | Gertrude Ann | Kenwood | 0 | b | ||||||
| P114 | |||||||||||||
| P115 | |||||||||||||
| P116 | |||||||||||||
| P117 | |||||||||||||
| P118 | |||||||||||||
| P119 | |||||||||||||
| P120 | 1876 | 20 | 5 | Bernard William | Evans | 0 | b | ||||||
| P121 | |||||||||||||
| P122 | |||||||||||||
| P122b | 1885 | 14 | 11 | Sarah Hannah | Thomas | 0 | b | ||||||
| P123 | |||||||||||||
| P124 | |||||||||||||
| P125 | St Johns | 242/4930 | 1884 | 12 | 9 | Elizabeth | Leyshon | 31 | Singlewoman | Richmond Road | 20336 | NC | W A Winks |
| P125 | St Johns | 100/1977 | 1876 | 10 | 5 | Richard | Leyshon | 76 | Labourer | Bedford Street | 10599 | NC | Alfred Tilly |
| P126 | |||||||||||||
| P127 | |||||||||||||
| P128 | |||||||||||||
| P129 | |||||||||||||
| P130 | |||||||||||||
| P131 | |||||||||||||
| P132 | |||||||||||||
| P133 | |||||||||||||
| P134 | |||||||||||||
| P135 | |||||||||||||
| P135a | 1878 | 21 | 10 | Lewis | Jones | 40 | b | ||||||
| P136 | 1878 | 28 | 8 | Alfred | Crookes | 0 | b | ||||||
| P136 | 1884 | 20 | 2 | Walter | Crookes | 0 | b | ||||||
| P136 | 1883 | 22 | 2 | William | Crookes | 0 | b | ||||||
| P136 | 1885 | 21 | 8 | Louie | Crooks | 0 | b | ||||||
| P137 | |||||||||||||
| P138 | |||||||||||||
| P139 | |||||||||||||
| P140 | |||||||||||||
| P141 | |||||||||||||
| P142 | 1876 | 13 | 4 | James | Jenkins | 40 | b | ||||||
| P143 | 1906 | 19 | 2 | Eliza | Williams | 58 | b | ||||||
| P144 | |||||||||||||
| P145 | |||||||||||||
| P146 | |||||||||||||
| P147 | |||||||||||||
| P148 | 1941 | 18 | 1 | Bessie | Burt | 70 | b | ||||||
| P148 | 1884 | 19 | 3 | Ellis | Flanders | 72 | b | ||||||
| P149 | |||||||||||||
| P149a | 1878 | 23 | 9 | Alice | Stevens | 19 | b | ||||||
| P150 | 1892 | 22 | 4 | Arthur | Crook | 12 | b | ||||||
| P151 | |||||||||||||
| P152 | |||||||||||||
| P153 | |||||||||||||
| P154 | 1876 | 3 | 4 | Jacob | Holmstrom | 25 | b | ||||||
| P155 | 1876 | 1 | 4 | William John | Morgan | 80 | b | ||||||
| P156 | |||||||||||||
| P157 | 1876 | 1 | 4 | Weliza Emily Jane | Fowler | 0 | b | ||||||
| P158 | |||||||||||||
| P159 | |||||||||||||
| P160 | |||||||||||||
| P161 | |||||||||||||
| P162 | |||||||||||||
| P163 | |||||||||||||
| P164 | |||||||||||||
| P164a | 1878 | 3 | 9 | William | Tapp | 57 | b | ||||||
| P165 | 1889 | 2 | 1 | David William James | Bounds | 0 | b | ||||||
| P165 | 1889 | 4 | 1 | Andrew Harold | Ridout | 1 | b | ||||||
| P166 | |||||||||||||
| P167 | |||||||||||||
| P168 | |||||||||||||
| P169 | |||||||||||||
| P170 | 1876 | 8 | 3 | Sarah Yeatsman | Doddington | 0 | b | ||||||
| P171 | 1880 | 8 | 4 | Annie | Bole | 3 | b | ||||||
| P171 | 1876 | 4 | 3 | Bessie | Bole | 1 | b | ||||||
| P172 | |||||||||||||
| P173 | |||||||||||||
| P174 | |||||||||||||
| P175 | 1876 | 28 | 2 | Polly | Richards | 3 | b | ||||||
| P176 | |||||||||||||
| P177 | |||||||||||||
| P178 | |||||||||||||
| P179 | |||||||||||||
| P179a | 1878 | 6 | 6 | Jacob | Lingstrong | 30 | b | ||||||
| P180 | 1878 | 27 | 4 | Lily | Daniels | 22 | b | ||||||
| P181 | 1889 | 27 | 2 | George Thomas | Rascoe | 17 | b | ||||||
| P182 | |||||||||||||
| P183 | |||||||||||||
| P184 | |||||||||||||
| P185 | |||||||||||||
| P186 | 1876 | 6 | 3 | Sophia | Clack | 2 | b | ||||||
| P186 | 1876 | 16 | 2 | Emma | Clark | 37 | b | ||||||
| P187 | |||||||||||||
| P188 | |||||||||||||
| P189 | 1876 | 10 | 2 | Thomas | Evans | 1 | b | ||||||
| P190 | |||||||||||||
| P191 | |||||||||||||
| P192 | |||||||||||||
| P193 | 1876 | 7 | 2 | Alfred James | Curtis | 0 | b | ||||||
| P194 | |||||||||||||
| P195 | |||||||||||||
| P196 | 1877 | 20 | 7 | George Weston Saloni | Wheeler | 0 | b | ||||||
| P197 | |||||||||||||
| P198 | 1889 | 25 | 2 | George William I | Eveleigh | 20 | b | ||||||
| P199 | 1877 | 2 | 6 | Mary Ann Zeal | White | 4 | b | ||||||
| P199 | 1879 | 9 | 6 | Mary Eliza Zeal | White | 0 | b | ||||||
| P199 | 1879 | 30 | 12 | Richard Zeal | White | 4 | b | ||||||
| P200 | |||||||||||||
| P201 | 1876 | 4 | 2 | Mary | Taylor | 7 | b | ||||||
| P202 | |||||||||||||
| P203 | 1876 | 2 | 2 | Daniel | Phillips | 34 | b | ||||||
| P204 | |||||||||||||
| P205 | |||||||||||||
| P206 | |||||||||||||
| P207 | |||||||||||||
| P208 | |||||||||||||
| P209 | |||||||||||||
| P210 | 1876 | 5 | 1 | Alfred | Cavill | 0 | b | ||||||
| P211 | |||||||||||||
| P212 | |||||||||||||
| P213 | |||||||||||||
| P214 | |||||||||||||
| P215 | |||||||||||||
| P216 | |||||||||||||
| P217 | |||||||||||||
| P218 | |||||||||||||
| P218a | 1876 | 2 | 12 | Elizabeth | Davies | 60 | b | ||||||
| P219 | |||||||||||||
| P220 | |||||||||||||
| P221 | |||||||||||||
| P222 | |||||||||||||
| P223 | 1875 | 15 | 12 | Charlie | Fare | 0 | b | ||||||
| P223 | 1875 | 15 | 12 | Martha Rebecca | Fare | 38 | b | ||||||
| P223 | 1875 | 23 | 12 | Nullis | Fare | 0 | b | ||||||
| P224 | |||||||||||||
| P225 | |||||||||||||
| P226 | |||||||||||||
| P227 | |||||||||||||
| P228 | |||||||||||||
| P229 | 1875 | 1 | 12 | David | Davies | 60 | b | ||||||
| P230 | |||||||||||||
| P231 | |||||||||||||
| P232 | |||||||||||||
| P233 | 1877 | 25 | 6 | Hannah Maria | Lloyd | 1 | b | ||||||
| P234 | |||||||||||||
| P235 | 1877 | 20 | 6 | William George | Marchant | 1 | b | ||||||
| P235a | 1877 | 9 | 7 | Ellen | Tudor | 25 | b | ||||||
| P236 | 1876 | 2 | 2 | Theodor | Reiorson | 22 | b | ||||||
| P236a | 1878 | 26 | 1 | Albert Edward | Davies | 0 | b | ||||||
| P237 | |||||||||||||
| P238 | |||||||||||||
| P239 | |||||||||||||
| P240 | 1876 | 15 | 1 | William Henry | Hut | 1 | b | ||||||
| P241 | 1889 | 11 | 1 | Amelia Ann | Bower | 45 | b | ||||||
| P242 | |||||||||||||
| P243 | |||||||||||||
| P244 | |||||||||||||
| P245 | |||||||||||||
| P246 | |||||||||||||
| P247 | 1876 | 10 | 1 | Ann | Aubrey | 25 | b | ||||||
| P247 | 1875 | 27 | 12 | Harriett | Aubrey | 1 | b | ||||||
| P248 | |||||||||||||
| P249 | |||||||||||||
| P250 | |||||||||||||
| P251 | |||||||||||||
| P252 | 1889 | 4 | 2 | Josephine | Mullender | 28 | b | ||||||
| P252 | 1889 | 3 | 1 | Annie Elisa | Robbins | 0 | b | ||||||
| P252 | 1889 | 26 | 1 | Adeline | Wise | 0 | b | ||||||
| P253 | 1877 | 7 | 17 | Emily Rose | Jakeway | 5 | daughter of John & Ann Jakeway | d | |||||
| P253 | 1882 | 6 | 14 | John George | Jakeway | 29 | son of John & Ann Jakeway | d | |||||
| P253 | 1904 | 4 | 28 | Ann | Jakeway | 74 | wife of John Jakeway | d | |||||
| P254 | |||||||||||||
| P255 | |||||||||||||
| P256 | |||||||||||||
| P257 | 1922 | 6 | 12 | Hannah | Grant | 80 | wife of William Grant | d | |||||
| P257 | 1880 | 12 | 3 | William | Grant | 45 | husband of Hannah Grant | d | |||||
| P258 | 1875 | 13 | 12 | William | Cook | 74 | b | ||||||
| P259 | 1875 | 8 | 12 | Caroline | James | 23 | b | ||||||
| P260 | |||||||||||||
| P261 | |||||||||||||
| P262 | |||||||||||||
| P263 | |||||||||||||
| P264 | |||||||||||||
| P265 | |||||||||||||
| P266 | |||||||||||||
| P267 | |||||||||||||
| P268 | |||||||||||||
| P269 | |||||||||||||
| P270 | 1877 | 19 | 9 | Thomas Foster | Davies | 14 | b | ||||||
| P271 | |||||||||||||
| P272 | |||||||||||||
| P273 | 1875 | 7 | 12 | Richard | Jones | 66 | b | ||||||
| P274 | |||||||||||||
| P275 | |||||||||||||
| P276 | |||||||||||||
| P277 | |||||||||||||
| P278 | |||||||||||||
| P279 | |||||||||||||
| P280 | 1880 | 17 | 7 | William | Giddy | 49 | b | ||||||
| P281 | |||||||||||||
| P282 | |||||||||||||
| P283 | |||||||||||||
| P284 | |||||||||||||
| P285 | |||||||||||||
| P286 | |||||||||||||
| P287 | |||||||||||||
| P288 | 1879 | 2 | 7 | Charles Richard | Miles | 7 | b | ||||||
| P289 | |||||||||||||
| P290 | 1877 | 6 | 9 | Grace | Knight | 0 | b | ||||||
| P291 | |||||||||||||
| P292 | |||||||||||||
| P293 | |||||||||||||
| P294 | |||||||||||||
| P295 | 1890 | 20 | 1 | Rebecca | Beek | 45 | b | ||||||
| P296 | |||||||||||||
| P297 | |||||||||||||
| P298 | |||||||||||||
| P299 | |||||||||||||
| P300 | |||||||||||||
| P301 | |||||||||||||
| P302 | |||||||||||||
| P303 | |||||||||||||
| P304 | |||||||||||||
| P305 | |||||||||||||
| P306 | 1877 | 25 | 8 | George Weston Saloni | Sanderson | 36 | b | ||||||
| P307 | |||||||||||||
| P308 | |||||||||||||
| P309 | |||||||||||||
| P310 | |||||||||||||
| P311 | |||||||||||||
| P312 | 1875 | 10 | 1 | Edward | Humphreys | 19 | son of John & Eliza Humphreys | d | |||||
| P312 | 1904 | 7 | 25 | John | Humphreys | 80 | husband of Eliza Humphreys | d | |||||
| P312 | 1910 | 3 | 23 | Eliza | Humphreys | 80 | wife of John Humphreys | d | |||||
| P313 | |||||||||||||
| P314 | |||||||||||||
| P315 | |||||||||||||
| P316 | |||||||||||||
| P317 | |||||||||||||
| P318 | |||||||||||||
| P319 | |||||||||||||
| P320 | |||||||||||||
| P321 | 1875 | 20 | 9 | Blanche Ellen | Williams | 0 | b | ||||||
| P321 | 1879 | 12 | 2 | Norman Lancry | Williams | 0 | b | ||||||
| P322 | |||||||||||||
| P323 | 1875 | 16 | 9 | James Henry | Coombes | 0 | b | ||||||
| P324 | |||||||||||||
| P325 | |||||||||||||
| P326 | 1877 | 3 | 7 | Arnott | Howard | 31 | b | ||||||
| P327 | |||||||||||||
| P328 | |||||||||||||
| P329 | 1877 | 20 | 6 | William | Thomas | 36 | b | ||||||
| P330 | |||||||||||||
| P331 | |||||||||||||
| P332 | 1882 | 4 | 1 | Hannah | Lauft | 75 | b | ||||||
| P332a | 1878 | 23 | 3 | Jenny | Thomas | 1 | b | ||||||
| P333 | |||||||||||||
| P334 | |||||||||||||
| P335 | |||||||||||||
| P336 | |||||||||||||
| P337 | |||||||||||||
| P338 | |||||||||||||
| P339 | |||||||||||||
| P340 | |||||||||||||
| P341 | |||||||||||||
| P342 | |||||||||||||
| P343 | |||||||||||||
| P344 | |||||||||||||
| P344a | 1879 | 12 | 2 | Nora Gertrude | Wheeler | 0 | b | ||||||
| P345 | |||||||||||||
| P346 | |||||||||||||
| P347 | |||||||||||||
| P348 | |||||||||||||
| P349 | |||||||||||||
| P350 | 1877 | 10 | 3 | Sarah Maria | Kingdon | 35 | b | ||||||
| P351 | |||||||||||||
| P352 | |||||||||||||
| P353 | 1875 | 30 | 8 | Hannah | Foster | 0 | b | ||||||
| P353 | 1875 | 30 | 8 | Henry Robbins | Foster | 0 | b | ||||||
| P354 | |||||||||||||
| P355 | |||||||||||||
| P356 | |||||||||||||
| P357 | |||||||||||||
| P358 | |||||||||||||
| P359 | 1875 | 26 | 8 | David | Morgan | 67 | b | ||||||
| P360 | |||||||||||||
| P361 | |||||||||||||
| P362 | |||||||||||||
| P363 | |||||||||||||
| P364 | 1877 | 31 | 5 | Alice | Bowerman | 25 | b | ||||||
| P364a | 1879 | 27 | 2 | Hannah | Bartlett | 36 | b | ||||||
| P365 | 1877 | 30 | 5 | Ellen Mary | Marfell | 1 | b | ||||||
| P366 | 1892 | 2 | 1 | Mary Ann | Davies | 74 | b | ||||||
| P367 | |||||||||||||
| P368 | |||||||||||||
| P369 | 1877 | 26 | 5 | William Henry | Greenwood | 0 | b | ||||||
| P370 | |||||||||||||
| P370b | 1878 | 28 | 2 | David | Davies | 75 | b | ||||||
| P371 | |||||||||||||
| P372 | |||||||||||||
| P373 | |||||||||||||
| P374 | |||||||||||||
| P375 | |||||||||||||
| P376 | |||||||||||||
| P377 | |||||||||||||
| P378 | |||||||||||||
| P379 | |||||||||||||
| P380 | |||||||||||||
| P381 | |||||||||||||
| P382 | |||||||||||||
| P383a | 1879 | 20 | 3 | Lewis | Evans | 29 | b | ||||||
| P384 | |||||||||||||
| P385 | 1876 | 8 | 4 | William | Burgess | 37 | b | ||||||
| P386 | |||||||||||||
| P387 | |||||||||||||
| P388 | |||||||||||||
| P389 | |||||||||||||
| P390 | |||||||||||||
| P391 | |||||||||||||
| P392 | |||||||||||||
| P393 | |||||||||||||
| P394 | |||||||||||||
| P395 | |||||||||||||
| P396 | 1876 | 17 | 10 | William | Sadler | 95 | b | ||||||
| P397 | |||||||||||||
| P398 | 1875 | 7 | 9 | Charles | Holland | 53 | husband of Eliza Holland | d | |||||
| P398 | 1912 | 2 | 9 | Eliza | Holland | 80 | wife of Eliza Holland | d | |||||
| P399 | |||||||||||||
| P400 | 1875 | 10 | 7 | Emma | Warley | 32 | b | ||||||
| P401 | |||||||||||||
| P402 | |||||||||||||
| P403 | |||||||||||||
| P404 | |||||||||||||
| P404a | 1896 | 25 | 2 | Albert John | Dunn | 0 | b | ||||||
| P404a | 1896 | 26 | 2 | Edith Augusta | Sibley | 0 | b | ||||||
| P405 | 1896 | 28 | 2 | Jane | Bellamy | 0 | b | ||||||
| P406 | |||||||||||||
| P407 | 1896 | 29 | 2 | Bessie | Littlejohn | 1 | b | ||||||
| P408 | 1896 | 22 | 2 | Florence M | Luckwill | 0 | b | ||||||
| P409 | 1895 | 12 | 3 | Ernest Edward | Thomas | 27 | second son of Howell & Mary Thomas | d | |||||
| P409 | St Johns | 181/3652 | 1881 | 7 | 11 | Ethel Mary | Thomas | 3 | daughter of Howell & Mary Thomas | Richmond Road | 16469 | NC | W E Winks |
| P409 | 1931 | 12 | 3 | Howell | Thomas | 31 | wife of Mary Ann Thomas | d | |||||
| P409 | - | - | - | Mabel Fanny | Thomas | - | daughter of Howell & Mary Thomas | d | |||||
| P409 | 1915 | 5 | 4 | Mary Ann | Thomas | 80 | wife of Howell Thomas | d | |||||
| P410 | |||||||||||||
| P411 | 1877 | 29 | 3 | Sarah | Williams | 28 | b | ||||||
| P412 | 1896 | 21 | 2 | Ada | Gardner | 0 | b | ||||||
| P413 | |||||||||||||
| P414 | |||||||||||||
| P415 | |||||||||||||
| P416 | |||||||||||||
| P417 | St Johns | 90/1778 | 1875 | 26 | 6 | Elizabeth | Teal | 0 | daughter of Walter & Jane Smith | Cathays Terrace | 9639 | NC | James Foster |
| P418 | |||||||||||||
| P419 | |||||||||||||
| P420 | 1909 | 12 | 7 | David | McKergo | 84 | husband of Jane McKergo | d | |||||
| P420 | 1875 | 18 | 6 | James | McKergo | 9 | son of David & Jane McKergo | d | |||||
| P420 | 1911 | 16 | 7 | Jane | McKergo | 77 | wife of David McKergo | d | |||||
| P421 | 1875 | 16 | 6 | Florence Mary | Beynon | 14 | d | ||||||
| P421 | 1903 | 28 | 4 | Martha Lydia | Beynon | 73 | d | ||||||
| P422 | 1952 | 24 | 2 | David Daniel | Williams | 82 | husband of Ethel Jane Williams | d | |||||
| P422 | 1943 | 8 | 3 | Ethel Jane | Williams | 69 | wife of David Daniel Williams | d | |||||
| P423 | |||||||||||||
| P424 | |||||||||||||
| P425 | |||||||||||||
| P425a | 1879 | 27 | 3 | William | James | 40 | b | ||||||
| P426 | 1896 | 30 | 1 | Male Child | Wakeley | 0 | b | ||||||
| P427 | 1877 | 5 | 5 | William | Walker | 36 | b | ||||||
| P428 | |||||||||||||
| P429 | 1896 | 1 | 2 | Elisabeth M A | Blunden | 0 | b | ||||||
| P429 | 1896 | 30 | 1 | William | Saunders | 31 | b | ||||||
| P429 | 1896 | 5 | 2 | Silvanne E | Shute | 0 | b | ||||||
| P430 | 1896 | 30 | 1 | George Thomas | Cooper | 0 | b | ||||||
| P430 | 1877 | 15 | 2 | Robert | Moore | 32 | b | ||||||
| P431 | 1889 | 13 | 3 | Ada | Kelly | 20 | b | ||||||
| P431 | 1877 | 7 | 12 | Frederick Ernest | Kelly | 3 | b | ||||||
| P431 | 1877 | 3 | 3 | James Ambrose | Kelly | 6 | b | ||||||
| P431 | 1877 | 29 | 1 | Vincent Stanley | Kelly | 0 | b | ||||||
| P432 | |||||||||||||
| P433 | 1896 | 5 | 2 | John | Stockman | 64 | b | ||||||
| P434 | |||||||||||||
| P434a | 1889 | 12 | 2 | Harriet | Vincent | 48 | b | ||||||
| P435 | 1896 | 20 | 2 | William Charles | Filer | 0 | b | ||||||
| P435 | 1896 | 19 | 2 | Doris | Miles | 0 | b | ||||||
| P436 | |||||||||||||
| P437 | |||||||||||||
| P438 | |||||||||||||
| P439 | |||||||||||||
| P440 | 1907 | 11 | 9 | Ellen | Jones | 66 | wife of John Jones | d | |||||
| P440 | 1914 | 2 | 8 | John | Jones | 75 | husband of Ellen Jones | d | |||||
| P441 | |||||||||||||
| P442 | |||||||||||||
| P443 | 1875 | 4 | 1 | William John | Thornby | 12 | b | ||||||
| P444 | |||||||||||||
| P445 | 1936 | 11 | 9 | Matilda Ellen | Bower | 84 | wife of William Bower | d | |||||
| P445 | 1932 | 7 | 2 | William | Bower | 84 | husband of Matilda Ellen | d | |||||
| P446 | |||||||||||||
| P447 | 1895 | 3 | 12 | Beatrice M | Pearce | 0 | b | ||||||
| P447 | 1895 | 28 | 11 | Edith Elisabeth | Rees | 0 | b | ||||||
| P448 | 1895 | 4 | 12 | Harriet | Rice | 0 | b | ||||||
| P448 | 1877 | 15 | 2 | Mary Joseph | Williams | 20 | b | ||||||
| P449 | 1895 | 10 | 12 | Arthur | Futcher | 0 | b | ||||||
| P449 | 1895 | 6 | 12 | Lottie Louisa | Hodges | 1 | b | ||||||
| P450 | 1877 | 3 | 2 | Thomas | Hooper | 24 | b | ||||||
| P451 | 1895 | 5 | 12 | Emily | Dunn | 0 | b | ||||||
| P452 | |||||||||||||
| P453 | 1877 | 4 | 1 | Margaret | Wilson | 8 | b | ||||||
| P453 | 1877 | 4 | 1 | Thomas William | Wilson | 3 | b | ||||||
| P454 | 1895 | 12 | 12 | Mervin | White | 0 | b | ||||||
| P455 | 1895 | 18 | 12 | Annie | Howell | 0 | b | ||||||
| P455 | 1895 | 19 | 12 | Ivor David H | Stuart | 0 | b | ||||||
| P455a | 1895 | 17 | 12 | Alfred Daniel | Brun | 40 | b | ||||||
| P455a | 1876 | 13 | 12 | Louisa | Morgan | 27 | b | ||||||
| P456 | 1895 | 17 | 12 | Elisabeth Ann | Hoskings | 0 | b | ||||||
| P457 | |||||||||||||
| P458 | 1881 | 12 | 11 | Ann | Jones | 46 | b | ||||||
| P459 | |||||||||||||
| P460 | |||||||||||||
| P461 | |||||||||||||
| P462 | |||||||||||||
| P463 | |||||||||||||
| P464 | |||||||||||||
| P465 | |||||||||||||
| P466 | |||||||||||||
| P467 | 1874 | 24 | 12 | Ann | Day | 51 | b | ||||||
| P468 | |||||||||||||
| P468a | 1879 | 31 | 1 | John | James | 78 | b | ||||||
| P469 | 1883 | 27 | 1 | Lilian | Ball | 1 | b | ||||||
| P470 | 1877 | 21 | 2 | Emily Jane | Mules | 0 | b | ||||||
| P471 | 1877 | 15 | 2 | Rees | Ellis | 25 | b | ||||||
| P472 | |||||||||||||
| P473 | |||||||||||||
| P474 | |||||||||||||
| P475 | 1889 | 26 | 2 | Benjamin | Mannisi | 0 | b | ||||||
| P475 | 1889 | 15 | 2 | Mark | Tipples | 45 | b | ||||||
| P475 | 1889 | 23 | 2 | William Richard Taylor | Woods | 1 | b | ||||||
| P476 | 1880 | 13 | 9 | Emily Alice | Kew | 2 | b | ||||||
| P476 | 1877 | 24 | 1 | Isaac | Kew | 0 | b | ||||||
| P476 | 1877 | 28 | 8 | Issac Morgan | Kew | 0 | b | ||||||
| P476a | 1880 | 1 | 6 | Arthur George | Lewis | 0 | b | ||||||
| P476a | 1878 | 14 | 1 | George | Lewis | 0 | b | ||||||
| P477 | 1885 | 16 | 11 | Alfred John | Hall | 9 | b | ||||||
| P478 | |||||||||||||
| P479 | |||||||||||||
| P480 | |||||||||||||
| P481 | |||||||||||||
