| Plot | Parish | Folio | Year | Day | Mth | Name | Surname | Age | Rank or Profession | Abode | OB No | Dn | Minister |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | 1884 | 12 | 11 | Joseph | Hallett | 38 | b | ||||||
| T2 | |||||||||||||
| T3 | |||||||||||||
| T4 | 1884 | 22 | 11 | Betsy | Lock | 79 | b | ||||||
| T4 | 1884 | 18 | 11 | Betsy | Lock | 79 | d | ||||||
| T4 | 1915 | 31 | 10 | Elizabeth | Yeoland | 84 | d | ||||||
| T4 | 1905 | 23 | 1 | Frederick | Yeoland | 82 | d | ||||||
| T5 | |||||||||||||
| T6 | |||||||||||||
| T7 | |||||||||||||
| T8 | |||||||||||||
| T9 | |||||||||||||
| T10 | |||||||||||||
| T11 | |||||||||||||
| T12 | |||||||||||||
| T13 | |||||||||||||
| T14 | 1889 | 18 | 3 | Annie Priscilla | Goode | 1 | b | ||||||
| T15 | |||||||||||||
| T16 | |||||||||||||
| T17 | |||||||||||||
| T18 | 1885 | -- | John | -- | d | ||||||||
| T18 | 1889 | -- | John | -- | d | ||||||||
| T18 | 1894 | -- | John | -- | d | ||||||||
| T18 | 1915 | -- | John | -- | d | ||||||||
| T18 | 1885 | 7 | 11 | Rose | Ruckley | 0 | b | ||||||
| T19 | |||||||||||||
| T20 | |||||||||||||
| T21 | 1884 | 25 | 11 | Mary | Evans | 47 | b | ||||||
| T21 | 1885 | 7 | 4 | Elizabeth Ann | Harrison | 23 | b | ||||||
| T22 | 1924 | 29 | 12 | Eliza Ann | Forster | 66 | d | ||||||
| T22 | 1895 | 29 | 10 | Robert | Forster | 71 | d | ||||||
| T23 | 1889 | 26 | 12 | Edward | Atkinson | 38 | b | ||||||
| T24 | |||||||||||||
| T25 | |||||||||||||
| T26 | |||||||||||||
| T27 | |||||||||||||
| T28 | |||||||||||||
| T29 | |||||||||||||
| T30 | |||||||||||||
| T31 | |||||||||||||
| T32 | |||||||||||||
| T33 | |||||||||||||
| T34 | |||||||||||||
| T35 | |||||||||||||
| T36 | 1903 | 11 | 11 | John | Evans | 65 | b | ||||||
| T37 | |||||||||||||
| T38 | |||||||||||||
| T39 | 1903 | 28 | 10 | Evelyn M | Jones | 0 | b | ||||||
| T40 | 1903 | 13 | 11 | William W | Harris | 0 | b | ||||||
| T40 | 1903 | 14 | 11 | David | Parsons | 0 | b | ||||||
| T41 | 1886 | 3 | 2 | Mary Ann | Mansfield | 51 | b | ||||||
| T42 | |||||||||||||
| T43 | 1886 | 2 | 2 | Lily Jane | Bennett | 3 | b | ||||||
| T43 | 1892 | 3 | 3 | John Herbert | Powis | 30 | b | ||||||
| T44 | |||||||||||||
| T45 | 1889 | 20 | 5 | Edward George | Tadd | 8 | b | ||||||
| T45 | 1889 | 28 | 5 | Jane | Williams | 88 | b | ||||||
| T46 | 1889 | 21 | 8 | Alfred | Edwards | 37 | b | ||||||
| T47 | 1903 | 3 | 12 | Doali | Mohamet | 22 | b | ||||||
| T48 | |||||||||||||
| T49 | |||||||||||||
| T50 | 1903 | 28 | 9 | Ellen | Inson | 8 | b | ||||||
| T50 | 1889 | 15 | 5 | Matilda Margaret | Roach | 0 | b | ||||||
| T51 | 1903 | 3 | 10 | Alice | Blake | 0 | b | ||||||
| T52 | |||||||||||||
| T53 | |||||||||||||
| T54 | |||||||||||||
| T55 | 1903 | 20 | 10 | John | Davies | 69 | b | ||||||
| T56 | |||||||||||||
| T57 | |||||||||||||
| T58 | |||||||||||||
| T59 | 1886 | 17 | 2 | Frederick | Woodland | 25 | d | ||||||
| T60 | |||||||||||||
| T61 | |||||||||||||
| T62 | |||||||||||||
| T63 | 1903 | 17 | 10 | Elizabeth | Baker | 0 | b | ||||||
| T64 | 1903 | 12 | 9 | Henry | Ranson | 67 | b | ||||||
| T65 | |||||||||||||
| T66 | |||||||||||||
| T67 | |||||||||||||
| T68 | |||||||||||||
| T69 | 1886 | 18 | 2 | Rose | Taylor | 3 | b | ||||||
| T70 | |||||||||||||
| T71 | 1903 | 15 | 9 | Flossie Rosella | Blackmore | 0 | b | ||||||
| T72 | |||||||||||||
| T73 | |||||||||||||
| T74 | |||||||||||||
| T75 | |||||||||||||
| T76 | |||||||||||||
| T77 | |||||||||||||
| T78 | 1886 | 8 | 2 | John Albert Henry | Howells | 0 | b | ||||||
| T79 | 1886 | 8 | 2 | Male Child | Dimond | 0 | b | ||||||
| T80 | |||||||||||||
| T81 | |||||||||||||
| T82 | |||||||||||||
| T83 | |||||||||||||
| T84 | |||||||||||||
| T85 | |||||||||||||
| T86 | |||||||||||||
| T87 | |||||||||||||
| T88 | |||||||||||||
| T89 | |||||||||||||
| T90 | |||||||||||||
| T91 | 1886 | 28 | 1 | Hirain | Vernon | 18 | b | ||||||
| T92 | |||||||||||||
| T93 | |||||||||||||
| T94 | |||||||||||||
| T95 | 1889 | 11 | 9 | Edith M | Gunter | 5 | b | ||||||
| T95 | 1889 | 3 | 9 | Edward Robert | Hollick | 0 | b | ||||||
| T95 | 1889 | 2 | 9 | Thomas | Nutt | 0 | b | ||||||
| T95 | 1889 | 24 | 8 | Matilda | Pask | 53 | b | ||||||
| T95 | 1886 | 27 | 1 | Thomas | Pask | 45 | b | ||||||
| T95 | 1889 | 4 | 9 | Stillborn | Storey | - | b | ||||||
| T96 | |||||||||||||
| T97 | |||||||||||||
| T98 | |||||||||||||
| T99 | |||||||||||||
| T100 | |||||||||||||
| T101 | 1891 | 30 | 12 | Florence | Gregory | 23 | b | ||||||
| T102 | |||||||||||||
| T103 | |||||||||||||
| T104 | 1886 | 20 | 1 | Charles | Nelson | 73 | b | ||||||
| T105 | |||||||||||||
| T106 | |||||||||||||
| T107 | |||||||||||||
| T108 | |||||||||||||
| T109 | 1886 | 16 | 1 | Beatrice Allen | Mayo | 0 | b | ||||||
| T110 | 1891 | 31 | 12 | Winifred Jessie | Robertson | 0 | b | ||||||
| T111 | 1886 | 15 | 1 | Percival Eynon | Thomas | 0 | b | ||||||
| T112 | |||||||||||||
| T113 | |||||||||||||
| T114 | |||||||||||||
| T115 | 1886 | 15 | 1 | Samuel | White | 57 | b | ||||||
| T116 | |||||||||||||
| T117 | |||||||||||||
| T118 | |||||||||||||
| T119 | |||||||||||||
| T120 | |||||||||||||
| T121 | 1886 | 8 | 1 | George Frederick | Terry | 1 | b | ||||||
| T122 | |||||||||||||
| T123 | 1886 | 7 | 1 | Louisa Jane | Davies | 1 | b | ||||||
| T124 | |||||||||||||
| T125 | |||||||||||||
| T126 | |||||||||||||
| T127 | |||||||||||||
| T128 | 1889 | 15 | 6 | Ellen | Dunscombe | 0 | b | ||||||
| T128 | 1889 | 19 | 9 | Hannah | Dunscombe | 15 | b | ||||||
| T129 | 1886 | 4 | 1 | Maud Mary | Davies | 1 | b | ||||||
| T130 | |||||||||||||
| T131 | 1889 | 11 | 5 | Ernest John | Davies | 5 | b | ||||||
| T132 | |||||||||||||
| T133 | |||||||||||||
| T134 | |||||||||||||
| T135 | |||||||||||||
| T136 | 1885 | 22 | 12 | May Gwendoline | Owen | 0 | b | ||||||
| T137 | 1885 | 19 | 12 | Clement Benjamin | Bromley | 0 | b | ||||||
| T138 | 1889 | 17 | 8 | May Jane | Davies | 0 | b | ||||||
| T138 | 1889 | 3 | 8 | Joseph | Gould | 57 | b | ||||||
| T138 | 1889 | 19 | 8 | Annie | Morgan | 1 | b | ||||||
| T138 | 1889 | 27 | 7 | Alice Maria | Snook | 1 | b | ||||||
| T139 | |||||||||||||
| T140 | |||||||||||||
| T141 | 1885 | 19 | 12 | Mary | Jourieaux | 83 | b | ||||||
| T142 | 1885 | 12 | 12 | Sarah | Fisher | 34 | b | ||||||
| T143 | |||||||||||||
| T144 | |||||||||||||
| T145 | |||||||||||||
| T146 | |||||||||||||
| T147 | |||||||||||||
| T148 | |||||||||||||
| T149 | |||||||||||||
| T150 | |||||||||||||
| T151 | |||||||||||||
| T152 | 1885 | 12 | 12 | Gertrude Elizabeth | Brown | 4 | b | ||||||
| T153 | |||||||||||||
| T154 | 1885 | 11 | 12 | Seud Maud | Frederick | 0 | b | ||||||
| T154 | 1889 | 1 | 1 | Eveline A. | Tredinnick | 1 | b | ||||||
| T155 | 1885 | 7 | 12 | Florence May | Richards | 1 | b | ||||||
| T155 | 1885 | 19 | 12 | Maud Linda | Richards | 2 | b | ||||||
| T155 | 1885 | 7 | 12 | William Ivor | Richards | 4 | b | ||||||
| T156 | |||||||||||||
| T157 | 1903 | 16 | 12 | Mabel | Benson | 0 | b | ||||||
| T157 | 1903 | 12 | 12 | William | Hopkins | 0 | b | ||||||
| T158 | |||||||||||||
| T159 | 1885 | 7 | 12 | George | Marshall | 45 | b | ||||||
| T160 | |||||||||||||
| T161 | |||||||||||||
| T162 | |||||||||||||
| T163 | |||||||||||||
| T164 | |||||||||||||
| T165 | 1885 | 2 | 12 | Ann | Williams | 60 | b | ||||||
| T166 | 1885 | 30 | 11 | Rose | Evans | 0 | b | ||||||
| T167 | 1889 | 24 | 8 | Frank Ewart | Wedlake | 1 | b | ||||||
| T168 | 1885 | 30 | 11 | Thomas Morgan | Williams | 1 | b | ||||||
| T169 | 1885 | 28 | 11 | Mary Jane | Jeffries | 0 | b | ||||||
| T170 | |||||||||||||
| T171 | |||||||||||||
| T172 | 1903 | 8 | 12 | James Clifford | Channon | 0 | b | ||||||
| T173 | |||||||||||||
| T174 | |||||||||||||
| T175 | 1903 | 12 | 12 | Annie Victoria | Young | 0 | b | ||||||
| T176 | |||||||||||||
| T177 | |||||||||||||
| T178 | 1903 | 26 | 11 | Edward | Jewell | 1 day | b | ||||||
| T179 | 1885 | 16 | 11 | Harry John | Lewis | 2 | b | ||||||
| T180 | |||||||||||||
| T181 | 1885 | 16 | 11 | Evan | John | 0 | b | ||||||
| T181 | 1889 | 20 | 7 | Sarah | John | 0 | b | ||||||
| T182 | |||||||||||||
| T183 | 1889 | 20 | 7 | Olive Beatrice | Hurley | 1 | b | ||||||
| T184 | |||||||||||||
| T185 | |||||||||||||
| T186 | 1885 | 12 | 11 | Edward Charles | Cowdry | 9 | b | ||||||
| T187 | 1885 | 11 | 11 | John Patick | Murphy | 4 | b | ||||||
| T188 | |||||||||||||
| T189 | 1885 | 10 | 11 | John Arthur | Palmer | 1 | b | ||||||
| T190 | |||||||||||||
| T191 | 1885 | 7 | 11 | Thomas James | Potter | 1 | b | ||||||
| T192 | |||||||||||||
| T193 | |||||||||||||
| T194 | 1885 | 5 | 11 | George Edgar | Beaver | 0 | b | ||||||
| T194 | 1903 | 22 | 12 | Nellie | Miller | 40 | b | ||||||
| T194 | 1903 | 19 | 12 | Charles Henry | Perkins | 0 | b | ||||||
| T195 | |||||||||||||
| T196 | |||||||||||||
| T197 | |||||||||||||
| T198 | |||||||||||||
| T199 | |||||||||||||
| T200 | |||||||||||||
| T201 | |||||||||||||
| T202 | 1889 | 5 | 12 | Maria | Carless | 74 | b | ||||||
| T203 | 1885 | 30 | 10 | Catherine | Hopkins | 3 | b | ||||||
| T204 | 1885 | 2 | 11 | Alfred Edwin | Johns | 0 | b | ||||||
| T205 | |||||||||||||
| T206 | |||||||||||||
| T207 | 1885 | 29 | 10 | Florence Elizabeth | Smith | 1 | b | ||||||
| T208 | |||||||||||||
| T209 | |||||||||||||
| T210 | |||||||||||||
| T211 | 1889 | 6 | 3 | Elizabeth | Brown | 30 | d | ||||||
| T211 | 1889 | 9 | 3 | Elizabeth | Brown | 30 | b | ||||||
| T211 | 1885 | 24 | 10 | Ethel Amy | Brown | 0 | d | ||||||
| T211 | 1891 | 17 | 4 | Sarah Ann | Brown | 28 | d | ||||||
| T211 | 1887 | 6 | 4 | William Henry | Kerswell | 0 | d | ||||||
| T212 | |||||||||||||
| T213 | 1903 | 7 | 9 | Anna Maria | Maskell | 39 | b | ||||||
| T214 | |||||||||||||
| T215 | 1885 | 24 | 10 | Julia Beatrice Mary Ann | Cooke | 3 | b | ||||||
| T216 | |||||||||||||
| T217 | |||||||||||||
| T218 | |||||||||||||
| T219 | 1885 | 23 | 10 | May | Wilkin | 1 | b | ||||||
| T220 | 1885 | 24 | 10 | Samuel | Stimpson | 5 | b | ||||||
| T221 | 1885 | 21 | 10 | Jane | Lewis | 0 | b | ||||||
| T222 | |||||||||||||
| T223 | |||||||||||||
| T224 | 1885 | 20 | 10 | Florence Mary | Seaman | 0 | b | ||||||
| T225 | |||||||||||||
| T226 | 1889 | 30 | 5 | William | Williams | 67 | b | ||||||
| T227 | |||||||||||||
| T228 | 1895 | -- | Marks | -- | d | ||||||||
| T228 | 1921 | -- | Marks | -- | d | ||||||||
| T228 | 1936 | -- | Marks | -- | d | ||||||||
| T229 | 1862 | 20 | 11 | Eustace | Batchelor | 2 | b | ||||||
| T230 | 1863 | 19 | 2 | James | Matthews | 1 | b | ||||||
| T230 | 1885 | 12 | 10 | Margaret | Phillips | 0 | b | ||||||
| T231 | 1885 | 12 | 10 | John Coldrige | Upham | 1 | b | ||||||
| T232 | |||||||||||||
| T233 | |||||||||||||
| T234 | 1885 | 9 | 10 | Ida | Webb | 1 | b | ||||||
| T235 | |||||||||||||
| T236 | 1885 | 8 | 10 | Mary | Salter | 79 | b | ||||||
| T237 | |||||||||||||
| T238 | |||||||||||||
| T239 | |||||||||||||
| T240 | 1885 | 5 | 10 | William | Inson | 1 | b | ||||||
| T241 | |||||||||||||
| T242 | |||||||||||||
| T243 | |||||||||||||
| T244 | |||||||||||||
| T245 | |||||||||||||
| T246 | 1885 | 3 | 10 | Stephen Henry | Dwyer | 0 | b | ||||||
| T247 | 1889 | 8 | 8 | Arthur Mainwaring | Evans | 0 | b | ||||||
| T248 | |||||||||||||
| T249 | |||||||||||||
| T250 | |||||||||||||
| T251 | 1885 | 1 | 10 | Thomas John | Fishlock | 2 | b | ||||||
| T252 | |||||||||||||
| T253 | 1885 | 1 | 10 | John | Norton | 46 | b | ||||||
| T254 | |||||||||||||
| T255 | |||||||||||||
| T256 | 1885 | 2 | 11 | James Stote | Rose | 1 | b | ||||||
| T256 | 1885 | 28 | 9 | William | Rose | 56 | b | ||||||
| T257 | 1885 | 28 | 9 | Ernest | Lester | 0 | b | ||||||
| T258 | |||||||||||||
| T259 | |||||||||||||
| T260 | 1885 | 22 | 9 | Sarah Ann | Davies | 37 | b | ||||||
| T260 | 1885 | 5 | 10 | Thomas | Davies | 16 | b | ||||||
| T261 | 1889 | 8 | 6 | Emma | Thomas | 35 | b | ||||||
| T262 | 1889 | 9 | 10 | Mabel J | Marshall | 3 | b | ||||||
| T263 | |||||||||||||
| T264 | |||||||||||||
| T265 | |||||||||||||
| T266 | 1885 | 18 | 9 | Henry | Jones | 72 | b | ||||||
| T267 | 1885 | 26 | 12 | Gewndoline | Hill | 0 | b | ||||||
| T267 | 1885 | 17 | 9 | Thomas | Hill | 37 | b | ||||||
| T268 | 1885 | 17 | 9 | Rhoda Jane | Riordan | 46 | b | ||||||
| T269 | |||||||||||||
| T270 | 1885 | 15 | 9 | Charles | Thomas | 0 | b | ||||||
| T271 | 1885 | 15 | 9 | Edith Jane | Short | 2 | b | ||||||
| T272 | 1885 | 15 | 9 | Robert | Pill | 23 | b | ||||||
| T273 | |||||||||||||
| T274 | |||||||||||||
| T275 | |||||||||||||
| T276 | 1885 | 11 | 9 | Frances | Burnett | 0 | b | ||||||
| T277 | |||||||||||||
| T278 | 1889 | 7 | 12 | Winifred | Filer | 0 | b | ||||||
| T279 | |||||||||||||
| T280 | |||||||||||||
| T281 | |||||||||||||
| T282 | 1889 | 10 | 4 | Rasmas T | Hauge | 18 | b | ||||||
| T282 | 1889 | 6 | 4 | Wilfred Harold | Kerslake | 1 | b | ||||||
| T282 | 1889 | 3 | 4 | John Henry | Sorrenson | 0 | b | ||||||
| T283 | |||||||||||||
| T284 | |||||||||||||
| T285 | |||||||||||||
| T286 | |||||||||||||
| T287 | 1885 | 4 | 9 | Folly Alice | Hall | 0 | b | ||||||
| T287 | 1904 | 25 | 10 | Annie Louisa | Harding | 41 | b | ||||||
| T288 | |||||||||||||
| T289 | 1885 | 3 | 9 | Francis George | Speucelagh | 19 | b | ||||||
| T290 | |||||||||||||
| T291 | |||||||||||||
| T292 | 1896 | 25 | 2 | Charles W | Weiss | 21 | b | ||||||
| T293 | 1889 | 8 | 4 | Minnie Gertrude | Walford | 0 | b | ||||||
| T294 | |||||||||||||
| T295 | |||||||||||||
| T296 | 1885 | 22 | 8 | Henry Herbert | Rockhey | 0 | b | ||||||
| T297 | |||||||||||||
| T298 | |||||||||||||
| T299 | |||||||||||||
| T300 | |||||||||||||
| T301 | 1885 | 18 | 8 | Ferdinand | Rauch | 0 | b | ||||||
| T302 | |||||||||||||
| T303 | |||||||||||||
| T304 | |||||||||||||
| T305 | 1885 | 15 | 8 | Caleb | Elgar | 0 | b | ||||||
| T305 | 1886 | 6 | 2 | Frances | Elgar | 3 | b | ||||||
| T306 | |||||||||||||
| T307 | |||||||||||||
| T308 | 1904 | 3 | 12 | John | Burston | 0 | b | ||||||
| T308 | 1904 | 30 | 11 | Jane | Mctavish | 70 | b | ||||||
| T308 | 1904 | 8 | 12 | Elsie | Williams | 0 | b | ||||||
| T308 | 1904 | 28 | 11 | Joseph | Wright | 74 | b | ||||||
| T309 | 1904 | 7 | 12 | Stuart | Mcalpine | 81 | b | ||||||
| T310 | 1889 | 31 | 7 | Amy Blanche | Norris | 0 | b | ||||||
| T311 | |||||||||||||
| T312 | 1885 | 8 | 8 | William Thomas | Lewis | 0 | b | ||||||
| T313 | |||||||||||||
| T314 | |||||||||||||
| T315 | 1904 | 16 | 11 | Lilian D | Edmunds | 1 | b | ||||||
| T315 | 1904 | 14 | 12 | John Frederick | Eggar | 3 | b | ||||||
| T315 | 1904 | 19 | 11 | Charles Stephen | Newberry | 0 | b | ||||||
| T316 | 1885 | 5 | 8 | Edith Maud | Jones | 0 | b | ||||||
| T317 | 1885 | 4 | 8 | Martha | Davidson | 67 | b | ||||||
| T318 | 1904 | 26 | 10 | Martha Olive | Lewis | 0 | b | ||||||
| T319 | 1904 | 5 | 11 | William A | Jones | 11 | b | ||||||
| T319 | 1904 | 1 | 11 | - | Read | 0 | b | ||||||
| T320 | |||||||||||||
| T321 | |||||||||||||
| T322 | |||||||||||||
| T323 | |||||||||||||
| T324 | |||||||||||||
| T325 | 1904 | 24 | 11 | Stillborn Child | Nicholls | - | b | ||||||
| T325 | 1904 | 17 | 12 | Stillborn Child | Owen | - | b | ||||||
| T325 | 1904 | 2 | 12 | Stillborn Child | Rimmer | - | b | ||||||
| T326 | 1885 | 27 | 7 | John Evans | Davies | 3 | b | ||||||
| T327 | |||||||||||||
| T328 | 1885 | 25 | 7 | Samuel George | Stedman | 0 | b | ||||||
| T329 | 1885 | 24 | 7 | Thomas | Moeris | 79 | b | ||||||
| T329 | 1889 | 22 | 1 | Sarah C | Morris | 77 | b | ||||||
| T330 | 1885 | 24 | 7 | Mabel | Budgell | 1 | b | ||||||
| T331 | |||||||||||||
| T332 | 1904 | 21 | 12 | Levi | Slade | 56 | b | ||||||
| T333 | |||||||||||||
| T334 | |||||||||||||
| T335 | |||||||||||||
| T336 | |||||||||||||
| T337 | 1885 | 15 | 7 | John Richard | Jones | 65 | b | ||||||
| T337 | 1904 | 8 | 11 | Ann | Lewis | 46 | b | ||||||
| T338 | 1904 | 22 | 12 | George | Llovell | 0 | b | ||||||
| T338 | 1904 | 2 | 12 | Hilda Mary | Williams | 0 | b | ||||||
| T339 | 1904 | 2 | 11 | Alfred | Rich | 56 | b | ||||||
| T340 | 1904 | 22 | 11 | James | Foster | 80 | b | ||||||
| T341 | |||||||||||||
| T342 | |||||||||||||
| T343 | 1889 | 5 | 12 | George | Humphries | 44 | b | ||||||
| T344 | 1885 | 11 | 7 | John Joseph | Hurford | 63 | b | ||||||
| T345 | 1885 | 7 | 7 | Margaret | Greenwood | 0 | b | ||||||
| T346 | |||||||||||||
| T347 | |||||||||||||
| T348 | |||||||||||||
| T349 | |||||||||||||
| T350 | 1885 | 4 | 7 | Elizabeth | Stoate | 32 | b | ||||||
| T351 | 1885 | 4 | 7 | John Joseph | Welman | 0 | b | ||||||
| T352 | 1885 | 4 | 7 | William George | Beach | 0 | b | ||||||
| T353 | |||||||||||||
| T354 | 1885 | 2 | 7 | John | Mosely | 43 | b | ||||||
| T355 | |||||||||||||
| T356 | |||||||||||||
| T357 | |||||||||||||
| T358 | |||||||||||||
| T359 | |||||||||||||
| T360 | 1904 | 27 | 12 | Hassin | Hussem | 65 | b | ||||||
| T361 | |||||||||||||
| T362 | 1885 | 26 | 6 | Margaret | Morgan | 0 | b | ||||||
| T363 | 1889 | 14 | 3 | Richard | Davies | 57 | b | ||||||
| T364 | |||||||||||||
| T365 | |||||||||||||
| T366 | |||||||||||||
| T367 | |||||||||||||
| T368 | |||||||||||||
| T369 | 1885 | 20 | 6 | George | Ankers | 0 | b | ||||||
| T370 | |||||||||||||
| T371 | 1885 | 19 | 6 | Rebecca | Still | 0 | b | ||||||
| T372 | 1885 | 17 | 6 | Fanny | Baker | 0 | b | ||||||
| T373 | |||||||||||||
| T374 | |||||||||||||
| T375 | |||||||||||||
| T376 | |||||||||||||
| T377 | |||||||||||||
| T378 | |||||||||||||
| T379 | |||||||||||||
| T380 | |||||||||||||
| T381 | 1885 | 12 | 6 | Harriet Caroline | Trower | 38 | b | ||||||
| T382 | |||||||||||||
| T383 | |||||||||||||
| T384 | |||||||||||||
| T385 | 1885 | 2 | 6 | Ida | Wakley | 2 | b | ||||||
| T385 | 1892 | 9 | 2 | Joe | Wakley | 3 | b | ||||||
| T386 | |||||||||||||
| T387 | |||||||||||||
| T388 | |||||||||||||
| T389 | |||||||||||||
| T390 | |||||||||||||
| T391 | |||||||||||||
| T392 | |||||||||||||
| T393 | |||||||||||||
| T394 | 1885 | 22 | 5 | Margaret | Lake | 0 | b | ||||||
| T395 | |||||||||||||
| T396 | |||||||||||||
| T397 | |||||||||||||
| T398 | 1885 | 18 | 5 | Garnet Richard | Rodwell | 2 | b | ||||||
| T399 | |||||||||||||
| T400 | |||||||||||||
| T401 | 1885 | 16 | 5 | Mary Ann | Serrell | 79 | b | ||||||
| T402 | 1885 | 14 | 5 | Richard | Payne | 66 | b | ||||||
| T403 | |||||||||||||
| T404 | |||||||||||||
| T405 | |||||||||||||
| T406 | |||||||||||||
| T407 | 1885 | 9 | 5 | Thomas | Beard | 1 | b | ||||||
| T408 | |||||||||||||
| T409 | |||||||||||||
| T410 | |||||||||||||
| T411 | |||||||||||||
| T412 | |||||||||||||
| T413 | |||||||||||||
| T414 | 1885 | 7 | 5 | Florence Emma | Parker | 0 | b | ||||||
| T415 | |||||||||||||
| T416 | 1885 | 27 | 5 | Mary Margaret | Pugh | 1 | b | ||||||
| T416 | 1885 | 30 | 4 | William John | Pugh | 6 | b | ||||||
| T417 | |||||||||||||
| T418 | |||||||||||||
| T419 | |||||||||||||
| T420 | 1885 | 27 | 4 | Agnes | Gronow | 20 | b | ||||||
| T420 | 1889 | 18 | 2 | Eliza' | Gronow | 5 | b | ||||||
| T421 | |||||||||||||
| T422 | 1885 | 27 | 4 | Thomas | Murphy | 1 | b | ||||||
| T423 | |||||||||||||
| T424 | |||||||||||||
| T425 | |||||||||||||
| T426 | |||||||||||||
| T427 | 1885 | 23 | 4 | Mary | Williams | 75 | b | ||||||
| T428 | 1905 | 25 | 11 | Ivy | Alzane | 0 | b | ||||||
| T429 | |||||||||||||
| T430 | 1885 | 23 | 4 | Eliza | King | 41 | b | ||||||
| T430 | 1885 | 27 | 4 | Jerald | King | 40 | b | ||||||
| T431 | |||||||||||||
| T432 | 1885 | 22 | 4 | Eva | Orchard | 0 | b | ||||||
| T433 | |||||||||||||
| T434 | 1885 | 21 | 4 | Ruth Annie | Milner | 23 | b | ||||||
| T435 | |||||||||||||
| T436 | |||||||||||||
| T437 | 1905 | 23 | 12 | Ivor Ernest | Bullin | 4 | b | ||||||
| T437 | 1906 | 1 | 1 | Marice | Gulliver | 77 | b | ||||||
| T438 | 1905 | 28 | 11 | Edith Maud | Griffiths | 0 | b | ||||||
| T439 | |||||||||||||
| T440 | |||||||||||||
| T441 | 1905 | 19 | 12 | James | Collins | 65 | b | ||||||
| T441 | 1905 | 9 | 12 | Harriett | Everleigh | 0 | b | ||||||
| T441 | 1885 | 17 | 4 | Sarah Ann | Paste | 30 | b | ||||||
| T442 | 1885 | 16 | 4 | Ethel Maud | Davies | 1 | b | ||||||
| T443 | 1885 | 14 | 4 | Henry | Steele | 2 | b | ||||||
| T444 | 1885 | 14 | 4 | Edding Absolon | Crook | 0 | b | ||||||
| T445 | 1885 | 14 | 4 | Clara Jane | Vincent | 25 | b | ||||||
| T446 | |||||||||||||
| T447 | 1885 | 17 | 4 | Kate Sarah | Budgell | 16 | b | ||||||
| T448 | |||||||||||||
| T449 | |||||||||||||
| T450 | |||||||||||||
| T451 | |||||||||||||
| T452 | |||||||||||||
| T453 | |||||||||||||
| T454 | |||||||||||||
| T455 | 1885 | 7 | 4 | William John | Hawker | 0 | b | ||||||
| T456 | |||||||||||||
| T457 | 1885 | 4 | 4 | Elizabeth Ann | Gilbert | 0 | b | ||||||
| T458 | |||||||||||||
| T459 | |||||||||||||
| T460 | 1885 | 28 | 3 | Margaret | Hutchings | 58 | d | ||||||
| T460 | 1898 | 28 | 2 | William | Hutchings | 68 | d | ||||||
| T461 | 1885 | 2 | 4 | Sidney Ivor | Jones | 0 | b | ||||||
| T462 | 1906 | 8 | 1 | Violet | Baker | 0 | b | ||||||
| T462 | 1906 | 16 | 1 | Vincent Julian | Howe | 38 | b | ||||||
| T462 | 1906 | 19 | 1 | William | Marney | 0 | b | ||||||
| T463 | |||||||||||||
| T464 | |||||||||||||
| T465 | 1885 | 30 | 3 | Maud May | Faulks | 0 | b | ||||||
| T466 | |||||||||||||
| T467 | |||||||||||||
| T468 | |||||||||||||
| T469 | |||||||||||||
| T470 | 1905 | 19 | 12 | Frederick John | Edwards | 10 | b | ||||||
| T470 | 1905 | 27 | 12 | Elsie | Griffiths | 1 | b | ||||||
| T470 | 1885 | 1 | 4 | Mary Jane Vowell | Smith | 3 | b | ||||||
| T471 | |||||||||||||
| T472 | |||||||||||||
| T473 | 1906 | 5 | 1 | William | Cole | 0 | b | ||||||
| T474 | 1906 | 6 | 1 | Sarah Jane | Justin | 41 | b | ||||||
| T474 | 1906 | 11 | 1 | George | Prior | 0 | b | ||||||
| T474 | 1906 | 13 | 1 | William Winter | Wadley | 0 | b | ||||||
| T475 | |||||||||||||
| T476 | 1906 | 25 | 1 | Stillborn Child | Burige | - | b | ||||||
| T476 | 1906 | 6 | 1 | Stillborn Child | Lewis | - | b | ||||||
| T477 | |||||||||||||
| T478 | |||||||||||||
| T479 | |||||||||||||
| T480 | 1906 | 19 | 2 | Rhoda | Courtney | 0 | b | ||||||
| T480 | 1905 | 21 | 12 | Uriah Hans | Jorgensen | 0 | b | ||||||
| T480 | 1906 | 5 | 2 | - | Makin | 0 | b | ||||||
| T480 | 1906 | 13 | 2 | Henry | Metcalfe | 0 | b | ||||||
| T481 | |||||||||||||
| T482 | 1889 | 9 | 2 | Joseph Frederick | Desalliond | 67 | b | ||||||
| T483 | |||||||||||||
| T484 | |||||||||||||
