This index lists over 12,000 individuals transcribed to date, in Surname order. Check back regularly as more entries added daily. D = Date of Death, B = Burial Date.
Click on "Surname" to go to Burial Diary entry, or "Plot No" to go to Memorial Inscription.
Surname | Fore-Names | Age | d/b | Day | Mth | Year | Plot No |
---|---|---|---|---|---|---|---|
HABBERFIELD | LAURA H | 3 | b | 28 | 12 | 1900 | A269 |
HABERFIELD | CLARA | 7 | b | 25 | 9 | 1889 | U592 |
HACKETT | MARY ANN | 0 | b | 3 | 5 | 1892 | C1103 |
HACKMAN | JOHN | 79 | b | 8 | 6 | 1889 | O1001 |
HACQUOIL | ALICE ELIZABETH (Nee POINGDESTRE) | 31 | d | 14 | 2 | 1884 | L389 |
HACQUOIL | ESTHER ELIZABETH (Nee POINGDESTRE) | 56/7 | d/b | 27/1 | 10/11 | 1871 | L368/L389 |
HACQUOIL | JOHN POIGNDESTRE | 78 | d | 27 | 12 | 1926 | L368 |
HACQUOIL | MARIA ESTHER | 92 | d | 25 | 04 | 1930 | L368 |
HACQUOIL | PHILIP | 74 | d | 17 | 11 | 1898 | L389 |
HACQUOIL | PHILIP JOHN | 37 | d/b | 26/3 | 2/3 | 1877 | L368 |
HACQUOIL | WINIFRED LOUISE | 0 | b | 30 | 3 | 1871 | M1557 |
HADDEN | MARY | 27 | b | 24 | 3 | 1892 | E928 |
HADDEN | MARY ANN | 40 | b | 26 | 8 | 1867 | K1033 |
HADDON | FRANK ERNEST | 22 | b | 13 | 12 | 1900 | V487 |
HADFIELD | LEROY | -- | d | -- | S-N/K | ||
HADLEY | JOHN THOMAS | 0 | b | 27 | 3 | 1867 | C373 |
HADLEY | MARY | 58 | b | 19 | 1 | 1881 | K668 |
HAFFEY | ELLEN | 0 | b | 6 | 1 | 1876 | E268 |
HAFFEY | MARY ANN | 4 | b | 26 | 10 | 1875 | E268 |
HAFFREY | JOHN | 44 | b | 21 | 8 | 1875 | E268 |
HAFFRON | ALFRED PHILIP | 54 | d | 03 | 02 | 1914 | W808 |
HAFFRON | MARY ESNOUF | 71 | d | 24 | 4 | 1892 | W808 |
HAFFRON | ROGER JOHN | 82 | d | 17 | 04 | 1914 | W808 |
HAGARTEY | ANN | 2 | b | 2 | 12 | 1885 | R594 |
HAGARTY | JAMES | 0 | b | 14 | 1 | 1863 | R1530 |
HAGARTY | JOHANNA | 0 | b | 14 | 1 | 1863 | H544 |
HAGERTY | BRIDGET | 64 | b | 29 | 9 | 1876 | E423 |
HAGERTY | MATTHEW | 6 | b | 10 | 3 | 1864 | C45 |
HAGETY | ELLEN | 53 | b | 3 | 12 | 1868 | C45 |
HAGGAUTS | MARGARET | 2 | b | 11 | 12 | 1865 | C574 |
HAGGETT | SARAH | 75 | b | 19 | 8 | 1889 | O648 |
HAGON | ANN | 60 | d | 26 | 11 | 1887 | L844 |
HAGON | JANE | 32 | b | 20 | 2 | 1886 | C11 |
HAGON | JENNY | 26 | b | 22 | 12 | 1885 | L848 |
HAGON | MARY | 48 | d | 15 | 11 | 1870 | L844 |
HAGON | MICHAEL | 41 | b | 19 | 7 | 1892 | C1118 |
HAGON | THOMAS VINSON | 79 | d | 2 | 10 | 1894 | L844 |
HAGUE | ELLEN | 0 | b | 12 | 7 | 1889 | K955 |
HAILE | ARTHUR | 3 | b | 8 | 1 | 1889 | K324 |
HAILE | WILLIAM | 0 | b | 5 | 3 | 1889 | Q422 |
HAILES | CATHERINE | 82 | d | 18 | 9 | 1897 | M869 |
HAILES | JOHN | 78 | d | 21 | 5 | 1896 | M869 |
HAILES | KATE ANN | 6 | d | 18 | 2 | 1861 | M869 |
HAILES | PETER EDWARD | 76 | d | 07 | 05 | 1921 | M869 |
HAILES | SYDNEY WALLAND | 0 | d | 18 | 12 | 1860 | M869 |
HAILEY | CLAUDE PERCIVAL | 62 | d | 20 | 03 | 1938 | M1665a |
HAILEY | JEANETTE | 43 | b | 28 | 12 | 1888 | M639 |
HAIN | JOHN HENRY | 1 | b | 1 | 2 | 1879 | M792 |
HAINER | DAVID | 0 | b | 2 | 10 | 1867 | L52 |
HAINES | ARTHUR CHRISTOPHER | 0 | d | 19 | 05 | 1914 | L1666 |
HAINES | EILEEN MARY | 8 months | b | 27 | 2 | 1914 | R3941 |
HAINES | GEORGE | 21 | d | 26 | 07 | 1900 | L1340 |
HAINES | JONAS MAURICE | 55 | d | 8 | 11 | 1885 | L1340 |
HAINES | LOUISA | 43 | d | 6 | 1 | 1883 | L1340 |
HAINES | MARY | 48 | b | 18 | 2 | 1863 | C215 |
HAINES | MARY ANN | 1 | b | 16 | 7 | 1889 | C378 |
HAINES | SAMUEL | 55 | b | 14 | 1 | 1941 | S2368 |
HAINES | THOMAS ALFRED | 3 | b | 17 | 1 | 1900 | O220 |
HAINES | WILLIAM | 77 | d | 20 | 09 | 1913 | L2096 |
HAKINS | CHARLES DE LACY | 54 | b | 9 | 12 | 1904 | A1598a |
HALBERT | JOHN | 62 | d | 28 | 11 | 1869 | M-N/K |
HALBERT | SUSAN | 1 | b | 27 | 9 | 1880 | M1731 |
HALE | ANN | 78 | d/b | 27/30 | 8 | 1883 | L1358 |
HALE | ELIZABETH | 16 | b | 14 | 10 | 1863 | Q101 |
HALE | JOHN | 48 | b | 4 | 1 | 1886 | C159 |
HALE | SAMUEL ARTHUR | 23 | b | 28 | 1 | 1914 | Y305 |
HALE | WILLIAM | 78 | d | 2 | 9 | 1892 | L1358 |
HALES | DINAH | 51 | d | 16 | 8 | 1884 | L1341 |
HALES | EDWARD | 44 | d | 14 | 7 | 1874 | A1562 |
HALES | KATE | 76 | d | 18 | 06 | 1900 | A1562 |
HALES | MARY ANN | 0 | b | 29 | 1 | 1863 | Q183 |
HALES | ROBERT | 54 | d | 9 | 3 | 1882 | L1341 |
HALEWOOD | ELLEN | 75 | b | 23 | 9 | 1881 | O403 |
HALEWOOD | LILY GWENDOLINE | 49 | d | 15 | 09 | 1945 | W1110 |
HALEWOOD | PETER | 80 | d | 14 | 04 | 1943 | W1110 |
HALEWOOD | SARAH ANN | 77 | d | 23 | 01 | 1940 | W1110 |
HALEWOOD | TED AUBREY | 78 | d | 22 | 11 | 1968 | W1110 |
HALEY | Father FRANCIS | 76 | d | 1968 | F-N/K | ||
HALEY | MICHAEL | 55 | b | 4 | 3 | 1869 | C1389 |
HALEY | PATRICK | 46 | b | 13 | 1 | 1883 | C2 |
HALEY | WILLIAM | 0 | b | 7 | 3 | 1889 | D16 |
HALL | ADA | 0 | b | 26 | 4 | 1892 | N276 |
HALL | ALBERT EDWARD | 72 | d | 28 | 01 | 1981 | RL-N/K |
HALL | ALFRED JOHN | 9 | b | 16 | 11 | 1885 | P477 |
HALL | ALICE COOPER | 8 | b | 15 | 2 | 1887 | H689 |
HALL | ANNIE ELIZABETH | 4 | b | 18 | 2 | 1865 | Q126 |
HALL | BERTHA | 3 | b | 17 | 1 | 1885 | O134 |
HALL | CHARLES | 20 | b | 13 | 8 | 1884 | T819 |
HALL | CHARLES FREDERICK | 1 | b | 10 | 10 | 1884 | O124 |
HALL | CHARLOTTE | 80 | d | 29 | 11 | 1907 | L1750 |
HALL | ELIZABETH | 24 | b | 20 | 8 | 1874 | K257 |
HALL | ELIZABETH | 21 | b | 20 | 10 | 1885 | T762 |
HALL | FLORENCE MARY | 17 | b | 25 | 2 | 1892 | D668 |
HALL | FOLLY ALICE | 0 | b | 4 | 9 | 1885 | T287 |
HALL | GEORGE | 81 | d | 17 | 04 | 1921 | X-N/K |
HALL | GORDON WILLIAM | 0 | d | 31 | 01 | 1926 | X-N/K |
HALL | HARRY BARNHAM | 0 | b | 22 | 6 | 1885 | N1123 |
HALL | HENRY | 53 | b | 11 | 1 | 1883 | A285 |
HALL | HENRY JOHNSON | 0 | b | 23 | 12 | 1880 | M33 |
HALL | HUGH EDWARD | 65 | b | 4 | 5 | 1889 | Q459 |
HALL | JEREMIAH | 35 | b | 11 | 10 | 1865 | C1372 |
HALL | JESSIE | 0 | b | 28 | 11 | 1889 | M544 |
HALL | LAURA ELLEN | 31 | d | 23 | 01 | 1926 | X-N/K |
HALL | LOIS | 10 | d | 24 | 03 | 1924 | X-N/K |
HALL | LUCY | 0 | b | 4 | 11 | 1885 | T762 |
HALL | MARGARET ANN | 0 | b | 22 | 9 | 1884 | T762 |
HALL | MARY ANN | 55 | b | 26 | 7 | 1881 | K442 |
HALL | MARY CATHERINE | 76 | d | 13 | 05 | 1988 | RL-N/K |
HALL | STILLBORN FEMALE | - | b | 5 | 4 | 1889 | K1336 |
HALL | THOMAS | 54 | b | 29 | 3 | 1873 | F88 |
HALL | THOMAS CECIL | 0 | b | 3 | 5 | 1902 | O580 |
HALL | WILLIAM ROWE | 3 | b | 9 | 4 | 1889 | K616 |
HALLAEY | JULIA | 37 | b | 24 | 2 | 1885 | R723 |
HALLAM | ROBERT DAVID | 48 | d | 12 | 06 | 2004 | RL-N/K |
HALLASY | MICHAEL | 60 | b | 23 | 8 | 1875 | E267 |
HALLETT | ANDREW HERBERT | 32 | d | 29 | 5 | 1888 | L705 |
HALLETT | ELLEN | 76 | d | 25 | 05 | 1930 | X308 |
HALLETT | FRANCES | 72 | d | 24 | 11 | 1893 | L705 |
HALLETT | FREDERICK | 48 | b | 27 | 3 | 1914 | EH1990 |
HALLETT | GEORGE Captain | 58/9 | d/b | 16/20 | 12 | 1878 | L705 |
HALLETT | GEORGINA | 28 | d | 5 | 8 | 1873 | L705 |
HALLETT | JAMES | 40 | b | 18 | 6 | 1879 | K557B |
HALLETT | JOSEPH | 38 | b | 12 | 11 | 1884 | T1 |
HALLETT | MARY | 29 | b | 27 | 8 | 1873 | C1113 |
HALLETT | THOMAS | 36 | b | 3 | 9 | 1889 | K966 |
HALLETT | WILLIAM J | 56 | d | 01 | 12 | 1910 | X308 |
HALLEY | CHARLES | 1 | b | 5 | 3 | 1880 | Q912 |
HALLEY | ELIZABETH | 0 | b | 18 | 11 | 1884 | R770 |
HALLINAN | Sir ADRIAN LINCOLN | 74 | d | 02 | 11 | 1997 | C1817 |
HALLINAN | Sir CHARLES | 84 | d | 24 | 02 | 1981 | C1817 |
HALLISEY | DENNIS | 54 | b | 21 | 11 | 1874 | C11 |
HALLISEY | JEREMIAH | 23 | b | 8 | 7 | 1880 | C11 |
HALLISSEY | MARY | 0 | b | 27 | 7 | 1860 | C547 |
HALLISY | MARY | 30 | b | 27 | 12 | 1859 | C11 |
HALLORAN | JOHN | 77 | d | 05 | 10 | 1980 | RL-N/K |
HALLORAN | JOHN PATRICK | 0 | b | 12 | 12 | 1883 | E232 |
HALLORAN | MARY | 84 | d | 26 | 12 | 1991 | RL-N/K |
HALLORAN | PATRICK | 34 | b | 12 | 3 | 1878 | C832 |
HALVORSEN | ANUERS | -- | d | 02 | 01 | 1903 | Y359 |
HAM | JANE | 32 | b | 3 | 3 | 1863 | Q192 |
HAMBLEY | MARGARET | 26 | b | 26 | 9 | 1879 | O163 |
HAMBLIN | MARY JANE | 22 | b | 1 | 9 | 1877 | P2 |
HAMBLIN | ROSINA ANN | 0 | b | 9 | 8 | 1889 | U550 |
HAMBLY | ELIZABETH | 83 | d | 19 | 12 | 1905 | M-N/K |
HAMBLY | ELIZABETH ALLEN - LILLIE | 27 | d | 12 | 11 | 1880 | M-N/K |
HAMBLY | ELIZABETH ANN | 75 | d | 8 | 7 | 1872 | L487 |
HAMBLY | JOHN | 68 | d | 30 | 11 | 1880 | L148 |
HAMBLY | JOHN POMEROY | 80 | d | 21 | 10 | 1896 | M-N/K |
HAMBLY | JOHN WESLEY | 61 | d | 01 | 10 | 1911 | S-N/K |
HAMBLY | MARY ANN | -- | d | -- | S-N/K | ||
HAMBLY | WILLIAM | 81 | b | 16 | 8 | 1878 | L487 |
HAMER | ELIZABETH | 0 | b | 7 | 2 | 1866 | Q52 |
HAMER | JESSIE | 0 | b | 24 | 2 | 1864 | Q52 |
HAMER | JOHN | 41 | b | 5 | 7 | 1870 | Q52 |
HAMILTON | ELLEN | 74 | b | 20 | 12 | 1882 | E906 |
HAMILTON | GEORGE | 56 | b | 1 | 11 | 1876 | P40 |
HAMILTON | STILLBORN | - | b | 18 | 1 | 1896 | B171 |
HAMIN | MARY THERESA | 0 | b | 21 | 11 | 1879 | F560 |
HAMLETT | ALICE MARY | 9/10 | d/b | 10/13 | 8 | 1885 | L1058 |
HAMLETT | ELIZABETH ANN | 43 | d | 10 | 7 | 1887 | L1058 |
HAMLETT | THOMAS | 49 | b | 29 | 6 | 1889 | L84 |
HAMLETT | TOM CHARLES | 0 | b | 4 | 7 | 1889 | U541 |
HAMLYN | ANNIE | 82 | d | 04 | 01 | 1941 | Y1089 |
HAMLYN | DAVID | 46 | b | 10 | 2 | 1906 | H1304 |
HAMLYN | DAVID | 46 | d | 07 | 02 | 1906 | Y1089 |
HAMMILL | ELLEN | 74 | b | 19 | 7 | 1889 | C408 |
HAMMOND | ANN | 34 | b | 23 | 11 | 1868 | C1349 |
HAMMOND | CHARLES | 69 | b | 17 | 2 | 1885 | H1307 |
HAMMOND | EMMA | 51 | b | 22 | 1 | 1883 | H1442 |
HAMMOND | JOHN | 40 | b | 7 | 12 | 1859 | C10 |
HAMP | HENRY | 63 | b | 1 | 6 | 1889 | Q542 |
HAMRY | MARGARET | 43 | b | 18 | 9 | 1864 | Q426 |
HANCOCK | ANN | 70 | b | 2 | 12 | 1885 | A406 |
HANCOCK | ARTHUR HOWARD | 14 | d | 9 | 4 | 1883 | Q657 |
HANCOCK | EDGAR | 0 | b | 31 | 8 | 1881 | K242 |
HANCOCK | ELIZABETH CAROLINE | 38 | b | 27 | 4 | 1889 | O845 |
HANCOCK | ELLEN REBECCA | 0 | b | 3 | 12 | 1861 | A498 |
HANCOCK | EMANUEL | 0 | d | Whitson | Wednesday | 1881 | L1165 |
HANCOCK | GEORGE | 0 | b | 21 | 3 | 1860 | A498 |
HANCOCK | GEORGE | 88 | b | 23 | 6 | 1902 | H882 |
HANCOCK | HENRY | 41 | b | 20 | 3 | 1879 | Q103 |
HANCOCK | HENRY | 39 | b | 26 | 6 | 1885 | A234 |
HANCOCK | JOHANNA LAVANIA | 42 | d | 5 | 12 | 1882 | Q657 |
HANCOCK | JOHN HOWARD | 67 | d | 18 | 07 | 1911 | Q657 |
HANCOCK | LAVANIA | 3 | d | 30 | 6 | 1865 | Q657 |
HANCOCK | MARY | 62 | b | 9 | 12 | 1878 | E625 |
HANCOCK | MARY | 37 | b | 10 | 10 | 1881 | K220 |
HANCOCK | RICHARD | 78 | b | 14 | 12 | 1870 | K1256 |
HANCOCK | ROSABELLA | 3 | d | 16 | 7 | 1877 | Q657 |
HANCOCK | ROSABELLA GWENDALINE HOWARD | 3 | d | 11 | 9 | 1879 | Q657 |
HANCOCK | THOMAS | 73 | b | 20 | 11 | 1863 | C1130 |
HANCOCK | WILLIAM ARTHUR | 0 | d | 4 | 10 | 1867 | Q657 |
HANCOX | ALBERT | 59 | b | 1 | 1 | 1901 | O225 |
HAND | FLORENCE LOUISE | 0 | b | 21 | 11 | 1889 | H877 |
HANDELL | CHARLES FREDERICK | 33 | b | 6 | 12 | 1868 | Q546 |
HANDLEN | JAMES | 35 | b | 6 | 8 | 1863 | C863 |
HANDLEY | CECIL F | 1 | b | 31 | 12 | 1904 | Y1323 |
HANDLEY | EVA | 1 | b | 7 | 2 | 1889 | K331 |
HANDLEY | JOHN | 33 | b | 21 | 7 | 1883 | D1393 |
HANDLEY | MARGARET | 35 | b | 13 | 2 | 1889 | K718 |
HANDY | MICHAEL SIDNEY | 0 | b | 18 | 12 | 1889 | C860 |
HANDY | SAMUEL | 42 | b | 6 | 11 | 1884 | T698 |
HANESEY | MARY | 0 | b | 3 | 5 | 1860 | C743 |
HANESSEY | ELLEN | 0 | b | 5 | 4 | 1862 | C743 |
HANKS | ROSINA | 30 | b | 3 | 12 | 1895 | S314 |
HANLON | MARY | 1 | b | 28 | 6 | 1889 | R725 |
HANMER | EVAN EDWARD | 2 | d | 29 | 7 | 1874 | L959 |
HANMER | JAMES | 63 | d | 20 | 11 | 1895 | L959 |
HANMER | SARAH JANE | 79 | d | 05 | 09 | 1912 | L959 |
HANNAN | NELLIE ISABEL | 10 | d | 12 | 2 | 1880 | L342 |
HANNAN | WILLIAM | 57 | d | 24 | 5 | 1885 | L342 |
HANNAY | SARAH ANN | 32 | b | 3 | 12 | 1900 | F742 |
HANNIGAN | MARY | 2 | b | 8 | 3 | 1862 | C929 |
HANNON | LAURA MARY | 0 | b | 17 | 7 | 1889 | D471 |
HANSEN | ANNIE LOUISA | 90 | d | 22 | 02 | 1907 | S-N/K |
HANSEN | CHRISTIAN | 30 | b | 14 | 9 | 1889 | W63 |
HANSEN | FREDERICK HURMAN | 77 | d | 23 | 07 | 1903 | S-N/K |
HANSEN | GEORGE | 29 | b | 31 | 7 | 1889 | Q464 |
HANSLEY | HENRY | 39 | d | 4 | 4 | 1872 | L469 |
HANSLEY | MARY ELIZABETH | 48 | d | 3 | 3 | 1879 | L469 |
HANSOM | HENRY | 30 | b | 1 | 2 | 1861 | A407 |
HANSON | ARTHUR REGINAULD | 75 | d | 15 | 03 | 1982 | S-N/K |
HANSON | FLORENCE LOUISE | 80 | d | 12 | 04 | 1986 | S-N/K |
HANSON | HANS | 46 | b | 3 | 8 | 1889 | Q1445 |
HAPGOOD | GEORGE WILLIAM | 0 | b | 18 | 4 | 1889 | K616 |
HARBOTTLE | ELIZABETH | 65 | d | 27 | 12 | 1911 | Y749 |
HARBOTTLE | GEORGE EDWARD | 63 | d | 31 | 07 | 1938 | Y749 |
HARCKNETT | JOHN | 34 | b | 26 | 3 | 1862 | A95 |
HARD | PATRICK | 57 | b | 9 | 9 | 1874 | E343 |
HARDACRE | JOHN JOSEPH | 50 | b | 17 | 2 | 1914 | S2454c |
HARDACRE | LATTIE | 31 | b | 9 | 3 | 1914 | S2454c |
HARDING | ADA | 1 | b | 5 | 2 | 1889 | T1347 |
HARDING | ADELINE MERCY | 0 | b | 18 | 1 | 1889 | I555 |
HARDING | ALBERT | 57 | d | 04 | 08 | 1911 | X-N/K |
HARDING | ALBERT FREDERICK - BERTIE | 19 | d | 8 | 9 | 1881 | M782 |
HARDING | ANNIE LOUISA | 41 | b | 25 | 10 | 1904 | T287 |
HARDING | CHARLES | 29 | b | 17 | 8 | 1889 | W292 |
HARDING | CHARLES FREDERICK | 6 | b | 1 | 10 | 1884 | Q310 |
HARDING | DAVID | 65 | d | 21 | 03 | 1900 | W676 |
HARDING | EDITH EMILY | 4 | b | 12 | 12 | 1889 | I516 |
HARDING | ELIZABETH | 49 | d | 4 | 12 | 1891 | W676 |
HARDING | ELIZABETH | 69 | d | 23 | 01 | 1924 | X-N/K |
HARDING | ELIZABETH ANN | 5 | b | 18 | 5 | 1885 | Q310 |
HARDING | ESTHER | 70 | b | 21 | 11 | 1867 | Q1758 |
HARDING | FREDERICK ALBERT | 18 | b | 10 | 9 | 1881 | M782 |
HARDING | FREDERICK WILLIAM | 42 | b | 29 | 9 | 1881 | O454 |
HARDING | HERBERT | 72 | d | 20 | 06 | 1923 | W854 |
HARDING | JOSEPH | 2 | b | 6 | 11 | 1864 | Q310 |
HARDING | MARTHA | 68 | b | 7 | 3 | 1925 | EJ1412 |
HARDING | MARY | 74 | d | 31 | 08 | 1927 | W854 |
HARDING | RICHARD | 34 | b | 28 | 4 | 1883 | Q1535 |
HARDING | ROBERT EDWARD | 1 | b | 12 | 7 | 1875 | L982/L1006 |
HARDING | SAMUEL | 48 | b | 11 | 5 | 1882 | H1530 |
HARDING | SAMUEL | 28 | d | 15 | 9 | 1892 | W676 |
HARDING | SARAH | 3 | b | 20 | 4 | 1889 | L466 |
HARDING | STILL BORN CHILD OF | b | 4 | 6 | 1866 | Q904 | |
HARDING | STILL BORN MALE | b | 30 | 10 | 1877 | Q818 | |
HARDING | THOMAS HALLTREE | 70 | b | 30 | 10 | 1867 | Q1758 |
HARDING | THOMAS JOSEPH | 1 | b | 24 | 7 | 1870 | Q310 |
HARDING | WILLIAM | 50 | b | 15 | 2 | 1883 | H1435 |
HARDING | WILLIAM | 72 | b | 2 | 4 | 1889 | K720 |
HARDING | WILLIAM | 54 | b | 19 | 3 | 1889 | N892 |
HARDING | WILLIAM JACOB | 26 | b | 8 | 1 | 1886 | Q310 |
HARDING | WILLIAM JOHN | 0 | b | 9 | 7 | 1880 | K522a |
HARDING | WINIFRED ELSIE | -- | d | -- | W854 | ||
HARDWICK | WILLIAM J ROBERT | 0 | b | 5 | 12 | 1904 | A1598 |
HARDWIDGE | JAMES | 24 | b | 14 | 5 | 1881 | O691 |
HARDY | BEJAMIN | 70 | b | 10 | 1 | 1867 | Q169 |
HARDY | CHARLOTTE | 91 | b | 14 | 6 | 1889 | Q461 |
HARE | JAMES HENRY | 0 | b | 7 | 2 | 1878 | K1479 |
HARE | JOHN | 60 | b | 16 | 5 | 1892 | D47 |
HARE | STILLBORN FEMALE | - | b | 17 | 6 | 1892 | K1365 |
HARE | WILLIAM ARTHUR | 1 | b | 6 | 6 | 1882 | K1479 |
HARE | WILLIAM MARSHALL | 61 | b | 2 | 4 | 1914 | EH1990 |
HARFORD | GEORGE | 0 | b | 3 | 12 | 1889 | H1245 |
HARFORD | JOHN | 38 | b | 7 | 2 | 1946 | EM1302 |
HARIIS | STILLBORN FEMALE | - | b | 5 | 4 | 1882 | K1512a |
HARKER | AMELIA | -- | d | -- | O-N/K | ||
HARKER | ELIZABETH ANN | 77 | d | 7 | 9 | 1896 | L1137 |
HARKER | ISAAC | -- | d | -- | O-N/K | ||
HARKESS | ELIZABETH MAUD | 0 | b | 26 | 10 | 1889 | T827 |
HARKESS | LILY | 0 | b | 26 | 10 | 1889 | T827 |
HARKESS | MARGARET | 0 | b | 23 | 3 | 1882 | K1529 |
HARKEY | FEMALE CHILD | 0 | b | 7 | 2 | 1883 | A492 |
HARKIN | ANNIE | 33 | b | 19 | 6 | 1880 | M355 |
HARKISS | JOHN GEORGE | 0 | b | 21 | 1 | 1889 | T1347 |
HARLOW | MARY JANE | 25 | b | 23 | 7 | 1881 | K344 |
HARMAN | CHARLES HERBERT | 1 | d | 22 | 6 | 1892 | W844 |
HARMAN | DAVID | 38 | d | 24 | 05 | 1915 | W1116 |
HARMAN | DAVID | 85 | d | 22 | 08 | 1919 | W1116 |
HARMAN | FREDERICK | 0 | b | 18 | 1 | 1900 | B654 |
HARMAN | JAMES | 22 | d | 21 | 12 | 1908 | W844 |
HARMAN | JANE | 41 | b | 15 | 9 | 1883 | H1347 |
HARMAN | MARY | 59 | d | 4 | 8 | 1895 | W1116 |
HARMAN | TINA | 19 | b | 17 | 2 | 1892 | H1347 |
HARMAN | WILLIAM | 62 | d | 30 | 11 | 1902 | W844 |
HARMETT | THOMAS | 2 | b | 13 | 2 | 1868 | C822 |
HARNETT | EDWARD | 63 | b | 11 | 1 | 1861 | C170 |
HARNEY | MARIA | 1 | b | 24 | 6 | 1862 | C700 |
HARPER | Capt WILLIAM | 51 | d | 11 | 01 | 1908 | L1835 |
HARPER | CHARLES LANE VICTOR | 0 | b | 22 | 8 | 1874 | K299 |
HARPER | MAY | 59 | d | 24 | 11 | 1944 | L1835 |
HARPER | SARAH ANN | 82 | d | 14 | 12 | 1941 | L1835 |
HARQUOIL | ARTHUR POINGDESTROM | 1 | b | 11 | 4 | 1880 | M1557 |
HARRAGHAN | AGNES | 2 | b | 25 | 3 | 1869 | F376 |
HARREN | JAMES HENRY | 1 | b | 21 | 10 | 1863 | Q95 |
HARRIES | BERTRAM THOMAS | 3 | b | 8 | 10 | 1884 | P647 |
HARRIES | CAROLINE | -- | d | 10 | 04 | 1919 | M1015 |
HARRIES | CATHERINE (KATE) | 73 | d | 08 | 03 | 1930 | V1067 |
HARRIES | ELIZABETH | 60 | d | '10 | 2 | 1907 | Y774 |
HARRIES | FANNY LEWIS | -- | d | 02 | 07 | 1917 | M1015 |
HARRIES | FRANCES ELISABETH | 39 | b | 14 | 8 | 1889 | L627/L650 |
HARRIES | HENRY | 32 | b | 21 | 9 | 1862 | A247 |
HARRIES | JOHN | 52 | b | 26 | 5 | 1883 | M1926 |
HARRIES | JOHN | 0 | b | 15 | 2 | 1896 | C1586 |
HARRIES | LEVI ARTHUR | 47 | d | 20 | 11 | 1918 | S-N/K |
HARRIES | MARTHA FRANCES | 58 | d | 25 | 06 | 1924 | S-N/K |
HARRIES | MARTHA MURIEL | 15 | d | 17 | 06 | 1911 | S-N/K |
HARRIES | Rev J E | 58 | d | 22 | 04 | 1914 | V1067 |
HARRIES | ROBERT | 73 | b | 31 | 3 | 1892 | C1085 |
HARRIES | SARAH | 76 | b | 31 | 3 | 1879 | K694 |
HARRIES | THOMAS | 47 | b | 16 | 1 | 1884 | A1049 |
HARRIES | WILLIAM HENRY | 0 | b | 11 | 3 | 1881 | O290 |
HARRIES | WILLIAM JOHN | 0 | b | 24 | 4 | 1885 | Q768 |
HARRINGTON | BERNARD | 0 | b | 8 | 11 | 1876 | C87 |
HARRINGTON | BRIDGET | 0 | b | 19 | 5 | 1881 | E767 |
HARRINGTON | CATHERINE | 64 | b | 28 | 12 | 1878 | E622 |
HARRINGTON | CATHERINE | 29 | b | 25 | 8 | 1881 | D1244 |
HARRINGTON | CHARLES | 61 | b | 4 | 12 | 1884 | T666 |
HARRINGTON | CHARLES HARRY EDMUND | 0 | b | 17 | 12 | 1900 | H1405 |
HARRINGTON | CORNELIUS | 23 | b | 21 | 3 | 1869 | C1320 |
HARRINGTON | DANIEL | 55 | b | 28 | 5 | 1877 | E767 |
HARRINGTON | DANIEL | 63 | b | 10 | 2 | 1881 | D1037 |
HARRINGTON | ELLEN | - | b | 20 | 4 | 1889 | D403 |
HARRINGTON | HANNAH | 0 | b | 2 | 3 | 1880 | C87 |
HARRINGTON | HARRIET | 4 | b | 18 | 7 | 1861 | A763 |
HARRINGTON | HONORA | 0 | b | 5 | 4 | 1862 | C611 |
HARRINGTON | JAMES | 18 | b | 21 | 10 | 1862 | C87 |
HARRINGTON | JAMES | 1 | b | 19 | 10 | 1881 | D1244 |
HARRINGTON | JANE | 24 | b | 26 | 8 | 1876 | P75 |
HARRINGTON | JOHN | 61 | b | 17 | 11 | 1867 | C1097 |
HARRINGTON | MARY | 0 | b | 31 | 10 | 1860 | C462 |
HARRINGTON | MARY | 30 | b | 30 | 3 | 1863 | A1874 |
HARRINGTON | MARY | 20 | b | 30 | 8 | 1866 | C51 |
HARRINGTON | MARY | 65 | b | 29 | 1 | 1870 | F9 |
HARRINGTON | MARY | 80 | b | 26 | 5 | 1882 | D1136B |
HARRINGTON | MICHAEL | 26 | b | 7 | 2 | 1860 | C35 |
HARRINGTON | MICHAEL | 78 | b | 4 | 2 | 1870 | F113 |
HARRIS | ADA | 0 | b | 10 | 5 | 1881 | K1512 |
HARRIS | ALBERT EDWARD | 52 | d | 05 | 04 | 1922 | S-N/K |
HARRIS | ANN | 78 | d | 25 | 11 | 1889 | L1428 |
HARRIS | ARTHUR EDMUND | 0 | b | 1 | 12 | 1900 | H1402 |
HARRIS | CHARLES | 39 | b | 30 | 1 | 1889 | H1033 |
HARRIS | CYRIL | 0 | b | 21 | 6 | 1883 | P647 |
HARRIS | DAVID | 70 | d | 11 | 6 | 1887 | M-N/K |
HARRIS | DAVID ROEZEL | 40 | b | 15 | 5 | 1902 | A260 |
HARRIS | EDITH | 2 | b | 14 | 1 | 1889 | P658 |
HARRIS | EDWARD | 65 | d | 15 | 2 | 1869 | L817 |
HARRIS | EDWARD HENRY | 48 | d | 12 | 01 | 1919 | L374/L395 |
HARRIS | ELIZABETH | 1 | b | 27 | 4 | 1882 | P658 |
HARRIS | ELIZABETH | 54 | d | 02 | 12 | 1906 | Y863 |
