SURNAME INDEX - S

This index lists over 12,000 individuals transcribed to date, in Surname order. Check back regularly as more entries added daily. D = Date of Death, B = Burial Date.

Click on "Surname" to go to Burial Diary entry, or "Plot No" to go to Memorial Inscription.

Surname Fore-Names Age d/b Day Mth Year Plot No
SACCO GUISEPPE 84 b 16 2 1889 D589
SADDLER TERRY 65 d 20 06 1980 S-N/K
SADLER AQUILLA 73 b 8 11 1884 M1207
SADLER WILLIAM 95 b 17 10 1876 P396
SADLER WILLIAM 50 b 24 10 1884 A1215
SAGE ALICE ELSIE 0 b 11 11 1889 W222
SAGE CHARLES HENRY 0 b 5 12 1900 O315a
SAGE JESSIE 8 d 29 7 1876 M120
SAGE JESSIE 8 d 29 7 1876 M-N/K
SAGE MARY ANN 62 d 7 1 1895 M120
SAGE MARY ANN 62 d 7 1 1895 M-N/K
SAGE SAM 5 d 10 11 1880 M-N/K
SAGE SAM 5 d 10 11 1880 M120
SAGE SAMUEL 71 d 15 05 1910 M120
SAGE SAMUEL 71 d 15 05 1910 M-N/K
SAIKALI - 35 b 30 5 1889 K940
SAINS MARGARET 76 d 04 02 1911 S-N/K
SAINS SAMUEL 69 d 22 10 1913 S-N/K
SAINSBURY ALMA 32 b 30 11 1889 U662
SAINSBURY EDWARD 0 b 26 2 1896 U662
SAINT HENRY 3 b 5 12 1889 K277
SAINTON WILLIAM TROLLOPE 55 b 23 9 1882 O782
SALISBURY JOHN 25 b 3 5 1883 A368
SALISBURY LUCY JANE 3 b 28 6 1863 Q157
SALLOWS JEAN 72 d 09 05 2005 RL-N/K
SALMON ERNEST WILLIAM 38 d 19 5 1932 G312
SALMON FLORENCE GERTRUDE 1 d 6 4 1869 L1094
SALMON GEORGE 77 d 5 7 1894 L1094
SALMON MARGARET 67 d 10 2 1897 G306
SALMON MARGARET ELLEN 0 d 8 11 1866 L1094
SALMON MARY ANN 25 b 3 6 1870 L1094
SALMON MARY ANN 25 d 29 5 1870 L1094
SALMON NELLIE 27 d 24 8 1932 G312
SALMON WILLIAM HENRY 0 b 20 10 1863 Q96
SALT ELIZABETH 88 b 31 8 1889 I744
SALTER MARY 79 b 8 10 1885 T236
SALTER MARY 29 b 21 1 1892 I664
SALTER THOMAS 1 b 24 11 1900 O305
SALVATORE BASIL JOSEPH 70 d -- -- 2005 R2978
SALVATORE ELLEN 71 d -- -- 1969 R2978
SALVATORE ORAZIO 36 d -- -- 1922 R2978
SAMBRUCK LETITIA MARIA 35 b 22 6 1889 W99
SAMOS DAVID -- d 01 08 1980 RL-N/K
SAMPSON ALFRED JOHN 92 d 04 06 1965 V886
SAMPSON AUSTIN 71 b 3 2 1941 S739
SAMPSON BERTHA GWENDOLINE ANNIE 5 b 27 9 1883 M614
SAMPSON ELIZA 26 b 16 1 1861 A401
SAMPSON ELIZABETH 77 d 09 10 1916 L2064
SAMPSON FREDERICK JAMES 73 b 20 6 1889 K948
SAMPSON RACHEL 87 d 30 07 1960 V886
SAMPSON SAMUEL 86 d 27 04 1922 L2064
SAMPSON STEPHEN 46 d 04 06 1936 L2064
SAMPSON VERNON 18 d 21 05 1915 V886
SAMUEL -- -- d 1918 Y1559
SAMUEL -- -- d 1919 Y1559
SAMUEL -- -- d 1923 Y1562
SAMUEL -- -- d 1937 Y1562
SAMUEL -- -- d 1941 Y1562
SAMUEL BARBARA 21 d 30 05 1945 W995
SAMUEL CLARI -- d 26 05 1953 W995
SAMUEL CONSTANCE CLARIBEL 1 d 05 12 1922 W995
SAMUEL DAVID 56 b 24 1 1861 A36
SAMUEL Dr HENRY 57 d 10 01 1937 W995
SAMUEL ELINOR 74 d 18 10 1913 W977
SAMUEL HENRY JOHN 0 d 10 08 1910 W995
SAMUEL MARGARET EILEEN -- d 03 05 1927 X-N/K
SAMUEL MORGAN 94 d 16 01 1932 W977
SAMUEL NELLIE JANE 47 d 16 08 1923 W977
SAMUEL THOMAS 39 d 09 10 1923 S-N/K
SAMUEL WILLIAM GEORGE 35 d 13 04 1925 X-N/K
SANDBERG ISAAC THOMAS 0 b 16 12 1882 E917
SANDBERG JOHN ISAAC 0 b 31 12 1903 E549
SANDER JAMES 82 d 16 08 1906 M1308
SANDER JANE 74 d 25 8 1895 M1308
SANDER JANE WEBB VINCENT 20 d 22 8 1864 M1308
SANDER RHODA 14 d 26 7 1879 M1308
SANDER RHODA ALEXANDRA 14 b 31 7 1870 M1308
SANDERS ALFRED JAMES 0 b 1 10 1889 U615
SANDERS CORDELIA 66 d 07 03 1938 Y837
SANDERS COURTNEY JOHN 1 b 12 12 1889 U615
SANDERS EDWARD JOHN 46 d 11 03 1912 S-N/K
SANDERS ELEANOR (NELL) 63 d 18 11 1942 S-N/K
SANDERS EMILY 12 b 5 10 1865 Q666
SANDERS FRANCES ESTER 71 d 12 1 1898 W1207 /W1219 /W1231
SANDERS FRANCIS 58 b 22 1 1889 R234
SANDERS FRANK ERNEST 3 b 2 2 1881 M176
SANDERS FREDERICK JAMES 82 d 19 03 1957 Y837
SANDERS HILDA 0 b 7 10 1889 U362
SANDERS LUCY M 70 d 27 08 1962 W1207 /W1219 /W1231
SANDERS MARY (MINNIE) 32 d 20 10 1905 W1205 /W1217
SANDERS RICHARD 6 d 04 11 1906 Y837
SANDERS ROBERT WISE 5 d 15 9 1892 W907
SANDERS WALTER 0 b 18 3 1914 W1219
SANDERS WILLIAM 0 b 12 2 1880 K1495
SANDERS WILLIAM 49 d 10 12 1899 W907
SANDERS WILLIAM 73 d 24 02 1903 W1207 /W1219 /W1231
SANDERS WINIFRED 23 d 07 11 1918 Y837
SANDERSON GEORGE WESTON SALONI 36 b 25 8 1877 P306
SANDIFORD GEORGE HENRY 0 b 1 4 1892 I424
SANDIFORD JOSIAH 0 b 28 11 1900 U894
SANDS JOSEPH 60 b 19 10 1881 F701a
SANDWITH BEATRICE EMLYN 17 b 29 6 1885 L666
SANKEY ELIZA 66 b 4 10 1892 C1129
SANKEY KATE ANN d 26 10 1937 L1370/L1388
SANKEY STILLBORN FEMALE - b 22 8 1892 K1365
SANSDOWN WALTER 0 b 21 12 1878 P867
SANSFORD ERNEST E 12 b 3 10 1889 H1289
SANSFORD GERTRUDE ANN 4 b 23 1 1884 H1289
SANSFORD RICHARD 53 b 20 1 1890 H1289
SANSOM WILLIAM JAMES 0 b 11 5 1889 H674
SARGANNT JOHN 24 b 27 6 1885 Q200
SARGEANT HARRIET 69 b 5 3 1881 L1120
SARGEANT THOMAS 65 b 24 8 1874 L1120
SARGEAUNT ALFRED WATKINS 72 d 29 10 1911 L2153
SARGEAUNT ELIZABETH MARY 87 d 16 02 1928 L2153
SARGEAUNT ELTA d 01 05 1915 L2153
SARGEAUNT HARRIET 70 d 1 3 1881 L1120
SARGEAUNT THOMAS 65 d 19 8 1875 L1120
SARK ANDREW 0 b 10 11 1862 C186
SAUDERS ANN 78 b 19 9 1877 M1531
SAUL SARAH ANN 71 d 07 01 1914 M591
SAULEY ANN 70 b 12 7 1882 E863
SAUNDERS ANN 27 b 1 10 1870 K1245
SAUNDERS EDWARD 78 d 08 03 1930 S-N/K
SAUNDERS ELLEN 20 b 31 3 1860 C69
SAUNDERS EMILY HELENA 26 b 20 12 1878 P876
SAUNDERS FRANCIS 36 b 19 5 1880 K538
SAUNDERS JOHN 49 b 8 2 1890 Q620
SAUNDERS JOHN OSMUND 17 b 22 10 1892 M176
SAUNDERS LEONARD VICTOR 18 d 19 03 1915 S3647
SAUNDERS MARY ANN 76 d 15 08 1937 S-N/K
SAUNDERS THOMAS JOHN 64 b 4 8 1885 A239
SAUNDERS WILLIAM 31 b 30 1 1896 P429
SAUNDERS WILLIAM HENRY 59 b 8 12 1900 O345
SAUNDERS SARAH ANN 85 b 11 1 1946 O1190
SAVAGE ALBERT 25 b 15 8 1889 K963
SAVAGE EDGAR CHARLES 1 b 22 2 1883 H1423
SAVAGE EDMUND (EDWARD) 35 d - - 1893 R464
SAVAGE JOHANNA - d - - 1886 R464
SAVAGE MARIA 1 b 4 4 1889 C274
SAVAGE SARAH 50 d 13 5 1874 L1288
SAVAGE WILLIAM 43 b 9 4 1867 C875
SAWLE ANN 67 b 19 9 1876 P50
SAWLE GEORGE 75 b 12 10 1860 A321
SAWTILL GEORGE 31 b 23 8 1876 P83
SCAISSE JAMES 33 b 11 8 1876 K109
SCALE ALICE MARY SCALE 83 d 05 02 1927 J1171
SCALE GILBERT FRANCIS 67 d 29 04 1915 J1173
SCAMMEL CORNELIUS 0 b 12 7 1869 C1455
SCAMMELL SAMUEL 47 b 31 7 1889 C392
SCAMP SARAH 0 b 26 8 1882 Q1004
SCAMP STILLBORN CHILD b 11 6 1885 K1552
SCANDLON WILLIAM HENRY 6 b 9 4 1883 E960
SCANE EDWARD R 16 b 22 10 1903 Y616
SCANE ELIZABETH 72 b 11 2 1885 T558
SCANLAN ANN 0 b 31 3 1863 C564
SCANLAN JOHN 5 b 1 7 1861 C564
SCANLAN MARY 36 b 21 3 1861 C351
SCANLON ELLEN 5 b 8 12 1868 C1348
SCANLON EUGUENE 2 b 19 8 1869 C1518
SCANLON GEORGE 0 b 25 3 1914 C831
SCANLON JOHN JAMES 64 d 02 07 1980 S-N/K
SCHAFFER EDWIN 76 d 24 01 1912 S3830
SCHAVASE FRANK 60 b 1 11 1877 E768
SCHERTEZER JOHN WILLIAM 56 b 23 1 1941 G249
SCHIAPPA GIOVANNI 29 b 29 11 1867 C1175
SCHILLING ANGDON 68 d 25 12 1870 M-N/K
SCHILLING HENRY 37 d 23 8 1871 M-N/K
SCHILLING SUSANNA 32 d 24 4 1866 M-N/K
SCHILLING WILLIS 42 b 27 4 1889 I415
SCHMIDBOWER BIRKER G 0 b 26 11 1889 U661
SCHODER FREDERICK 64 b 3 12 1889 K232
SCHOLTZ EDWIN 30 b 27 8 1874 K232
SCHROEBER IVOR MORELL 0 b 28 8 1880 O570
SCHROSTER CAROLINE MARGARET 0 b 11 4 1872 N680
SCHUBNELL MARGARET LOUISA 1 b 2 1 1884 D1424
SCLATER DAVID d 00 1 1900 L874
SCLATER LAURA d 00 1 1900 L874
SCLATER ROSE d 00 1 1900 L874
SCLUBNELL MARY AGNES 0 b 2 9 1884 D1424
SCOBLE MARY 74 b 18 12 1900 H1404
SCONLAN JOHN 1 b 15 4 1876 E277
SCOTT ADAM 54 b 28 7 1860 A235
SCOTT AGNES -- d 04 02 1945 W1328 /W1329 /W1338 /W1339 /W1346 /W1347
SCOTT BEATRICE ALICE 30 d 13 07 1906 M-N/K
SCOTT CATHERINE 33 b 17 2 1883 E937
SCOTT CHARLES RICHARD 64 d 10 07 1903 W1328 /W1329 /W1338 /W1339 /W1346 /W1347
SCOTT ELIZA 59 b 4 12 1878 L224
SCOTT ELIZA 59 d 30 11 1878 L224
SCOTT JAMES 68 b 11 9 1865 C1503
SCOTT JOHN 49 b 12 2 1892 W740/W761
SCOTT JOHN 45 d 9 2 1892 W740/W761
SCOTT JOHN BRUMMEN 59 b 22 1 1946 EI1457
SCOTT JOHN COLIN 0 b 21 5 1889 U214
SCOTT KATE ELIZA 73 d 29 05 1920 L224
SCOTT MARTHA JANE 50 d 13 8 1899 L107
SCOTT MARY 60 b 8 9 1876 K39
SCOTT MARY ANN 83 b 26 7 1877 L363
SCOTT MARY ANN 83 d 20 7 1877 L363
SCOTT MARY JANE 75 d 09 07 1916 W740/W761
SCOTT PHILIP BENJAMIN 73 d 18 10 1888 L224
SCOTT REGINALD 24 d 10 09 1927 W271
SCOTT SARAH 91 d 13 04 1928 W177
SCOTT WILLIAM EDGAR 62 d 20 11 1929 W177
SCOTT WILLIAM MILNER 34 b 4 11 1867 Q647
SCOURSE ADELINE 0 b 5 3 1877 K109
SCOYNES DOROTHY E 0 b 2 12 1903 V845
SCRIBBINS ALBERT WILLIAM 0 b 21 1 1889 W26
SCUDMORE MARY 77 d 9 8 1882 M-N/K
SCUDMORE RICHARD 74 d 8 5 1879 M-N/K
SCULL ARCHIBALD BERTIE 4 b 21 2 1883 M1603
SCURLOCK ALICE MARY 1 b 26 11 1867 Q323
SEABOUNE MARY 78 b 24 1 1914 Y1169
SEABOURNE JEMIMA FRANCIS 89 d 04 01 1962 W348
SEABOURNE JOHN WILLIAM 56 d 10 12 1928 W348
SEABOURNE THOMAS 71 b 2 11 1889 C848
SEAGER ELLEN 51 b 12 1 1886 L297
SEAGER ELLEN 51 d 8 1 1886 L297
SEAGER Lady MARGARET ANNIE 93 d 6 7 1955 P982
SEAGER ROSE ELLEN 9 b 31 1 1885 T571
SEAGER WILLIAM HENRY 78 d 7 2 1916 P982
SEAGER Sir WILLIAM HENRY 79 d 10 3 1941 P982
SEALEY EMMA NEWTON 0 b 24 12 1900 S2774
SEALL KENNETH WALTER 0 d 16 06 1905 V1120
SEALL LAURA 41 d 02 11 1913 V1120
SEAMAN FLORENCE MARY 0 b 20 10 1885 T224
SEAMP FLORENCE ANNIE 0 b 20 12 1884 T662
SEARL ANNIE 81 d 23 01 1922 M423
SEARL ELIZABETH 59 d 20 01 1906 M423
SEARL JOSEPH SAMUEL 39 d 28 12 1875 M423
SEAURSE JAMES 10 b 26 10 1880 K109
SEAWARD ANNA 82 d 30 08 1929 O1377
SEAWARD ANNA 82 d 30 08 1929 O-N/K
SEAWARD ANNIE HILDA 100 d 23 12 1981 O-N/K
SEAWARD THOMAS 81 d 24 04 1921 O1377
SEAWARD THOMAS 81 d 24 04 1921 O-N/K
SEDDON CHARLES WALTER -- d 24 07 1933 M-N/K
SEDDON JULIA SUSAN -- d 03 02 1930 M-N/K
SEELEY ELIZABETH 32 b 10 10 1882 H1478
SEFTON ANN 29 b 26 10 1863 K635
SEGAL PETER MARY 16 b 28 4 1862 C432
SEIG ALICE VERNON 27 b 19 3 1885 U70
SEIG CATHERINE 30 b 24 7 1889 U81
SELFE MARGARET 32 b 19 3 1889 U425
SELLARS ELLEN 36 b 6 11 1889 D499
SELLER ELIZABETH 89 d 10 01 1951 L2144
SELLER GEOFFREY STEPHEN 0 d 3 1954 L2144
SELLER GLADYS 78 d 04 03 1974 L2162
SELLER HINDA 41 d 08 10 1928 L2162
SELLER LOT 88 d 04 03 1947 L2144
SELLER MAURICE 63 d 02 03 1984 L2144
SELLER REBECCA MAIR -- d 23 02 1989 L2144
SELLER SAMUEL CHARLES 74 d 21 04 1959 L2162
SELLERS AMELIA JANE 84 d 28 12 1934 Q1516
SELLICK CATHERINE -- d 21 01 1985 Y1373
SELLICK ELLEN (NELLIE) PERRETT 75 d 03 09 1953 Y1446
SELLICK SENTAL W 27 d 27 03 1905 Y1446
SELLICK STANLEY GEORGE 63 d 04 09 1985 Y1373
SELWAY ELIZABETH 1 b 27 12 1876 E482
SELWOOD GEORGE 42 b 11 2 1879 O105
SEMMENS EMMA 68 d 05 10 1925 Y733
SEMMENS JAMES 65 d 1923 Y733
SENDELL STILLBORN - b 11 1 1941 EO2476
SENIOR SARAH 42 b 30 10 1889 U638
SENIPROW STILLBORN MALE - b 1 3 1880 K1488
SENNETT CHARLES THOMAS 0 b 14 3 1889 T1641
SERIVANICH STEFANO 53 b 26 12 1862 C296
SERLE ELUI 1 b 10 4 1884 A505
SERRAVILLE ANGELO S 35 d 16 12 1899 F-N/K
SERRELL MARY ANN 79 b 16 5 1885 T401
SERVA OLUGAST 21 b 20 2 1880 O250
SERVICE EMILY JANE 25 d 28 4 1884 L1552
SERVICE ISAAC 85 d 15 01 1912 L1552
SESSIONS ARTHUR 66 d 02 10 1915 W1121 /W1136
SESSIONS EILEEN 23 d 11 3 11 W1121 /W1136
SESSIONS ELIZA 87 d 20 09 1950 W1121 /W1136
SESSIONS JOHN HERFORD VIVIAN 25 d 26 09 1918 W1121 /W1136
SETCHFIELD ALFRED JOHN 21 b 21 1 1914 H1801
SETCHFIELD CAROLINE 30 b 19 5 1892 W795
SETH VERA MARGARET 0 b 12 12 1885 M668
SEWARD ALBERT ERNEST 4 b 7 12 1885 U124
SEWARD ROSA 25 b 7 2 1872 L1045
SEWELL STILLBORN - b 22 10 1889 Q868
SEXTON THOMAS 1 b 5 3 1889 R706
SEXTON TIMOTHY 7 b 6 12 1867 C1176
SEYMOUR ANNE 59 d 26 2 1881 M-N/K
SEYMOUR ANNIE 59 b 3 3 1881 M700
SEYMOUR BESSIE 57 d -- W1183 /W1195
SEYMOUR EDWARD 92 d 19 01 1911 M-N/K
SEYMOUR JOHN 0 b 8 8 1889 H873
SEYMOUR SAMUEL B 37 d -- W1183 /W1195
SEYMOUR STILLBORN FEMALE - b 14 2 1884 Q745
SHACKELL EDWARD WILLIAM 86 d 11 10 1926 L1039
SHACKELL FRANK HERBERT d 00 1 1900 L1039
SHACKELL MARY 79 d 30 04 1923 L1039
SHALDHAM ARTHUR J 66 b 23 11 1889 I581
SHAMBROOK MARY JANE 76 d 9 11 1898 P794
SHAMBROOK NELLY 50 d 16 10 1914 P794
SHAND FRANCES BATTY 69 d 11 2 1885 L1158
SHAND JOHN BATTY 73 b 6 8 1877 L1158
SHAND JOHN BATTY 74 d 1 8 1877 L1158
SHANHAIN JOHN 0 b 25 5 1880 E503
SHANHAN AGNES SOPHIA 0 b 7 6 1884 E503
SHANHAN ANNIE LAVINA 0 b 10 7 1880 E503
SHANNEN MARY ANN 0 b 23 7 1867 C729
SHANNON HESTER -- d 22 05 1948 X137
SHANNON ROBERT JOHN 43 b 13 1 1900 B963
SHANNOW JAMES 0 b 6 1 1892 E653
SHAPCOTT ABRAHAM 77 b 9 1 1865 Q339
SHAPCOTT CHARLOTTE 40 b 17 3 1863 Q204
SHAPCOTT ERNEST 4 b 17 3 1885 M1001
SHAPCOTT HARRY 0 b 5 5 1880 M1001
SHAPCOTT RICHARD HENRY 3 b 17 9 1862 Q204
SHAPCOTT SARAH JANE 0 b 8 3 1876 M1001
SHAPLAND FRANCES MAY 0 b 9 1 1889 U606
SHAPLAND GEORGE 0 b 8 5 1861 A754
SHAPLAND GEORGE -- d -- W1220
SHAPLAND HENRY 60 d 27 4 1883 M-N/K
SHAPLAND HILDA -- d -- W1220
SHAPLAND HUMPHREY 48 b 24 5 1880 O419
SHAPLAND JANE 51 d 26 3 1880 M-N/K
SHAPLAND JOHN 82 d 03 06 1932 Y1423
SHAPLAND LILIAN -- d -- W1220
SHAPLAND MARY 51 d 17 03 1905 Y1423
SHAPLAND RICHARD T 35 b 9 12 1903 H589
SHAPLAND WILLIAM 71 d 01 12 1945 W1220
SHAPLEY AGNES 0 b 23 2 1883 J308
SHARMAN ELIZA HILL 64 d 19 06 1903 M156
SHARMAN ELIZA HILL 64 d 19 06 1903 M-N/K
SHARMAN FRANK 0 b 16 2 1889 T1377
SHARMAN JOHN PARKER 69 d 24 02 1911 M156
SHARMAN JOHN PARKER 59 d 24 02 1911 M-N/K
SHARP ADA MARIA 1 b 9 9 1880 O617
SHARP ARTHUR OSWALD STANLEY 1 d 18 11 1882 L236
SHARP ARTHUR OSWALD STANLEY 1 b 17 2 1883 L1087
SHARP ARTHUR OSWALD STANLEY 11 d 27 9 1896 L236
SHARP ARTHUR VINCENT 0 b 29 8 1882 L1339
SHARP ELIZA JANE 0 b 14 5 1862 Q262
SHARP JOHN GEORGE 69 d 18 03 1908 L236
SHARP MARY 70 d 02 06 1909 L86
SHARP SOPHIA 60 d 01 04 1909 L236
SHARWOOD WILLIAM 0 b 28 6 1880 Q1152
SHAUGHNESSY BESSIE 33 b 3 3 1896 C1592
SHAUGHNESSY NORA 0 b 4 2 1889 R232
SHAUGHUESSY DENIS 72 b 5 10 1869 C1546
SHAW AILEEN MARY -- d 16 04 1973 Y1147
SHAW BERT NORMAN -- d 23 04 1987 Y1147
SHAW FLORENCE 56 d 06 05 1933 Y1147
SHAW HANNAH ROBERTA 40 b 22 5 1882 L1003
SHAW HENRY ROBERT 44 b 5 6 1880 L1003
SHAW JOHN 0 b 2 5 1863 A570
SHAW MARY 54 b 23 4 1884 H1218
SHAW MARY ANN 52 b 12 5 1883 A444
SHAWCROSS ANN 63 d 07 01 1907 L175
SHAWCROSS JOSEPH 69 d 17 04 1900 L175
SHAWCROSS WILLIAM 18 d 31 7 1881 L175
SHEA BRIDGET 58 b 28 3 1876 E283
SHEA BRIDGET 1 b 17 6 1878 F184
SHEA DAVID 0 b 1 6 1880 F657
SHEA DENIS 40 b 5 4 1863 H544
SHEA ELIZA 32 b 28 6 1868 C1216
SHEA ELLEN 0 b 14 1 1863 C907
SHEA HUMPHREY 29 b 12 1 1889 R377
SHEA JOHN 0 b 15 1 1861 C409
SHEA JOHN 1 b 28 10 1871 F409
SHEA JOHN 31 b 28 8 1889 R587
SHEA JULIA 33 b 14 2 1864 C1001
SHEA MARGARET 16 b 29 1 1862 C997
SHEA MARTIN 0 b 26 3 1885 R732
SHEA MARY 1 b 26 8 1872 F184
SHEA MARY 50 b 2 7 1881 D1178
SHEA MARY 45 b 25 4 1889 F184
SHEA PATRICK 50 b 25 1 1862 C994
SHEA PATRICK 0 b 22 6 1880 F652
SHEA PATRICK 55 b 30 1 1886 F184
SHEA PATRICK 44 b 19 3 1883 D36
SHEA STEPHEN 24 b 28 12 1883 R850
SHEA WILLIAM 3 b 16 7 1861 C907
SHEA WILLIAM 31 b 7 12 1862 C907
SHEAHAN MARY 61 b 27 9 1879 E76A
SHEAN CORNELIUS 39 b 5 12 1884 R765
SHEAN STILLBORN FEMALE - b 27 12 1883 F553
SHEARMAN ELIZABETH GARDNER 66 b 7 1 1941 EK293
SHEARN EMILY 92 d 24 03 1943 S-N/K
SHEARN JAMES 60 d 03 02 1911 S-N/K
SHEARN MARK 83 d 02 06 1912 Y1435
SHEARN MARK 83 d 02 06 1912 Y1475
SHEARN MARY 76 d 31 05 1905 Y1435
SHEARN MARY 76 d 31 05 1905 Y1475
SHECHARD MARGARET 0 b 21 1 1879 E626
SHEDDEN JAMES 1 b 6 3 1882 K289
SHEEHAM WILLIAM 24 b 16 11 1904 D342
SHEEHAN ANN 33 b 23 7 1874 E320
SHEEHAN CATHERINE 0 b 19 8 1872 C1597
SHEEHAN CATHERINE 0 b 1 8 1873 C1597
SHEEHAN CATHERINE 39 b 27 8 1880 C1844
SHEEHAN DENIS 33 b 6 12 1859 C9
SHEEHAN EDWARD 0 b 6 10 1869 C1575
SHEEHAN ELIZABETH ANN 1 b 17 3 1876 C1597
SHEEHAN MARGARET 61 b 28 11 1878 E626
SHEEHAN MARY 1 b 5 6 1876 E406
SHEEHAN MARY 75 b 20 12 1900 R2113
SHEEHAN MARY ANN 4 b 3 7 1861 C837
SHEEHAN MARY ANN 3 b 13 9 1864 C837
SHEEHAN MICHAEL 33 b 23 2 1861 C287
SHEEHAN MICHAEL 0 b 14 6 1880 C1597
SHEEHAN TIMOTHY 55 b 18 3 1866 C9
SHEEHAN WILLIAM 43 b 26 6 1872 C837
SHEEHAN WILLIAM 1 b 21 9 1877 C1597
SHEEMAN WILLIAM 0 b 5 9 1869 C1597
SHEEN ALFRED 67 d 16 12 1906 L529a
SHEEN JEREMIAH 62 b 21 4 1877 E822
SHEEN JOHN 0 b 5 12 1869 C1226
SHEEN MARY -- d 06 11 1935 L529a
SHEEN MARY 72 b 26 9 1889 E972
SHEEN MARY 44 b 19 9 1889 C330
SHEEN SARAH 33 b 23 3 1867 K1004
SHEERE THOMAS 86 d 05 01 1910 A356b
SHELDRICK ALFRED 76 d 31 01 1911 L970
SHELDRICK CLARISSA 75 d 30 12 1915 L970
SHELDRICK MARY LOUISA 24 d 17 8 1886 L970
SHELDRICK SAMUEL 50 d 26 08 1908 L970
SHELDRICK WILLIAM MURRAY 21 d 27 10 1884 L970
SHELLARD SUSANNA 43 d 24 11 1883 M-N/K
SHELLEY CHARLES HENRY 0 b 19 3 1889 T1257
SHELLY WILLIAM ABRAHAM 1 b 5 1 1889 O794
SHELPER FRANCES ELLEN 1 b 8 2 1871 M1375
SHELPER THOMAS CHARLES 34 b 11 9 1875 I380
SHELTON ELANOR HOLCOMBE 75 b 25 3 1892 M540/M562
SHELTON ELEANOR HOLCOMBE 75 d 21 3 1892 M-N/K
SHEM STILLBORN FEMALE - b 17 5 1879 C556
SHEPERD JAMES 11 b 6 10 1861 A13
SHEPHERD CHARLES 66 d 25 11 1903 M858
SHEPHERD ELIZABETH 23 b 14 3 1883 A359
SHEPHERD GEORGE 28 d 26 4 1889 M858
SHEPHERD GEORGE 28 b 1 5 1889 M858/M885
SHEPHERD JANE 65 d 1 6 1874 M618
SHEPHERD JOHN 1 b 20 3 1861 A749
SHEPHERD MARY 68 d 3 10 1898 M858
SHEPHERD MARY 44 b 6 8 1884 T864
SHEPHERD WILLIAM 4 b 6 8 1862 A13
SHEPHERD WILLIAM Major 75 d 31 1 1895 L621
SHEPPARD EILEEN GEMMA -- d 25 S-N/K
SHEPPARD ELIZABETH MARSHMEN 87 b 11 8 1881 O925
SHEPPARD GWEN 71 d 28 06 1980 Y235
SHEPPARD HAROLD 70 d 05 01 1981 S-N/K
SHEPPARD HARRY WILLIAM 76 d 05 05 1974 Y235
SHEPPERD MARY HELEN 77 d 15 12 1980 S-N/K
SHEPPHARD WILLIAM 76 b 1 8 1889 M618
SHEPTON HANNAH 65 b 2 12 1884 L691
SHEPTON HANNAH 65 d 26 11 1884 L691
SHEPTON SAMUEL 70 b 5 1 1892 L691
SHEPTON SAMUEL 70 d 1 1 1892 L691
SHERHAN CATHERINE 1 b 10 9 1871 C837
SHERLEY WILLIAM HENRY 0 b 7 12 1876 D334
SHERMAN ANN 43 b 10 4 1883 A365
SHERRY EDMUND 52 b 28 12 1900 F745
SHERWOOD AMELIA 2 b 21 6 1880 Q1152
SHERWOOD FREDERICK GEORGE 0 b 30 4 1880 P627A
SHERWOOD FREDERICK JOHN 1 b 26 2 1879 P627a
SHERWOOD JAMES 77 d -- -- 1953 L2494
SHIARER ROBERT 43 b 16 7 1874 M385
SHICHAN ELLEN 58 b 13 8 1875 E106
SHILLCOCK THOMAS 53 b 6 4 1876 K40
SHIMMIN WILLIAM 30 b 10 6 1869 K1167
SHINE DENIS 1 b 13 8 1862 C541
SHINE HONORA 0 b 26 2 1863 C541
SHINE JOHN 3 b 4 1 1860 C541
SHINE JOHN 58 b 27 11 1895 C1567
SHINE MICHAEL 15 b 13 8 1872 F157
SHINKLY MICHAEL 8 b 3 4 1880 E188
SHIPTON JAMES 61 b 10 2 1906 S1254
SHONHON CHARLES HENRY 0 b 28 2 1878 E503
SHOPLAND MATILDA 40 b 17 1 1882 D1320
SHORT EDITH JANE 2 b 15 9 1885 T271
SHORT FREDERICK THOMAS 0 b 18 11 1885 U179
SHORT JANE 74 d 12 04 1905 Y17
SHORT MARY ANN 0 b 4 9 1868 Q824
SHORT THOMAS 78 d 20 04 1907 Y17
SHORT WILLIAM H 36 b 11 5 1889 Q502
SHOTT ALICE 2 b 26 6 1889 Q472
SHOUT MARY 60 b 27 5 1873 K377
SHRIMPTON ALFRED 43 b 3 8 1869 K1179
SHULTZ ELIZABETH 25 b 28 3 1877 E500
SHUMAK GEORGE JAMES 0 b 23 3 1889 W384
SHUMAK JULIA 27 b 12 12 1867 Q1772
SHUTE EDGAR 0 b 27 7 1889 W350
SHUTE SILVANNE E 0 b 5 2 1896 P429
SIBLEY EDITH AUGUSTA 0 b 26 2 1896 P404a
SICALLAE JEAN JOSEPH 41 b 9 9 1884 R801
SIEVENWIGHT ROBERT 55 b 22 1 1889 I413
SIEVERDIN MARY ANNETTE 1 b 18 12 1880 O510
SILCOX EDWARD 67 d 10 10 1916 M-N/K
SILCOX EDWARD ALEXANDER 4 b 20 3 1884 M891/M865
SILCOX EDWARD ALEXANDER 4 d 18 3 1884 M-N/K
SILCOX EDWARD WILLIAM 0 b 8 12 1877 M891
SILCOX EDWARD WILLIAM 0 d 5 12 1877 M-N/K
