GRAVE INSCRIPTIONS - INDEX - SECTION Y

Alphabetical Index All Sections

Surname Fore-Names Date of Death Age Plot No
ALLEN MILDRED 1985 90 Y1681
ALLEN WILLIAM 1982 86 Y1681
ALMS HERMANN 13 November 1906 27 Y838
BAILEY FLOSSIE September 1917 19 Y1580
BAILEY GRAHAM E 1981 46 Y1684
BAILEY ROSE LEAH 9 November 1939 75 Y1580
BAILEY TOM 23 June 1941 77 Y1580
BALL CHARLIE 1981 65 Y1672
BALL MYRA 1989 79 Y1672
BARNICOAT MARY ELIZABETH 3 March 1931 88 Y487
BARNICOAT SAMUEL 24 April 1903 61 Y487
BATEMAN ESTHER 31 March 1934 73 Y752
BATER HENRY -- -- Y1399
BATER ISABELLA 6 February 1922 60 Y1399
BATER JAMES 16 February 1905 46 Y1399
BATER RICHARD JAMES 10 June 1909 26 Y1399
BATTEN BLANCHE WATKINS -- -- Y1109A
BATTEN CHARLOTTE 7 February 1920 60 Y1109A
BATTEN FRANCES LUCY 28 July 1947 80 Y1109A
BATTS -- 1906 -- Y1021
BATTS -- 1927 -- Y1021
BATTS -- 1945 -- Y1021
BAVERSTOCK S J 18 August 1917 -- Y470
BEAUCHAMP HANNAH E 13 July 1945 76 Y1365
BECK -- 1937 -- Y703
BECK -- 1949 -- Y703
BINDING JAMES 11 July 1932 84 Y695
BINDING MARY 5 July 1907 64 Y695
BINGHAM CATHERINE CHARLOTTE 4 November 1940 70 Y685
BINGHAM HERBERT JOHN 2 June 1917 50 Y685
BINGHAM HERBERT 18 March 1917 22 Y685
BINGHAM MARY -- 83 Y685
BISHOP FREDERICK 1944 59 Y1376
BISHOP MINNIE 1973 85 Y1376
BISHOP SARAH MARY 5 July 1932 74 Y826
BISHOP WILLIAM HENRY 10 December 1906 48 Y826
BLETHYN ELIZABETH ANN -- -- Y1174
BLETHYN SARAH ANNE 11 July 1916 56 Y1174
BLETHYN W H 30 December 1927 69 Y1174
BOND KATE KATHLEEN 2 November 1959 74 Y-N/K
BOND WALTER 2 January 1965 80 Y-N/K
BOND WALTER December 1904 -- Y-N/K
BOURGEOIS LOUIS 15 May 1903 51 Y502
BOWEN ALFRED 10 August 1915 67 Y919
BOWEN LEAH 23 March 1943 71 Y956
BOWEN MARY 10 October 1935 97 Y919
BOWEN SARAH 24 June 1913 72 Y956
BOWEN THOMAS 5 October 1923 81 Y956
BREWER ELIZABETH ANN 30 December 1916 81 Y8
BREWER GEORGE 17 March 1908 73 Y8
BREWSTER DORIS 19 November 1996 88 Y1680
BREWSTER Rev P S 1 July 1980 -- Y1680
BRODO ADOLPHUS 26 December 1904 46 Y1325
BROWN BESSIE 29 March 1947 62 Y676
BROWN HENRY 1 February 1932 80 Y676
BROWN MARY ANN 2 May 1922 72 Y676
BRUTON GEORGE 2 January 1937 -- Y1327a
BRUTON GEORGE 1 January 1909 70 Y1327
BRUTON HANNAH E 14 March 1952 -- Y1327a
BRUTON MARY ANN 12 April 1917 31 Y1327
BUNCE QUEENIE 4 December 1981 55 Y1655
BUNCE RONALD GEORGE 88 Y1655
BURNELL -- 1907 -- Y768
BURNELL -- 1923 -- Y768
BURNELL -- 1933 -- Y768
BURNELL MARY ANN 16 December 1908 75 Y1378
BURNELL THOMAS 25 August 1906 69 Y1378
BUSSELL -- 1905 -- Y1210
BUSSELL -- 1910 -- Y1210
BUSSELL -- 1924 -- Y1210
BUSSELL -- 1943 -- Y1210
CADBY LEANORA 1984 89 Y-N/K
CALE F H 5 May 1915 -- Y1202
CAPRON -- 1902 -- Y275
CAPRON -- 1919 -- Y275
CAPRON -- 1966 -- Y275
CARBIS CLIFFORD JOHN 8 February 1915 14 Y898
CARBIS ETHEL JANE 8 January 1929 53 Y898
CARBIS JOHN LAKE 19 May 1945 73 Y898
CARR MIMA 21 February 1944 78 Y1220
CHAMBERLAIN ALBERT VICTOR 12 August 1978 87 Y848
CHAMBERLAIN BERTHA H 1938 -- Y847
CHAMBERLAIN BERTHA 1986 -- Y847
CHAMBERLAIN EDGAR 1917 -- Y847
CHAMBERLAIN GEORGE H 1912 -- Y847
CHAMBERLAIN IRENE MAY 7 September 1996 102 Y848
CHAPMAN SARAH A 27 April 1929 -- Y1109
CHAPMAN WILLIAM 13 October 1919 -- Y1109
CHIVERS -- 1902 -- Y335
CHIVERS -- 1915 -- Y335
CHIVERS -- 1917 -- Y335
CLARKE LYDIA ELLEN LONG (LILLIE) 10 August 1904 25 Y23
CLARKE LYDIA 4 February 1904 59 Y23
CLARKE NELLIE 22 May 1906 13 Y297
COLE LEN 3 June 1982 72 Y1662
COLE VIOLET 10 May 2012 100 Y1662
COLLINGS DOROTHEA LOUISE 9 April 1982 74 Y1230
CONNOR PHYLLIS 1929 19 Y-N/K
COOPER SUZANNAH MAUD 27 December 1906 -- Y809
CORK FLORENCE GERTRUDE 1 November 1972 86 Y1298
COSSLETT EDITH 19 June 1921 48 Y1201
COSSLETT JOHN 12 May 1933 65 Y1201
COX JAMES 27 February 1905 62 Y1413
COX JOANNA 4 April 1923 80 Y1413
CROSS ANN 16 March 1909 75 Y1051
CROSS ELIZABETH 28 April 1913 57 Y1071
CROSS THOMAS 22 February 1906 73 Y1051
CROSS WILLIAM H 15 January 1922 67 Y1071
DAVEY ALBERT 19 November 1917 25 Y806
DAVEY HANNAH 26 December 1906 44 Y806
DAVEY LEWIS 12 April 1941 78 Y806
DAVIES -- 1927 -- Y710
DAVIES -- 1929 -- Y710
DAVIES -- 1941 -- Y710
DAVIES CORNELIUS WILLIAM 23 January 1906 65 Y1080
DAVIES DANIEL 6 May 1991 79 Y1677
DAVIES EVAN FREDERICK 25 May 1945 75 Y276
DAVIES GAIL 2002 43 Y1662
DAVIES LEONARD 7 December 2009 63 Y1677
DAVIES LUCY 17 February 1907 72 Y807
DAVIES MARGARET LOUISE 24 April 1982 68 Y1677
DAVIES MARTHA 5 December 1904 36 Y276
DAVIES MARY 14 October 1906 71 Y875
DAVIES PRIMROSE (PRIM) 13 September 1902 23 Y128
DAVIES WILLIAM 12 December 1919 84 Y807
DAVIS ALICE 18 February 2006 92 Y1676
DAVIS FREDERICK WILLIAM 4 June 1982 70 Y1676
DAVIS MARY ANN 24 March 1906 63 Y1024
DEERE -- 1907 -- Y777
DEERE -- 1918 -- Y777
DEERE MARY JANE 27 November 1904 42 Y1361
DIGGINS JENNIFER FRANCES 2 June 2014 64 Y1662
DOMICAN ELIZA 5 July 1880 38 Y1462
DOMICAN JAMES 20 December 1912 71 Y1462
DOWLING ALICE MAUD 19 September 1922 53 Y1439
DOWLING TOM TREVOR 2 August 1905 6 Y1439
DOWLING WILFRED VIVIAN 7 April 1905 0 Y1439
DUNSTAN CAROLINE 18 July 1908 85 Y487
DURIE ANN GRACE 23 February 1903 83 Y418
DYKE -- 1943 -- Y1654
DYMOND FANNY ELIZABETH 14 January 1957 88 Y750
DYMOND WILLIAM HENRY 22 March 1907 70 Y750
EASTWOOD -- 1908 -- Y799
EASTWOOD -- 1915 -- Y799
EASTWOOD -- 1925 -- Y799
EATON ELIZABETH DAISY -- 0 Y1444
EATON KATIE ELIZABETH 12 June 1914 17 Y1444
EATON SARAH ANNIE 25 March 1944 73 Y1444
EATON WILFRED TREVOR 12 April 1905 1 Y1444
EDGEWORTH FLORENCE GERTRUDE 11 November 1930 49 Y360
EDGEWORTH JAMES 6 March 1924 51 Y360
EDGEWORTH MARY ANN 2 January 1903 35 Y360
EDWARDS -- 1907 -- Y782
EDWARDS -- 1923 -- Y782
EDWARDS SYLVIA Y1518
EDWARDS THOMAS 2 August 1905 57 Y1176
ELFORD EMMA 1951 84 Y-N/K
ELFORD WILLIAM 1953 86 Y-N/K
EVANS -- 1905 -- Y1401
EVANS -- 1915 -- Y1401
EVANS -- 1915 -- Y1401
EVANS ANNE ELIZABETH 1935 63 Y531
EVANS CYRIL FRANCIS 26 April 1984 70 Y1685
EVANS EUPHELIA 1919 81 Y531
EVANS EVA 11 March 1944 79 Y1462
EVANS GLADYS 24 October 1929 34 Y1575
EVANS GRACE DOREEN 6 December 1981 67 Y1685
EVANS HOWARD -- -- Y783
EVANS JAMES 31 March 1929 68 Y1575
EVANS JOHN 18 March 1917 51 Y783
EVANS JOHN 27 May 1917 24 Y1575
EVANS MARY JANE 1 July 1949 80 Y1575
EVANS RICHARD 22 December 1904 47 Y1335
EVANS THOMAS 1903 72 Y531
EVANS WILLIAM JOHN 16 October 1942 81 Y1462
EYNON ANNIE LOUISA 1 June 1956 84 Y916
EYNON EDGAR 5 July 1930 57 Y916
EYNON ELIZABETH ANN 11 September 1906 59 Y916
EYNON ELIZABETH 1 January 1911 66 Y880
EYNON ROBERT 5 July 1926 83 Y916
EYNON WILLIAM 22 January 1930 85 Y880
FIELD -- 1937 -- Y688
FIELD -- 1952 -- Y688
FIELD -- 1953 -- Y688
FINDLAY ANNIE 28 May 1937 -- Y972
FINDLAY WILLIAM ROBERTS 19 June 1906 38 Y972
FISHER EDWARD LEWIS 18 February 1907 44 Y760
FISHWICK CHARLES ALEXANDER 20 March 1907 1 Y751
FISHWICK CLARA 1 March 1957 87 Y918
FISHWICK EDWARD NORRIS 29 September 1906 2 Y918
FITZGERALD -- 1907 -- Y689
FLYNN DANIEL 8 April 1915 43 Y1325
FOOKS JOB 17 October 1936 61 Y1498
FOOKS CYRIL July 1905 -- Y1498
FOOKS FLORENCE MAUD 8 September 1960 85 Y1498
FORD HARRIET 28 March 1943 79 Y1513
FORD LOUIS JAMES 21 June 1935 70 Y1513
FORSTER GERTRUDE 11 September 1939 64 Y1165
FORSTER SUSAN ANN 29 January 1924 72 Y1165
FORSTER THOMAS 18 September 1934 83 Y1165
FOSTER MARGARET ELIZABETH 24 May 1982 50 Y1670
FRANCIS EMMA 30 November 1906 49 Y823
FRAYLING ALBERT WALLACE 1 November 1918 33 Y1230
FRAYLING ERNEST JAMES 7 January 1905 6 Y1311
FRAYLING JAMES CHARLES 5 June 1907 37 Y1311
FRAYLING LOUISA ANNE 15 January 1969 82 Y1230
FRAYLING MARY ANN 30 January 1915 68 Y1298
FRAYLING MARY ELIZABETH 11 August 1941 73 Y1311
FRAYLING WILLIAM JAMES 9 January 1911 30 Y1298
FURNIVALL -- 1941 -- Y1218
FURNIVALL COLIN 1905 0 Y1218
FURNIVALL GERTRUDE 1929 -- Y1218
GAGE LAURA 1934 63 Y700
GERMAN ARTHUR 19 July 1979 -- Y1425
GERMAN BEATRICE E 4 December 1948 -- Y1425
GERMAN FLORENCE M C 18 October 1935 -- Y1447
GERMAN HERBERT R 19 December 1969 -- Y1447
GERMAN JAMES 9 March 1921 -- Y1447
GERRARD JOHN J 14 November 1904 -- Y1373
GIBBS JOHN 15 July 1902 34 Y317
GIBBS JOSEPH WILLIAM LEIGH 19 August 1905 14 Y1235
GIBBS JOSEPH 23 October 1915 63 Y1235
GIBBS MARY JANE 14 August 1944 78 Y1235
GIBBS REGINALD ARTHUR 28 November 1938 56 Y1511
GIBBS WILLIAM JOHN 14 February 1908 12 Y317
GIBBY -- 1914 -- Y713
GIBBY -- 1915 -- Y713
GILBERT MARY EMMA 2 May 1924 67 Y486
GILBERT RAYMOND 29 October 1918 1 Y974a
GILBERT WILLIAM EVERETT 8 December 1955 73 Y486
GILBERT WILLIAM 8 May 1903 52 Y486
GLOVER -- 1905 -- Y1180
GLOVER -- 1929 -- Y1180
GOGGIN -- 1953 -- Y683
GOODEVE CATHERINE 17 March 1940 67 Y1179
GOODRIDGE GWENDOLINE EVA 22 December 1951 65 Y669
GOSLING FRANCES MYRTLE (DOLLY) 29 May 1948 -- Y1263
GOSS FREDERICK 16 April 1933 70 Y1163
GOSS JESSIE 2 December 1905 35 Y1163
GRADY ANEURIN 6 June 1985 80 Y1682
GRADY CHARLOTTE (LOTTIE) 9 May 1982 74 Y1682
GRANT -- 1947 -- Y1653
GRANT -- 1950 -- Y1653
GREEN DANIEL 29 December 1906 73 Y812
GREEN ELIZA 9 December 1932 95 Y812
GREEN EMILY SILVESTER 8 September 1932 69 Y812
GREENAWAY ALICE MAUD 16 October 1939 74 Y544
GREENAWAY ALFRED JAMES 9 October 1953 63 Y544
GREENAWAY WILLIAM FRANK 10 January 1928 68 Y544
GREY BENJAMIN 16 March 1906 66 Y1050
GRIBBELL ADELAIDE 13 January 1906 76 Y542
GRIBBELL NICHOLAS HENRY 10 July 1903 73 Y542
GRIFFITHS -- 1914 -- Y1581
GRIFFITHS -- 1932 -- Y1581
GRIFFITHS ALICE 16 January 1950 -- Y1267
GRIFFITHS ANN 15 October 1911 80 Y1417
GRIFFITHS CARADOG -- 93 Y1658
GRIFFITHS ELEANOR 22 December 1905 39 Y1146
GRIFFITHS ENID PARRY 31 March 1977 63 Y1658
GRIFFITHS MARGARET 2 April 1902 51 Y313
GRIFFITHS THOMAS BALDWIN 17 February 1941 -- Y1267
GRIFFITHS THOMAS SANSON 4 March 1905 35 Y1417
GRIFFITHS THOMAS 12 April 1910 68 Y313
GROVES GLADYS GWENDOLINE 1977 86 Y-N/K
GULLIFORD JUNE 10 May 1982 -- Y1686
GULLIFORD RICHARD 31 July 1989 -- Y1686
HALVORSEN ANUERS 2 January 1903 -- Y359
HAMLYN ANNIE 4 January 1941 82 Y1089
HAMLYN DAVID 7 February 1906 46 Y1089
HARBOTTLE ELIZABETH 27 December 1911 65 Y749
HARBOTTLE GEORGE EDWARD 31 July 1938 63 Y749
HARRIES ELIZABETH '10 February 1907 60 Y774
HARRIS ELIZABETH 2 December 1906 54 Y863
HAWKINS ALFRED ARTHUR 8 April 1940 75 Y1502
HAWKINS ANNIE ROSIER 20 July 1905 39 Y1502
HAWKINS IVOR CLARENCE 5 August 1896 0 Y1502
HAWKINS OLIVE CONSTANCE 6 May 1980 76 Y1502
HAYNES PERCY FINNEMORE 10 October 1918 18 Y557
HAYNES PHOEBE MAY 27 July 1903 11 Y557
HAYSOM CHARLES H 1941 66 Y400
HAYSOM MARY A 1953 78 Y400
HAYSOM THOMAS CHURCHLAND 1903 1 Y400
HENRICHSEN FREDRIKKE HANSEN F 1 April 1906 31 Y1027
HENRICHSEN THOMAS F '22 April 1911 30 Y1027
HERBERT RICKS 10 November 1905 64 Y1179
HILL IVY 13 January -- Y1264
HILL AUBREY WILFRED 4 February 1905 3 Y1264
HILL CHARLEY -- -- Y1264
HILL SIDNEY CHARLES 3 February 22 Y1264
HOCKING FREDERICK WILLIAM 6 September 1921 18 Y396
HOCKING WILLIAM EVAN 6 February 1903 42 Y396
HOLDEN -- 1905 -- Y813
HOLDEN -- 1916 -- Y689
HOLDEN -- 1923 -- Y813
HOLDEN -- 1927 -- Y689
HOLDEN -- 1936 -- Y683
HOLLINGSWORTH JOHN ATHELSTAN 11 June 1939 14 Y-N/K
HOLLYMAN EMILY 27 December 1928 52 Y1234
HOLLYMAN WILLIAM DAVID -- -- Y1234
HOLLYMAN WILLIAM 30 November 1943 74 Y1234
HOOPER -- 1956 -- Y714
HOOPER HARRIET 25 June 1905 55 Y1493
HOOPER ROBERT 12 March 1943 87 Y1493
HOPKIN BRINLEY HUW 4 December 1906 0 Y830
HOPKIN CONSTANCE RUTH 16 November 1919 48 Y830
HOPKIN JANE 19 September 1916 60 Y1573
HOPKIN WILLIAM THOMAS 8 September 1927 58 Y830
HOPKIN WILLIAM 2 June 1915 23 Y1573
HOPKIN WILLIAM 25 October 1933 78 Y1573
HOPKINS CHARLES 18 January 1903 4 Y379
HOPKINS JOHANNA 20 April 1925 69 Y379
HOPKINS THOMAS 12 November 1913 61 Y379
HOSEGOOD -- 1943 -- Y1653
HOSGOOD -- 1925 -- Y849
HOSGOOD -- 1936 -- Y849
HOSGOOD THOMAS WILLIAM October 1910 18 Y849
HOWELL HANNAH 1 January 1923 68 Y712
HOWELL JOHN 22 May 1907 62 Y712
HOWELL MARY IRENE 6 June 1982 67 Y1669
HUNT -- 1916 -- Y1457a
HUNT -- 1922 -- Y1457a
HUTCHINGS CHARLES EDWARD 24 April 1907 36 Y731
HUTCHINGS GLADYS 20 October 1918 7 Y1361
HUTCHINGS SPENCER GORDON 31 January 1936 21 Y1361
INSON GILBERT FRANK 2 May 1923 32 Y1069
INSON SUSAN 16 October 1948 87 Y1069
INSON THOMAS WHEELER 9 March 1906 48 Y1069
JAMES -- 1904 -- Y1324
JAMES -- 1908 -- Y815
JAMES -- 1931 -- Y1324
JAMES -- 1933 -- Y815
JAMES -- 1934 -- Y1324
JAMES ANNE 27 January 1922 74 Y1577
JAMES CHARLOTTE ELIZABETH 4 December 1963 89 Y811
JAMES DAVID 30 December 1906 66 Y811
JAMES GRIFFITH 4 July 1917 73 Y1577
JAMES MARY 26 February 1936 90 Y811
JARVIS ANNIE 12 January 1931 79 Y677
JARVIS CLARA ANNIE 9 February 1908 25 Y677
JARVIS ROBERT 21 July 1924 73 Y677
JENKINS DAVID HENRY 8 July 1929 29 Y678
JENKINS EMMA 8 August 1902 34 Y160
JENKINS GEORGE 24 February 1915 21 Y1101
JENKINS HENRY 29 December 1940 68 Y678
JENKINS HORACE 24 March 1906 11 Y1101
JENKINS IVOR 4 April 1906 9 Y1009
JENKINS JOHN 5 July 1945 78 Y160
JENKINS RACHEL GLADYS 16 February 1908 2 Y678
JERMAIN JANE 14 March 1936 83 Y831
JERMAIN WILLIAM THOMAS 11 October 1921 82 Y831
JOHN CATHERINE 7 August 1950 81 Y1586
JOHN DAVID THOMAS 22 February 1954 65 Y1586
JOHN FLORENCE GERTRUDE 12 February 1982 84 Y1689
JOHN WILLIAM 19 December 1920 65 Y1586
JOHNSON FREDERICK 18 October 1905 43 Y1299
JONES -- 1923 -- Y1601
JONES -- 1946 -- Y1618
JONES -- 1948 -- Y1618
JONES AGNES 9 June 1951 68 Y1494
JONES ALICE 25 September 1947 75 Y1510
JONES ALMA MARGARET STEPHENS 28 August 1998 90 Y671
JONES ANNIE JANE 24 October 1911 44 Y396
JONES ANNIE 8 July 1910 37 Y671
JONES CATHERINE A 13 August 1944 -- Y1652
JONES DAN 29 July 1938 59 Y1494
JONES DAVID THOMAS 17 July 1905 22 Y1251
JONES HANNAH 5 August 1905 45 Y1251
JONES HARRY ALFRED 15 February 1913 79 Y1031
JONES JAMES 7 November 1909 42 Y671
JONES JUDITH ANN '9 January 1961 76 Y1658
JONES MARGARET 21 May 1903 72 Y503
JONES MARTHA ANN 6 March 1906 71 Y1031
JONES MARTHA E 4 July 1968 -- Y1652
JONES MARY ANNIE 31 December 1955 89 Y1657
JONES NATHANIEL 30 July 1914 56 Y1031
JONES PHYLLIS 23 February 1921 15 Y1494
JONES REES 9 December 1908 75 Y503
JONES Rev J MEREDITH 14 February 1934 62 Y1510
JONES Rev SAMUEL 4 November 1945 76 Y1657
JONES Rev WILLIAM ROWLAND 15 October 1961 80 Y1658
JONES THOMAS B 17 July 1958 -- Y1652
JONES THOMAS 28 December 1938 82 Y1251
JONES WILLIAM 17 December 1930 74 Y972
JOSTY -- 1936 -- Y1310
KENT CHARLES 24 February 1902 48 Y297
KENT LUCY 1 November 1924 68 Y297
KENT SARAH KNIGHT 18 September 1921 47 Y453
KENT THOMAS G 17 February 1943 69 Y453
KILGOUR Capt GEORGE 4 July 1931 87 Y814
KILGOUR KATE 27 November 1911 38 Y814
KINSEY JOHN 17 December 1919 66 Y875
KINSEY MARGARET 11 April 1911 65 Y875
LAKE J J 29 August 1918 26 Y1030
LAMPREY BENJAMIN 8 October 1919 34 Y761
LAMPREY EMMA LOUISA 16 October 1934 76 Y761
LAMPREY FRANK 26 February 1907 5 Y761
LAMPREY ROBERT 10 February 1935 -- Y761
LEDLEY IVOR JOHN 20 December 1981 58 Y1679
LEWIS BENJAMIN ROWLAND 11 July 1951 80 Y672
LEWIS ELIZABETH ANN 3 February 1935 67 Y1503
LEWIS IRENE BEATRICE 4 April 1945 69 Y672
LEWIS JOHN EVANS 2 March 1925 60 Y1503
LILE CHARLES ARTHUR 12 March 1918 67 Y690
LILE MARY JANE 18 October 1907 53 Y690
LIVESEY MARGARET 7 January 1907 83 Y791
LLEWELLYN CHARLES ERNEST 1956 75 Y1516
LLEWELLYN HANNAH MARGARETTA 1960 83 Y1516
LLOYD ALFRED JAMES 16 December 1981 81 Y1666
LLOYD CATHERINE 14 August 1997 95 Y1666
LODGE EDWARD 2 August 1948 76 Y1422
LODGE ELIZABETH 28 July 1904 68 Y1422
LODGE HENRY 18 March 1905 69 Y1422
LODGE SARAH 18 December 1961 89 Y1422
LOVELL GEORGE EDWARD 24 October 1938 61 Y1461
LOVELL IVY -- -- Y1461
LOVELL SUSAN EDITH 13 January 1952 77 Y1461
LYNCH JENNIE August 1963 -- Y1659
LYNCH MARGARET March 1959 -- Y1659
LYNCH MAY 21 July 1946 -- Y1659
LYNN THOMAS JAMES 21 May 1982 66 Y1663
LYNN VIOLET ELIZABETH MAUD 11 November 1989 72 Y1663
LYONS -- 1918 -- Y670
LYONS -- 1925 -- Y670
MALE CHARLES 31 May 1906 55 Y1227
MALE ELLEN 20 October 1914 62 Y1227
MALE HERBERT PAYNE 19 June 1905 24 Y1227
MARGERISON -- 1920 -- Y1623
MARGERISON -- 1947 -- Y1623
MARTIN EMILY MAUD 6 February 1906 9 Y1087
MARTIN EMMA 20 September 1953 86 Y1087
MATTHEWS -- 1919 -- Y1032
MATTHEWS -- 1947 -- Y1032
MATTHEWS -- 1947 -- Y1052
MATTHEWS -- 1972 -- Y1052
MATTHEWS DAVID JOHN 11 May 1926 65 Y1346
MATTHEWS DAVID 30 November 1904 69 Y1346
MATTHEWS SARAH 30 January 1915 79 Y1346
McCALE ANNE 10 February 1944 63 Y1667
McCALE CHARLES HENRY 18 September 1950 76 Y1667
McKENZIE -- 1945 -- Y1457a
McMULLEN ANN 19 November 1904 68 Y1365
McMULLEN EDWARD 12 May 1943 78 Y1365
MEDWAY CHARLES ANTHONY FREDERICK 20 October 1921 35 Y709
MEDWAY SARAH ANN 15 September 1931 68 Y709
MELHUISH JACKY R N 2007 72 Y-N/K
MERCHANT HANNAH MARGARETTA (GETTA) 23 December 1924 43 Y1485
MERCHANT WILLIAM HENRY 13 December 1922 48 Y1485
MEREDITH JANE September 1907 -- Y1061
MEREDITH SAMUEL 11 February 1906 67 Y1061
MERLINI FREDERICK 30 Septmber 1950 56 Y1337
MERLINI JAMES 12 December 1933 66 Y1337
MERLINI OVIDIO 18 December 1904 7 Y1337
MERLINI SOPHIA 20 December 1949 77 Y1337
MERRY -- 1935 -- Y1581
MIDDLETON MARY ANN 2 June 1916 92 Y880
MILES -- 1903 -- Y436
MILES -- 1913 -- Y436
MILES -- 1918 -- Y1090A
MILES -- 1922 -- Y1090A
MILES -- 1925 -- Y436
MILES MARIA 11 April 1902 67 Y276
MILLER -- 1902 -- Y84
MILLER -- 1926 -- Y84
MILLER -- 1935 -- Y84
MILLER -- 1939 -- Y84
MILLER EMILY 13 November 1946 66 Y1579
MILLER J LENNOX 14 November 1916 4 Y1579
MILLER JOHN 26 June 1919 45 Y1579
MILLS AUSTIN 8 January 1997 85 Y1688
MILLS CHARLES 13 June 1905 50 Y1484
MILLS FREDERICK GEORGE May 1982 80 Y1688
MILLS LEONARD 25 January 1982 62 Y1688
MILLS SARAH 11 May 1936 79 Y1484
MORGAN -- 1902 -- Y318
MORGAN ARTHUR HENRY 23 March 1941 59 Y1492
MORGAN DAVID 17 June 1923 -- Y340
MORGAN ELIZABETH 3 July 1918 64 Y1220
MORGAN GEORGE 30 April 1930 65 Y1506
MORGAN GLADYS 13 October 1969 -- Y1564
MORGAN HENRY 29 May 1917 67 Y1220
MORGAN MARION JEAN 15 August 1918 5 Y1506
MORGAN MARTHA 27 May 1907 53 Y711
MORGAN MARY ANN 23 April 1956 73 Y1492
MORGAN MARY ELIZABETH 19 December 1936 62 Y1506
MORGAN NANCY REES 27 March 1944 21 Y1564
MORGAN RACHEL 23 December 1902 53 Y340
MORGAN THOMAS 3 March 1909 55 Y711
MOUNCHER ARTHUR 22 June 1938 -- Y-N/K
MOUNCHER FLORENCE EILEEN 30 January 1945 -- Y-N/K
MOUNCHER WILLIAM OWEN '17 March 1945 -- Y-N/K
MUTFORD JOHN THOMAS 16 October 1913 67 Y895
MUTFORD SARAH JANE 4 October 1906 59 Y895
NEWMAN ANN GRACE 25 January 1925 74 Y418
NEWMAN CHARLES ROBERT 8 November 1933 82 Y418
NEWMAN HAROLD PERCY 21 April 1917 35 Y418
NEWSWAY -- 1945 -- Y725
NEWSWAY -- 1951 -- Y725
NEWTON MARY 31 January 1936 71 Y842
NEWTON SELINA 22 December 1908 77 Y842
NEWTON WILLIAM 25 November 1905 76 Y842
NORBO JOHS 2 October 1902 51 Y141
NORMAN ELLEN 28 November 1948 67 Y917
NORMAN FRANK 25 October 1960 60 Y917
NORMAN MARIA 8 September 1906 39 Y917
OAKLEY -- 1905 -- Y992
OAKLEY -- 1908 -- Y992
OLIVER CHARLIE 1982 65 Y1675
OLIVER MARIA 2014 92 Y1675
OLSEN JOSEF 10 September 1906 17 Y913
OWEN HANNAH 9 February 1952 80 Y1509
OWEN THOMAS EVAN 21 February 1945 72 Y1509
OWENS DAVID 17 January 1912 75 Y1414
OWENS MARY 14 June 1913 78 Y1414
PADFIELD EDITH ANNIE 28 March 1939 -- Y1388
PADFIELD EMMA JANE (JENNY) 28 July 1954 -- Y1388
PADFIELD EMMA 18 April 1907 61 Y1388
PADFIELD ISAAC 4 November 1904 63 Y1388
PALMER -- 1905 -- Y1310
PALMER -- 1930 -- Y1310
PALMER -- 1956 -- Y380
PALMER -- 1971 -- Y380
PASLEY DOROTHY REBECCA 9 November 1944 -- Y1515
PASLEY FREDERICK GEORGE HENRY 25 June 1964 -- Y1515
PASLEY FREDERICK 5 April 1923 67 Y1467a
PASLEY JOSEPH HAPI 1953 77 Y1508
PASLEY LILY REBECCA 13 October 1930 51 Y1508
PASLEY REBECCA 11 July 1930 74 Y1467a
PATTERSON WILLIAM 21 October 1910 34 Y669
PEARCE MARY ANNIE 24 September 1988 -- Y1687
PEARCE Rev MARK H 21 March 1982 -- Y1687
PERKS GEORGE HENRY 14 June 1982 62 Y-N/K
PERRIAM -- 1902 -- Y377
PERRIAM -- 1939 -- Y377
PERRIAM -- 1954 -- Y396a
PERRIAM -- 1955 -- Y396a
PERRY ELIZABETH buried 15 September 1902 42 Y129
PERRY WILLIAM 1939 78 Y129
PHILIPS LEWIS 6 October 1894 -- Y1417
PHILLIPS -- 1921 -- Y1621
PHILLIPS -- 1928 -- Y1621
PHILLIPS -- 1931 -- Y1621
PHILLIPS -- 1937 -- Y1620
PHILLIPS JAMES 1921 52 Y1588
PHILLIPS MARTHA 1951 96 Y1588
PHILLIPS MARY 1983 73 Y1588
PINNEGAR HARRIET 6 July 1905 77 Y1390
PINNEGAR IRENE 18 March 1921 91 Y1390
PINNEGAR JOHN 2 February 1909 76 Y1390
PLEACE ELIZA 3 April 1915 76 Y1400
PLEACE SAMUEL 13 February 1905 57 Y1400
POWDITCH BETSY 13 February 1909 85 Y784
POWDITCH JAMES 4 February 1909 85 Y784
PRICE GWILYM 28 September 1922 40 Y1596 /Y1599
PRICE HANNAH 8 July 1940 58 Y1596 /Y1599
PRICE JOHN ROSSLYN RHEDYNOG 10 May 1940 29 Y1596 /Y1599
PRINGLE HARRIETT MARY 30 August 1910 -- Y468a
PRINGLE JANE 16 September 1905 66 Y468a
PRINGLE WILLIAM 5 September 1908 63 Y468a
PROTHEROE RUTH 5 April 1923 29 Y1083
PUGH MARY 24 April 1936 86 Y757/Y770
PUGH Rev JOHN 24 March 1907 61 Y757/Y770
RADCLIFFE JOHN 24 December 1949 80 Y984
