OB No = Number or b = person interred in grave per burial records
OB No = d = record on memorial inscription
Plot | Parish | Folio | Year | Day | Mth | Name | Surname | Age | Rank or Profession | Abode | OB No | Dn | Minister |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y1000 | |||||||||||||
Y1001 | |||||||||||||
Y1002 | |||||||||||||
Y1003 | |||||||||||||
Y1004 | |||||||||||||
Y1005 | 1934 | 9 | 6 | Sarah (Bina) | White | 80 | wife of Thomas George White | d | |||||
Y1005 | 1938 | 13 | 12 | Thomas George | White | 85 | husband of Sarah White | d | |||||
Y1006 | |||||||||||||
Y1007 | |||||||||||||
Y1008 | 1906 | 15 | 4 | John | Tillman | 59 | d | ||||||
Y1008 | 1922 | 18 | 3 | Mary Ann | Tillman | 74 | d | ||||||
Y1009 | 1906 | 4 | 4 | Ivor | Jenkins | 9 | d | ||||||
Y1010 | |||||||||||||
Y1011 | |||||||||||||
Y1012 | |||||||||||||
Y1013 | |||||||||||||
Y1014 | |||||||||||||
Y1015 | |||||||||||||
Y1016 | |||||||||||||
Y1017 | |||||||||||||
Y1018 | |||||||||||||
Y1019 | |||||||||||||
Y1020 | |||||||||||||
Y1021 | 1906 | -- | Batts | -- | d | ||||||||
Y1021 | 1927 | -- | Batts | -- | d | ||||||||
Y1021 | 1945 | -- | Batts | -- | d | ||||||||
Y1022 | |||||||||||||
Y1023 | |||||||||||||
Y1024 | 1906 | 24 | 3 | Mary Ann | Davis | 63 | d | ||||||
Y1025 | |||||||||||||
Y1026 | |||||||||||||
Y1027 | 1906 | 1 | 4 | Fredrikke Hansen F | Henrichsen | 31 | d | ||||||
Y1027 | 1911 | '22 | 4 | Thomas F | Henrichsen | 30 | d | ||||||
Y1028 | |||||||||||||
Y1029 | |||||||||||||
Y1030 | 1918 | 29 | 8 | J J | Lake | 26 | d | ||||||
Y1031 | 1906 | 6 | 3 | Martha Ann | Jones | 71 | d | ||||||
Y1031 | 1913 | 15 | 2 | Harry Alfred | Jones | 79 | d | ||||||
Y1031 | 1914 | 30 | 7 | Nathaniel | Jones | 56 | d | ||||||
Y1032 | 1919 | -- | Matthews | -- | d | ||||||||
Y1032 | 1947 | -- | Matthews | -- | d | ||||||||
Y1033 | |||||||||||||
Y1034 | |||||||||||||
Y1035 | |||||||||||||
Y1036 | |||||||||||||
Y1037 | |||||||||||||
Y1038 | |||||||||||||
Y1039 | |||||||||||||
Y1040 | |||||||||||||
Y1041 | |||||||||||||
Y1042 | |||||||||||||
Y1043 | |||||||||||||
Y1044 | |||||||||||||
Y1045 | |||||||||||||
Y1046 | |||||||||||||
Y1047 | |||||||||||||
Y1048 | |||||||||||||
Y1049 | |||||||||||||
Y1050 | 1906 | 16 | 3 | Benjamin | Grey | 66 | d | ||||||
Y1051 | 1906 | 22 | 2 | Thomas | Cross | 73 | d | ||||||
Y1051 | 1909 | 16 | 3 | Ann | Cross | 75 | d | ||||||
Y1052 | 1947 | -- | Matthews | -- | d | ||||||||
Y1052 | 1972 | -- | Matthews | -- | d | ||||||||
Y1053 | |||||||||||||
Y1054 | |||||||||||||
Y1055 | 1906 | 14 | 2 | James Henry | Jenkins | 35 | b | ||||||
Y1056 | |||||||||||||
Y1057 | 1906 | 15 | 2 | Margaret Aubrey | Howells | 1 | b | ||||||
Y1058 | |||||||||||||
Y1059 | 1906 | 19 | 2 | James | Cosslett | 35 | b | ||||||
Y1060 | |||||||||||||
Y1061 | 1906 | 11 | 2 | Samuel | Meredith | 67 | d | ||||||
Y1061 | 1907 | 1 | 9 | Jane | Meredith | -- | d | ||||||
Y1062 | |||||||||||||
Y1063 | |||||||||||||
Y1064 | |||||||||||||
Y1065 | |||||||||||||
Y1066 | |||||||||||||
Y1067 | |||||||||||||
Y1068 | |||||||||||||
Y1069 | 1906 | 9 | 3 | Thomas Wheeler | Inson | 48 | d | ||||||
Y1069 | 1923 | 2 | 5 | Gilbert Frank | Inson | 32 | d | ||||||
Y1069 | 1948 | 16 | 10 | Susan | Inson | 87 | d | ||||||
Y1070 | |||||||||||||
Y1071 | 1913 | 28 | 4 | Elizabeth | Cross | 57 | d | ||||||
Y1071 | 1922 | 15 | 1 | William H | Cross | 67 | d | ||||||
Y1072 | |||||||||||||
Y1073 | |||||||||||||
Y1074 | |||||||||||||
Y1075 | 1906 | 6 | 2 | William John | Cronin | 28 | b | ||||||
Y1075 | 1906 | 29 | 1 | Jane | Kift | 55 | b | ||||||
Y1076 | 1906 | 9 | 2 | James | Evans | 52 | b | ||||||
Y1076 | 1906 | 31 | 1 | George | Hinton | 16 | b | ||||||
Y1077 | 1906 | 10 | 2 | Gladys Caroline A | Gooding | 1 | b | ||||||
Y1077 | 1906 | 1 | 2 | Margaret | Thomas | 15 | b | ||||||
Y1078 | |||||||||||||
Y1079 | |||||||||||||
Y1080 | 1906 | 23 | 1 | Cornelius William | Davies | 65 | d | ||||||
Y1081 | 1906 | 1 | 2 | Richard Philip | Le Ballieu | 58 | b | ||||||
Y1081 | 1906 | 9 | 2 | Alice | Rogers | 31 | b | ||||||
Y1082 | |||||||||||||
Y1083 | 1906 | 4 | 2 | David | Roberts | 82 | d | ||||||
Y1083 | 1923 | 5 | 4 | Ruth | Protheroe | 29 | d | ||||||
Y1084 | |||||||||||||
Y1085 | |||||||||||||
Y1086 | |||||||||||||
Y1087 | 1906 | 6 | 2 | Emily Maud | Martin | 9 | d | ||||||
Y1087 | 1953 | 20 | 9 | Emma | Martin | 86 | d | ||||||
Y1088 | |||||||||||||
Y1089 | 1906 | 7 | 2 | David | Hamlyn | 46 | d | ||||||
Y1089 | 1941 | 8 | 1 | Fanny | Griffiths | 82 | b | ||||||
Y1089 | 1941 | 4 | 1 | Annie | Hamlyn | 82 | d | ||||||
Y1090 | |||||||||||||
Y1090A | 1918 | -- | Miles | -- | d | ||||||||
Y1090A | 1922 | -- | Miles | -- | d | ||||||||
Y1091 | |||||||||||||
Y1092 | |||||||||||||
Y1093 | 1905 | 23 | 12 | Susan | Palmer | 63 | b | ||||||
Y1094 | |||||||||||||
Y1095 | |||||||||||||
Y1096 | 1906 | 10 | 1 | John Pratt | Stiff | 57 | b | ||||||
Y1097 | 1941 | 16 | 1 | Ellen | Bell | 84 | b | ||||||
Y1098 | |||||||||||||
Y1099 | |||||||||||||
Y1100 | |||||||||||||
Y1101 | 1906 | 24 | 3 | Horace | Jenkins | 11 | d | ||||||
Y1101 | 1915 | 24 | 2 | George | Jenkins | 21 | d | ||||||
Y1102 | |||||||||||||
Y1103 | 1906 | 20 | 1 | Ellen | Burridge | 34 | b | ||||||
Y1104 | |||||||||||||
Y1105 | 1906 | 20 | 1 | Rebecca Ann | Powell | 30 | b | ||||||
Y1106 | |||||||||||||
Y1107 | |||||||||||||
Y1108 | |||||||||||||
Y1109 | 1919 | 13 | 10 | William | Chapman | -- | d | ||||||
Y1109 | 1929 | 27 | 4 | Sarah A | Chapman | -- | d | ||||||
Y1109 | 1967 | 31 | 1 | Janet | Underwood | 73 | d | ||||||
Y1109A | 1920 | 7 | 2 | Charlotte | Batten | 60 | d | ||||||
Y1109a | 1941 | 27 | 1 | Blanche Christina | Watkins | 86 | b | ||||||
Y1109A | 1947 | 28 | 7 | Frances Lucy | Batten | 80 | d | ||||||
Y1109A | Blanche Watkins | Batten | -- | d | |||||||||
Y1110 | |||||||||||||
Y1111 | |||||||||||||
Y1112 | |||||||||||||
Y1113 | |||||||||||||
Y1114 | |||||||||||||
Y1115 | 1905 | 22 | 12 | Doris Annie | Llewellyn | 3 | b | ||||||
Y1116 | 1905 | 22 | 12 | Edith Lavinia | Brimson | 52 | b | ||||||
Y1117 | |||||||||||||
Y1118 | |||||||||||||
Y1119 | |||||||||||||
Y1120 | 1906 | 1 | 1 | Nellie | Symonds | 1 | b | ||||||
Y1121 | 1905 | 27 | 12 | Elizabeth | Bowler | 72 | b | ||||||
Y1122 | |||||||||||||
Y1123 | 1906 | 6 | 1 | William J | Andrews | 9 | b | ||||||
Y1124 | 1906 | 6 | 1 | Thomas | Pritchard | 75 | b | ||||||
Y1125 | |||||||||||||
Y1126 | |||||||||||||
Y1127 | |||||||||||||
Y1128 | 1933 | -- | Rees | -- | d | ||||||||
Y1129 | |||||||||||||
Y1130 | |||||||||||||
Y1131 | 1905 | 2 | 12 | Samuel | Parker | 44 | b | ||||||
Y1131 | 1905 | 9 | 12 | William James | Rees | 17 | b | ||||||
Y1132 | 1905 | 5 | 12 | Mary Ann | Cawley | 70 | b | ||||||
Y1132 | 1905 | 13 | 12 | Walter Sidney | Page | 0 | b | ||||||
Y1133 | |||||||||||||
Y1134 | |||||||||||||
Y1135 | |||||||||||||
Y1136 | |||||||||||||
Y1137 | |||||||||||||
Y1138 | 1905 | 11 | 12 | Florence Iris | Walker | 1 | b | ||||||
Y1139 | |||||||||||||
Y1140 | |||||||||||||
Y1141 | |||||||||||||
Y1142 | |||||||||||||
Y1143 | |||||||||||||
Y1144 | |||||||||||||
Y1145 | |||||||||||||
Y1146 | 1905 | 27 | 12 | Eleanor | Griffiths | 39 | b | ||||||
Y1146 | 1905 | 22 | 12 | Eleanor | Griffiths | 39 | d | ||||||
Y1147 | 1933 | 6 | 5 | Florence | Shaw | 56 | d | ||||||
Y1147 | 1973 | 16 | 4 | Aileen Mary | Shaw | -- | d | ||||||
Y1147 | 1987 | 23 | 4 | Bert Norman | Shaw | -- | d | ||||||
Y1148 | 1905 | 20 | 12 | Arendell | Newman | 50 | b | ||||||
Y1149 | |||||||||||||
Y1150 | |||||||||||||
Y1151 | |||||||||||||
Y1152 | |||||||||||||
Y1153 | |||||||||||||
Y1154 | |||||||||||||
Y1155 | |||||||||||||
Y1156 | 1905 | 11 | 12 | Edward Leslie | Coleman | 0 | b | ||||||
Y1156 | 1905 | 2 | 12 | James Chick | Dunn | 30 | b | ||||||
Y1157 | |||||||||||||
Y1158 | 1905 | 29 | 11 | Henry A | Kennedy | 0 | b | ||||||
Y1159 | |||||||||||||
Y1160 | 1905 | 9 | 12 | Gertrude Louise L | Chambers | 8 | b | ||||||
Y1160 | 1905 | 2 | 12 | Olive | Powell | 0 | b | ||||||
Y1161 | |||||||||||||
Y1162 | 1905 | 13 | 12 | James | Elworthy | 48 | b | ||||||
Y1162 | 1905 | 6 | 12 | Herbert F | Howell | 1 | b | ||||||
Y1163 | 1905 | 2 | 12 | Jessie | Goss | 35 | d | ||||||
Y1163 | 1933 | 16 | 4 | Frederick | Goss | 70 | d | ||||||
Y1164 | 1905 | -- | Williams | -- | d | ||||||||
Y1164 | 1905 | -- | Williams | -- | d | ||||||||
Y1165 | 1924 | 29 | 1 | Susan Ann | Forster | 72 | d | ||||||
Y1165 | 1934 | 18 | 9 | Thomas | Forster | 83 | d | ||||||
Y1165 | 1939 | 11 | 9 | Gertrude | Forster | 64 | d | ||||||
Y1166 | |||||||||||||
Y1167 | |||||||||||||
Y1168 | |||||||||||||
Y1169 | 1914 | 24 | 1 | Mary | Seaboune | 78 | b | ||||||
Y1170 | |||||||||||||
Y1171 | |||||||||||||
Y1172 | |||||||||||||
Y1173 | |||||||||||||
Y1174 | 1916 | 11 | 7 | Sarah Anne | Blethyn | 56 | d | ||||||
Y1174 | 1927 | 30 | 12 | W H | Blethyn | 69 | d | ||||||
Y1174 | Elizabeth Ann | Blethyn | -- | d | |||||||||
Y1175 | |||||||||||||
Y1176 | 1905 | 2 | 8 | Thomas | Edwards | 57 | d | ||||||
Y1177 | |||||||||||||
Y1178 | |||||||||||||
Y1179 | 1905 | 10 | 11 | Ricks | Herbert | 64 | d | ||||||
Y1179 | 1940 | 17 | 3 | Catherine | Goodeve | 67 | d | ||||||
Y1180 | 1905 | -- | Glover | -- | d | ||||||||
Y1180 | 1905 | 28 | 11 | Herbert Ebenezer | Glover | 64 | b | ||||||
Y1180 | 1929 | -- | Glover | -- | d | ||||||||
Y1181 | |||||||||||||
Y1182 | |||||||||||||
Y1183 | |||||||||||||
Y1184 | |||||||||||||
Y1185 | |||||||||||||
Y1186 | |||||||||||||
Y1187 | |||||||||||||
Y1188 | |||||||||||||
Y1189 | |||||||||||||
Y1190 | |||||||||||||
Y1191 | |||||||||||||
Y1192 | |||||||||||||
Y1193 | |||||||||||||
Y1194 | |||||||||||||
Y1195 | |||||||||||||
Y1196 | |||||||||||||
Y1197 | |||||||||||||
Y1198 | |||||||||||||
Y1199 | |||||||||||||
Y1200 | |||||||||||||
Y1201 | 1921 | 19 | 6 | Edith | Cosslett | 48 | d | ||||||
Y1201 | 1933 | 12 | 5 | John | Cosslett | 65 | d | ||||||
Y1202 | 1915 | 5 | 5 | F H | Cale | -- | d | ||||||
Y1203 | |||||||||||||
Y1204 | |||||||||||||
Y1205 | |||||||||||||
Y1206 | |||||||||||||
Y1207 | |||||||||||||
Y1208 | |||||||||||||
Y1209 | |||||||||||||
Y1210 | 1905 | -- | Bussell | -- | d | ||||||||
Y1210 | 1910 | -- | Bussell | -- | d | ||||||||
Y1210 | 1924 | -- | Bussell | -- | d | ||||||||
Y1210 | 1943 | -- | Bussell | -- | d | ||||||||
Y1211 | |||||||||||||
Y1212 | |||||||||||||
Y1213 | 1905 | 5 | 9 | Sarah | Stenner | 71 | d | ||||||
Y1213 | 1919 | 28 | 1 | William | Stenner | 79 | d | ||||||
Y1213 | 1938 | 22 | 2 | Frederick | Stenner | 71 | d | ||||||
Y1213 | 1942 | 6 | 1 | Mary Ann | Stenner | 77 | d | ||||||
Y1214 | |||||||||||||
Y1215 | |||||||||||||
Y1216 | |||||||||||||
Y1217 | |||||||||||||
Y1218 | 1905 | Colin | Furnivall | 0 | d | ||||||||
Y1218 | 1929 | Gertrude | Furnivall | -- | d | ||||||||
Y1218 | 1941 | -- | Furnivall | -- | d | ||||||||
Y1219 | |||||||||||||
Y1220 | 1917 | 29 | 5 | Henry | Morgan | 67 | d | ||||||
Y1220 | 1918 | 3 | 7 | Elizabeth | Morgan | 64 | d | ||||||
Y1220 | 1944 | 21 | 2 | Mima | Carr | 78 | d | ||||||
Y1221 | |||||||||||||
Y1222 | |||||||||||||
Y1223 | |||||||||||||
Y1224 | |||||||||||||
Y1225 | |||||||||||||
Y1226 | |||||||||||||
Y1227 | 1905 | 19 | 6 | Herbert Payne | Male | 24 | d | ||||||
Y1227 | 1906 | 31 | 5 | Charles | Male | 55 | d | ||||||
Y1227 | 1914 | 20 | 10 | Ellen | Male | 62 | d | ||||||
Y1228 | |||||||||||||
Y1229 | |||||||||||||
Y1230 | 1918 | 1 | 11 | Albert Wallace | Frayling | 33 | d | ||||||
Y1230 | 1969 | 15 | 1 | Louisa Anne | Frayling | 82 | d | ||||||
Y1230 | 1982 | 9 | 4 | Dorothea Louise | Collings | 74 | d | ||||||
Y1231 | |||||||||||||
Y1232 | |||||||||||||
Y1233 | |||||||||||||
Y1234 | 1928 | 27 | 12 | Emily | Hollyman | 52 | d | ||||||
Y1234 | 1943 | 30 | 11 | William | Hollyman | 74 | d | ||||||
Y1234 | -- | William David | Hollyman | -- | d | ||||||||
Y1235 | 1905 | 19 | 8 | Joseph William Leigh | Gibbs | 14 | d | ||||||
Y1235 | 1915 | 23 | 10 | Joseph | Gibbs | 63 | d | ||||||
Y1235 | 1944 | 14 | 8 | Mary Jane | Gibbs | 78 | d | ||||||
Y1236 | |||||||||||||
Y1237 | |||||||||||||
Y1238 | |||||||||||||
Y1239 | |||||||||||||
Y1240 | |||||||||||||
Y1241 | |||||||||||||
Y1242 | |||||||||||||
Y1243 | |||||||||||||
Y1244 | |||||||||||||
Y1245 | 1906 | 11 | 1 | Reginald Charles E | Stephenson | 3 | b | ||||||
Y1246 | |||||||||||||
Y1247 | |||||||||||||
Y1248 | |||||||||||||
Y1249 | |||||||||||||
Y1250 | |||||||||||||
Y1251 | 1905 | 17 | 7 | David Thomas | Jones | 22 | d | ||||||
Y1251 | 1905 | 5 | 8 | Hannah | Jones | 45 | d | ||||||
Y1251 | 1938 | 28 | 12 | Thomas | Jones | 82 | d | ||||||
Y1252 | |||||||||||||
Y1253 | |||||||||||||
Y1254 | |||||||||||||
Y1255 | |||||||||||||
Y1256 | |||||||||||||
Y1257 | |||||||||||||
Y1258 | |||||||||||||
Y1259 | |||||||||||||
Y1260 | |||||||||||||
Y1261 | |||||||||||||
Y1262 | |||||||||||||
Y1263 | 1948 | 29 | 5 | Frances Myrtle (Dolly) | Gosling | -- | d | ||||||
Y1264 | 1905 | 4 | 2 | Aubrey Wilfred | Hill | 3 | d | ||||||
Y1264 | 2018 | 13 | 1 | Ivy | Hill | -- | d | ||||||
Y1264 | 2018 | 3 | 2 | Sidney Charles | Hill | 22 | d | ||||||
Y1264 | -- | Charley | Hill | -- | d | ||||||||
Y1265 | |||||||||||||
Y1266 | |||||||||||||
Y1267 | 1941 | 17 | 2 | Thomas Baldwin | Griffiths | -- | d | ||||||
Y1267 | 1950 | 16 | 1 | Alice | Griffiths | -- | d | ||||||
Y1268 | |||||||||||||
Y1269 | |||||||||||||
Y1270 | |||||||||||||
Y1271 | |||||||||||||
Y1272 | |||||||||||||
Y1273 | |||||||||||||
Y1274 | |||||||||||||
Y1275 | |||||||||||||
Y1276 | |||||||||||||
Y1277 | |||||||||||||
Y1278 | 1905 | 19 | 1 | Mary | Thomas | 71 | d | ||||||
Y1278 | 1913 | 13 | 3 | John | Thomas | 82 | d | ||||||
Y1279 | |||||||||||||
Y1280 | |||||||||||||
Y1281 | |||||||||||||
Y1282 | |||||||||||||
Y1283 | |||||||||||||
Y1284 | |||||||||||||
Y1285 | |||||||||||||
Y1286 | |||||||||||||
Y1287 | |||||||||||||
Y1288 | |||||||||||||
Y1289 | |||||||||||||
Y1290 | |||||||||||||
Y1291 | |||||||||||||
Y1292 | |||||||||||||
Y1293 | |||||||||||||
Y1294 | |||||||||||||
Y1295 | |||||||||||||
Y1296 | |||||||||||||
Y1297 | 1905 | 20 | 1 | Eliza | Waugh | 79 | d | ||||||
Y1298 | 1911 | 9 | 1 | William James | Frayling | 30 | d | ||||||
Y1298 | 1915 | 30 | 1 | Mary Ann | Frayling | 68 | d | ||||||
Y1298 | 1972 | 1 | 11 | Florence Gertrude | Cork | 86 | d | ||||||
Y1299 | 1905 | 18 | 10 | Frederick | Johnson | 43 | d | ||||||
Y1299 | 1939 | 15 | 7 | Henry | Williams | 76 | d | ||||||
Y1299 | 1953 | 27 | 9 | Elizabeth | Williams | 90 | d | ||||||
Y1300 | |||||||||||||
Y1301 | |||||||||||||
Y1302 | 1904 | 29 | 12 | George Ralph | Greenhow | 1 | b | ||||||
Y1303 | |||||||||||||
Y1304 | |||||||||||||
Y1305 | |||||||||||||
Y1306 | |||||||||||||
Y1307 | |||||||||||||
Y1308 | |||||||||||||
Y1309 | |||||||||||||
Y1310 | 1905 | -- | Palmer | -- | d | ||||||||
Y1310 | 1930 | -- | Palmer | -- | d | ||||||||
Y1310 | 1936 | -- | Josty | -- | d | ||||||||
Y1311 | 1905 | 7 | 1 | Ernest James | Frayling | 6 | d | ||||||
Y1311 | 1907 | 5 | 6 | James Charles | Frayling | 37 | d | ||||||
Y1311 | 1941 | 11 | 8 | Mary Elizabeth | Frayling | 73 | d | ||||||
Y1312 | |||||||||||||
Y1313 | |||||||||||||
Y1314 | |||||||||||||
Y1315 | |||||||||||||
Y1316 | 1904 | 21 | 12 | Herbert F | Riden | 27 | b | ||||||
Y1317 | |||||||||||||
Y1318 | |||||||||||||
Y1319 | |||||||||||||
Y1320 | |||||||||||||
Y1321 | |||||||||||||
Y1322 | 1946 | 22 | 1 | John Henry | Smith | 84 | b | ||||||
Y1323 | 1904 | 31 | 12 | Cecil F | Handley | 1 | b | ||||||
Y1324 | 1904 | -- | James | -- | d | ||||||||
Y1324 | 1931 | -- | James | -- | d | ||||||||
Y1324 | 1934 | -- | James | -- | d | ||||||||
Y1325 | 1904 | 30 | 12 | Adolphus | Broda | 46 | b | ||||||
Y1325 | 1904 | 26 | 12 | Adolphus | Brodo | 46 | d | ||||||
Y1325 | 1915 | 8 | 4 | Daniel | Flynn | 43 | d | ||||||
Y1326 | |||||||||||||
Y1327 | 1909 | 1 | 1 | George | Bruton | 70 | d | ||||||
Y1327 | 1917 | 12 | 4 | Mary Ann | Bruton | 31 | d | ||||||
Y1327a | 1937 | 2 | 1 | George | Bruton | -- | d | ||||||
Y1327a | 1952 | 14 | 3 | Hannah E | Bruton | -- | d | ||||||
Y1328 | |||||||||||||
Y1329 | |||||||||||||
Y1330 | |||||||||||||
Y1331 | |||||||||||||
Y1332 | |||||||||||||
Y1333 | |||||||||||||
Y1334 | 1904 | 17 | 12 | Isaac | Thomas | 74 | b | ||||||
Y1334 | 1904 | 14 | 12 | Isaac | Thomas | 74 | d | ||||||
Y1334 | 1907 | 5 | 5 | Florence | Thomas | 77 | d | ||||||
Y1335 | 1904 | 22 | 12 | Richard | Evans | 47 | d | ||||||
Y1335 | 1904 | 22 | 12 | Richard | Evans | 47 | d | ||||||
Y1336 | |||||||||||||
Y1337 | 1904 | 18 | 12 | Ovidio | Merlini | 7 | d | ||||||
Y1337 | 1933 | 12 | 12 | James | Merlini | 66 | d | ||||||
Y1337 | 1949 | 20 | 12 | Sophia | Merlini | 77 | d | ||||||
Y1337 | 1950 | 30 | 9 | Frederick | Merlini | 56 | d | ||||||
Y1338 | |||||||||||||
Y1339 | 1904 | 17 | 12 | Sarah | Bond | 60 | b | ||||||
Y1340 | |||||||||||||
Y1341 | |||||||||||||
Y1342 | |||||||||||||
Y1343 | |||||||||||||
Y1344 | 1904 | 3 | 12 | Cyril Thomas | Lloyd | 3 | b | ||||||
Y1345 | 1904 | 3 | 12 | Charles | Williams | 1 | d | ||||||
Y1345 | 1914 | 10 | 5 | Beartrice May | Williams | 14 | d | ||||||
Y1345 | 1950 | 10 | 2 | Louis | Williams | 72 | d | ||||||
Y1346 | 1904 | 30 | 11 | David | Matthews | 69 | d | ||||||
Y1346 | 1915 | 30 | 1 | Sarah | Matthews | 79 | d | ||||||
Y1346 | 1926 | 11 | 5 | David John | Matthews | 65 | d | ||||||
Y1347 | |||||||||||||
Y1348 | |||||||||||||
Y1349 | |||||||||||||
Y1350 | |||||||||||||
Y1351 | |||||||||||||
Y1352 | 1904 | 6 | 12 | John George | Sutherland | 52 | d | ||||||
Y1352 | 1915 | 27 | 9 | Edith Sarah | Sutherland | 22 | d | ||||||
Y1352 | 1922 | 4 | 1 | Jane | Sutherland | 69 | d | ||||||
Y1353 | 1918 | -- | Westlake | -- | d | ||||||||
Y1353 | 1951 | -- | Westlake | -- | d | ||||||||
Y1353 | 1953 | -- | Westlake | -- | d | ||||||||
Y1354 | |||||||||||||
Y1355 | 1904 | 16 | 11 | William F | Lloyd | 9 | b | ||||||
Y1356 | |||||||||||||
Y1357 | 1904 | 20 | 12 | Henry S | Nicholas | 14 | b | ||||||
Y1357 | 1904 | 19 | 11 | Sidney David | Nicholas | 0 | b | ||||||
Y1358 | |||||||||||||
Y1359 | |||||||||||||
Y1360 | |||||||||||||
Y1361 | 1904 | 2 | 12 | Mary Jane | Deere | 42 | b | ||||||
Y1361 | 1904 | 27 | 11 | Mary Jane | Deere | 42 | d | ||||||
Y1361 | 1918 | 20 | 10 | Gladys | Hutchings | 7 | d | ||||||
Y1361 | 1936 | 31 | 1 | Spencer Gordon | Hutchings | 21 | d | ||||||
Y1362 | |||||||||||||
Y1363 | |||||||||||||
Y1364 | |||||||||||||
Y1365 | 1904 | 23 | 11 | Ann | Mcmullen | 68 | b | ||||||
Y1365 | 1904 | 19 | 11 | Ann | Mcmullen | 68 | d | ||||||
Y1365 | 1943 | 12 | 5 | Edward | Mcmullen | 78 | d | ||||||
Y1365 | 1945 | 13 | 7 | Hannah E | Beauchamp | 76 | d | ||||||
Y1366 | |||||||||||||
Y1366a | 1918 | 1 | 11 | Mary A | Watson | 62 | d | ||||||
Y1366a | 1935 | 7 | 8 | Edward John | Watson | 66 | d | ||||||
Y1366a | 1948 | 30 | 6 | Mary Jane | Watson | 39 | d | ||||||
Y1367 | |||||||||||||
Y1368 | 1904 | 9 | 11 | Alberta Irene | Northam | 0 | b | ||||||
Y1369 | |||||||||||||
Y1370 | 1904 | -- | Roberts | -- | d | ||||||||
Y1371 | 1904 | 10 | 11 | Walters B | Ball | 0 | b | ||||||
Y1372 | |||||||||||||
Y1373 | 1904 | 14 | 11 | John J | Gerrard | -- | d | ||||||
Y1373 | 1904 | 17 | 11 | John Jones | Gerrard | 43 | b | ||||||
Y1373 | 1953 | 20 | 10 | Elizabeth | Rowe | -- | d | ||||||
Y1373 | 1985 | 21 | 1 | Catherine | Sellick | -- | d | ||||||
Y1373 | 1985 | 4 | 9 | Stanley George | Sellick | 63 | d | ||||||
Y1374 | |||||||||||||
Y1375 | 1904 | 17 | 11 | Sidney William | Smith | 4 | b | ||||||
Y1376 | 1904 | 19 | 11 | Clara | Jenkins | 0 | b | ||||||
Y1376 | 1944 | Frederick | Bishop | 59 | d | ||||||||
Y1376 | 1973 | Minnie | Bishop | 85 | d | ||||||||
Y1377 | |||||||||||||
Y1378 | 1906 | 25 | 8 | Thomas | Burnell | 69 | d | ||||||
Y1378 | 1908 | 16 | 12 | Mary Ann | Burnell | 75 | d | ||||||
Y1379 | 1904 | 2 | 11 | Alice Maud M | Roberts | 24 | b | ||||||
Y1380 | |||||||||||||
Y1381 | |||||||||||||
Y1382 | 1904 | 3 | 11 | Walter Ivor | Bond | 0 | b | ||||||
Y1383 | |||||||||||||
Y1384 | 1904 | 3 | 11 | Ann | Walsh | 72 | b | ||||||
Y1385 | 1904 | 4 | 11 | Stanley | Hopkins | 0 | b | ||||||
Y1386 | |||||||||||||
Y1387 | 1904 | 5 | 11 | Lily May | Lewis | 0 | b | ||||||
Y1388 | 1904 | 8 | 11 | Isaac | Padfield | 63 | b | ||||||
Y1388 | 1904 | 4 | 11 | Isaac | Padfield | 63 | d | ||||||
Y1388 | 1907 | 18 | 4 | Emma | Padfield | 61 | d | ||||||
Y1388 | 1939 | 28 | 3 | Edith Annie | Padfield | -- | d | ||||||
Y1388 | 1954 | 28 | 7 | Emma Jane (Jenny) | Padfield | -- | d | ||||||
Y1389 | 1904 | 5 | 11 | William | Thomas | 66 | b | ||||||
Y1390 | 1905 | 6 | 7 | Harriet | Pinnegar | 77 | d | ||||||
Y1390 | 1909 | 2 | 2 | John | Pinnegar | 76 | d | ||||||
Y1390 | 1921 | 18 | 3 | Irene | Pinnegar | 91 | d | ||||||
Y1391 | |||||||||||||
Y1392 | |||||||||||||
Y1393 | |||||||||||||
Y1394 | 1905 | 13 | 2 | William | Waters | 68 | d | ||||||
Y1394 | 1927 | 3 | 7 | Mary Ann | Waters | 86 | d | ||||||
Y1395 | |||||||||||||
Y1396 | |||||||||||||
Y1397 | |||||||||||||
Y1398 | |||||||||||||
Y1399 | 1905 | 16 | 2 | James | Bater | 46 | d | ||||||
Y1399 | 1909 | 10 | 6 | Richard James | Bater | 26 | d | ||||||
Y1399 | 1922 | 6 | 2 | Isabella | Bater | 60 | d | ||||||
Y1399 | Henry | Bater | -- | d | |||||||||
Y1400 | 1905 | 13 | 2 | Samuel | Pleace | 57 | d | ||||||
Y1400 | 1915 | 3 | 4 | Eliza | Pleace | 76 | d | ||||||
Y1401 | 1905 | -- | Evans | -- | d | ||||||||
Y1401 | 1915 | -- | Evans | -- | d | ||||||||
Y1401 | 1915 | -- | Evans | -- | d | ||||||||
Y1402 | |||||||||||||
Y1403 | |||||||||||||
Y1404 | |||||||||||||
Y1405 | |||||||||||||
Y1406 | |||||||||||||
Y1407 | |||||||||||||
Y1408 | |||||||||||||
Y1409 | |||||||||||||
Y1410 | |||||||||||||
Y1411 | |||||||||||||
Y1412 | |||||||||||||
