This index lists over 12,000 individuals transcribed to date, in Surname order. Check back regularly as more entries added daily. D = Date of Death, B = Burial Date.
Click on "Surname" to go to Burial Diary entry, or "Plot No" to go to Memorial Inscription.
Surname | Fore-Names | Age | d/b | Day | Mth | Year | Plot No |
---|---|---|---|---|---|---|---|
WADE | JANE ELIZABETH | 81 | d | 24 | 02 | 1937 | M1717 |
WADE | MARGARET | 51 | b | 11 | 7 | 1889 | C310 |
WADE | MARY MARGARET | 0 | b | 5 | 3 | 1878 | E531 |
WADE | SAMUEL ROBERT | 59 | b | 27 | 3 | 1876 | Q267 |
WADE | THOMAS FALKINGHAM | 64 | b | 10 | 12 | 1889 | K1264 |
WADHAM | HONORA | 0 | b | 8 | 4 | 1882 | F642 |
WADLEY | RICHARD | 73 | b | 18 | 12 | 1903 | L262 |
WADLEY | RICHARD | 73 | d | 15 | 12 | 1903 | L262 |
WADLEY | WILLIAM WINTER | 0 | b | 13 | 1 | 1906 | T474 |
WAGNER | JAMES EARNEST | 0 | b | 30 | 9 | 1875 | L653 |
WAGNER | JANE | 0 | b | 30 | 9 | 1870 | L653 |
WAGSTAFF | JANE | 26 | b | 5 | 2 | 1861 | Q480 |
WAILES | ANNIE | 3 | d | 1 | 7 | 1882 | L1247 |
WAILES | THOMAS WALTER | 83 | d | 03 | 01 | 1930 | L1247 |
WAINWRIGHT | FRANK | 48 | b | 25 | 1 | 1890 | U688 |
WAIT | EDWARD JAMES | 80 | d | 17 | 04 | 1907 | B1945 |
WAIT | EVA ALEXANDRA | 30 | d | 23 | 05 | 1897 | B1945 |
WAIT | MARIA | 83 | d | 22 | 11 | 1913 | B1945 |
WAIT | WALTER JAMES | 33 | d | 4 | 5 | 1896 | B1945 |
WAITE | JEMIMA | 83 | d | 19 | 08 | 1909 | M709 |
WAITE | JOSEPH | 58 | b | 20 | 12 | 1883 | M709 |
WAITE | JOSEPH | 58 | d | 17 | 12 | 1883 | M709 |
WAKE | JOHN HENRY | 0 | b | 24 | 2 | 1883 | O467 |
WAKEFIELD | JOHN HENRY | 0 | b | 4 | 3 | 1892 | N236 |
WAKEFIELD | THOMAS | 67 | b | 4 | 5 | 1892 | N299 |
WAKEHAM | JOHN P | 55 | b | 24 | 2 | 1896 | B1918 |
WAKEHAM | WILLIAM | 49 | b | 11 | 4 | 1892 | H853 |
WAKELEY | ELLEN C | 0 | b | 11 | 1 | 1895 | J85 |
WAKELEY | MALE CHILD | 0 | b | 30 | 1 | 1896 | P426 |
WAKELIN | ALBERT EDWARD | 1 | b | 16 | 4 | 1885 | K1574 |
WAKELY | ARTHUR LLEWELLYN | 0 | b | 3 | 9 | 1880 | M256 |
WAKELY | EDWARD LLEWELLYN | 0 | b | 4 | 3 | 1892 | H416 |
WAKELY | MARY | 82 | b | 2 | 12 | 1904 | U814 |
WAKELY | WILLIAM V R | 9 | b | 3 | 9 | 1892 | I754 |
WAKLEY | ARTHUR LLEWELLYN | 0 | d | 31 | 8 | 1880 | M256 |
WAKLEY | DAVID | 48 | d | 18 | 3 | 1887 | M256 |
WAKLEY | FLORENCE | 4 | d | 14 | 10 | 1888 | M256 |
WAKLEY | FRANCES ELIZABETH | 84 | d | 5 | 1 | 1948 | G179 |
WAKLEY | FRANK | 23 | d | 5 | 8 | 1897 | M256 |
WAKLEY | IDA | 2 | b | 2 | 6 | 1885 | T385 |
WAKLEY | JOE | 3 | b | 9 | 2 | 1892 | T385 |
WAKLEY | THIRZA | 82 | d | 14 | 3 | 1914 | G179 |
WAKLEY | THOMAS GARDINER | 65 | d | 7 | 11 | 1896 | G179 |
WALBROOK | AGNES ELLEN | 40 | b | 18 | 12 | 1900 | A1652 |
WALDRIN | STILLBORN CHILD | - | b | 28 | 4 | 1916 | C35 |
WALDROND | JOHN EDWIN | -- | d | 25 | 4 | 1887 | T1534 |
WALFORD | JAMES (JIM) | 63 | d | 01 | 02 | 1982 | S-N/K |
WALFORD | MINNIE GERTRUDE | 0 | b | 8 | 4 | 1889 | T293 |
WALKER | BRIDGET | 55 | d | 18 | 10 | 1980 | S-N/K |
WALKER | CHARLOTTE ELIZABETH | 0 | b | 22 | 12 | 1883 | R712 |
WALKER | ELIZA | 83 | d | 04 | 11 | 1918 | L2112 |
WALKER | ELIZA BURGA | 50 | b | 11 | 8 | 1875 | L407/L429 |
WALKER | FLORENCE IRIS | 1 | b | 11 | 12 | 1905 | |
WALKER | JOHN | 55 | b | 9 | 12 | 1875 | K171 |
WALKER | JOSEPH | 50 | b | 14 | 11 | 1879 | L407/L429 |
WALKER | JOSEPH | 50 | d | 11 | 11 | 1879 | L407/L429 |
WALKER | MARY ANN | 42 | b | 26 | 12 | 1872 | K1284 |
WALKER | MATILDA | 80 | d | 14 | 09 | 1913 | V1027 |
WALKER | PETER | 49 | b | 21 | 12 | 1870 | K1259 |
WALKER | RELIZA BURGE | 50 | d | 7 | 8 | 1875 | L407/L429 |
WALKER | ROBERT | 63 | d | 19 | 12 | 1981 | Y1673 |
WALKER | SAMUEL | 45 | b | 3 | 2 | 1882 | Q1325 |
WALKER | SARAH ALEXANDRINE | 4 | b | 18 | 8 | 1871 | K1284 |
WALKER | SARAH ANN HILL | 60 | d/b | 19/25 | 11 | 1875 | M1240 |
WALKER | WILLIAM | 36 | b | 5 | 5 | 1877 | P427 |
WALKER | WILLIAM EDGAR | 8 | b | 22 | 1 | 1900 | R1931 |
WALKER | WILLIAM EDWARD | 51 | d | 04 | 10 | 1908 | L407/L429 |
WALKEY | THOMAS CORY | 1 | b | 21 | 6 | 1880 | M143 |
WALL | ANN | 42 | b | 23 | 5 | 1874 | C153 |
WALL | ANN | 0 | b | 20 | 5 | 1881 | K1514 |
WALL | BRIDGET ANN | 0 | b | 30 | 9 | 1868 | C153 |
WALL | CALEB | 0 | b | 1 | 3 | 1861 | Q478 |
WALL | JOHN | 72 | b | 16 | 3 | 1882 | K285 |
WALL | MARGARET | 36 | b | 18 | 3 | 1860 | C44 |
WALL | SHEILA ANN | 0 | b | 22 | 1 | 1946 | EK2292 |
WALL | THOMAS RALPH | 0 | b | 20 | 2 | 1889 | U587 |
WALL | WILLIAM | 0 | b | 11 | 3 | 1866 | C153 |
WALLACE | ADA GRACE | 14 | b | 7 | 2 | 1896 | S988 |
WALLACE | AGNES | 43 | b | 30 | 11 | 1900 | J340 |
WALLACE | JESSIE CLARISSA | 3 | b | 28 | 8 | 1884 | M1400 |
WALLACE | MARY ANN | 20 | b | 21 | 8 | 1860 | C286 |
WALLACE | MARY ANN | 81 | d | 12 | 3 | 1898 | M-N/K |
WALLACE | ROSALIE LIZETTE | 3 | b | 11 | 1 | 1877 | M1400 |
WALLACE | SAMUEL | 51 | b | 25 | 1 | 1878 | M1280 |
WALLACE | STILLBORN | - | b | 24 | 7 | 1892 | Q879 |
WALLACE | STILLBORN MALE | - | b | 17 | 7 | 1882 | Q997 |
WALLACE | WILLIAM | 51 | b | 25 | 10 | 1869 | M1559 |
WALLACE | WILLIAM | 51 | d | 21 | 10 | 1869 | M-N/K |
WALLBRIDGE | GEORGE | 0 | b | 30 | 5 | 1862 | Q258 |
WALLER | GLORIA | -- | d | -- | W1215 | ||
WALLER | HELENA | -- | d | -- | W1215 | ||
WALLER | MARY | 79 | b | 16 | 4 | 1881 | L1373/L1391 |
WALLER | MARY | 79 | d | 12 | 4 | 1881 | L1373/L1391 |
WALLER | STANLEY T H | 64 | d | 17 | 01 | 1955 | W1215 |
WALLER | THOMAS | 79 | b | 28 | 2 | 1885 | L1373/L1391 |
WALLER | THOMAS | 79 | d | 26 | 2 | 1885 | L1373/L1391 |
WALLER | VIOLET | 72 | d | 02 | 06 | 1965 | W1215 |
WALLING | WILLIAM | 50 | b | 14 | 3 | 1861 | A1008 |
WALLIS | ANNIE | 0 | b | 10 | 12 | 1889 | E286 |
WALLIS | ELIZABETH ANNS | 78 | d | 06 | 11 | 1933 | W233 |
WALLIS | GWENDOLINE | 0 | b | 8 | 1 | 1900 | S2305 |
WALLIS | SIMON THOMAS | 67 | d | 29 | 06 | 1929 | W233 |
WALLIS | THOMAS | 58 | b | 31 | 8 | 1889 | M356 |
WALROND | ELLEN | 53 | b | 17 | 12 | 1895 | S949 |
WALSH | ANN | 72 | b | 3 | 11 | 1904 | Y1384 |
WALSH | IRENE PATIENCE | 20 | b | 11 | 11 | 1903 | J640 |
WALSH | JOHN | 68 | b | 18 | 11 | 1885 | C427 |
WALSH | STILLBORN MALE | - | b | 16 | 2 | 1880 | C556 |
WALSH | WILLIAM | 14 | b | 4 | 2 | 1941 | EQ186 |
WALTERS | AMY | 77 | d | 24 | 11 | 1909 | V143/V160 |
WALTERS | ANN | 89 | d | 08 | 06 | 1949 | V143/V160 |
WALTERS | ANN | 0 | b | 3 | 12 | 1874 | L278 |
WALTERS | EMMA | 54 | b | 12 | 7 | 1892 | M1009 |
WALTERS | EMMA | 54 | d | 9 | 7 | 1892 | M-N/K |
WALTERS | EVAN | 81 | d | 11 | 02 | 1908 | V143/V160 |
WALTERS | GEORGE | 34 | b | 16 | 3 | 1876 | L278 |
WALTERS | JAMES | 19 | b | 28 | 8 | 1883 | Q483 |
WALTERS | JOHN HAROLD | 0 | b | 20 | 3 | 1884 | E418 |
WALTERS | MARGARET ANN | 31 | b | 20 | 10 | 1874 | L278 |
WALTERS | OWEN | 0 | b | 9 | 9 | 1871 | Q217 |
WALTERS | SARAH | 2 | b | 19 | 5 | 1862 | A889 |
WALTERS | SARAH JANE | 1 | b | 1 | 9 | 1883 | Q1416 |
WALTERS | THOMAS | 78 | d | 16 | 11 | 1911 | M-N/K |
WALTERS | THOMAS HENRY | 0 | b | 21 | 7 | 1862 | Q223 |
WALTERS | WILLIAM | 0 | b | 11 | 4 | 1861 | A1012 |
WALTERS | WILLIAM | 24 | b | 30 | 12 | 1889 | I660 |
WALTERS | WILLIAM EDWARD | 5 | d | 22 | 10 | 1858 | V143/V160 |
WALTERS | WILLIAM EDWARD | 39 | d | 21 | 3 | 1899 | V143/V160 |
WALTON | ELIZA | 55 | b | 25 | 2 | 1887 | A1088 |
WALTON | HARRIET | 65 | b | 10 | 12 | 1900 | S358 |
WANDLYS | JOHN JOSEPH | 12 | b | 24 | 2 | 1863 | A561 |
WARD | AUGUSTUS | 35 | b | 14 | 6 | 1866 | K960 |
WARD | BERTIE | 1 | b | 6 | 3 | 1889 | K354 |
WARD | CATHERINE | 62 | b | 20 | 12 | 1905 | E797 |
WARD | ETHEL LILIAN | 16 | b | 27 | 2 | 1896 | S446 |
WARD | JOHN | 0 | b | 12 | 2 | 1879 | Q883 |
WARD | JOSEPH HENRY | 41 | b | 10 | 12 | 1900 | S2771 |
WARD | MARY | 67 | d | 11 | 01 | 1909 | L1842 |
WARD | STILLBORN MALE | - | b | 18 | 8 | 1883 | F553 |
WARD | TREVOR GEO | 1 | b | 19 | 1 | 1892 | W699 |
WARD | WILLIAM HENRY | 57 | b | 25 | 9 | 1889 | U614 |
WARE | ANN | 42 | b | 10 | 7 | 1880 | F264 |
WARE | ELIZABETH | 28 | b | 14 | 6 | 1884 | T936 |
WARE | FREDERICK CHARLES | 0 | b | 21 | 6 | 1902 | O641 |
WARE | JOHN | 72 | b | 13 | 10 | 1883 | N829 |
WARE | JOHN | 26 | d | 17 | 5 | 1895 | W385 |
WARE | LILY | 25 | d | 2 | 6 | 1894 | W385 |
WARE | LUCY | 24 | d | 23 | 8 | 1888 | W385 |
WARE | ROBERT | 60 | b | 24 | 1 | 1889 | H901 |
WARE | STILLBORN CHILD | - | b | 20 | 5 | 1892 | K1365 |
WARE | WILLIAM | 1 | b | 28 | 12 | 1862 | Q214 |
WAREHAM | WILLIAM | 0 | b | 12 | 2 | 1896 | C1586 |
WARING | ANN | 53 | b | 18 | 11 | 1873 | Q371 |
WARING | CHARLES | 27 | b | 6 | 2 | 1884 | A1125 |
WARING | CHARLOTTE ELIZABETH | 57 | b | 18 | 6 | 1881 | L1372/L1390 |
WARLEY | EMMA | 32 | b | 10 | 7 | 1875 | P400 |
WARMAN | ANNIE | 0 | b | 1 | 8 | 1881 | M92 |
WARMAN | ELIZABETH | -- | d | 02 | 02 | 1921 | V1155 |
WARMAN | JAMES | -- | d | 20 | 2 | 1879 | V1155 |
WARMAN | JAMES J | 0 | b | 2 | 2 | 1889 | T1172 |
WARMAN | MATILDA ELIZABETH | -- | d | 08 | 12 | 1951 | V1155 |
WARMAN | PRUDENCE ELIZABETH | 2 | b | 21 | 12 | 1889 | O1012 |
WARR | ALBERT GEORGE | 3 | b | 25 | 3 | 1914 | EF8980 |
WARREN | HENRY | 51 | b | 11 | 3 | 1882 | L286 |
WARREN | JOHN | 44 | b | 16 | 12 | 1884 | A2 |
WARREN | PETER | 47 | b | 25 | 5 | 1877 | K35 |
WARREN | STILLBORN CHILD | - | b | 29 | 9 | 1903 | H600 |
WARREN | WILLIAM | 28 | b | 5 | 11 | 1871 | F16 |
WARWICK | JOHANNA | 0 | b | 6 | 7 | 1861 | C566 |
WASHER | JOHN | 75 | d | 13 | 11 | 1905 | L337 |
WASHER | MARY | 86 | d | 18 | 04 | 1911 | L337 |
WATCHORN | ELIZA | 53 | d | 06 | 11 | 1929 | W360 |
WATCHORN | JOHN | 73 | d | 13 | 12 | 1948 | W360 |
WATERING | DANIEL | 0 | b | 16 | 8 | 1873 | F434 |
WATERS | ATHUR | 0 | b | 29 | 2 | 1892 | N227 |
WATERS | EDWARD | 67 | b | 31 | 7 | 1884 | Q30 |
WATERS | JOHN | 75 | b | 6 | 2 | 1864 | K732 |
WATERS | JOHN | 57 | b | 2 | 3 | 1889 | D445 |
WATERS | JOSEPH JAMES | 4 | b | 26 | 6 | 1880 | O391 |
WATERS | MARY ANN | 86 | d | 03 | 07 | 1927 | Y1394 |
WATERS | RICHARD | 54 | b | 26 | 6 | 1880 | K526 |
WATERS | SARAH | 82 | b | 11 | 8 | 1883 | D1383 |
WATERS | VICTOR EMANUEL | 0 | b | 9 | 2 | 1883 | O1288 |
WATERS | WILLIAM | 68 | d | 13 | 02 | 1905 | Y1394 |
WATKEYS | WILLIAM HENRY | 0 | b | 16 | 12 | 1867 | K1396 |
WATKINS | -- | -- | d | 1953 | Y1660 | ||
WATKINS | -- | -- | d | 1968 | Y1660 | ||
WATKINS | ALICE | 22 | b | 5 | 3 | 1896 | B245 |
WATKINS | AMY | 77 | d | 9 | 12 | 1871 | M-N/K |
WATKINS | AMY (EVA) | -- | d | 26 | 06 | 1961 | W253 /W273 |
WATKINS | BLANCHE CHRISTINA | 86 | b | 27 | 1 | 1941 | Y1109a |
WATKINS | CHARLES ANDREW | 34 | d | 28 | 03 | 1906 | L577 |
WATKINS | DAVID | 72 | b | 15 | 6 | 1863 | A294 |
WATKINS | DAVID | 49 | b | 19 | 6 | 1889 | I658 |
WATKINS | DAVID MORGAN | 67 | d | 20 | 05 | 1936 | W231 |
WATKINS | EDWARD DAVIES | 63 | d | 9 | 7 | 1893 | L577 |
WATKINS | ELIZABETH | 28 | b | 20 | 4 | 1881 | K379A |
WATKINS | ERNEST | 0 | b | 30 | 12 | 1891 | H921 |
WATKINS | FREDERICK I | 1 | b | 1 | 1 | 1892 | W16 |
WATKINS | FREDERICK IVOR | 1 | b | 10 | 6 | 1879 | O33 |
WATKINS | FREDERICK JAMES | 1 | b | 14 | 9 | 1885 | H1043 |
WATKINS | GEORGINA | 55 | d | 04 | 04 | 1929 | W231 |
WATKINS | HARRIET | 62 | d | 27 | 2 | 1871 | M-N/K |
WATKINS | HENRY | 72 | d | 27 | 01 | 1904 | H-N/K |
WATKINS | HENRY | 72 | d | 27 | 01 | 1904 | H-N/K |
WATKINS | JANE FLORENCE | 51 | b | 4 | 5 | 1868 | D713/D741 |
WATKINS | JANE FLORENCE | 51 | d | 27 | 4 | 1868 | D713 |
WATKINS | JOHN | 10 | b | 28 | 3 | 1874 | K1450 |
WATKINS | JOHN JAMES | 33 | b | 7 | 2 | 1885 | U144 |
WATKINS | JOSEPH | 60 | d | 1907 | V922 | ||
WATKINS | MARGARET | 41 | b | 8 | 6 | 1869 | L1615 |
WATKINS | MARGARET | 41 | d | 4 | 6 | 1869 | L1615 |
WATKINS | MARGARET ANN | 30 | b | 19 | 1 | 1900 | J228 |
WATKINS | MARTHA | 73 | d | 12 | 03 | 1911 | H-N/K |
WATKINS | MARY | 77 | d | 21 | 07 | 1910 | L577 |
WATKINS | MARY | 69 | d | 05 | 10 | 1931 | W272 |
WATKINS | MARY | 87 | d | 04 | 02 | 1933 | O1348 |
WATKINS | MARY ANN | 52 | b | 31 | 12 | 1888 | I247 |
WATKINS | MARY ANN | 88 | d | 01 | 05 | 1926 | M-N/K |
WATKINS | MARY JANE | 31 | b | 12 | 7 | 1878 | L309 |
WATKINS | RICHARD | 66 | b | 14 | 5 | 1877 | L309 |
WATKINS | RICHARD REECE | 79 | d | 08 | 01 | 1903 | L1615 |
WATKINS | ROBERT ELY | 34 | b | 3 | 1 | 1883 | L309 |
WATKINS | SARAH ANN | 65 | d | 13 | 04 | 1937 | S-N/K |
WATKINS | STILLBORN CHILD OF WILLIAM & MARY | - | b | 23 | 1 | 1890 | Q881 |
WATKINS | THOMAS | 46 | b | 20 | 5 | 1867 | D741/D713 |
WATKINS | THOMAS | 47 | d | 14 | 5 | 1867 | D713 |
WATKINS | THOMAS | 47 | d | 14 | 5 | 1867 | D713 |
WATKINS | THOMAS | 59 | d | 29 | 12 | 1869 | M-N/K |
WATKINS | THOMAS | 77 | b | 28 | 4 | 1916 | V1319 |
WATKINS | THOMAS EAGLETON | 7 | d | 20 | 12 | 1873 | L1615 |
WATKINS | THOMAS WILLIAMS | 4 | d | 2 | 10 | 1858 | L1615 |
WATKINS | WILLIAM | 89 | b | 29 | 12 | 1861 | Q363 |
WATKINS | WILLIAM | 73 | d | 22 | 08 | 1908 | M-N/K |
WATKINS | WILLIAM HENRY | 71 | d | 30 | 03 | 1930 | W272 |
WATLEY | WILLIAM | 79 | b | 22 | 11 | 1868 | Q376 |
WATSON | AGNES | 40 | d | 24 | 07 | 1921 | W1130 |
WATSON | ALICE | 64 | d | 19 | 10 | 1926 | L2871 |
WATSON | ANN | 77 | d | 10 | 04 | 1929 | W1130 |
WATSON | BENJAMIN | 69 | d | 21 | 11 | 1915 | W1093 |
WATSON | CHARLES OGDEN | 15 | b | 23 | 6 | 1892 | I726 |
WATSON | DAVID | 52 | d | 19 | 06 | 1906 | W1130 |
WATSON | EDWARD JOHN | 66 | d | 07 | 08 | 1935 | Y1366a |
WATSON | FREDERICK JAMES | 16 | d | 13 | 12 | 1888 | Q1738 |
WATSON | JOHN | 87 | d | 29 | 8 | 1916 | Q1738 |
WATSON | JOHN | 0 | b | 21 | 5 | 1875 | L774 |
WATSON | JOHN | 39 | b | 15 | 10 | 1884 | A1176 |
WATSON | JOHN | 21 | d | 02 | 10 | 1980 | S-N/K |
WATSON | LOUISA CAROLINE | 63 | d | 19 | 05 | 1909 | W1093 |
WATSON | MARY | 61 | d | 8 | 11 | 1894 | Q1738 |
WATSON | MARY | 39 | b | 23 | 4 | 1881 | O712 |
WATSON | MARY A | 62 | d | 01 | 11 | 1918 | Y1366a |
WATSON | MARY JANE | 39 | d | 30 | 06 | 1948 | Y1366a |
WATSON | Pte DAVID THOMAS | 34 | d | 15 | 02 | 1917 | W1130 |
WATSON | TAYLOR ELWYN | 73 | d | 02 | 05 | 1994 | S-N/K |
WATSON | WILLIAM | 49 | d | 01 | 10 | 1911 | L2871 |
WATSON | WINIFRED BLODWEN | 0 | d | 18 | 12 | 1898 | L1401 |
WATTS | ALBERT | 77 | d | 22 | 02 | 1989 | S-N/K |
WATTS | ALEXANDER | 32 | b | 5 | 4 | 1881 | O501 |
WATTS | ELIZABETH | 87 | d | 26 | 06 | 1916 | V260/V263 |
WATTS | ELVIRA | 32 | b | 16 | 4 | 1861 | A1356 |
WATTS | FLORENCE | 71 | d | 22 | 06 | 1980 | S-N/K |
WATTS | GEORGE | 22 | b | 29 | 3 | 1883 | M1966 |
WATTS | GERTRUDE JANE | 7 | b | 1 | 3 | 1882 | I382 |
WATTS | HUGH | 0 | b | 21 | 1 | 1889 | I576 |
WATTS | JANE ANN | 2 | b | 4 | 6 | 1889 | R486 |
WATTS | JOHN EDWARD | 7 | b | 28 | 5 | 1878 | Q392 |
WATTS | LESLIE | 58 | d | 08 | 11 | 1981 | RL-N/K |
WATTS | LYDIA | 1 | b | 22 | 6 | 1889 | T594 |
WATTS | SARAH ANN | 23 | b | 13 | 5 | 1873 | K329 |
WATTS | SILVIA | 30 | b | 2 | 8 | 1867 | L1731 |
WATTS | THOMAS | 74 | b | 28 | 12 | 1905 | H1273 |
WATTS | WILLIAM HERBERT | 39 | b | 18 | 12 | 1880 | O511 |
WAUGH | ELIZA | 79 | d | 20 | 01 | 1905 | Y1297 |
WAUGH | ROBERT | 78 | d | 14 | 4 | 1888 | M-N/K |
WAY | JOHN | 68 | b | 13 | 2 | 1883 | K624 |
WEAKLEY | FLORENCE EDITH | 74 | d | 20 | 08 | 1989 | S-N/K |
WEAKLEY | FREDERICK (BOB) | 70 | d | 01 | 06 | 1981 | S-N/K |
WEATHEROW | PATRICK | 42 | b | 16 | 5 | 1889 | C374 |
WEAVEN | MARY ANN | 0 | b | 29 | 4 | 1861 | Q417 |
WEAVER | AMY LOUISE | 27 | d | 27 | 12 | 1907 | L509 |
WEAVER | BLANCHE | 1 | b | 27 | 11 | 1861 | Q464 |
WEAVER | CHRISTIAN KATE | 73 | d | 21 | 01 | 1900 | L509 |
WEAVER | CLARA GREEN | 2 | b | 10 | 3 | 1861 | Q464 |
WEAVER | EMILY | 47 | d | 1930 | Y970 | ||
WEAVER | EMILY | 50 | d | 27 | 11 | 1932 | O-N/K |
WEAVER | ESTOR | 23 | b | 11 | 1 | 1878 | P656a |
WEAVER | GEORGE WYNDHAM | 51 | d | 1927 | Y970 | ||
WEAVER | LOUISA B | 0 | b | 2 | 5 | 1892 | W811 |
WEAVER | MARIA | 53 | d | 13 | 05 | 1906 | L509 |
WEAVER | MARY | 55 | b | 11 | 7 | 1861 | Q399 |
WEAVER | MARY MARTHA - POLLY | 39 | d | 5 | 11 | 1895 | L509 |
WEAVER | ROSINA SUSAN | 54 | d | 06 | 04 | 1925 | L509 |
WEAVER | THOMAS | 76 | d | 27 | 02 | 1904 | L509 |
WEAVER | THOMAS | 49 | d | 05 | 06 | 1906 | L509 |
WEAVER | WILLIAM H | 79 | d | 07 | 02 | 1939 | L509 |
WEAVING | CHARLES | 54 | b | 8 | 11 | 1873 | Q371 |
WEBB | ANN | 64 | d | 03 | 01 | 1903 | B2009 |
WEBB | ANNE | 91 | d | 28 | 06 | 1911 | L891 |
WEBB | ANNIE | 0 | b | 21 | 3 | 1864 | Q40 |
WEBB | CATHERINE | 29 | b | 29 | 10 | 1865 | Q682 |
WEBB | DANIEL | 0 | b | 2 | 9 | 1875 | Q433 |
WEBB | ELIZABETH | 2 | b | 1 | 1 | 1873 | Q433 |
WEBB | ELIZABETH | 0 | b | 31 | 7 | 1874 | C1328 |
WEBB | ELIZABETH | 70 | d | 9 | 2 | 1894 | L891 |
WEBB | ELIZABETH | 85 | d | 18 | 11 | 1926 | X-N/K |
WEBB | GEORGE | 5 | b | 11 | 7 | 1861 | Q433 |
WEBB | HAROLD DANIELS | 0 | b | 5 | 4 | 1881 | D1040B |
WEBB | IDA | 1 | b | 9 | 10 | 1885 | T234 |
WEBB | JAMES | 70 | b | 30 | 12 | 1889 | I16 |
WEBB | JOHN | 2 | b | 15 | 2 | 1863 | Q433 |
WEBB | LOUISA | 52 | b | 13 | 6 | 1877 | L352 |
WEBB | MARGARET | 35 | b | 8 | 9 | 1868 | C1298 |
WEBB | MARY ANN | 0 | b | 19 | 9 | 1867 | C1328 |
WEBB | MARY JANE | 6 | b | 24 | 11 | 1864 | C1320 |
WEBB | RACHEL | 3 | b | 26 | 10 | 1867 | Q1762 |
WEBB | SARAH | 40 | b | 10 | 3 | 1869 | L899 |
WEBB | SARAH | 39 | d | 5 | 3 | 1869 | L899 |
WEBB | SARAH JANE | 30 | b | 2 | 7 | 1889 | L899 |
WEBB | SARAH JANE | 34 | d | 28 | 6 | 1889 | L899 |
WEBB | SOPHIA | 1 | d | 19 | 6 | 1872 | L899 |
WEBB | THOMAS | 56 | b | 12 | 2 | 1874 | L1306 |
WEBB | WILLIAM | 60 | d | 26 | 08 | 1902 | B2009 |
WEBB | WILLIAM | 71 | d | 02 | 04 | 1908 | X-N/K |
WEBB | WILLIAM GER | 0 | b | 18 | 12 | 1900 | O370 |
WEBBER | AUGUSTUS MARK | 0 | b | 6 | 3 | 1861 | A1005 |
WEBBER | BEATRICE | 0 | b | 26 | 1 | 1889 | Q1398 |
WEBBER | CAROLINE ANN | 0 | b | 23 | 8 | 1882 | H1493 |
WEBBER | CATHERINE | 25 | b | 31 | 8 | 1883 | Q1462 |
WEBBER | DAVID | 41 | b | 5 | 6 | 1889 | K856 |
WEBBER | EDWIN GEORGE | 0 | b | 21 | 12 | 1876 | P13 |
WEBBER | ERNEST | 60 | d | 25 | 03 | 1958 | S3289 |
WEBBER | FRANK | 19 | d | 01 | 09 | 1917 | S3289 |
WEBBER | JAMES | 69 | b | 7 | 12 | 1900 | H1428 |
WEBBER | JOHN | 27 | b | 15 | 6 | 1883 | A495 |
WEBBER | JOHN | 42 | d | 22 | 02 | 1915 | S3289 |
WEBBER | MAHALA | 69 | b | 22 | 2 | 1869 | R419 |
WEBBER | MARIA | 73 | d | 16 | 12 | 1941 | S3289 |
WEBBER | MARY | 70 | d | 08 | 04 | 1900 | M-N/K |
WEBBER | MARY ELIZABETH | 24 | b | 8 | 9 | 1885 | A320 |
WEBBER | STILLBORN FEMALE | - | b | 26 | 5 | 1885 | K1552 |
WEBBER | THOMAS BEADON | 5 | b | 16 | 10 | 1863 | A1005 |
WEBBER | THOMAS WALKER | 62 | b | 12 | 10 | 1885 | L232 |
WEBBER | WINFRED MARY | 0 | b | 5 | 5 | 1865 | M1124 |
WEBBER | WINIFRED MARY | 0 | d | 30 | 4 | 1865 | M-N/K |
WEBBY | STILLBORN MALE | b | 18 | 12 | 1883 | K1542 | |
WEBSTER | EDWARD STANLEY | 0 | b | 19 | 12 | 1900 | S1210 |
WEDDELL | AGNES ISABEL | 0 | d | 1 | 1900 | L931 | |
WEDDELL | ELIZABETH WALKER | 74 | d | 24 | 03 | 1928 | L931 |
WEDDELL | ISABEL | 65 | d | 21 | 5 | 1884 | L931 |
WEDDELL | MARGARET ANN | 0 | b | 25 | 4 | 1883 | O429 |
WEDDELL | THOMAS MADDISON | 51 | d | 24 | 10 | 1905 | L931 |
WEDDELL | WILLIAM ANGUS | 79 | d | 06 | 12 | 1922 | L4065 |
WEDGE | LOUISA | 84 | d | 27 | 07 | 1925 | M-N/K |
WEDLAKE | FRANK EWART | 1 | b | 24 | 8 | 1889 | T167 |
WEEKS | STILLBORN CHILD | - | b | 7 | 12 | 1859 | A490 |
WEEPERS | MARIE | 72 | d | 23 | 02 | 1930 | S-N/K |
WEIGHTMAN | JOAN JISABELL | 79 | d | 26 | 03 | 2003 | S-N/K |
WEIGHTMAN | STANLEY | 66 | d | 25 | 02 | 1981 | S-N/K |
WEISS | CHARLES W | 21 | b | 25 | 2 | 1896 | T292 |
WELCH | CHARLES | 28 | b | 14 | 9 | 1889 | Q501 |
WELCH | MARY ANN | 25 | b | 6 | 9 | 1871 | F275 |
WELDING | FRANK | 45 | d | 1911 | V922 | ||
WELDING | JOSEPH | d | -- | V922 | |||
