GRAVE INSCRIPTIONS - SURNAME INDEX - ALL SECTIONS

This index listing summaries 3,628 memorials transcribed to date, and includes over 8,200 individuals mentioned thereon.

Surname Fore-Names Date of Death Age Plot No
ABBOTT MARGARET 17 January 1883 47 M1824
ABRAHAM ANN 4 August 1916 79 W993
ABRAHAM DAVID 22 March 1904 73 W993
ABRAHAM JOHN 28 February 1912 63 P606
ABRAHAM JOHN L 22 June 1907 38 P606
ABRAHAM LEWIS WILLIAM -- -- P606
ACOTT EDWIN 24 May 1874 9 Q1052
ACOTT HENRY 14 March 1882 14 Q1052
ACOTT SAMUEL 21 January 1898 75 Q1052
ACRAMAN FLORENCE JESSIE 7 September 1902 0 A-N/K
ACRAMAN IVOR 19 October 1917 78 A-N/K
ADAMS BENJAMIN 6 October 1877 46 M356
ADAMS CHARLOTTE 7 November 1885 47 L108
ADAMS ELIZABETH 3 August 1944 79 V237/V258
ADAMS ELLEN 22 June 1899 66 L108
ADAMS OLIVER 30 October 1912 77 L108
ADDAMS MAUREEN HILDA 1 October 1993 57 RL-N/K
ADDAMS SIMON JOSEPH 8 August 1980 16 RL-N/K
ADDAMS WILLIAM JAMES 15 November 1997 68 RL-N/K
ADVE MARY E 5 December 1909 92 X308
AHERNE ANNIE 09 February1942 75 D421
AHERNE ELLEN 02 January1989 97 D421
AHERNE EVELYN 27 February 1981 55 RL-N/K
AHERNE JOHN 08 January1927 63 D421
AIKEN HENRY 3 December 1872 46 L388
ALBISTON MARY ANN 7 May 1907 74 H-N/K
ALEXANDER ALICE ALICIA 20 January 1886 18 M187
ALEXANDER ELIZA 21 June 1886 70 L1378
ALEXANDER IVOR 17 August 1931 75 L1378
ALEXANDER JOHN DAVID 8 September 1876 0 M187
ALEXANDER JOHN 23 July 1929 68 V904
ALEXANDER JOHN 24 November 1895 60 M187
ALEXANDER MARGARET 6 April 1939 78 V904
ALEXANDER MARY ELIZA 4 January 1876 32 L1378
ALEXANDER MARY 02 March 1927 86 M187
ALEXANDER PHILIP THOMAS LLEWELLYN 17 March 1886 0 L374/L395
ALEXANDER THOMAS 09 March 1904 47 L374/L395
ALEXANDER WILLIAM THOMAS 15 August 1876 31 L1378
ALEXANDER WILLIAM 20 October 1886 70 L1378
ALFRED WILLIAM 10 August 1895 70 T1393
ALLAN DAVINA HELEN 14 July 1879 0 W1322 /W1332 /W1342
ALLAN JAMES LEONARD 22 April 1902 22 W1322 /W1332 /W1342
ALLAN JAMES 13 July 1917 75 W1322 /W1332 /W1342
ALLAN MARGARET 28 May 1912 61 W1322 /W1332 /W1342
ALLAN ROBERT ALEXANDER (BOB) 21 September 1905 25 W1322 /W1332 /W1342
ALLEN A.E.J. 9 February 1931 57 O-N/K
ALLEN ANGELA 10 September 1982 33 RL-N/K
ALLEN ANN 19 October 1901 84 L1342
ALLEN BEATRICE 7 October 1911 26 L2759
ALLEN BESSIE 11 December 1911 33 S3789
ALLEN CHARLES 17 August 1882 65 L1342
ALLEN E. G. 4 August 1980 73 S-N/K
ALLEN ELIZABETH 4 July 1884 68 M1681
ALLEN EMILY 8 August 1896 42 L2759
ALLEN FREDERICK 11 January 1877 56 M1681
ALLEN GREGG 17 March 1941 79 S3573
ALLEN HANNAH 16 February 1868 55 M1681
ALLEN HENRY 16 June 1876 61 L211
ALLEN JACK -- 55 S-N/K
ALLEN JESSIE MATILDA 10 June 1924 44 O-N/K
ALLEN MARGARET ELLEN 6 May 1911 15 S3573
ALLEN MARY ANNE 30 January 1885 75 M439
ALLEN MARY -- 67 S3573
ALLEN MILDRED 1985 90 Y1681
ALLEN O.M. 12 January 1993 -- S-N/K
ALLEN SAMUEL WESLEY 06 October 1920 74 M439
ALLEN SARAH 25 February 1900 81 L211
ALLEN WILLIAM 1982 86 Y1681
ALLEN WILLIAM 31 July 1912 56 L2759
ALLGOOD HENRY G C 20 November 1917 55 S3394
ALLISON ELLEN 26 September 1905 74 M-N/K
ALLISON WILLIAM 3 November 1889 55 M519
ALLUM MARY 9 February 1874 76 M1550
ALLWOOD HUGH PADFIELD 5 April 1923 4 W1207 /W1219 /W1231
ALLWOOD MARY A (POLLY) 4 January 1899 28 W1207 /W1219 /W1231
ALMS HERMANN 13 November 1906 27 Y838
AMBROSE AMELIA LOUISA 7 October 1934 62 W1196
AMBROSE DAVID ROBERT 15 April 1888 52 M1789
AMBROSE JOHN HERBERT -- -- M1789
AMBROSE JOHN 22 April 1867 74 M1780
AMBROSE MARY 10 December 1891 73 M1780
AMBROSE MARY 3 March 1918 76 M1789
AMBROSE SARAH 10 June 1901 79 M1780
AMBROSE SARAH 5 March 1879 81 M1780
AMES STEPHEN S 17 October 1980 78 RL-N/K
AMESBURY JAMES 14 September 1911 74 L2871
AMESBURY MARY 04 May 1923 56 L2871
ANDERSON ANNIE 8 January 1909 91 X535
ANDERSON ELLEN 10 March 1947 68 X537
ANDERSON JANE 8 April 1872 74 M1717
ANDERSON MICHAEL ARTHUR 14 May 1935 63 X537
ANDERSON WALTER 13 May 1870 72 M1717
ANDERSON WALTER 17 February 1921 90 X535
ANDREWS ALBERT EDWARD FLETCHER 1868 4 Q351
ANDREWS HERBERT FLETCHER 3 January 1940 64 Q1061
ANDREWS JOHN WESLEY 1862 -- Q351
ANDREWS MARY JANE 17 December 1919 72 Q1061
ANDREWS MARY 18 January 1870 37 Q351
ANDREWS SARAH JANE HART 1861 -- Q351
ANDREWS SOLOMON 9 November 1908 73 Q1061
ANGEL ELLEN MARIA 14 December 1930 83 L971/L995
ANGEL SARAH 11 March 1898 79 L971/L995
ANGEL WILLIAM ALFRED EDWIN 8 October 1876 -- L971/L995
ANGEL WILLIAM 16 March 1898 83 L971/L995
ANGEL WILLIAM 26 January 1922 75 L971/L995
ANKERS ANNIE ELIZABETH 12 January 1909 51 X362
ANNING JOHN HENRY 21 Sept 1885 62 L920
ANSTEE HARRIETTE 13 February 1912 75 L1065
ANSTEE JOHN 4 May 1886 56 L1065
ANSTEE MARY JOYCE WILLIAMS 12 March 1874 56 M1351
ANSTEY ANNIE ELIZA 13 April 1908 38 W1318
ANSTEY DIANA 1 March 1933 84 X429
ANSTEY FRANCIS JAMES 2 September 1925 61 W1318
ANSTEY JOHN 28 September 1909 74 X429
ANTHONY CAROLINE 6 October 1884 50 M675
ANTHONY ETHEL MAY 21 July 1898 13 V725
ANTHONY VERA 9 May 1981 67 S-N/K
APPLIN MARY ANNIE 2 October 1923 66 O986
ARCH ANN 05 March 1907 62 L882
ARCH ESTHER -- L882
ARCH MARY 15 April 1885 67 L882
ARCH THOMAS 31 December 1880 62 L882
ARCHER ANNIE MARIA 20 November 1955 70 S3697
ARCHER ARTHUR JAMES 29 January 1917 35 S3697
ARCHER ELIZA 15 May 1911 62 S3586
ARCHER MABEL 16 June 1993 95 S3697
ARCHER ROBERT WILLIAM 16 February 1970 60 S3697
ARCHER ROBERT 30 June 1934 80 S3586
ARKELL CAROLINE AGNES 20 December 1928 84 L513
ARKELL ELIZABETH 21 April 1891 51 M1057
ARKELL FLORENCE EMILY 10 October 1868 0 L764
ARKELL GEORGE FULLETT 4 September 1886 62 M-N/K
ARKELL HENRY 01 September 1902 64 L513
ARKELL LOUISA 18 January 1892 70 M1057
ARKELL TREVOR (BOB) MILLER 2 June 1901 23 M-N/K
ARMSTRONG AGNES ANN 18 May 1966 75 L3888
ARMSTRONG ANN L 03 November 1905 74 I856
ARMSTRONG BERTRAM JOHN 16 October 1919 0 L3888
ARMSTRONG CAROLINE 13 May 1966 50 L3888
ARMSTRONG F W 2 February 1890 62 I856
ARMSTRONG FREDERICK WILLIAM 07 January 1968 79 L3888
ARMSTRONG JOAN 18 April 2001 80 L3888
ARMYTAGE RACHEL 30 May 1892 78 I-N/K
ARMYTAGE RACHEL 30 May 1892 78 I-N/K
ARMYTAGE THOMAS 18 May 1894 75 I-N/K
ARNOLD EMILY 21 January 1919 70 S3749
ARNOLD EMMA 26 May 1865 21 M1409
ARNOLD JOHN 8 August 1919 76 S3749
ARNOLD MARY 4 January 1877 66 M1409
ARNOLD PERCY 1923 39 S-N/K
ARNOTT JOHN 11 December 1891 55 M722
ARNOTT MARGARET 13 June 1927 80 M722
ASCOTT-EVANS FREDERICK GEORGE 5 March 1965 79 O-N/K
ASCOTT-EVANS MARY ELIZABETH 24 December 1966 81 O-N/K
ASCOTT-EVANS WILLIAM JAMES VIVIAN BASIL 23 July 1935 18 O-N/K
ASH ELIZABETH JANE 22 March 1882 75 L908
ASH JOHN 12 December 1875 73 L908
ASH SARAH KETRUAN NELSON 29 November 1916 84 L908
ASHTON ALBERT -- L1125
ASHTON AMY 00 January 1900 L1125
ASHTON HARRIETT 27 December 1904 69 L1125
ASHTON HENRY ROBERT 11 May 1876 42 L1125
ASKER ELIZA 23 August 1936 90 M-N/K
ASTER ANNIE 7 April 1913 38 V609
ASTER LEONARD JOHN 17 May 1927 -- V609
ATHERTON G W 2 March 1919 -- S3706
ATKINS GEORGE FULLETT 4 September 1886 62 M780
ATKINS LOUISA 18 January 1892 70 M780
ATKINS RACHEL SIAN 31 December 1980 0 RL-N/K
ATKINSON FANNY 3 February 1961 86 V1198
ATKINSON MARGARET MAY 27 August 1916 -- V1198
ATKINSON MARY 8 June 1924 86 V1198
ATKINSON SYDNEY 20 November 1958 89 V1198
AUBREY THOMAS 15 July 1873 63 L1309
AUGUSTINE J.S 20 May 1981 -- RL-N/K
AUGUSTINE SYLVIA 22 December 1996 69 RL-N/K
AVERILL JANE 26 April 1905 70 L1743
AVERILL JOHN THOMAS 12 September 1907 47 L1743
AXELSEN THOMAS NICOLI 12 December 1873 37 M760
AYLIFFE MARY JANE 3 December 1927 84 P1255
AYLIFFE THOMAS JOSEPH 29 April 1919 78 P1255