GRAVE INSCRIPTIONS - SURNAME INDEX - ALL SECTIONS

This index listing summaries 3,628 memorials transcribed to date, and includes over 8,200 individuals mentioned thereon.

Surname Fore-Names Date of Death Age Plot No
SADDLER TERRY 20 June 1980 65 S-N/K
SAGE JESSIE 29 July 1876 8 M120
SAGE JESSIE 29 July 1876 8 M-N/K
SAGE MARY ANN 7 January 1895 62 M120
SAGE MARY ANN 7 January 1895 62 M-N/K
SAGE SAM 10 November 1880 5 M-N/K
SAGE SAM 10 November 1880 5 M120
SAGE SAMUEL 15 May 1910 71 M120
SAGE SAMUEL 15 May 1910 71 M-N/K
SAINS MARGARET 4 February 1911 76 S-N/K
SAINS SAMUEL 22 October 1913 69 S-N/K
SALLOWS JEAN 9 May 2005 72 RL-N/K
SALMON ERNEST WILLIAM SALMON 19 May 1941 38 G312
SALMON FLORENCE GERTRUDE 6 April 1869 1 L1094
SALMON GEORGE 5 July 1894 77 L1094
SALMON MARGARET 10 February 1897 67 G306
SALMON MARGARET ELLEN 8 November 1866 0 L1094
SALMON MARY ANN 29 May 1870 25 L1094
SALMON NELLIE 24 August 1932 27 G312
SALVATORE BASIL JOSEPH 2005 70 R2978
SALVATORE ELLEN 1969 71 R2978
SALVATORE ORAZIO 1922 36 R2978
SAMOS DAVID August 1980 -- RL-N/K
SAMPSON ALFRED JOHN 4 June 1965 92 V886
SAMPSON ELIZABETH 09 October 1916 77 L2064
SAMPSON RACHEL 30 July 1960 87 V886
SAMPSON SAMUEL 27 April 1922 86 L2064
SAMPSON STEPHEN 4 June 1936 46 L2064
SAMPSON VERNON 21 May 1915 18 V886
SAMUEL -- 1918 -- Y1559
SAMUEL -- 1919 -- Y1559
SAMUEL -- 1923 -- Y1562
SAMUEL -- 1937 -- Y1562
SAMUEL -- 1941 -- Y1562
SAMUEL BARBARA 30 May 1945 21 W995
SAMUEL CLARI 26 May 1953 -- W995
SAMUEL CONSTANCE CLARIBEL 5 December 1922 1 W995
SAMUEL Dr HENRY 10 January 1937 57 W995
SAMUEL ELINOR 18 October 1913 74 W977
SAMUEL HENRY JOHN 10 August 1910 0 W995
SAMUEL MARGARET EILEEN 3 May 1927 -- X-N/K
SAMUEL MORGAN 16 January 1932 94 W977
SAMUEL NELLIE JANE 16 August 1923 47 W977
SAMUEL THOMAS 9 October 1923 39 S-N/K
SAMUEL WILLIAM GEORGE 13 April 1925 35 X-N/K
SANDER JAMES 16 August 1906 82 M1308
SANDER JANE WEBB VINCENT 22 August 1864 20 M1308
SANDER JANE 25 August 1895 74 M1308
SANDER RHODA 26 July 1879 14 M1308
SANDERS CORDELIA 7 March 1938 66 Y837
SANDERS EDWARD JOHN 11 March 1912 46 S-N/K
SANDERS ELEANOR (NELL) 18 November 1942 63 S-N/K
SANDERS FRANCES ESTER 12 January 1898 71 W1207 /W1219 /W1231
SANDERS FREDERICK JAMES 19 March 1957 82 Y837
SANDERS LUCY M 27 August 1962 70 W1207 /W1219 /W1231
SANDERS MARY (MINNIE) 20 October 1905 32 W1205 /W1217
SANDERS RICHARD 4 November 1906 6 Y837
SANDERS ROBERT WISE 15 September 1892 5 W907
SANDERS WILLIAM 10 December 1899 49 W907
SANDERS WILLIAM 24 February 1903 73 W1207 /W1219 /W1231
SANDERS WINIFRED 7 November 1918 23 Y837
SANKEY KATE ANN 26 October 1937 L1370/L1388
SARGEAUNT ALFRED WATKINS 29 October 1911 72 L2153
SARGEAUNT ELIZABETH MARY 16 February 1928 87 L2153
SARGEAUNT ELTA 01 May 1915 L2153
SARGEAUNT HARRIET 1 March 1881 70 L1120
SARGEAUNT THOMAS 19 August 1875 65 L1120
SAUL SARAH ANN 07 January 1914 71 M591
SAUNDERS EDWARD 8 March 1930 78 S-N/K
SAUNDERS LEONARD VICTOR 19 March 1915 18 S3647
SAUNDERS MARY ANN 15 August 1937 76 S-N/K
SAVAGE EDMUND (EDWARD) 1893 35 R464
SAVAGE JOANNA 1886 -- R464
SAVAGE SARAH 13 May 1874 50 L1288
SCALE ALICE MARY SCALE 5 February 1927 83 J1171
SCALE GILBERT FRANCIS 29 April 1915 67 J1173
SCANLON JOHN JAMES 2 July 1980 64 S-N/K
SCHAFFER EDWIN 24 January 1912 76 S3830
SCHILLING ANGDON 25 December 1870 68 M-N/K
SCHILLING HENRY 23 August 1871 37 M-N/K
SCHILLING SUSANNA 24 April 1866 32 M-N/K
SCLATER DAVID 00 January 1900 L874
SCLATER LAURA 00 January 1900 L874
SCLATER ROSE 00 January 1900 L874
SCOTT AGNES 4 February 1945 -- W1328 /W1329 /W1338 /W1339 /W1346 /W1347
SCOTT BEATRICE ALICE 13 July 1906 30 M-N/K
SCOTT CHARLES RICHARD 10 July 1903 64 W1328 /W1329 /W1338 /W1339 /W1346 /W1347
SCOTT ELIZA 30 November 1878 59 L224
SCOTT JOHN 9 February 1892 45 W740/W761
SCOTT KATE ELIZA 29 May 1920 73 L224
SCOTT MARTHA JANE 13 August 1899 50 L107
SCOTT MARY ANN 20 July 1877 83 L363
SCOTT MARY JANE 9 July 1916 75 W740/W761
SCOTT PHILIP BENJAMIN 18 October 1888 73 L224
SCOTT REGINALD 10 September 1927 24 W271
SCOTT SARAH 13 April 1928 91 W177
SCOTT WILLIAM EDGAR 20 November 1929 62 W177
SCUDMORE MARY 9 August 1882 77 M-N/K
SCUDMORE RICHARD 8 May 1879 74 M-N/K
SEABOURNE JEMIMA FRANCIS 4 January 1962 89 W348
SEABOURNE JOHN WILLIAM 10 December 1928 56 W348
SEAGER ELLEN 8 January 1886 51 L297
SEAGER Lady MARGARET ANNIE 6 July 1955 93 P982
SEAGER WILLIAM HENRY 7 February 1916 23 P982
SEAGER Sir WILLIAM HENRY 10 March 1941 78 P982
SEALL KENNETH WALTER 16 June 1905 0 V1120
SEALL LAURA 2 November 1913 41 V1120
SEARL ANNIE 23 January 1922 81 M423
SEARL ELIZABETH 20 January 1906 59 M423
SEARL JOSEPH SAMUEL 28 December 1875 39 M423
SEAWARD ANNA 30 August 1929 82 O1377
SEAWARD ANNA 30 August 1929 82 O-N/K
SEAWARD ANNIE HILDA 23 December 1981 100 O-N/K
SEAWARD THOMAS 24 April 1921 81 O1377
SEAWARD THOMAS 24 April 1921 81 O-N/K
SEDDON CHARLES WALTER 24 July 1933 -- M-N/K
SEDDON JULIA SUSAN 3 February 1930 -- M-N/K
SELLER ELIZABETH 10 January 1951 89 L2144
SELLER GEOFFREY STEPHEN March Quarter 1954 0 L2144
SELLER GLADYS 04 March 1974 78 L2162
SELLER HINDA 08 October 1928 41 L2162
SELLER LOT 04 March 1947 88 L2144
SELLER MAURICE 02 March 1984 63 L2144
SELLER REBECCA MAIR 23 February 1989 -- L2144
SELLER SAMUEL CHARLES 21 April 1959 74 L2162
SELLERS AMELIA JANE 28 December 1934 84 Q1516
SELLICK CATHERINE 21 January 1985 -- Y1373
SELLICK ELLEN (NELLIE) PERRETT 3 September 1953 75 Y1446
SELLICK SENTAL W 27 March 1905 27 Y1446
SELLICK STANLEY GEORGE 4 September 1985 63 Y1373
SEMMENS EMMA 5 October 1925 68 Y733
SEMMENS JAMES 1923 65 Y733
SERRAVILLE ANGELO S 16 December 1899 35 F-N/K
SERRAVILLE ANGELO S 16 December 1899 35 F-N/K
SERVICE EMILY JANE 28 April 1884 25 L1552
SERVICE ISAAC 15 January 1912 85 L1552
SESSIONS ARTHUR 2 October 1915 66 W1121 /W1136
SESSIONS EILEEN 11 March 11 1910 23 W1121 /W1136
SESSIONS ELIZA 20 September 1950 87 W1121 /W1136
SESSIONS JOHN HERFORD VIVIAN 26 September 1918 25 W1121 /W1136
SEYMOUR ANNE 26 February 1881 59 M-N/K
SEYMOUR BESSIE -- 57 W1183 /W1195
SEYMOUR EDWARD 19 January 1911 92 M-N/K
SEYMOUR SAMUEL B -- 37 W1183 /W1195
SHACKELL EDWARD WILLIAM 11 October 1926 86 L1039
SHACKELL FRANK HERBERT 00 January 1900 L1039
SHACKELL MARY 30 April 1923 79 L1039
SHAMBROOK MARY JANE 9 November 1898 76 P794
SHAMBROOK NELLY 16 October 1914 50 P794
SHAND FRANCES BATTY 11 February 1885 69 L1158
SHAND JOHN BATTY 1 August 1877 74 L1158
SHANNON HESTER 22 May 1948 -- X137
SHAPLAND GEORGE -- -- W1220
SHAPLAND HENRY 27 April 1883 60 M-N/K
SHAPLAND HILDA -- -- W1220
SHAPLAND JANE 26 March 1880 51 M-N/K
SHAPLAND JOHN 3 June 1932 82 Y1423
SHAPLAND LILIAN -- -- W1220
SHAPLAND MARY 17 March 1905 51 Y1423
SHAPLAND WILLIAM 1 December 1945 71 W1220
SHARMAN ELIZA HILL 19 June 1903 64 M156
SHARMAN ELIZA HILL 19 June 1903 64 M-N/K
SHARMAN JOHN PARKER 24 February 1911 69 M156
SHARMAN JOHN PARKER 24 February 1911 59 M-N/K
SHARP ARTHUR OSWALD STANLEY 18 November 1882 1 L236
SHARP ARTHUR OSWALD STANLEY 27 September 1896 11 L236
SHARP JOHN GEORGE 18 March 1908 69 L236
SHARP MARY 02 June 1909 70 L86
SHARP SOPHIA 01 April 1909 60 L236
SHAW AILEEN MARY 16 April 1973 -- Y1147
SHAW BERT NORMAN 23 April 1987 -- Y1147
SHAW FLORENCE 6 May 1933 56 Y1147
SHAWCROSS ANN 07 January 1907 63 L175
SHAWCROSS JOSEPH 17 April 1900 69 L175
SHAWCROSS WILLIAM 31 July 1881 18 L175
SHEARN EMILY 24 March 1943 92 S-N/K
SHEARN JAMES 3 February 1911 60 S-N/K
SHEARN MARK 2 June 1912 83 Y1435
SHEARN MARK 2 June 1912 83 Y1475
SHEARN MARY 31 May 1905 76 Y1435
SHEARN MARY 31 May 1905 76 Y1475
SHEEN ALFRED 16 December 1906 67 L529a
SHEEN MARY 06 November 1935 -- L529a
SHEERE THOMAS 5 January 1910 86 A356b
SHEERE THOMAS 5 January 1910 86 A356b
SHELDRICK ALFRED 31 January 1911 76 L970
SHELDRICK CLARISSA 30 December 1915 75 L970
SHELDRICK MARY LOUISA 17 August 1886 24 L970
SHELDRICK SAMUEL 26 August 1908 50 L970
SHELDRICK WILLIAM MURRAY 27 October 1884 21 L970
SHELLARD SUSANNA 24 November 1883 43 M-N/K
SHELTON ELEANOR HOLCOMBE 21 March 1892 75 M-N/K
SHEPHERD CHARLES 25 November 1903 66 M858
SHEPHERD GEORGE 26 April 1889 28 M858
SHEPHERD JANE 1 June 1874 65 M618
SHEPHERD MARY 3 October 1898 68 M858
SHEPHERD WILLIAM Major 31 January 1895 75 L621
SHEPPARD EILEEN GEMMA 25th -- S-N/K
SHEPPARD GWEN 28 June 1980 71 Y235
SHEPPARD HAROLD 5 January 1981 70 S-N/K
SHEPPARD HARRY WILLIAM 5 May 1974 76 Y235
SHEPPERD MARY HELEN 15 December 1980 77 S-N/K
SHEPTON HANNAH 26 November 1884 65 L691
SHEPTON SAMUEL 1 January 1892 70 L691
SHERWOOD JAMES 1953 77 L2494
SHORT JANE 12 April 1905 74 Y17
SHORT THOMAS 20 April 1907 78 Y17
SILCOX EDWARD ALEXANDER 18 March 1884 4 M-N/K
SILCOX EDWARD WILLIAM 5 December 1877 0 M-N/K
SILCOX EDWARD 10 October 1916 67 M-N/K
SILCOX HAROLD SEYMOUR 22 June 1921 25 M-N/K
SILCOX MARY ELIZABETH 1 April 1935 79 M-N/K
SILCOX OSWALD DENBY 4 January 1918 30 M-N/K
SIMMONDS VIVIAN JAMES 2 July 1921 18 S-N/K
SIMMONS ALBERT 19 September 1925 22 V1286
SIMMONS ELIZABETH 21 June 1951 85 V1286
SIMMONS ESTER 13 May 1938 -- W253 /W273
SIMMONS EVAN WALTER 31 May 1916 18 V1286
SIMMONS FRANCIS HENRY -- -- W253 /W273
SIMMONS JOSIAH 19 April 1880 41 L26
SIMMONS MARGARET 11 June 1888 45 L26
SIMMONS THOMAS FREDERICK -- -- W253 /W273
SIMMONS THOMAS 16 December 1939 -- W253 /W273
SIMMONS WILLIAM JAMES 19 April 1944 78 V1286
SIMPSON EMMA 23 June 1874 59 M661
SIMPSON HADLEY JAMES 2 February 1950 89 W1252
SIMPSON HARRIET ANN 27 July 1903 64 M-N/K
SIMPSON HELENA (LENA) 5 November 1910 44 W1252
SIMPSON HENRY JOSEPH 23 March 1911 54 M-N/K
SIMPSON MARIANNE 21 October 1898 64 M-N/K
SIMPSON ROBERT 17 June 1892 71 M-N/K
SIMPSON ROBERT 8 January 1890 64 M-N/K
SIMS ANN HARRIET 18 April 1942 73 W128/W142/W156
SIMS ARTHUR 2 December 1937 68 W128/W142/W156
SIMS DOROTHY 1902 3 A-N/K
SIMS DOROTHY 1902 3 A-N/K
SIMS IVOR W 1980 59 S-N/K
SIMS SARAH JANE 1907 68 A-N/K
SIMS SARAH JANE 1907 68 A-N/K
SINCLAIR CHARLES A 16 July 1897 79 L421
SINGER ELIJAH 13 April 1911 74 L1277
SINGER FANNY 05 November 1917 76 L1277
SINGER FRANCES JANE WATSON 15 November 1880 0 L1277
SINGER MARY ANN 15 September 1880 38 L1277
SKINNER -- 1923 -- Y377
SKINNER -- 1953 -- Y377
SKYRME EDWARD 21 April 1894 64 L1370/L1388
SKYRME EMMA LTITIA GILLETT (AMY) 26 March 1937 64 L1564b
SKYRME FRANCES 24 July 1906 69 L1370/L1388
SKYRME RICHARD ERNEST 25 October 1882 7 L1370/L1388
SLADEN JOSEPH 1 October 1907 70 A1597
SLADEN JOSEPH 1 October 1907 70 A1597
SLATER FRANCES 13 March 1911 80 A925
SLATER FRANCES 13 March 1911 80 A925
SLATER THOMAS W 28 October 1905 75 A925
SLATER THOMAS W 28 October 1905 75 A925
SLEEP WILLIAM 16 May 1868 35 L925
SLEET FLORA -- -- O-N/K
SLEET MINNIE 9 December 1929 44 O-N/K
SLOCOMBE JAMES 6 May 1912 81 M782
SLOCOMBE MARY February 1857 57 M782
SLOCOMBE SARAH ELIZABETH 14 Decenber 1916 84 M782
SLOPER JOHN JP 02 May 1905 82 L1683
SMALL ALICE 26 March 1934 73 L361
SMALL ELIZABETH 23 January 1879 51 L361
SMALLDRIDGE GEORGE ARTHUR 9 June 1948 80 O-N/K
SMALLDRIDGE LILLIE 26 February 1956 87 O-N/K
SMALLRIDGE ELIZA 21 … 1877 41 P-N/K
SMALLRIDGE WILLIAM 26 … 1886 1 P-N/K
SMART ANNE 4 March 1898 72 L993
SMART DANIEL 24 February 1889 68 L993
SMART EDWIN GEORGE 11 May 1911 55 L993
SMART ELIZABETH BETSY 18 February 1881 53 M1329
SMART GLADYS 27 January 1981 82 RL-N/K
SMART NORMAN 2 December 1981 84 RL-N/K
SMART URIAH 27 December 1877 40 M1329
SMITH ADELAIDE 08 April 1913 79 L1463
SMITH ALFRED 3 June 1917 57 V849
SMITH AMOS -- -- T711
SMITH ANN MARIA 29 November 1924 -- T711
SMITH ANN MARY 11 June 1869 3 L950
SMITH ANN 24 September 1899 84 L289
SMITH ANNIE 00 January 1900 I-N/K
SMITH ANNIE 00 January 1900 I-N/K
SMITH ANNIE 4 August 1862 28 L546
SMITH BEATRICE ROSE -- -- T711
SMITH Capt CHARLES 15 March 1934 84 W1145 /W1157
SMITH CATHERINE 3 June 1905 52 Y1488
SMITH CHARLES 20 June 187 32 M-N/K
SMITH DANIEL 1 December 1901 69 A663
SMITH DANIEL 1 December 1901 69 A663
SMITH EDWARD JAMES 1 October 1890 44 L919
SMITH ELEANOR 31 July 1864 0 L546
SMITH ELIZA 16 February 1884 71 L1206
SMITH ELIZA 31 July 1863 50 L497
SMITH EMMA 11 October 1874 33 L386
SMITH ERNEST THOMAS 24 January 1892 27 I-N/K
SMITH ERNEST THOMAS 24 January 1892 27 I-N/K
SMITH FLORENCE E 1982 76 Y-N/K
SMITH FREDERICK 03 January 1916 67 L2025
SMITH GEORGE 8 November 1894 63 L386
SMITH HENRY REARDON 18 March 1926 72 S3332
SMITH JOHN NAPIER 31 July 1942 48 L4042
SMITH JOHN RICHARDBY 19 December 1868 42 L546
SMITH JOHN 31 March 1892 66 I-N/K
SMITH JOHN 31 March 1892 66 I-N/K
SMITH KATE ROSE 15 April 1896 16 L919
SMITH LIZZIE ANN 1904 -- V788
SMITH LOTTIE AMELIA 29 September 1915 40 M-N/K
SMITH LOUISA 5 May 1899 63 L1206
SMITH LYDIA 6 February 1881 18 L1206
SMITH MABEL 13 May 1931 62 L1793
SMITH MARGARET 05 September 1916 82 I-N/K
SMITH MARGARET 05 September 1916 82 I-N/K
SMITH MARGARET 5 March 1909 56 X-N/K
SMITH MARY AGNES 26 September 1895 13 T711
SMITH MARY JANE -- -- Y-N/K
SMITH MARY JANE 13 November 1888 47 L919
SMITH MARY JANE 19 September 1942 86 W1145 /W1157
SMITH MARY JANE 6 February 1868 4 L950
SMITH MARY 18 January 1910 79 V849
SMITH PAUL 20 April 1880 67 L289
SMITH PHOEBE 10 April 1871 0 L1463
SMITH RICHARD ERNEST 4 April 1906 20 W1145 /W1157
SMITH RICHARD 1 January 1880 72 L1206
SMITH RICHARD 23 January 1914 77 L1206
SMITH ROBERT G 1983 75 Y-N/K
SMITH RONALD G 2014 81 Y-N/K
SMITH SAMUEL 20 August 1880 56 L950
SMITH SAMUEL 29 August 1920 69 T711
SMITH SYDNEY 5 January 1938 73 V788
SMITH THOMAS BERNARD 23 February 1925 44 W1145 /W1157
SMITH THOMAS 3 January 1875 51 L1463
SMITH THOMAS 7 December 1915 79 V849
SMITH WILLIAM GEORGE 31 December 1939 49 S-N/K
SMITH WILLIAM JAMES 11 May 1893 21 L919
SMYTHE -- 1907 -- Y753
SMYTHE -- 1912 -- Y753
SMYTHE -- 1932 -- Y753
SNELL ARTHUR 15 September 1984 82 S-N/K
SNELL ELEANORA 21 December 1981 77 S-N/K
SNELL ELLEN 29 March 1925 68 Y699
SNELL JOSEPH 29 October 1910 59 Y699
SNODGRASS RACHEL -- -- M-N/K
SNOW ANNIE 28 January 1916 56 S-N/K
SNOW ARTHUR 2 July 1911 23 S-N/K
SNOW HENRY 9 April 1950 91 S-N/K
SOLLEY MARY JANE HENDERSON 14 May 1876 39 M1261
SOMME Capt HAAVER 16 December 1893 68 M195/M216
SOMME SARAH ANN 23 November 1874 35 M195/M216
SOUTHAM EILEEN ROSE 13 December 1987 70 S-N/K
SOUTHAM EMILY 30 December 1985 83 S-N/K
SOUTHAM FRED W D 27 March 1981 78 S-N/K
SOUTHAM JOHN E 18 April 1980 70 S-N/K
SOUTHWOOD ABRAHAM 29 August 1891 64 L344
SOUTHWOOD CHARLOTTE 26 May 1878 59 L344
SOUTHWOOD DAVID ROBERTS 5 June 1877 22 L344
SPARKE ALICE 19 February 1919 56 L197
SPARKE FREDERICK JOHN 20 May 1908 30 L197
SPARKE SIDNEY 26 June 1905 39 L197
SPARKE VICTORIA 15 October 1915 75 L197
SPARKES CHARLES 20 May 1892 21 W825
SPARKES ELIZABETH 19 December 1899 64 W825
SPARKES WILLIAM 1 February 1906 68 W825
SPARROW SARAH JANE 22 November 1960 92 L4147
SPARROW WILLIAM ARTHUR 01 August 1925 53 L4147
SPEAR ANNE 14 October 1896 79 L1295
SPEAR DAVID 16 December 1927 0 W1341 /W1349
SPEAR HARRIET 3 April 1956 87 S-N/K
SPEAR JOSEPH 5 December 1888 69 L1295
SPEAR MARY ANN 27 February 1936 L1295
SPEAR PHILIP ARTHUR 30 December 1918 18 S-N/K
SPEAR VALENTINE 18 October 1933 67 S-N/K
SPEED EDWIN ISAAC 11 April 1914 73 S-N/K
SPEED MATILDA 2 February 1914 -- S-N/K
SPEERS BERYL 7 May 1981 58 RL-N/K
SPENCE DEREK JOHN 5 February 1981 49 S-N/K
SPENCER HERBERT NORMAN 18 September 1926 42 S-N/K
SPENCER RHODA 6 November 1932 -- S-N/K
SPERRIN IOLA HARRIETTE 19 August 1879 0 L442
SPIER WINIFRED MAUD 25 March 1875 0 M1611
SPILLER ANNA 1 September 1872 43 L1038/L1062
SPILLER JAMES 17 August 1899 75 L1038/L1062
SPILLER JULIA 23 March 1898 58 L1038/L1062
SPILLER SAMUEL JAMES 5 January 1885 7 L1038/L1062
SPILLER WILLIAM JOHN 29 October 1927 63 L1038/L1062
SPLATT SAGAR HOLDEN 3 February 1879 48 L86
SPRATT KENNETH GEORGE 00 January 1900 L591
SPRATT MINNIE AMELIA 04 August 1928 54 L591
SPRAY ELISABETH 7 July 1907 63 W1229
SPRAY GLANVILLE 27 September 1905 64 W1229
SPRY JOHN 9 February 1936 76 Y947
SPRY SARAH 27 June 1906 49 Y947
SPRY SIDNEY JOHN 2 October 1883 33 Y947
SPURGEON ARCHIE 26 February 1905 25 W1348
SPURGEON FANNY MARIA CORETT 26 March 1923 75 W1348
SPURGEON WILLIAM 25 September 1919 75 W1348
SQUIBB ANNA 1951 82 L2572
SQUIBB GEORGE WILLIAM 1917 43 L2572
SQUIBB REBECCA JANE 1908 29 L2572
SQUIBBS HARRIET 7 September 1874 62 L1498
SQUIBBS WILLIAM 19 June 1872 60 L1498
SQUIRE EDWARD 23 January 1908 70 L2519
SQUIRE JANE 23 July 1925 80 L2519
SQUIRE JOSEPHINE 3 April 1926 51 B2010
STACEY FRANK 18 October 1918 26 X-N/K
STACEY GEORGE 14 May 1925 71 X-N/K
STACEY JOAN 14 February 1931 75 X-N/K
STACEY SAMUEL 15 January 1878 75 P-N/K
STAINES ANNIE 4 May 1922 75 W617
STAINES CHARLES 23 March 1922 74 W617
STAINES EDWIN JAMES 22 December 1892 3 W617
STAINES WILLIAM CHARLES 31 March 1914 28 W617
STAMATE NICKY 29 November 1981 58 S-N/K
STARK ERNEST OSCAR 29 July 1892 0 W835
STARK JAMES EDWARD (TED) 25 September 1904 16 W835
STARK MARY JANE 1 December 1941 73 W835
STARK MORGAN 14 October 1928 66 W835
STARKE FLORENCE -- -- O-N/K
STARKE GEORGE -- -- O-N/K
STARKE HENRY 11 April 1922 7 O-N/K
STARKE JOSEPH ALFRED 18 June 1857 13 O-N/K
STARKE MARY JANE 21 May 1924 76 O-N/K
STARKE ROSE -- -- O-N/K
STEDIFORD ELI 4 November 1938 85 S3270
STEDIFORD MARY 6 March 1912 67 S3270
STEDIFORD PHILIP HENRY 24 February 1934 50 S3270
STEEDS ANNIE 27 February 1909 72 L842/L870
STEEDS WILLIAM 8 April 1884 48 L842/L870
STEEL WILLIAM 28 March 1874 53 L983
STENNER FREDERICK 22 February 1938 71 Y1213
STENNER MARY ANN 6 January 1942 77 Y1213
STENNER SARAH 5 September 1905 71 Y1213
STENNER WILLIAM 28 January 1919 79 Y1213
STEPHENS JAMES 24 March 1875 0 M444
STEPHENS ALBERT JAMES (JASE) 25 May 1973 -- S-N/K
STEPHENS ALBERT 2 September 1957 78 S-N/K
STEPHENS ANNIE 27 March 1919 69 V127
STEPHENS CAROLINE 22 August 1876 44 M444
STEPHENS FREDERICK 14 February 1947 -- V1039
STEPHENS GEORGE 5 January 1886 64 L1085
STEPHENS HARRIET LOUISA 7 September 1949 -- V1039
STEPHENS JAMES 3 September 1886 45 T1216
STEPHENS JOHN ARTHUR 13 February 1918 13 V137/V154
STEPHENS MABEL 8 March 1967 87 S-N/K
STEPHENS OLWEN PARRY 21 June 1998 88 S-N/K
STEPHENS RACHEL 14 February 1896 60 T1216
STEPHENS SARAH JANE 7 November 1928 62 S-N/K
STEPHENS SARAH 26 May 1934 87 Y704A
STEPHENS SIMON 1 January 1936 91 Y704A
STEPHENS STANLEY 22 July 1907 7 V1039
STEPHENS THOMAS 14 January 1889 58 M444
STEPHENS THOMAS 26 June 1928 73 S-N/K
STEPHENS THOMAS 31 May 1868 16 M444
STEPHENS THOMAS 7 May 1874 4 M444
STEPHENS WILLIAM HENRY 12 October 1938 73 M444
STEPHENS WILLIAM 9 August 1901 50 V127
STEPHENSON ANNE 18 August 1878 39 L430
STEPHENSON JAMES 12 March 1945 60 Y-N/K
STEPHENSON JOHN 24 December 1882 76 L430
STEPHENSON ROBERT 1 September 1873 36 L430
STERLING ANNIE WILLIAMS 1947 75 S-N/K
STERLING AUGUSTUS JAMES 1911 36 S-N/K
STERLING BENITA 1911 3 S-N/K
STEVENS CHARLOTTE 2 April 1890 69 O786
STEVENS ELEANOR 31 July 1925 81 S-N/K
STEVENS JOHN WILLIAM ALFRED 17 August 1880 56 L1923
STEVENS MARGARET EDITH HEATH 03 January 1939 73 I-N/K
STEVENS MARGARET EDITH HEATH 03 January 1939 73 I-N/K
STEVENS MARY ANN 07 November 1907 66 L1923
STEVENS THOMAS 04 April 1911 50 I-N/K
STEVENS THOMAS 04 April 1911 50 I-N/K
STEVENS THOMAS 6 October 1882 66 O786
STEVENS TOM PENGILLY 31 January 1906 1 I-N/K
STEVENS TOM PENGILLY 31 January 1906 1 I-N/K
STEVENS WILLIAM SELLER 5 April 1918 79 S-N/K
STEVENSON HERBERT JOHN 28 February 1879 0 M484
STEVENSON JANE 27 April 1874 42 M484
STEVENSON LUCY 27 September 1880 38 M484
STEVENSON MIRIAM 15 April 1882 12 M484
STEWARD JANE 17 July 1891 64 L1061a
STEWARD WILLIAM 24 June 1890 68 L1061a
STEWART ANDREW CLARK 19 September 1916 51 W426
STEWART MARY STEVENSON 3 May 1963 68 W426
STEWART MARY STEVENSON 31 January 1937 71 W426
STEWART ROBERT THOMPSON 1891 0 W426
STICKLER HARRIET LOUISE 1958 75 Y-N/K
STICKLER JOHN HENRY 1967 86 Y-N/K
STONE CAIUS AUGUSTINE 11 July 1886 64 M1274/M1297
STONE EDWIN 19 January 1909 58 W602
STONE EMMA JANE 6 December 1925 71 W602
STONE JOHN HENRY 12 October 1891 2 W602
STONE MARY ANN 12 January 1925 59 O1299
STONE MARY GREGORY 8 March 1932 79 M1274/M1297
STONE THOMAS WILLIAM 6 January 1961 63 Y-N/K
STONE WILLIAM EDWARD 8 August 1915 25 W382
STONE WILLIAM 21 January 1945 82 O1299
STOODLEY GAD ALBERT STROUD 6 June 1884 14 T938
STOODLEY GEORGE 25 February 1895 73 T938
STOODLEY HARRIET 06 June 1917 90 T938
STOREY JOHN 27 June 1883 86 L246/L263
STOREY MARY 13 May 1874 74 L246/L263
STOTHERT EMILY MARY 03 September 1929 81 L1366
STOTHERT HAROLD TURNER 8 February 1878 0 L1366
STOTHERT HERBERT JOHN 27 November 1934 59 L1366
STOTHERT JOHN TURNER 4 October 1871 41 L1366
STOTHERT WILLIAM 14 October 1912 83 L1366
STOWE EUSTACE JOHN 15 December 1908 27 M-N/K
STOWE FLORENCE 29 September 1910 -- M1073
STOWE FRANCES 19 August 1872 55 M-N/K
STOWE GEORGE SULLY 19 July 1901 75 M1073
STOWE GEORGE SULLY '29 May 1932 68 M1073
STOWE HESTER 24 June 1926 88 M-N/K
STOWE JOHN SULLY 23 February 1877 81 M-N/K
STOWE MARY JANE - JENNIE 21 July 1908 -- M1073
STOWE MARY 19 January 1915 85 M1073
STOWE PRISCILLA 23 December 1884 40 M-N/K
STOWELL ALFRED HENRY 08 June 1908 58 L1911
STOWELL CHARLOTTE ANN 08 January 1949 98 L1911
STRACHAN CATHERINE CECELIA 31 January 1908 55 V380/V406
STRACHAN GEORGE LEWIS 14 March 1929 50 V380/V406
STRACHAN JOHN 2 April 1909 61 V380/V406
STRACHAN WILLIAM HARRY 27 August 1916 29 V380/V406
STRAGHAN MARGARET 17 February 1894 5 V380/V406
STRATTON ELIZABETH S 10 May 10 1967 85 O-N/K
STRATTON WILLIAM A 13 June 1935 59 O-N/K
STREETER LESLIE JOHN Buried Approx March 1915 0 L1686
STRINGER ELEANOR 2 March 1937 82 S-N/K
STRINGER FREDERICK CHARLES 6 November 1918 34 S-N/K
STRINGER JOSEPH 21 September 1937 84 S-N/K
STROUD WILLIAM 19 July 1864 39 L392
