SURNAME INDEX - P

This index lists over 12,000 individuals transcribed to date, in Surname order. Check back regularly as more entries added daily. D = Date of Death, B = Burial Date.

Click on "Surname" to go to Burial Diary entry, or "Plot No" to go to Memorial Inscription.

Surname Fore-Names Age d/b Day Mth Year Plot No
PACEY HANNAH 32 b 16 1 1906 A338
PACKER -- -- d 1885 T1709
PACKER -- -- d 1895 T1709
PACKER -- -- d 1916 T1709
PADDEN HERBERT 19 b 27 12 1889 U702
PADDINGTON HARRIET 55 b 21 10 1889 U624
PADDON ELIZABETH JANE 66 d 29 11 1936 W662
PADDON THOMAS HENRY 67 d 29 01 1954 W662
PADFIELD EDITH ANNIE -- d 28 03 1939 Y1388
PADFIELD EMMA 61 d 18 04 1907 Y1388
PADFIELD EMMA JANE (JENNY) -- d 28 07 1954 Y1388
PADFIELD ISAAC 63 d/b 4/8 11 1904 Y1388
PADFIELD STILLBORN MALE - b 31 1 1884 K1542
PADLEY MARY ANN 24 b 29 8 1884 H1339
PADY FRANK WHITMORE 1 d/b 30/3 6/7 1863 M1827
PADY HETTIE ROSE 4 d/b 7/11 1 1872 M1827
PADY ILEY MAUD 1 d/b 17/21 10 1867 M1827/M1823
PADY JANE 100 d 16 11 1932 M1827
PADY JESSIE BLANCHE 0 b 25 10 1867 M1823/M1827
PADY MARY GERTRUDE 0 d/b 1/4 5 1865 M1827
PADY PHILIP 81 d 18 4 1885 M1827
PADY SAMUEL 81 d 18 04 1915 M1827
PADY SARAH WHITEMORE 72 d/b 25/29 7 1869 M1827
PAGE EDWIN EDWARD 44 d 21 12 1873 L1420
PAGE MADGE -- d 01 03 1981 RL-N/K
PAGE MARGARET 53 d 25 7 1886 L1420/L1434
PAGE MARY ANN 29 b 6 7 1860 I989
PAGE ROCCO -- d 1 RL-N/K
PAGE WALTER SIDNEY 0 b 13 12 1905 Y1132
PAGE WILFRED 51 d 01 12 1982 RL-N/K
PAINE CHARLES ABBOTT 0 d 21 8 1848 L1067/L1092
PAINE ELIZA 92 d 18 01 1904 L1067/L1092
PAINE EMILY HARRIETT 0 d 3 7 1849 L1067/L1092
PAINE EMILY LOUISA 34 d/b 7/11 12 1884 L1067/L1092
PAINE FRANCIS TREVOR 25 d/b 27/31 1 1878 L1067/L1092
PAINE FRANK 34 b 13 1 1885 C235
PAINE HENRY JAMES MD 78 d 15 1 1894 L1067/L1092
PAINE TREVOR WILLIAM 2 d 11 5 1849 L1067/L1092
PAINTER WILLIAM HENRY 2 b 6 1 1892 W640
PALFREY EMILY -- d 11 12 1943 W1223
PALFREY FREDERICK WILLIAM 59 d 07 04 1916 W1223
PALFREY JAMES GEORGE 33 d 27 08 1917 W1223
PALFREY MABEL ANNETTE 17 d 17 06 1910 W1223
PALMER -- -- d 1905 Y1310
PALMER -- -- d 1930 Y1310
PALMER -- -- d 1956 Y380
PALMER -- -- d 1971 Y380
PALMER ALBERT EDWARD 8 months b 28 11 1903 R1386
PALMER ALFRED 1 b 19 5 1880 O422
PALMER ARTHUR 38 b 8 11 1879 O224
PALMER ARTHUR AUGUSTUS 21 d 1917 S-N/K
PALMER DANIEL 25 b 15 11 1869 C1679
PALMER EDGAR 28 d 1926 S-N/K
PALMER ELISABETH 70 b 13 12 1900 S2584
PALMER ELIZABETH 40 d 4 12 1874 L1241
PALMER ELLEN 2 b 27 6 1861 A756
PALMER ELLEN ROSE 89 d 22 7 2000 S-N/K
PALMER EMILY ELIZA 38 b 29 1 1885 L516
PALMER FRANCE SARAH PALMER 110 d 1911 S-N/K
PALMER HARRY JAMES 18 b 16 1 1900 B1067
PALMER JAMES WILLIAM 79 b 1 1 1901 A266
PALMER JOHN 69 b 7 3 1882 Q1331
PALMER JOHN ARTHUR 1 b 10 11 1885 T189
PALMER LIONEL CLARK 2 b 3 7 1889 T667
PALMER MARY 35 b 20 5 1880 O224
PALMER MARY ELLEN 0 b 12 6 1889 R416
PALMER PERCIVAL JOHN CHURCHILL 4 b 13 2 1885 L516
PALMER RICHARD 0 b 10 1 1879 P878
PALMER SAMUEL 1 b 27 9 1881 P878
PALMER SARAH 72 b 16 7 1863 Q132
PALMER STILLBORN FEMALE - b 25 8 1885 F553
PALMER SUSAN 38 b 3 5 1902 Y284
PALMER SUSAN 63 b 23 12 1905 Y1093
PALMER THOMAS 70 b 31 5 1864 Q132
PALMER THOMAS REES 63 d 1922 S-N/K
PALMER WILLIAM 77 d 13 05 1914 L1241
PALMER WILLIAM 81 d 29 06 1981 S-N/K
PALMER WINIFRED 0 b 27 12 1899 O189
PALMER WINIFRED HERBERT 0 b 9 3 1892 J26
PALSER ALBERT EDWARD (BERTIE) 53 d 24 10 1938 L3786
PALSER ANNIE 84 d 16 01 1965 L3786
PALSER EMILY ROSETTA 5 b 9 6 1880 L239
PALSER HERBERT ROBERT 0 b 9 1 1895 S647
PALSER JOHN J B 1 b 3 12 1860 A627
PALSER ROBERT OLIVER 1 b 2 1 1889 L239
PANKHURST HARRIET JANE 54 b 7 3 1914 C940
PAPPUCIO LUCY V 0 b 20 5 1892 N295
PAPPUCIO SARAH A 0 b 20 5 1892 N295
PARDON ELIZABETH 61 b 2 7 1885 Q178
PARFIT WILLIAM BENJAMIN 2 b 16 12 1879 O263
PARFITT ELEANOR ANN 5 b 31 10 1863 L1553
PARFITT GEORGE 51 d 9 10 1886 M1078
PARFITT HENRY 0 b 31 7 1867 L1729
PARFITT MARY ANN 63 d 7 4 1877 L483
PARFITT MAUD EMILY 1 b 12 1 1880 O263
PARFITT WILLIAM JOHN 0 b 29 9 1881 O777a
PARFITT WILLIAM JOHN 5 d 11 1 1885 L483
PARISH ELIZABETH 83 d 26 08 1920 I-N/K
PARISH GEORGE J 86 d 20 02 1930 I-N/K
PARISH MARTHA 2X d 26 10 186X M-N/K
PARK CHARLOTTE 42 d 23 11 1915 I-N/K
PARK ELIZA 51 d 3 6 1891 I-N/K
PARK JAMES 57 d 24 11 1893 I-N/K
PARK STANLEY DOWNING 0 b 14 8 1883 O1013
PARKER ANN 54 b 20 8 1889 U521
PARKER ANN MATILDA 63 b 6 1907 L1722
PARKER ANNIE LOUISE 69 d 04 01 1949 W180
PARKER BERTHA ISABELLA 77 d 16 4 1963 S2991
PARKER DOREEN 26 d 1936 S-N/K
PARKER ELIZABETH 69 d 29 8 1868 L1069
PARKER ERNEST HENRY 0 b 2 3 1889 O591
PARKER FLORENCE EMMA 0 b 7 5 1885 T414
PARKER FREDERICK JAMES 57 d 1 11 1943 S2991
PARKER GEORGE 74 d 1935 S-N/K
PARKER GEORGE FREDERICK 0 b 8 8 1889 K959
PARKER GEORGE RICHARDSON 74 d 26 09 1914 L1793
PARKER GWENDOLINE 0 b 28 9 1889 U595
PARKER HENRIETTA E 1 b 14 3 1861 Q459
PARKER JACK 91 d 1973 S-N/K
PARKER JOHN JOSEPH 0 b 2 11 1889 T827
PARKER JOSEPH EDEN 37 d 02 07 1903 L1793
PARKER MARGARET 2 b 16 8 1881 D1235
PARKER MARY ANN 42 b 8 3 1882 L571
PARKER NELL 81 d 1967 S-N/K
PARKER PRIMROSE 3 b 13 12 1889 I641
PARKER SAMUEL 44 b 2 12 1905 Y1131
PARKER STILLBORN MALE - b 8 3 1882 L571
PARKER STILLBORN MALE - b 17 7 1882 Q997
PARKER SUSANNAH 76 d 01 11 1922 L1793
PARKER THOMAS ALFRED 78 d 07 10 2018 RL-N/K
PARKER WILLIAM 61 d 26 06 1909 L1722
PARKER WILLIAM 63 d -- L1722
PARKER WILLIAM LOMAS 37 b 27 3 1889 U588
PARKHOUSE THOMAS WESTON 30 b 7 10 1875 P644
PARKHOUSE WILLIAM JAMES 0 b 23 1 1892 U946
PARKINS CAROLINE 77 d 22 06 1906 I-N/K
PARKINS ELSIE WINIFRED 0 d 22 1 1894 I-N/K
PARKINS GEORGE FREDERICK 60 d 21 12 1890 I-N/K
PARNELL ANNIE 19 b 23 5 1885 H1150
PARR PHILIP 49 d 08 12 1906 L1422
PARR RICHARD 24 d 23 10 1872 L1482
PARR RICHARD 54 d 30 10 1878 L1422
PARR SARAH IRELAND 17 b 28 9 1862 A252
PARR SUSAN 62 d 16 3 1895 L1422
PARRY ANN 0 b 19 10 1889 C327
PARRY CHRISTOPHER DAVID 0 d 19 02 1964 O-N/K
PARRY DAVID 11 b 3 12 1879 O243
PARRY ELISABETH 39 b 16 1 1890 K207
PARRY ELIZABETH 0 b 19 10 1889 C327
PARRY ESTHER JANE 2 b 30 7 1880 O243
PARRY GEORGE W 0 b 16 1 1889 N220
PARRY HENRY 25 b 21 1 1862 A20
PARRY JOHN 50 b 26 12 1862 A58
PARRY JULIA MAUD 0 b 27 9 1892 C1127
PARRY LEAH 7 b 17 10 1863 Q99
PARRY MARJORY LOUISE -- d -- V613
PARRY RICHARD WATTS 2 b 22 3 1879 L1361
PARRY RICHARDS WATTS 22 b 27 4 1876 L1361
PARRY THOMAS 19 b 19 7 1892 O243
PARRY WALTER WILLIAM 0 b 9 11 1880 O725
PARRY WILLIAM 43 b 20 8 1881 O862
PARRY WILLIAM - b 28 12 1883 Q414
PARRY WILLIAM CHARLES HENRY 65 d 15 12 1946 V613
PARSELLS ETHEL VIOLET 2 b 17 12 1900 O335
PARSLEY MATILDA 50 b 31 1 1884 A1054
PARSONS ALFRED MANSELL 40 d 03 03 1926 M1286
PARSONS DAVID 0 b 14 11 1903 T40
PARSONS ELIZABETH 24 b 23 7 1880 K824A
PARSONS EMILY M 7 b 25 5 1892 N298
PARSONS GEORGE 32 d 14 12 1882 O-N/K
PARSONS JAMES HENRY 2 b 27 7 1889 Q464
PARSONS JANE 50 b 22 11 1889 I813
PARSONS JOHN 45 b 2 2 1889 H910
PARSONS JOHN EDGECOMBE 93 d 21 03 1911 O-N/K
PARSONS JOHN TRAFFORD 52 b 8 1 1906 A713
PARSONS MARIA 47 b 14 9 1881 O887
PARSONS MARY JANE 0 b 28 5 1892 N295
PARSONS SARAH ANN 2 b 5 1 1883 O1017
PARSONS STANLEY BRAY 0 b 28 5 1883 Q1027
PARSONS SYDNEY 44 d 05 04 1905 L4000
PARTON ANNE ELIZABETH 77 d 08 06 1994 S-N/K
PARTON EDGAR AUGUSTUS 1 b 8 4 1863 Q178
PARTON RONALD 69 d 09 01 1982 S-N/K
PARTRIDGE CHARLES 0 b 15 5 1889 D850
PARTRIDGE EDWARD 0 b 30 11 1895 B227
PARTRIDGE JOHN 36 b 21 9 1889 Q547
PARTRIDGE MARY ANN 69 d 04 06 1926 V152
PARTRIDGE MARY JANE 3 b 2 8 1871 R599
PARTRIDGE MAUD ELIZABETH GROGAN 0 b 4 11 1870 C1948
PARTRIDGE SARAH 23 d 11 11 1906 V152
PARTRIDGE WARWICK 35 b 2 1 1915 W554
PARTRIDGE WILLIAM 70 d 31 03 1922 V152
PASCOE RHODA 0 b 24 1 1880 K1494
PASCOE WILLIAM 1 b 23 4 1879 Q908
PASK MATILDA 53 b 24 8 1889 T95
PASK THOMAS 45 b 27 1 1886 T95
PASKELL BILL 57 d 17 07 1981 S-N/K
PASLEY CAROLINE HANNAH 74 d 17 10 1932 M1391
PASLEY DOROTHY REBECCA -- d 09 11 1944 Y1515
PASLEY FREDERICK 67 d 05 04 1923 Y1467a
PASLEY FREDERICK GEORGE HENRY -- d 25 06 1964 Y1515
PASLEY GEORGE 65 d 30 11 1872 M-N/K
PASLEY JOSEPH HAPI 77 d 1953 Y1508
PASLEY LILY REBECCA 51 d 13 10 1930 Y1508
PASLEY REBECCA 74 d 11 07 1930 Y1467a
PASLEY WILLIAM HENRY 29 d 19 9 1876 M90
PASTE SARAH ANN 30 b 17 4 1885 T441
PASTIRE GUISIPPE 27 b 30 10 1885 C420
PASTOIC GEORGE 80 b 12 12 1878 K604b
PATON ANDREW WILLIAM 5 b 27 11 1889 I8
PATRICK HAINES -- d -- RL-N/K
PATRICK MEGAN -- d -- RL-N/K
PATTERSON LYDIA CONSTANCE 53 d 28 12 1956 L3895
PATTERSON MARY ELISABETH 0 b 9 1 1889 Q388
PATTERSON THOMAS 0 b 6 3 1889 U422
PATTERSON VALERIE MAY (DINKY) 2 d 29 10 1933 L3895
PATTERSON WILLIAM 34 d 21 10 1910 Y669
PATTERSON WILLIAM EDWARD 54 d 19 04 1957 L3895
PAUL ELIZABETH EMMA 8 b 12 12 1881 O102
PAUL MARY ANN 33 b 26 3 1879 O102
PAULL EDITH GRAVE 47 d 22 06 1907 V75/V87
PAULL ELIZ 72 d 16 01 1926 V75/V87
PAULL ELIZA MARY 72 d 07 01 1924 V75/V87
PAYNE AMELIA 3 b 11 12 1900 A1078
PAYNE EDWARD JOHN 16 b 2 3 1876 R528
PAYNE EDWARD W H 0 b 6 2 1883 H1437
PAYNE FREDERICK 65 b 3 2 1906 S1254
PAYNE GEORGE EDWARD 1 b 31 1 1906 H1304
PAYNE HILDA EUNIS 0 b 18 4 1914 EF9067
PAYNE JAMES 50 b 2 10 1872 R300
PAYNE JOSEPH 36 b 1 12 1900 O328
PAYNE LAURA ANN 0 b 11 2 1885 T555
PAYNE RICHARD 66 b 14 5 1885 T402
PAYNTER Capt W -- d 27 3 1870 M-N/K
PAYNTER FREDERICK 61 b 2 12 1882 A282
PAYNTER JANE 79 d 18 01 1915 L3384
PAYNTER LOUISA 52 d 12 6 1894 M1078
PAYNTER MARGARET 71 d 20 3 1893 M-N/K
PAYNTER RICHARD 41 d 9 12 1891 M-N/K
PAYNTER STILLBORN MALE - b 14 8 1882 K1521A
PAYNTER WILLIAM 71 d 09 04 1910 L3384
PAYNTON ELIZABETH 1 b 14 10 1863 K1317
PEACE ELIZABETH 67 d 04 01 1905 L608
PEACE FLORENCE CAROLINE 2 d 25 9 1870 L608
PEACE JANE 44 b 4 6 1885 H810
PEACE WILLIAM CHARLES 63 d 26 09 1901 L608
PEACE WILLIAM JOHN 35 d 12 11 1900 L608
PEACH BENJAMIN 70 b 7 5 1879 E691
PEAD ROBERT WILLIAM 0 b 2 1 1890 U669
PEAKE ALICE HESTER 0 b 15 9 1866 I528
PEARCE ADA 3 b 16 3 1877 K50
PEARCE ALFRED JOHN 4 d/b 26/31 3 1877 P516
PEARCE ALICE MAUD 0 b 4 12 1878 K50
PEARCE BARBARA MAR 84 d 17 11 1947 W1319
PEARCE BEATRICE M 0 b 3 12 1895 P447
PEARCE BETSY 86 d 07 08 1905 I-N/K
PEARCE CAROLINE JANE 61 b 12 5 1902 I652
PEARCE CHARLES 86 b 5 4 1877 P513
PEARCE CHARLES WILLIAM 0 b 26 8 1884 T808
PEARCE CHAS WALTER 0 b 23 11 1895 R1277
PEARCE DAVID D.(JOCK) 58 d 13 06 1981 RL-N/K
PEARCE ELISABETH 2 b 4 8 1892 C1120
PEARCE ELISABETH MARY 38 b 13 5 1892 L1180
PEARCE ELIZA 58 d 05 08 1901 P516
PEARCE ELIZABETH 32 b 31 5 1880 O414a
PEARCE ELLEN 0 b 19 6 1860 A505
PEARCE ELSIE 0 b 29 4 1884 K623
PEARCE GEORGE 36 b 30 10 1880 O730
PEARCE HENRY 47 b 28 9 1862 A251
PEARCE ISABELLA 1 b 11 3 1861 A635
PEARCE JAMES FREDERICK 1 b 17 5 1902 B1543
PEARCE JAMES HENRY 75 b 30 1 1946 EA671
PEARCE JOHN 71 d 17 4 1911 P516
PEARCE JOHN 0 b 30 6 1879 K1490
PEARCE JOHN 24 b 12 1 1895 O944
PEARCE JOHN 74 d 21 6 1897 I-N/K
PEARCE JOSEPH 33 d 1 4 1891 I-N/K
PEARCE JOSEPH REGINALD 77 d 14 04 1984 RL-N/K
PEARCE JOSEPHENE MAY 0 d 1 1900 I-N/K
PEARCE MABEL SARAH 0 d/b 22/27 5 1885 P516
PEARCE MARGARET GRIFFITHS 59 b 23 10 1876 A251
PEARCE MARTHA ETHEL 1 b 30 12 1903 H27
PEARCE MARTHA PHIPPM 75 b 23 4 1914 H27
PEARCE MARY ANNIE -- d 24 09 1988 Y1687
PEARCE MARY ELLEN 82 d 20 05 1990 RL-N/K
PEARCE MARY ENID 50 d 08 04 1981 RL-N/K
PEARCE RACHEL 30 b 19 6 1885 A162
PEARCE Rev MARK H -- d 21 03 1982 Y1687
PEARCE SIDNEY HERBERT 1 b 16 4 1881 K50
PEARCE SIMON 74 d 06 06 1950 W1319
PEARCE STILLBORN CHILD - b 4 5 1892 K1372
PEARCE SUSAN 26 b 9 6 1885 A251
PEARSE CHARLOTTE 82 b 12 12 1882 H1456
PEARSE SARAH 69 b 9 8 1882 H1502
PEARSON EMILY ISABELLA 16 b 8 1 1895 S649
PEARSON JOHN 73/74 d/b 30/3 3/4 1880 M419
PEARSON JOHN CHARLES 69 d 20 08 1913 M419
PEARSON MARY 81 b 24 11 1880 K474
PEARSON SARAH 75 d 14 2 1886 M419
PEATY ARCHIE ERNEST 78 d 21 07 1963 V762/V809
PEATY CHARLES FREDERICK 68 d 09 05 1919 V762/V809
PEATY DAISY JESSIE 17 d 4 7 1899 V762/V809
PEATY KATE 81 d 11 05 1932 V762/V809
PEDDLE MARY ANN 60 d 11 5 1873 M757
PEDLAR WILLIAM 40 b 20 6 1892 I7278
PEDLAR WILLIAM HENRY 36 b 14 12 1895 H1130
PEDLER ELLEN 35 b 16 2 1880 M193
PEDLER EMILY 77 d 09 11 1932 I-N/K
PEDLER WILLIAM 40 d 16 6 1892 I-N/K
PEDRASZIUI GIOVANNI B 71 b 3 6 1889 D767
PEDRO EMANUEL 36 b 19 3 1873 F80
PEEBLES JAMES 63 b 21 9 1889 K967
PEEL ANNIE 42 d 21 6 1882 M-N/K
PEEL EMILY ANN 5 d 5 4 1871 M-N/K
PEEL HONORA 28 b 29 10 1861 C1147
PEEL SAM TURNER 3 d 2 9 1879 M-N/K
PEEL SYDNEY 45 d 19 9 1884 M-N/K
PEERS MARY 23 b 14 11 1885 R602
PEET EDWARD HENRY 6 b 15 12 1864 M662
PEET JOHN CHARLES 7 b 23 5 1863 M662
PEGG ALFRED 0 b 7 7 1882 K1532
PEGLER BENJAMIN 62 d 03 05 1931 V621
PEGLER ELIZABETH 78 d 22 05 1949 V621
PENDERGAST HONER 35 b 31 8 1878 K584
PENDERGAST SARAH 0 b 28 7 1870 F352
PENDERRI GEORGE 27 b 23 5 1884 Q366
PENDERSON JULIUS 18 b 13 6 1889 Q461
PENDLETON NELSON 48 b 26 6 1863 M1309
PENDUCK WILLIAM 64 b 20 8 1884 K686
PENGELLY ELIZABETH 51 d 23 7 1871 L1188
PENGELLY ELIZABETH AGNES 86 d 19 5 1924 G521
PENGELLY EVELYN RUTH 2 b 18 11 1867 L1514
PENGELLY GREAT AMELIA 81 d 27 12 1998 RL-N/K
PENGELLY HENRY 84 d 22 9 1920 G521
PENGELLY JAMES HENRY 63 d 01 03 1981 RL-N/K
PENGELLY WILLIAM H 46 d 17 12 1870 L1188
PENHORWOOD ELISABETH 66 b 9 1 1889 Q383
PENN EKIZABETH 65 b 10 3 1925 L2084a
PENNY GRENVILLE JOHN 0 b 8 2 1946 EO2126
PENNY JONAS 81 b 8 12 1905 H1252
PEPLER RICHARD 63 b 22 12 1869 K1207
PEPLOE CAROLINE HARRIET 7 b 16 4 1885 L173
PEPLOE SAMUEL 0 b 21 8 1885 L173
PEPPERALL ROBERT 41 b 6 10 1884 H1068
PEPPIERIELL MARY ANNIE 43 b 1 2 1906 H132
PERCIVA LOZENZA 24 b 10 4 1876 E280
PERDUE HARRY READ 1 b 21 4 1861 A1467
PEREG GARCIA JESU 57 b 16 3 1882 Q1315
PERGRIN ALICE 65 b 6 2 1862 A23
PERKINS CHARLES HENRY 0 b 19 12 1903 T194
PERKINS ELIZABETH ANN 81 d 12 07 1953 O738
PERKINS EMILY GEORGIANA 6 b 8 2 1883 H1438
PERKINS MOORE MATHEW 56 b 14 5 1867 K1017
PERKINS ROBERTS 81 d 27 12 1934 O738
PERKS GEORGE HENRY 62 d 14 06 1982 Y-N/K
PERO DANIEL 50 b 6 10 1885 Q221
PERRIAM -- -- d 1902 Y377
PERRIAM -- -- d 1939 Y377
PERRIAM -- -- d 1954 Y396a
PERRIAM -- -- d 1955 Y396a
PERRIN HENRY JOCELYN 0 b 5 9 1870 M1332
PERRIS ANNIE -- d 03 12 1929 W170
PERRIS CHARLES GEORGE 1 b 22 2 1879 P609a
PERRIS HENRY JAMES 1 b 12 4 1884 P609a
PERRIS WILLIAM 0 b 21 4 1884 P609a
PERRY ALFRED THOMAS 78 d 16 05 1914 V1287
PERRY ALICE ANNA LOUISA 25 d 5 1 1882 M-N/K
PERRY ARTHUR JOHN 30 d 03 08 1913 V1261
PERRY CATHERINE 1 b 24 9 1880 F665
PERRY CHARLES 54 d 14 10 1924 L4079
PERRY CHAS GEORGE 7 b 23 11 1895 S937
PERRY DOLLY 0 b 18 12 1900 O335
PERRY ELIZABETH 42 b 15 9 1902 Y129
PERRY ELIZABETH FLORENCE 0 b 15 5 1889 K938
PERRY FRANCES 74 d 26 02 1905 L895
PERRY FREDERICK WILLIAM 0 b 12 2 1885 O513
PERRY GEORGE 61 d 31 03 1912 S-N/K
PERRY HENRY 0 b 15 1 1861 Q486
PERRY JAMES HATT 63 d 9 8 1884 L895
PERRY JOHN 51 b 4 12 1895 B1894
PERRY KATE 3 b 9 1 1892 W17
PERRY LOUISA 59 d 03 10 1915 L895
PERRY MARIA 68 b 9 2 1906 H1304
PERRY MARY ANN 29 b 11 5 1892 U823
PERRY SARAH ANN 64 b 7 6 1889 K942
PERRY SARAH ANN 84 d 12 03 1915 M-N/K
PERRY SARAH ANN 78 d 06 10 1917 V1287
PERRY SELINA 73 d 23 04 1923 S-N/K
PERRY WILLIAM 0 b 1 4 1862 Q486
PERRY WILLIAM 78 d 1939 Y129
PERRY WILLIAM H G 0 b 1 5 1889 Q431
PERRY WILLIAM HENRY 65 b 20 3 1925 EA1841
PERRYMAN HENRY 38 b 11 1 1863 Q209
PERVIS MILLY LOUISA 0 b 21 8 1885 P609a
PERVIS STILLBORN MALE - b 9 2 1886 K1564
PESTICCIO STILLBORN CHILD - b 6 2 1946 EM1486
PETERS ALBERT 3 b 14 9 1889 Q534
PETERS CHARLES 25 b 18 4 1889 U503
PETERS ELIZABETH 71 b 15 2 1879 K844
PETERS ELIZABETH 29 b 5 8 1885 A240
PETERS ELIZABETH 85 b 17 2 1914 S610
PETERS HERBERT 0 b 7 6 1889 Q543
PETERS STILLBORN CHILD - b 18 4 1914 T1538
PETERS WILLIAMS 33 b 20 7 1860 Q617
PETERSON ELIZABETH JANE 1 b 21 2 1883 F201
PETERSON HANS 38 b 16 1 1864 K733
PETERSON JANE 44 b 14 6 1889 Q453
PETERSON JOSEPH 29 b 29 3 1884 R878
PETERSON RICHARD JAMES 0 b 4 10 1884 R878
PETHERIDGE JOSEPH 62 b 19 1 1889 I387
PETHICK CHARLES 0 b 17 10 1885 R821
PETICK JOHN 1 b 13 6 1889 Q542
PETRALI CESARE ANNIBELE 0 b 26 10 1867 K1054
PETRE ELIZABETH 75 b 1 12 1876 K81
PETTERSON PETTER ELIAS 19 b 13 2 1862 Q296
PETTIGREW AGNES 73 d 16 12 1905 M610
PETTIGREW ANDREW 70 d 26 04 1903 M610
PETTIGREW ANDREW ALEXANDER 61 d 19 07 1936 M610
PETTIGREW LIZZIE KENNEDY 20 b 13 6 1885 M545
PETTINGA JAN 35 b 5 11 1863 Q105
PETTY ELLEN ELIZABETH 45 d 1 4 1889 L544
PETTY ELLEN MARY - NENA 22 d 08 10 1904 L544
PETTY WILLIAM 73 d 2 7 1896 L544
PEWTER JOHN 26 b 13 10 1892 N140
PFAFT ROMANS 69 b 11 5 1883 E980
PHALP FRANCES 61 d 17 1 1896 L453
PHALP OLIVER 81 d 17 11 1907 L453
PHEARSON SELINA 31 b 8 8 1881 K339
PHELAN JAMES 65 b 21 2 1889 H720
PHELPS JOHN 49 d 13 8 1892 W888
PHELPS MARIA 72 d 03 03 1928 W888
PHELPS WALTER 34 b 8 2 1863 Q181
PHENIS EMANUEL 60 b 29 12 1900 T1108
PHILIP ELSIE 92 d 18 12 1980 S-N/K
PHILIPS ALFRED 80 d 03 03 1909 L2731
PHILIPS ALICE 10 b 7 1 1885 T635
PHILIPS DAVID 45 b 6 10 1885 Q220
PHILIPS ELIZABETH 42 b 19 9 1889 W63
PHILIPS ELIZABETH ANNIE 83 d 1959 V1327
PHILIPS ELYA 73 d 1922 V1327
PHILIPS EVELINE 64 d 1937 V1327
PHILIPS GERTRUDE 65 d 20 08 1935 O-N/K
PHILIPS JOHN 70 d 1916 V1327
PHILIPS JOHN WINIFRED 42 d 1921 V1327
PHILIPS LEWIS -- d 6 10 1894 Y1417
PHILIPS MARIA 76 d 21 09 1910 M-N/K
PHILIPS MARY d 09 12 1914 L2731
PHILIPS MARY ANN 27 b 27 8 1880 L162
PHILIPS REBECCA 38 b 3 6 1882 M1861
PHILIPS ROBERT 80 d 08 10 1915 M-N/K
PHILIPS THOMAS 28 b 21 12 1874 Q1284
PHILIPS WILLIAM EDGAR 45 d 1916 V1327
PHILIPS-SMITH (TED) EDWARD 26 d 01 05 1902 M628/M650
PHILLIP ISABELLE d 14 02 1923 L1774
PHILLIP JAMES 60 d 12 04 1926 L1774
PHILLIP STILL BORN CHILD b 17 1 1879 K1478
PHILLIPS -- -- d 1921 Y1621
PHILLIPS -- -- d 1928 Y1621
PHILLIPS -- -- d 1931 Y1621
PHILLIPS -- -- d 1937 Y1620
PHILLIPS ALICE JANE 4 b 22 10 1863 Q94
PHILLIPS ANDREW MILLER 0 b 30 8 1876 L791
PHILLIPS ANGELINA 52 d 11 9 1884 L1620
PHILLIPS ANNIE 61 d 7 7 1923 I1057
PHILLIPS ANNIE CATHERINE 34 b 4 12 1900 O325
PHILLIPS ARTHUR 0 b 29 7 1869 M1650
PHILLIPS ARTHUR BENTLEY 40 d 2 3 1878 L163
PHILLIPS ARTHUR OWEN 1 b 7 8 1880 M8
PHILLIPS BENJAMIN 0 b 2 4 1861 A750
PHILLIPS CALEB 67 d 17 03 1905 M-N/K
PHILLIPS Capt JOHN -- d 31 03 1917 S-N/K
PHILLIPS CHARLOTTE ANNA 69 d 13 11 1884 M152
PHILLIPS DANIEL 34 b 2 2 1876 P203
PHILLIPS DAVID 78 b 4 1 1879 P880a
PHILLIPS DAVID EVAN LLEWELLYN 73 d 22 1 1974 I1057
PHILLIPS DINAH ANN 3 b 3 2 1863 A131
PHILLIPS EBENEZER 42 b 11 4 1866 K951
PHILLIPS EDITH EMILY MARY 87 d 1985 O1257/O1261
PHILLIPS EDWARD 74 b 26 12 1861 A1656
PHILLIPS EDWARD 82 b 5 9 1882 A203
PHILLIPS EDWARD 69 d 16 02 1901 L1620
PHILLIPS ELIZA PRICE 76 d 20 04 1909 X-N/K
PHILLIPS ELIZABETH 55 d 5 9 1866 L1621
PHILLIPS ELIZABETH 76 d 14 12 1916 L1085
PHILLIPS ELIZABETH ANN 1 b 2 7 1861 A757
PHILLIPS ELIZABETH MARGARET 68 d 01 08 1980 S-N/K
PHILLIPS EMMA JANE 0 b 22 4 1889 Q425
PHILLIPS ETHEL 0 b 10 5 1902 S2827
PHILLIPS EVAN 27 d 10 7 1878 L1621
PHILLIPS EWINIFRED 3 b 24 1 1885 T635
PHILLIPS FLORALENA 33 d 8 10 1895 L1620
PHILLIPS FLORENCE 0 b 3 7 1880 O371
PHILLIPS FRANCES ANN 1 b 27 11 1889 W89
PHILLIPS FRANCIS WALTER 2 b 27 1 1885 T635
PHILLIPS FRANK JOHN 0 b 2 1 1892 T1331
PHILLIPS FREDERICK 0 b 2 2 1900 O209
PHILLIPS FREDERICK WILLIAM KNIGHT 4 b 15 8 1862 L1597
