SURNAME INDEX - T

This index lists over 12,000 individuals transcribed to date, in Surname order. Check back regularly as more entries added daily. D = Date of Death, B = Burial Date.

Click on "Surname" to go to Burial Diary entry, or "Plot No" to go to Memorial Inscription.

Surname Fore-Names Age d/b Day Mth Year Plot No
TADD EDWARD GEORGE 8 b 20 5 1889 T45
TADD ETHEL 3 b 30 12 1891 K1277b
TADD FLORENCE A 2 b 30 12 1891 K1277b
TAIT Capt. THOMAS 52 d 14 9 1899 W1224
TAIT ISABELLA 64 d 26 02 1912 W1224
TALBOT ELLEN ISABELLA 4 d 27 6 1871 L281
TALBOT ESTHER ANN 51 b 12 5 1902 M427
TALBOT HENRY THOMAS 0 b 22 4 1879 Q907
TALBOT ISABELLA 67 d 12 01 1903 L281
TALBOT JAMES STAN 0 b 24 6 1874 Q1179
TALBOT LOUISA 0 b 28 8 1880 O211
TALBOT MARIA 29 b 5 1 1880 O211
TALBOT PHILIP 56 d 13 11 1881 L281
TALBOT SARAH ANN 0 b 24 2 1877 P494
TALBOT WALTER GEORGE 0 b 30 7 1872 K1581
TALBOT WILLIAM JOHN 1 b 13 1 1869 R424
TALL AYLING 87 d 16 12 1927 H-N/K
TALL LOUISA 65 d 20 08 1906 H-N/K
TAMBLYN ANN 78 d 25 06 1915 P88
TAMBLYN GEORGE HAROLD 49 b 16 1 1895 P715
TAMPLIN ALFRED 0 b 13 8 1889 K795
TAMPLIN CHARLES 59 d 11 05 1916 L1447
TAMPLIN HARRIET 56 d 15 1 1871 L1447
TAMPLIN JAMES 37 d 28 3 1877 L1526
TAMPLIN JAMES 75 d 16 3 1882 L1447
TAMPLIN JANE 72 d 09 11 1911 L1526
TAMPLIN STILLBORN MALE - b 9 8 1884 K1553
TAMPLIN WALTER 33 d 27 01 1901 L1526
TANDY ERNEST 2 b 28 12 1861 Q364
TANDY JOHN 81 d 02 05 1934 L1737a
TANNER ANN 35 b 2 11 1876 P42
TANNER ELIZABETH ANN 3 b 16 6 1877 P673
TANNER FLORENCE 0 b 31 10 1884 L325
TANNER JAMES 49 b 24 6 1876 K28
TANNER MOLLY 4 d 27 09 1929 L3244
TANNER RICHARD FREDERICK 0 b 4 6 1889 I718
TANNER ROBERT 83 b 6 3 1883 O385
TANNER WILLIAM 2 b 18 10 1877 L325
TANNET JOHN JAMES 0 b 1 1 1880 O236
TAPP ELIZABETH 52 b 6 9 1881 O754
TAPP WILLIAM 57 b 3 9 1878 P164a
TAPP WILLIAM (BILLY) 13 d 30 04 1920 L1507
TARABOCHIA MARIA 1 b 28 9 1863 C969
TARR CORNELIUS 0 b 28 4 1870 R235
TARR FRED 0 b 25 9 1889 I507
TARR PETER HENRY 3 b 12 12 1889 Q539
TARRINGTON JOHN 27 b 13 1 1879 K658
TARSTON EMILY FRANCIS 87 d 20 04 1944 V390
TARSTON MABEl ALICE 17 d 01 09 1904 V390
TARSTON WILLIAM HENRY 89 d 20 05 1940 V390
TARVER MARGARET 76 d 10 06 1948 O-N/K
TARVER REEKES 69 d 31 12 1934 O-N/K
TATEM ADA MARY CBE 54 d 18 04 1930 L1649/L1653
TATEM LOUISA 68 d 05 03 1912 L1649/L1653
TATEM THOMAS 27 d 21 10 1868 L1649/L1653
TATEM THOMAS SHANDON 6 d 16 06 1905 L1649/L1653
TATEM WILLIAM JAMES 74 d 28 06 1942 L1649/L1653
TAUBMANN RALPH SIDNEY 0 b 6 10 1883 H1326
TAUBMANN SIDNEY RALPH 0 b 1 6 1885 H1326
TAVERNER ELIZA ANN 22 d 26 11 1874 M1683
TAVERNER ELLEN STREETEN 33 d 16 3 1889 M1683
TAVERNER MARY ANN 49 d 01 06 1913 M1683
TAVERNER ROBERT 41 d 2 6 1867 M1683
TAVINER ELIZA ANN 22 b 26 11 1874 M1683
TAWTON FANNY 70 b 18 2 1889 O1018
TAYLOR - 0 b 19 10 1892 H1321
TAYLOR -- -- d 1922 Y1619
TAYLOR -- -- d 1925 Y1619
TAYLOR -- -- d 1955 Y1618
TAYLOR -- -- d 1963 Y1619
TAYLOR -- -- d 1969 Y1619
TAYLOR ADA 81 d 16 12 1949 Y1518
TAYLOR ADELAIDE E 1 b 19 6 1861 C339
TAYLOR ALBERT ALEXANDER 0 b 26 8 1880 P36
TAYLOR ALBERT THEODORE 23 d 13 12 1911 S-N/K
TAYLOR ALICE MAUD MARY 1 b 14 7 1877 P591
TAYLOR ALLILISS 24 b 21 6 1902 Y221
TAYLOR AMELIA LE ROY 29 b 8 1 1892 L1059
TAYLOR ANN MARIA 1 b 20 11 1862 C712
TAYLOR ANNIE LAURA 0 b 5 3 1884 P36
TAYLOR ARTHUR 31 b 10 8 1877 E516
TAYLOR ARTHUR DOUGLAS 0 b 24 11 1900 S2741
TAYLOR ARTHUR ERNEST 0 d/b -/17 9 1861 L1190
TAYLOR AUGUSTUS RICHARD 49 b 29 4 1889 U449
TAYLOR BARBARA GEORGIANNA RICHARDSON 85 d 20 02 1907 L768
TAYLOR CHARLES 50 b 21 10 1860 A189
TAYLOR CHARLES 39 b 7 12 1914 L809
TAYLOR CHARLES ERUREL 0 b 10 2 1896 H511
TAYLOR DORA 1 b 8 2 1890 Q622
TAYLOR DORIS 12 d 06 07 1916 S-N/K
TAYLOR EDITH MARY 20 d 17 4 1887 L61/L70/L81
TAYLOR EDWARD 74 b 22 4 1862 A98
TAYLOR EDWARD 63 b 4 3 1889 Q404
TAYLOR EDWIN 18 b 19 8 1875 P622
TAYLOR ELIZABETH 61 b 13 1 1906 A1026
TAYLOR ETHEL M 0 b 30 8 1892 U816
TAYLOR FLORENCE ETHEL 0 b 29 4 1889 Q835
TAYLOR FLORENCE MAUD 0 b 21 7 1880 M1049/M1025
TAYLOR FRANCIS 0 b 23 11 1889 H455
TAYLOR FRANCIS GEORGE S 0 b 16 12 1889 H1238
TAYLOR FREDERICK IVOR 8 b 21 12 1903 V856
TAYLOR FREDERICK WILLIAM 47 d 26 01 1910 L61/L70/L81
TAYLOR GEORGE 62 b 28 6 1882 A126
TAYLOR GEORGE 65 d 24 04 1936 S-N/K
TAYLOR GEORGE ERNEST WINDSOR 25 d 06 09 1904 L61/L70/L81
TAYLOR GEORGE MURRAY 0 b 20 4 1877 M785
TAYLOR GRACE JENKIN 60 b 30 10 1889 I87
TAYLOR HARRIET 50 d 24 5 1891 L561
TAYLOR HARRIET 68 d 11 05 1904 L61/L70/L81
TAYLOR HARRY 51 d 26 04 1980 S-N/K
TAYLOR HENRY 44 b 12 6 1880 M17
TAYLOR HENRY 79 d 02 01 1942 Y1517
TAYLOR HUMPHREY 74 d 06 01 1907 L61/L70/L81
TAYLOR JAMES 10 b 25 1 1892 E661
TAYLOR JAMES 64 b 17 4 1914 P26
TAYLOR JAMES WILLIAM 0 b 27 10 1863 Q93
TAYLOR JANE 23 b 22 5 1867 C1022
TAYLOR JANET LENNOX 22 b 10 10 1878 L1382
TAYLOR JOHN 45 b 26 6 1860 C118
TAYLOR JOSEPH 54 d 28 11 1894 L561
TAYLOR LEONARD DAVID 3 b 16 12 1903 V856
TAYLOR LOUISA 67 b 29 12 1882 M1964
TAYLOR LOUISA 67 d 24 12 1882 M-N/K
TAYLOR MABEL 0 b 4 10 1884 T742
TAYLOR MARY 7 b 4 2 1876 P201
TAYLOR MARY ANN 37 b 26 4 1867 K1012
TAYLOR MINNIE 71 d 06 03 1981 RL-N/K
TAYLOR RICHARD 22 b 26 7 1880 K519
TAYLOR RICHARD -- d 07 03 2018 Y669a
TAYLOR RICHARD LLEWELLYN 21 d 11 08 1945 Y669a
TAYLOR ROBERT 0 b 6 4 1883 L430
TAYLOR ROBERT 0 d 4 4 1883 L430
TAYLOR ROBERT WILLIAM 9 b 30 9 1880 L1357
TAYLOR ROSA JANE 72 d 20 06 1937 S-N/K
TAYLOR ROSALINE MARIANNE 0 b 12 5 1875 P587
TAYLOR ROSE 3 b 18 2 1886 T69
TAYLOR SARAH ANN 74 d 18 06 1906 L1190
TAYLOR STILLBORN CHILD OF ANN - b 10 1 1890 Q881
TAYLOR THOMAS 36 b 27 11 1867 K1045
TAYLOR WILHELMINA 24 b 29 11 1878 L1382
TAYLOR WILLIAM HENRY 42 b 23 12 1867 K1048
TAYLOR WILLIAM MD 82 d 08 05 1912 L1190
TAYLOR WILLIAM PATRICK 89 d 08 11 1994 RL-N/K
TEACHER GEORGE RICHARD 76 b 20 3 1925 L2214
TEAHON JOHN 1 b 19 2 1866 C144
TEAL ELIZABETH 0 b 26 6 1875 P417
TEALE MARY SILVIA 0 b 27 12 1888 H1162
TEALE THOMAS 31 b 21 8 1889 W292
TEASDALE THOMAS HENRY 0 b 20 3 1884 T876
TELFORD CHARLOTTE 86 d 08 09 1928 L1267
TELFORD FREDERICK JOHN 1 d 28 4 1877 L1267
TELFORD HENRY 63 d 22 11 1886 L1267
TELFORD MARY JANE 2 d 27 5 1873 L1267
TELFORD ROBERT 22 d 26 11 1900 L1267
TELLEFSEN AUGUST B 72 b 31 3 1892 L510
TELLEFSEN AUGUST BERNARD 72 d 28 3 1892 L510
TELLEFSEN CHARLIE 32 d 3 2 1896 L510
TELLEFSEN ERNEST BERNARD 59 d 23 08 1924 L510
TELLEFSEN JOHN EDWARD AUGUST 47 d 06 06 1908 L510
TELLEFSEN MARTHA M 52 d 13 4 1892 L510
TEMMER GEORGE 37 b 25 8 1884 C221
TEMPLE ABRAHAM 1 b 8 2 1860 A495
TEMPLE LAURA 88 d 11 6 1867 L1616
TEMPLEMAN HENRY 49 b 26 4 1889 Q430
TEMPLETON ANNIE JANE 0 b 25 2 1884 U2
TENNAKER JOHN 46 b 9 3 1882 Q1313
TENNANT ANN 1 b 7 7 1868 F394
TENNANT EMILY 0 b 13 8 1868 F394
TENNANTS ALBERT 2 b 18 12 1880 Q971
TENTON ROSE 29 b 27 11 1859 A5
TERRY ANN 70 b 20 5 1902 H887
TERRY CHARLES 0 b 20 6 1862 Q241
TERRY FRANCIS GEORGE BIRKBECK 5 b 12 1 1882 L1250
TERRY FRANCIS GEORGE BIRKBECK 5 d 11 1 1882 L1250
TERRY GEORGE FREDERICK 1 b 8 1 1886 T121
TESMACHEN ANTONI 21 b 24 11 1859 A4
TESTRAIL KARREU 39 b 27 1 1885 A10
TEUBURG HENRY 24 b 26 1 1886 A100
THACKWILL MARY 79 b 31 10 1904 R968
THAIN ALICE HAWFORD 6 b 28 9 1889 M792
THAYER FLORENCE MAUD 0 b 9 1 1886 L550
THAYER ISAAC 80 b 12 11 1903 J294
THAYER MARIA 55 b 7 8 1889 Q510
THAYER MARY JANE 28 b 13 10 1883 P22
THEOPHILLIS -- -- d 1918 Y1583
THEOPHILUS BEATRICE MARGARET -- d -- W598
THEOPHILUS DAVID 39 b 26 12 1889 U697
THEOPHILUS DAVID ARTHUR -- d -- W598
THEOPHILUS ELIZABETH 57 d 16 11 1918 W598
THEOPHILUS FRANK 58 d 21 12 1943 V1332
THEOPHILUS GERTRUDE MABEL -- d 20 08 1962 W598
THEOPHILUS JACK 2 d 21 03 1916 V1332
THEOPHILUS MALCOLM -- d 25 02 1920 V1332
THEOPHILUS REBECCA -- d 20 01 1950 W598
THEOPHILUS TIMOTHY 80 d 03 06 1936 W598
THOMAS -- -- d 1913 Y883
THOMAS -- -- d 1915 Y883
THOMAS -- -- d 1924 Y883
THOMAS -- -- d 1943 Y901
THOMAS 2nd. Lt. CYRIL RAY 20 d 18 08 1918 W1209
THOMAS 2nd. Lt. NOEL L 20 d 18 09 1918 W1209
THOMAS ADA 0 b 4 11 1875 K805
THOMAS ADA -- d 26 07 1957 W1078
THOMAS ADELINE RAY 2 b 5 1 1889 H1162
THOMAS AGNES -- d -- O-N/K
THOMAS AGNES LAURA 31 d 17 12 1910 S-N/K
THOMAS ALBERT 0 b 3 12 1867 Q125
THOMAS ALELIA 0 b 11 1 1865 Q256
THOMAS ALFRED 0 b 14 7 1880 K1500
THOMAS ALFRED 32 d 01 10 1923 S-N/K
THOMAS ALFRED CHARLES 4 b 7 11 1884 P532
THOMAS ALFRED, BARON PONTYPRIDD 87 d 14 12 1927 M606
THOMAS ALICE 32 d 13 4 1871 M1709
THOMAS ALICE 77 b 3 1 1878 M1283
THOMAS ALICE b July 1879 M1402
THOMAS ALICE MAUD 61 d 12 08 1950 S-N/K
THOMAS AMELIA 64 b 19 4 1880 M283
THOMAS AMELIA 64 d 15 4 1880 M-N/K
THOMAS ANDREW JOHN 68 d 21 06 1946 V119/V134
THOMAS ANEURIN LLEWELLYN -- d 22 06 1978 L4029a
THOMAS ANN 27 d 5 5 1873 M-N/K
THOMAS ANN 60 b 16 10 1877 P609
THOMAS ANN 50 d 1 8 1886 M936
THOMAS ANN 61 d 25 8 1887 M1549
THOMAS ANN 72 d 31 07 1908 V119/V134
THOMAS ANN ELIZA 82 b 23 1 1941 V910
THOMAS ANN ELIZA 82 d 19 01 1941 V910
THOMAS ANN HAVERD 38 b 22 7 1875 M921/M947
THOMAS ANNA JOHANNA WILHELMINA 71 b 14 8 1877 M392
THOMAS ANNA JOHANNA WILHELMINA 71 d 9 8 1877 M-N/K
THOMAS ANNE HAVARD 39 d 18 7 1875 M921
THOMAS ANNE MARIA 0 b 27 3 1861 Q457
THOMAS ANNIE 1 d 29 3 1880 M1648
THOMAS ANNIE 58 d 29 12 1904 M896
THOMAS ANNIE MARIA 4 b 30 6 1884 T870
THOMAS ANNIE MAUD 30 d 10 04 1904 M896
THOMAS ANNIE SARAH 71 d 28 02 1935 W271
THOMAS ARTHUR 0 d 13 12 1902 V432
THOMAS ARTHUR 27 d 18 08 1918 W1095
THOMAS ARTHUR GEORGE 0 b 19 12 1883 Q770
THOMAS ARTHUR JAMES 28 d 13 2 1894 V432
THOMAS BARBARA 74 d 30 05 1902 V783
THOMAS BEATRICE 27 d 25 06 1944 O-N/K
THOMAS BEATRICE ELIZABETH 2 b 3 2 1885 U49
THOMAS BENJAMIN J 10 b 20 5 1889 U476
THOMAS BETSY d 11 -- 1905 U832
THOMAS BIRTHA MATILDA 2 b 1 10 1863 K1322
THOMAS Capt DAVID 67 d 28 3 1887 M-N/K
THOMAS DAVID 73 d 10 8 1890 U832
THOMAS Capt MATTHEW 74 d 11 11 1907 V1250
THOMAS CAROLINE 39 b 5 5 1875 L1008/L1033
THOMAS CAROLINE 38 d 1 5 1875 L1008
THOMAS CAROLINE CONSTANCE 48 d 06 05 1924 O-N/K
THOMAS CATHERINE 0 b 31 7 1860 C548
THOMAS CATHERINE 46 b 10 10 1867 L1750
THOMAS CATHERINE 11 b 18 9 1882 M896
THOMAS CATHERINE 78 d 29 07 1931 L1427
THOMAS CATHERINE ANN 39 b 14 3 1914 EF9341
THOMAS CATHERINE ELISABETH 4 b 2 11 1889 T1197
THOMAS CHARLES 0 b 27 11 1860 A626
THOMAS CHARLES 0 b 15 9 1885 T270
THOMAS CHARLES 68 d 21 8 1892 I-N/K
THOMAS CHARLES 2 b 7 5 1902 A299
THOMAS CHARLES 0 b 18 9 1889 K968
THOMAS CHARLES MORGAN 0 b 3 7 1874 M1204
THOMAS CHARLOTTE 74 b 5 3 1863 A136
THOMAS CONSTANCE WINSFRED 1 b 28 3 1881 L775
THOMAS CORNELIUS 0 b 28 8 1880 F724
THOMAS CORNELIUS 59 d 09 01 1981 RL-N/K
THOMAS DANIEL 81 d 9 12 1887 M606
THOMAS DANIEL 5 b 28 3 1889 I598
THOMAS DAVID 38 d 23 2 1849 M-N/K
THOMAS DAVID 60 b 25 7 1865 K881
THOMAS DAVID 64 d 19 11 1885 M-N/K
THOMAS DAVID 41 d 15 10 1885 M-N/K
THOMAS DAVID 42 d 13 02 1968 V248/V270
THOMAS DAVID 31 b 18 1 1889 T1251
THOMAS DAVID ARCHIBALD 38 b 6 2 1892 O995
THOMAS DAVID HENRY 55 b 25 8 1879 M302
THOMAS DAVID OWEN 71 d 18 04 1906 V434
THOMAS DAVID TERRY -- d 27 08 1917 W760
THOMAS DEBORAH 71 d 12 10 1879 M-N/K
THOMAS ERNEST GEORGE 37 d 12 11 1937 P989
THOMAS EDGAR 0 b 11 11 1875 K1570
THOMAS EDGAR 47 d 18 09 1933 W128/W142/W156
THOMAS EDGAR JAMES 51 d 09 12 1925 L2772
THOMAS EDITH 1 b 21 12 1880 K1506
THOMAS EDITH MARY 2 b 25 5 1889 U502
THOMAS EDITH MARY 2 b 23 2 1889 O956
THOMAS EDMOND 36 b 6 10 1864 Q256
THOMAS EDWARD 54 b 14 2 1868 Q1796
THOMAS EDWARD 22 b 1 10 1880 K577
THOMAS EDWARD 0 b 20 2 1883 O363A
THOMAS EDWARD 26 d 6 12 1887 M-N/K
THOMAS EDWARD 74 d 05 03 1905 L438
THOMAS EDWARD M 14 b 21 9 1889 I757
THOMAS EDWARD THOMAS 65 d 17 02 1907 W883
THOMAS EDWIN JOHN 69 d 08 03 1943 O-N/K
THOMAS EDWINA 51 d 05 09 1975 O-N/K
THOMAS EIRWEN -- d 18 10 1981 S-N/K
THOMAS ELEANOR 93 d 16 6 1897 M-N/K
THOMAS ELISABETH GERTRUDE 0 b 12 12 1900 O328
THOMAS ELISE 0 b 23 10 1889 T827
THOMAS ELIZA 21 b 26 3 1861 A1011
THOMAS ELIZA 87 d 03 02 1931 M-N/K
THOMAS ELIZABETH 68 b 19 10 1867 Q1749
THOMAS ELIZABETH 55 b 24 11 1879 O220
THOMAS ELIZABETH 0 b 20 9 1881 P539
THOMAS ELIZABETH 24 b 11 7 1882 M283
THOMAS ELIZABETH 24 d 7 7 1882 M-N/K
THOMAS ELIZABETH 43 b 16 5 1884 L1238
THOMAS ELIZABETH 43 d 12 5 1884 L1238
THOMAS ELIZABETH 57 d 24 8 1891 M-N/K
THOMAS ELIZABETH 74 d 19 2 1934 S2778a
THOMAS ELIZABETH 33 d 17 6 1899 W1084
THOMAS ELIZABETH 65 b 1 12 1905 M1362
THOMAS ELIZABETH 90 d 16 09 1916 M-N/K
THOMAS ELIZABETH 63 d 07 02 1917 W959
THOMAS ELIZABETH 76 d 15 07 1941 V119/V134
THOMAS ELIZABETH 71 d 1942 W124
THOMAS ELIZABETH 92 b 10 8 1889 I779
THOMAS ELIZABETH (BESSIE) 25 d 01 01 1914 L1644
THOMAS ELIZABETH ADELINE 64 d 01 04 1905 I-N/K
THOMAS ELIZABETH ANN 0 b 8 2 1886 A632
THOMAS ELIZABETH ANN 75 d 28 01 1952 W1096
THOMAS ELIZABETH CHARLOTTE 1 d 26 11 1872 M-N/K
THOMAS ELIZABETH E 1 b 9 3 1925 EI 807
THOMAS ELLEN MARION 0 b 26 8 1881 Q770
THOMAS ELLEN SULLY 44 b 3 5 1879 M1446
THOMAS ELLEN SULLY -- d 28 4 1879 M1446
THOMAS ELSIE MARGARET 11 d 12 11 1910 W903
THOMAS ELWYN 0 b 23 1 1906 Y269
THOMAS EMILY JANE 61 d 02 02 1936 V66/V78
THOMAS EMMA 35 b 8 6 1889 T261
THOMAS EMMA 22 b 16 12 1889 K274
THOMAS ERNEST EDWARD 27 d 12 3 1895 P409
THOMAS ETHEL MARY 4/3 d/b 4/7 11 1881 P409
THOMAS EVA MAUD 63 d 27 11 1929 W903
THOMAS EVAN 60 d 3 5 1897 M896
THOMAS EVAN 27 b 25 11 1905 Y562
THOMAS EVAN 60 d 05 11 1928 S-N/K
THOMAS EVAN GEORGE 2 b 24 12 1859 A493
THOMAS EVAN GEORGE 1 b 6 11 1861 A493
THOMAS EVAN JOHN 0 b 22 8 1878 L443
THOMAS EVELINE MARY 1 b 11 5 1876 Q770
THOMAS EVELYN MAY 50 b 23 1 1941 EG783
THOMAS FAITH BROOKS 72 d 01 09 1958 O-N/K
THOMAS FANNY 45 b 15 11 1879 E158B
THOMAS FLORENCE 77 d 05 05 1907 Y1334
THOMAS FLORENCE 41 b 15 4 1914 EF8594
THOMAS FRANCES ELIZABETH 63 d 28 07 1922 L4033
THOMAS FRANCIS TADMAN 0 b 20 8 1885 L231
THOMAS FREDERICK JOHN 0 d 7 9 1894 W690
THOMAS FREDERICK JOHN 84 d 21 09 1953 W690
THOMAS FREDERICK MILES 4 b 10 12 1889 I602
THOMAS FREDERICK PERKINS 2 b 25 5 1883 M1063
THOMAS GEORGE 60 b 26 2 1862 A89
THOMAS GEORGE 2 b 21 4 1879 K1489
THOMAS GEORGE 39 b 2 6 1880 K807
THOMAS GEORGE 65 b 20 1 1886 A98
THOMAS GEORGE 71 d 03 08 1915 L1753
THOMAS GEORGE -- d 1942 V244
THOMAS GEORGE 0 b 7 12 1889 O259
THOMAS GEORGE ALFRED 49 d 02 10 1945 V66/V78
THOMAS GEORGE HENRY 74 d 10 1 1936 P989
THOMAS GEORGE REES 77 b 30 1 1946 G464
THOMAS GEORGE TREVOR 21 d 21 9 1895 L1238
THOMAS GEORGINA (LIL) 81 d 05 12 1952 L1753
THOMAS GERTRUDE MARY 0 b 29 5 1882 M952
THOMAS GLADYS 69 d 29 11 1965 V248/V270
THOMAS GLADYS ETHEL 0 b 28 12 1889 Q553
THOMAS GLENYS 0 d 07 09 1900 V432
THOMAS GRIFFITH 47 b 26 5 1883 H1385
THOMAS GWENDOLINE MARGARET -- d 1900 V66/V78
THOMAS GWENLLIAN 71 b 15 7 1885 Q206
THOMAS GWENLLIAN -- d -- Y317
THOMAS GWYLAN FAIRBROTHER 2 b 26 11 1878 M1383
THOMAS HANNA 33 d 25 12 1866 M1648
THOMAS HANNAH 27 b 6 4 1862 Q275
THOMAS HANNAH 47 b 2 9 1889 U627
THOMAS HAROLD 24 d 19 10 1923 S-N/K
THOMAS HARRIETT 66 b 17 5 1883 Q1509
THOMAS HENRY C 3 b 30 5 1892 D662
THOMAS HENRY EDWARD 0 b 9 4 1884 T879
THOMAS HENRY MACKENSIE 35 b 29 12 1891 M434
THOMAS HENRY PRICE 17 b 2 11 1872 M1291
THOMAS HERBERT 1 b 24 12 1900 S2753
THOMAS HERBERT FRANCIS 28 d 15 9 1869 L965
THOMAS HERBERT WENTWORTH 1 b 19 10 1880 L1238
THOMAS HERBERT WENTWORTH 1 d 16 10 1880 L1238
THOMAS HOPKIN 39 b 12 2 1906 A516
THOMAS HOWELL 31 d 12 03 1931 P409
THOMAS HUGH 0 b 28 9 1869 F385
THOMAS HURMAN 44 d 06 06 1941 W690
THOMAS IDA EIRENE 76 d 02 04 1991 O-N/K
THOMAS IRENE 40 d 27 03 1944 O1303
THOMAS ISAAC 80 b 29 1 1881 O606
THOMAS ISAAC 74 b 17 12 1904 Y1334
THOMAS ISAAC 74 d 14 12 1904 Y1334
THOMAS ISAAC 83 d 25 11 1956 Y317
THOMAS IVOR JOSEPH 0 b 30 12 1899 B438
THOMAS IVOR SAMUEL 1 d 1901 W453
THOMAS JACK -- d 1924 V244
THOMAS JAMES 55 b 18 1 1870 F11
THOMAS JAMES 83 d 09 08 1903 M-N/K
THOMAS JAMES 0 b 21 3 1925 EA2539
THOMAS JAMES AUGUSTUS 0 b 28 9 1865 Q746
THOMAS JAMES HENRY 49 d 23 07 1900 M-N/K
THOMAS JAMES VINSON 50 b 22 7 1885 L1238
THOMAS JAMES VINSON 50 d 18 7 1885 L1238
THOMAS JANE 53 b 13 2 1869 M1637
THOMAS JANE 58 d 10 2 1869 M-N/K
THOMAS JANE 61 b 11 1 1879 M764
THOMAS JANE 83 b 27 2 1889 M876
THOMAS JANE 63 d 01 04 1904 L606
THOMAS JEANNIE 20 d 20 7 1889 M-N/K
THOMAS JENKIN 64 d 7 5 1879 M-N/K
THOMAS JENKIN 69 b 14 2 1880 O212A
THOMAS JENNY 1 b 23 3 1878 P332a
THOMAS JESSIE ANNE 91 d 06 10 1960 W1002
THOMAS JESSIE HILDA 34 d 1934 O-N/K
THOMAS JOHANNA 69 b 26 12 1879 O212A
THOMAS JOHN 32 b 20 10 1863 Q457
THOMAS JOHN 35 b 1 12 1867 K1046
THOMAS JOHN 38 b 28 6 1870 K1235
THOMAS JOHN 0 b 25 3 1872 R634
THOMAS JOHN 8 b 7 10 1876 M823
THOMAS JOHN 62 b 24 5 1877 P555
THOMAS JOHN 64 b 15 11 1884 U44
THOMAS JOHN 58 d 19 3 1899 M-N/K
THOMAS JOHN 45 b 1 2 1900 S2318
THOMAS JOHN 86 d 12 01 1904 M-N/K
THOMAS JOHN 65 d 21 09 1904 V119/V134
THOMAS JOHN 36 d 07 08 1910 W1078
THOMAS JOHN 82 d 13 03 1913 Y1278
THOMAS JOHN 41 d 1914 W124
THOMAS JOHN 69 d 26 03 1934 W1002
THOMAS JOHN 2 b 2 11 1889 T1197
THOMAS JOHN 38 b 24 8 1889 W297
THOMAS JOHN 82 b 30 10 1889 W19
THOMAS JOHN 81 b 12 2 1885 A17
THOMAS JOHN BENJAMIN 45 d 3 2 1898 I-N/K
THOMAS JOHN Capt 47 d 8 11 1886 L1008
THOMAS JOHN DANIEL 72 b 17 2 1892 L889/L912
THOMAS JOHN DANIEL 72 d 15 2 1892 L881/L912
THOMAS JOHN HARVARD 61 d 04 12 1926 M921
THOMAS JOHN HENRY 1 b 13 12 1876 L773
THOMAS JOHN HENRY 59 b 21 6 1882 O455
THOMAS JOHN I 0 b 22 1 1890 T1388
THOMAS JOHN LLEWELLYN 50 b 30 11 1895 S926
THOMAS JOHN M. 0 b 3 1 1889 H1162
THOMAS JOHN REES 61 b 28 5 1884 T966
THOMAS JOHN VIVIAN -- d -- V1250
THOMAS JOHN WILLIAM 0 b 30 4 1877 P532
THOMAS JOHN WILLIAM 44 b 12 8 1885 P532
THOMAS JONAH 74 d 14 05 1928 L4033
THOMAS JOSEPH WILLIAM 47 d 1946 O-N/K
THOMAS JOSIAH b July 1879 M1172
THOMAS KATE -- d -- W1078
THOMAS KATTIE 11 d 14 9 1882 M896
THOMAS LAURA 5 b 11 9 1883 A496
THOMAS LAURA EMILY ANNE 61 d 1 5 1883 M666
THOMAS LAURA EMILY ANN 61 b 7 5 1883 M666
THOMAS LAWRENCE b July 1879 M1402
THOMAS LEAH CATHERINE 0 b 17 12 1900 O370
THOMAS LEWIS 75 b 3 4 1875 K444
THOMAS LEWIS BARTLETT 11 d -- V436
THOMAS LILIAN MARY 0 d 18 3 1869 L1238
THOMAS LLEWELLYN 80 d 23 01 1905 V783
THOMAS LLEWELLYN 32 d 30 10 1918 S-N/K
THOMAS LLEWELLYN 2 b 29 1 1889 U430
THOMAS LUCY 1 b 2 11 1885 O363a
THOMAS MABEL ATHALIAH 0 b 22 7 1884 U5
THOMAS MABEL FANNY 0 d -- P409
THOMAS MABEL MARY -- d -- W1002
THOMAS MADELINE A 0 b 11 6 1902 Y242
THOMAS MADELINE ETHELIND -- d 06 01 1953 O-N/K
THOMAS MARGARET 24 b 14 10 1876 P45
THOMAS MARGARET 64 b 1 1 1879 P555
THOMAS MARGARET 72 b 22 4 1881 M179
THOMAS MARGARET 73 d 21 5 1885 M606
THOMAS MARGARET 41 d 22 8 1891 M-N/K
THOMAS MARGARET 38 b 19 4 1892 W772
THOMAS MARGARET 68 d 7 8 1894 M-N/K
THOMAS MARGARET 15 b 1 2 1906 Y1077
THOMAS MARGARET 74 d 19 05 1909 L2772
THOMAS MARGARET (MAGGIE) -- d 17 12 1938 W1095
THOMAS MARGARET ALICE 0 b 10 12 1879 O195
THOMAS MARGARET ANN 0 d 22 10 1874 M-N/K
THOMAS MARGARET ANN 88 d 09 08 1958 W690
THOMAS MARGARET HANNAH 0 b 20 2 1889 U428
THOMAS MARGARET MARIA 50 b 3 1 1941 EP2359
THOMAS MARGARET TYDFIL (PECCY) 38 d 14 09 1940 Y128
THOMAS MARGUERITE SYMERS -- d 03 06 1976 S-N/K
THOMAS MARIA 79 b 6 5 1880 K545
THOMAS MARIA 71 b 24 3 1892 W730
THOMAS MARTHA 61 b 29 5 1863 Q160
