GRAVE INSCRIPTIONS - SURNAME INDEX - ALL SECTIONS

This index listing summaries 3,628 memorials transcribed to date, and includes over 8,200 individuals mentioned thereon.

Surname Fore-Names Date of Death Age Plot No
MacDONALD ALEXANDER 4 September 1871 57 L1346
MacDONALD ANNABELLA 18 February 1873 45 L1346
MacDONALD ANNIE 1 February 1890 47 L612
MacDONALD JOHN 17 October 1920 72 O-N/K
MacDONALD WILLIAM 09 July 1905 69 L612
MACEY AMY BLANCHE 5 July 1909 40 T1423
MACEY JANE CATHERINE 23 April 1912 72 T1423
MACEY MARY 29 January 1887 73 T1423
MADDEN PHYLLIS -- -- X-N/K
MADELEY JOHN 17 April 1867 70 L734
MADELEY MARY 14 June 1869 66 L734
MAGGS ETHEL FLORA 1884 1 T972
MAGGS GEORGE 1 February 1934 86 T972
MAGGS HARRIETT 10 March 1889 39 T972
MAGGS JOHN HENRY 8 April 1944 V519
MAGGS MABEL KATHERINE 31 July 1959 -- V519
MAGUIRE SARAH October 1940 -- O1303
MAILLARD DANIEL GALLAND 4 February 1890 62 M1108
MAILLARD WINIFRED ELIZABETH 29 March 1896 68 M1108
MAINS ANN ELIZA 2 May 1949 69 W250
MAINS ROBERT 25 January 1931 61 W250
MAISEY MARY HATFIELD -- -- W1029 /W1045
MAJOR GEORGE HENRY 9 August 1879 10 M58
MAJOR JAMES 7 October 1886 60 M58
MAJOR MARY 1 May 1884 56 M58
MAJOR MARY 25 March 1891 53 M856
MAJOR ROBERT 21 March 1917 75 M856
MALE ANNIE 6 February 1907 68 H-N/K
MALE ANNIE 6 February 1907 68 H-N/K
MALE CHARLES 31 May 1906 55 Y1227
MALE ELLEN 20 October 1914 62 Y1227
MALE HERBERT PAYNE 19 June 1905 24 Y1227
MALE WILLIAM THOMAS 11 November 1909 71 H-N/K
MALE WILLIAM THOMAS 11 November 1909 71 H-N/K
MALONEY CHRIS 1994 69 RL-N/K
MALONEY FRED 1981 60 RL-N/K
MALZARD JOHN 7 May 1931 93 M-N/K
MALZARD JOHN 07 May 1931 93 M31
MANDER HANNAH 13 July 1887 14 M1850 /M1852
MANDER JOHN 26 January 1914 70 M1850 /M1852
MANDER MARY 10 August 1897 42 M1850 /M1852
MANDERSON MARJORIE 1908 0 L2494
MANDERSON RUTH 1962 80 L2494
MANDERSON WILLIAM JAMES 1937 56 L2494
MANFIELD JAMES 12 February 1911 52 S3465
MANFIELD SAMUEL JOHN 14 October 1913 16 S3465
MANN CALEB SCHOLEFIELD 17 September 1882 62 L1092
MANNERS ARTHUR HENRY 1 December 1925 55 O1301
MANNERS PRISCILLA 15 April 1950 -- O1301
MANNING Father EDWIN 1975 72 F-N/K
MANNING Father EDWIN 1975 72 F-N/K
MAPLESTONE HAROLD 28 September 1966 -- W94
MARCHAND ARNOLD Dec 1864 27 M1370
MARGARETT PHEBE 25 February 1887 57 U461
MARGARETT WILLIAM January 1913 83 U461
MARGERISON -- 1920 -- Y1623
MARGERISON -- 1947 -- Y1623
MARK MARY ANN 20 April 1882 55 M-N/K
MARK WILLIAM THOMAS 29 March 1910 56 M-N/K
MARKS (WILLIE) ELIAS 5 May 1886 4 M172
MARKS (WILLIE) ELIAS 5 May 1886 4 M-N/K
MARKS -- 1885 -- T228
MARKS -- 1895 -- T228
MARKS -- 1921 -- T228
MARKS -- 1936 -- T228
MARKS ANN 27 August 1889 59 M172
MARKS ANN 27 August 1889 59 M-N/K
MARKS JAMES 10 July 1876 0 M172
MARKS JAMES 10 July 1876 0 M-N/K
MARKS JAMES 6 September 1895 63 M172
MARKS JAMES 6 September 1895 63 M-N/K
MARKS SARAH JANE 7 July 1876 6 M172
MARKS SARAH JANE 7 July 1876 6 M-N/K
MARQUAND ADELINA BLANCHE JULIA XX XXX 1954 89 L2084
MARQUAND ANITA BLONDEL 15 June 1921 25 L2084
MARQUAND AUGUSTUS JOHN 03 July 1937 81 L2084
MARQUAND HILARY 25 October 1872 47 L1057
MARQUAND LOUISE 21 March 1919 95 L1057
MARSH JAMES 25 August 1909 72 L1071a
MARSH JASPER 8 January 1933 78 O-N/K
MARSH LOUISA THOMPSON 05 May 1905 L1071a
MARSHALL CHARLES JENNINGS 29 December 1954 65 M2017
MARSHALL CHARLES WILLIAM 1 November 1920 57 M2017
MARSHALL DOROTHY MAY 11 October 1987 91 M2017
MARSHALL EMMA 28 September 1931 87 M439
MARSHALL MABEL 23 February 1925 49 J1172
MARSHALL MARY 27 June 1948 80 M2017
MARSHALL VICTOR 14 June 1960 -- M2017
MARTIN ANN 17 August 1882 69 L1567
MARTIN CAROLINE JANE 24 September 1867 25 L1567
MARTIN EILEEN 30 April 1945 39 C-K/N
MARTIN EILEEN 30 April 1945 39 C-K/N
MARTIN ELIZABETH MARY 9 March 1982 84 C-K/N
MARTIN ELIZABETH MARY 9 March 1982 84 C-K/N
MARTIN ELIZABETH 31 December 1948 76 C-K/N
MARTIN ELIZABETH 31 December 1948 76 C-K/N
MARTIN ELLE 23 December 1908 82 L960/L984
MARTIN EMILE MARTIN 06 May 1923 79 L1276
MARTIN EMILY MAUD 6 February 1906 9 Y1087
MARTIN EMMA 15 October 1889 53 M-N/K
MARTIN EMMA 20 September 1953 86 Y1087
MARTIN GEORGINA 18 April 1905 89 L3972
MARTIN JOHN HENRY 18 August 1865 55 L1567
MARTIN MARY CATHERINE 8 December 1975 75 C-K/N
MARTIN MARY CATHERINE 8 December 1975 75 C-K/N
MARTIN MURIEL 31 August 1921 32 L3987
MARTIN SOPHIE 30 August 1933 80 L1276
MARTIN SYBIL AGATHA 4 September 1987 72 C-K/N
MARTIN SYBIL AGATHA 4 September 1987 72 C-K/N
MARTIN THOMAS PATRICK 29 December 29 1946 81 C-K/N
MARTIN THOMAS PATRICK 29 December 29 1946 81 C-K/N
MARTIN WILLIAM HENRY Lieutenant Colonel 30 December 1887 62 L960/L984
MARTINEZ FRANCISCA 4 June 1980 89 S-N/K
MARYCHURCH CATHERINE SARAH 22 February 1907 83 V810
MARYCHURCH JAMES COREY 16 August 1881 75 M1729
MARYCHURCH JANE 21 February 1870 62 M1729
MARYCHURCH JOHN GOWER 1909 70 M2001
MARYCHURCH MARTHA JANE 5 August 1913 -- M1729
MARYCHURCH WILLIAM HARRY October 1897 72 V810
MASEFIELD HARRIET MARY 24 April 1888 67 L1202
MASEFIELD JOHN 22 March 1885 49 L1202
MASON RICHARD LUTHER 28 May 1885 34 M789
MASON EDWARD 19 May 1875 61 M789
MASON HENRIETTA LOUISA 24 July 1862 2 M789
MASON JASPER GEORGE 31 March 1982 58 S4108F
MASON MARGARET 6 August 1872 64 L1413
MASON MARY ANN 19 August 1893 72 M789
MASON PEGGY AVIS 7 September 2010 89 S4108F
MASON THOMAS 07 May 1913 76 L1413
MASON THOMAS 18 January 1905 30 L1413
MATHESON WILLIAM ALEXANDER 9 May 1934 68 G521
MATHEWS JOHN September 1882 44 L123
MATHEWS MARGARET 25 April 1884 31 L202
MATHEWS MATHEW 19 November 1870 86 M1819
MATHIAS ELIZABETH 8 August 1913 72 P563a
MATHIAS GEORGE 5 August 1926 70 O1007A
MATHIAS GEORGE 8 December 1909 68 P563a
MATHIAS LILIAN 19 July 1967 -- M2071
MATHIAS SUSANNA 29 January 1945 85 O1007A
MATHIAS THOMAS 15 October 1931 -- M2071
MATHIAS VICTOR WILLIAM GEORGE 4 November 1881 0 P563a
MATLEY SANDRA 30 January 1981 14 S-N/K
MATON ADA LAURA 2 February 1909 39 W1138
MATON MARGARET MORRIS 13 May 1907 73 W1138
MATON W H 1 April 1937 76 W1138
MATTERFACE SARAH 27 October 1872 67 M-N/K
MATTHEWS -- 1919 -- Y1032
MATTHEWS -- 1947 -- Y1032
MATTHEWS -- 1947 -- Y1052
MATTHEWS -- 1972 -- Y1052
MATTHEWS CECILIA 19 May 1902 66 V181
MATTHEWS CHARLES 16 September 1895 21 V181
MATTHEWS CORNELIUS 9 July 1882 63 M-N/K
MATTHEWS DAVID JOHN 11 May 1926 65 Y1346
MATTHEWS DAVID 30 November 1904 69 Y1346
MATTHEWS ELIZABETH 10 March 1913 85 M-N/K
MATTHEWS ELIZABETH 27 November 1870 L1606
MATTHEWS GEORGE 26 November 1873 54 M-N/K
MATTHEWS JACOB SCOTT 10 March 1880 62 M-N/K
MATTHEWS JOHN MATTHEWS 23 July 1883 4 L1606
MATTHEWS JOHN 3 July 1888 69 L1606
MATTHEWS MARIA '26 March 1904 74 M-N/K
MATTHEWS REBECCA 1 March 1874 52 M785
MATTHEWS ROBERT 24 February 1879 69 M785
MATTHEWS SARAH 23 January 1893 73 M-N/K
MATTHEWS SARAH 30 January 1915 79 Y1346
MATTHEWS W H 28 July 1917 36 S 3895
MATTHEWS WILLIAM 15 October 1887 30 M-N/K
MAULL BERTHA 19 February 1952 75 S-N/K
MAULL WILLIAM 24 June 1962 85 S-N/K
MAY MARY JANE 12 January 1929 70 W361
MAY MARYANN (MAY) 2 January 1935 50 O-N/K
MAYMONT CHARLES HENRY 21 October 1912 40 S-N/K
McAUSLAND ZAPHNA 5 June 1871 52 L1259
McCALE ANNE 10 February 1944 63 Y1667
McCALE CHARLES HENRY 18 September 1950 76 Y1667
McCALL SARAH 13 January 1875 66 L1381
McCALLUM ANNIE 10 March 1945 85 M630
McCALLUM DAVID BROADFOOT 14 August 1942 83 M630
McCARTHY CATHERINE 17 April 1866 0 C1631
McCARTHY CATHERINE 17 April 1866 0 C1631
McCARTHY CHARLES GEORGE 9 March 1878 43 M1500
McCARTHY CHARLES HOOPER 26 March 1883 75 M1500
McCARTHY DANIEL 4 July 1878 20 C1631
McCARTHY DANIEL 4 July 1878 20 C1631
McCARTHY JOHANNA 7 May 1867 0 C1631
McCARTHY JOHANNA 7 May 1867 0 C1631
McCARTHY JOHN 11 August 1868 0 C1631
McCARTHY JOHN 11 August 1868 0 C1631
McCARTHY MARGARET LETICIA 19 July 1980 67 RL-N/K
McCARTHY MARY M 6 December 1864 57 M1500
McCARTHY MARY 12 April 1865 2 C1631
McCARTHY MARY 12 April 1865 2 C1631
McCARTHY PATRICK 11 April 1863 5 C1631
McCARTHY PATRICK 11 April 1863 5 C1631
McCARTHY RICHARD 5 October 1985 78 RL-N/K
McCONNOCHIE CHARLES 26 December 1888 55 M631
McCONNOCHIE JAMES L 29 January 1928 54 M631
McCONNOCHIE JOHN 11 December 1905 37 M631
McCONNOCHIE JOHN 28 March 1889 65 L1364
McCONNOCHIE MATHILDE LOUISE FRIDERICKE 1 January 1879 41 L1364
McCONNOCHIE REBEKAH 26 January 1891 22 M631
McCONNOCHIE ROBERT ALSTON 14 October 1886 25 M631
McCORMACK DONALD PATRICK 19 October 1941 37 R2867
McCORMACK FRANK 19 October 1922 51 R2867
McCORMACK KATE 30 March 1944 -- R2867
McGARR ANNE SOPHIA 31 August 1911 89 I-N/K
McGARR ANNE SOPHIA 31 August 1911 89 I-N/K
McKENZIE -- 1945 -- Y1457a
McKEON MARY 3 May 1942 82 R2074
McKEON PATRICK 2 October 1906 46 R2074
McKEON WINIFRED MARY 13 January 1910 16 R2074
McKERGO DAVID 12 July 1909 84 P420
McKERGO DAVID 1 January 1958 87 P984c
McKERGO DAVID -- -- P984c
McKERGO HELEN 19 January 1957 84 P984c
McKERGO JAMES 18 June 1875 9 P420
McKERGO JAMES -- -- P984c
McKERGO JAMES THOMAS 8 June 1916 39 P984c
McKERGO JANE 16 July 1911 77 P420
McKINNON CLARA ELLEN 22 May 1958 95 W1288
McKINNON PERCY RANDOLPH 17 January 1918 28 W1288
McKINNON WILLIAM 29 November 1928 72 W1288
McLAREN KENNETH 29 May 1896 33 L728
McMULLEN ANN 19 November 1904 68 Y1365
McMULLEN ANN 25 October 1886 70 L1369
McMULLEN EDWARD 12 May 1943 78 Y1365
McMULLEN ELIZABETH ANN 20 September 1954 79 S-N/K
McMULLEN JANE 4 April 1882 78 L811
McMULLEN JANE 4 April 188 78 L881
McMULLEN JOHN 29 August 1871 26 L1369
McMULLEN THOMAS 12 March 1892 87 L811
McMULLEN THOMAS 12 March 1892 87 L881
McMULLEN THOMAS 28 June 1919 47 S-N/K
McMULLEN WILLIAM 25 June 1886 77 L1369
McNEIL ALICE IRENE 29 April 1916 37 W1111
McRAE JOHN 12 August 1912 63 S-N/K
McRAE LILLAH 13 March 1929 71 S-N/K
McROBINSON ADELE 5 November 1930 R45
McROBINSON ADELE 5 November 1930 50 S3909
McSGRAVE CAROLINE 31 July 1913 35 L3714
McSGRAVE FREDERICK 18 April 1922 78 L3714
MEAD ANNIE 31 October 1909 56 H-N/K
MEAD ANNIE 31 October 1909 56 H-N/K
MEADOWS ALFRED 31 July 1919 42 L3849
MEADOWS CLARA LOUISA 15 September 1963 82 L3849
MEDWAY CHARLES ANTHONY FREDERICK 20 October 1921 35 Y709
MEDWAY SARAH ANN 15 September 1931 68 Y709
MELHUISH JACKY R N 2007 72 Y-N/K
MERCHANT HANNAH MARGARETTA (GETTA) 23 December 1924 43 Y1485
MERCHANT JOSEPH 3 November 1946 62 S-N/K
MERCHANT MARY JANE -- -- S-N/K
MERCHANT WILLIAM HENRY 13 December 1922 48 Y1485
MEREDITH EMMA ANNE 28 November 1906 72 L902
MEREDITH FREDERICK BENJAMIN 12 November 1891 12 W649
MEREDITH JANE September 1907 -- Y1061
MEREDITH JOHN 26 January 1903 60 W649
MEREDITH MARY 6 November 1876 74 M77
MEREDITH SAMUEL 11 February 1906 67 Y1061
MERFIA EMILY 13 June 1961 87 V964
MERFIA HENRY 13 April 1907 0 V964
MERFIA WILLIAM 1 September 1938 69 V964
MERLINI FREDERICK 30 Septmber 1950 56 Y1337
MERLINI JAMES 12 December 1933 66 Y1337
MERLINI OVIDIO 18 December 1904 7 Y1337
MERLINI SOPHIA 20 December 1949 77 Y1337
MERRETT CAROLINE 25 May 1923 51 X-N/K
MERRETT CHARLES FROWEN 20 May 1917 53 X191
MERRETT CHARLES 20 May 1908 69 X191
MERRETT FRANK JAMES 30 October 1918 41 X191
MERRETT NELLIE 19 August 1938 55 X-N/K
MERRY -- 1935 -- Y1581
MESHER EVELYN FLORENCE 28 March 2001 89 S-N/K
MESHER JACK 11 December 1980 69 S-N/K
METFORD JOHN 14 December 1906 81 I-N/K
METFORD JOHN 14 December 1906 81 I-N/K
MEWTON SAMUEL JOHN 7 February 1911 52 M-N/K
MEYRICK ANN 28 April 1902 61 M-N/K
MEYRICK WILLIAM 26 February 1907 67 M-N/K
MICHELL ELLEN 10 January 1871 22 L1416
MIDDLETON HENRY MARTIN 1 June 1925 58 A1629
MIDDLETON HENRY MARTIN 1 June 1925 58 A1629
MIDDLETON JANE 01 March 1921 83 L743
MIDDLETON JANE 10 December 1882 84 L743
MIDDLETON MARY ANN 2 June 1916 92 Y880
MIDDLETON OLIVE 5 September 1923 25 O1317
MIDDLETON SOPHIA ELIZABETH 26 July 1900 77 A1629
MIDDLETON SOPHIA ELIZABETH 26 July 1900 77 A1629
MIDDLETON WILLIAM 20 December 1915 80 L743
MIGLIORATI FEDERICO PIETRO RENATO 31 October 1999 72 RL-N/K
MIGLIORATI MADELEINE ANN 28 September 1981 45 RL-N/K
MILBURN ELSIE GERTRUDE -- -- X568
MILBURN JOHN EDWARD 15 June 1953 -- X568
MILBURN JOYCE 20 December 1915 0 X568
MILDON BEATRICE 1965 85 S-N/K
MILES -- 1903 -- Y436
MILES -- 1913 -- Y436
MILES -- 1918 -- Y1090A
MILES -- 1922 -- Y1090A
MILES -- 1925 -- Y436
MILES AGNES 19 September 1919 -- W697 /W720
MILES BARBARA 20 November 1909 70 W1319
MILES DAVID 17 September 1942 65 V602
MILES ELLINOR 14 February 1912 30 S-N/K
MILES GERTRUDE 16 January 1892 14 W697 /W719
MILES JOAN 11 July 1931 -- W697 /W721
MILES JOHANNA JULIA 30 March 1907 39 L1733
MILES MARGARET 13 December 1917 82 L1733
MILES MARIA 11 April 1902 67 Y276
MILES THOMAS LLEWELLYN 09 February 1917 82 L1733
MILES VION 11 September 1917 -- V602
MILLER -- 1902 -- Y84
MILLER -- 1926 -- Y84
MILLER -- 1935 -- Y84
MILLER -- 1939 -- Y84
MILLER ADA MILLICENT 15 June 1878 9 L123
MILLER ALBERT EDWARD 24 December 1959 57 L4083
MILLER ALICE MARY 1 December 1871 6 L123
MILLER AMY MIDDLETON 3 January 1881 12 L123
MILLER ANDREW 27 August 1876 0 L791
MILLER ANDREW 9 April 1873 73 L791
MILLER ANN 24 December 1897 70 V459
MILLER CATHERINE 2 October 1865 49 L791
MILLER CLARICE 9 May 1989 83 S-N/K
MILLER EMILY 13 November 1946 66 Y1579
MILLER FRANCIS GEORGE 2 February 1865 0 L123
MILLER HERBERT JOHN 14 May 1980 72 S-N/K
MILLER J LENNOX 14 November 1916 4 Y1579
MILLER JOHN 16 June 1907 74 V459
MILLER JOHN 24 August 1880 79 M-N/K
MILLER JOHN 26 June 1919 45 Y1579
MILLER JOSEPH 23 June 1877 39 L123
MILLER THOMAS 19 June 1945 85 W361
MILLS ALBERT (DOLPH) 26 August 1985 80 S-N/K
MILLS AUSTIN 8 January 1997 85 Y1688
MILLS CHARLES 13 June 1905 50 Y1484
MILLS ETHEL 17 February 1981 65 S-N/K
MILLS FRED 21 November 1983 69 S-N/K
MILLS FREDERICK GEORGE May 1982 80 Y1688
MILLS LEONARD 25 January 1982 62 Y1688
MILLS SARAH 11 May 1936 79 Y1484
MILLWARD ANNIE 19 October 1913 36 S-N/K
MILLWARD EVAN 20 August 1931 62 S-N/K
MILLWARD JOHANNAH 23 December 1878 60 M1553
MILNER ADA EMILY 21 January 1933 66 L1426
MILNER ADA JANE 16 January 1865 0 L1426
MILNER ELLA GERTRUDE 12 August 1873 0 L1426
MILNER EMILY 08 March 1910 71 L1426
MILNER ETHEL ERNESTINE 19 January 1879 1 L1426
MILNER JOSEPH 05 March 1916 78 L1426
MILNES CHARLES 5 April 1872 49 L1541
MILNES HANNAH ANN 19 April 1891 32 L1137
MILNES HARRY 11 August 1890 32 L1541
MILNES HELEN FRANCIS 15 June 1895 41 L1541
MILNES LAURA 02 August 1904 87 L1541
MILSOM BENJAMIN 29 January 1904 70 M-N/K
MILSOM HENRY 31 December 1873 68 M-N/K
MILSOM MARY 21 November 1851 46 M-N/K
MILWARD BLANCHE HILDA 29 November 1869 0 L1504
MILWARD ELIZABETH 22 March 1896 81 M1702
MILWARD REBECCA 15 April 1873 76 L1504
MILWARD SARAH CHARLOTTE 25 November 1902 65 L1504
MILWARD WILLIAM 6 December 1874 81 L1504
MILWARD WILLIAM 6 November 1885 76 M1702
MINCHINTON MARY 4 January 1881 58 M159
MINJOOT GEORGE 20 December 1980 65 S-N/K
MITCHELL ARNOTT 18 July 1886 18 T1136
MITCHELL GEORGE 12 December 1900 58 V887
MITCHELL HANNAH HELEN EDDIE 30 August 1901 53 V887
MITCHELL JAMES DAVID 14 October 1912 50 T1136
MITCHELL JANE 13 June 1890 61 T1136
MITCHELL JOHN 18 February 1890 77 M1546
MITCHELL ROSE EMMA 2 June 1880 44 L288
MITCHELL SARAH PARRISH 22 March 1864 44 M1546
MITCHELL THOMAS WALTER 30 November 1899 53 M1546
MITCHELL WILLIAM MASSIE 1 August 1903 80 T1136
MITCHELMORE WILLIAM QUIRGK 24 October 1883 71 L1337
MOLAN WILLIAM PHILIP 25 June 1990 46 S-N/K
MOLAN WILLIAM 15 May 1980 62 S-N/K
MOLLER SCHILLER JACOB CHRESTION 17 January 1871 63 M733
MONKHOUSE MARGARET DENNIS 5 February 1926 -- M-N/K
MOON ANN 9 August 1865 48 M1451
MOON JOSEPH 12 December 1874 62 M1451
MOORE ALFRED JAMES 30 May 1891 37 W450
MOORE ANN 6 March 1898 71 W629
MOORE CHARLES ROBERT 20 October 1924 74 O-N/K
MOORE CHARLES 6 June 1891 30 I-N/K
MOORE CHARLES 6 June 1891 30 I-N/K
MOORE EDITH MAY 8 November 1911 23 S3246
MOORE EDWIN 14 December 1918 57 S3246
MOORE ELIZA ANN 3 February 1934 75 O-N/K
MOORE EMILY 9 January 1927 65 W450
MOORE GEORGE ALEXANDER 2 May 1918 20 A1562
MOORE GEORGE ALEXANDER 2 May 1918 20 A1562
MOORE JAMES WRIGHT 12 November 1891 68 W629
MOORE JOHN WILLIAM 2 January 1897 33 L1183
MOORE PERCY 25 February 1917 23 S3246
MOORE SARAH 15 January 1909 75 W450
MOORE SOPHIA 29 November 1908 73 I-N/K
MOORE SOPHIA 29 November 1908 73 I-N/K
MOORE WILLIAM 10 October 1938 80 I-N/K
MOORE WILLIAM 10 October 1938 80 I-N/K
MOORMAN GILLIAN -- -- O-N/K
MOORMAN JAMES 14 July 1948 88 O-N/K
MOORMAN MARY 10 July 1946 88 O-N/K
MOREL ALICE MARY 26 April 1880 9 M1017
MOREL JOHN 14 February 1875 36 M1017
MOREL MARY MAUGER 12 March 1876 13 M1017
MOREL MARY 12 January 1916 74 M1017
MORELAND CHARLES GILES 13 August 1901 51 P581
MORELAND ELEANOR GRACE 1982 50 S-N/K
MORELAND JOHN WILLIAM 1995 75 S-N/K
MORELAND MARY EMMA 31 May 1877 5 P581
MORELAND RACHEL 9 September 1896 57 P581
MOREWOOD-JONES MARGARET 9 October 1894 27 S93
MORGAN JOHN DAVID 9 February 1871 0 M-N/K
MORGAN -- 1902 -- Y318
MORGAN ALBERT 29 March 1890 28 M1567
MORGAN ALFRED WILLIAM 20 June 1885 19 M-N/K
MORGAN ALICE MAUD 2 July 1864 0 M1709
MORGAN ANN LEXEY 17 August 1867 44 M1709
MORGAN ANN 11 October 1867 53 L1585
MORGAN ANN 16 May 1911 82 M1567
MORGAN ANN 21 July 1925 82 O1249 /O1253
MORGAN ANN 3 July 1889 79 M1115
MORGAN ANNIE 7 June 7 1907 47 W901 /W919
MORGAN ARTHUR HENRY 23 March 1941 59 Y1492
MORGAN ASA 24 March 1892 80 M1115
MORGAN BEATRICE 14 June 1973 97 V64
MORGAN BENJAMIN 27 July 1878 20 L1492
MORGAN Captain SIDNEY 13 July 1911 46 M1567
MORGAN CAROLINE ESLAS 31 May 1943 83 O1260
MORGAN CATHERINE JULIA 28 April 1875 27 L691
MORGAN CATHERINE JULIA 7 February 1892 16 L691
MORGAN CATHERINE 2 May 1953 70 X-N/K
MORGAN CATHERINE 7 February 1876 67 M1795
MORGAN CHARLES HENRY 11 June 1863 12 M1709
MORGAN DAVID CHARLES 6 March 1982 77 S-N/K
MORGAN DAVID 17 June 1923 -- Y340
MORGAN DAVID 2 April 1934 64 O1249 /O1253
MORGAN DAVID 23 April 1927 43 X511
MORGAN DAVID 28 October 1885 59 L567
MORGAN DAVID 4 October 1925 82 O1249 /O1253
MORGAN DEWI 28 October 1964 54 X-N/K
MORGAN EDA GERTRUDE (GERTIE) 10 December 1893 19 V64
MORGAN EDITH JESSIE Buried Quarter to June 1906 29 L1696
MORGAN EDITH PROUT 27 June 1876 0 L788
MORGAN EDWARD CONWAY 08 January 1919 64 L2046
MORGAN EDWARD WILLIAM 11 April 1874 0 L788
MORGAN EDWARD 3 May 1934 67 S-N/K
MORGAN EDWARD 30 November 1864 47 M-N/K
MORGAN EDWIN 16 February 1895 33 O902
MORGAN EDWIN 2 December 1904 52 M1567
MORGAN ELIZABETH JANE 30 September 1882 56 O902
MORGAN ELIZABETH 21 April 1916 68 V64
MORGAN ELIZABETH 03 November 1916 84 L485
MORGAN ELIZABETH 14 May 1914 89 L567
MORGAN ELIZABETH 20 April 1907 72 H-N/K
MORGAN ELIZABETH 20 April 1907 72 H-N/K
MORGAN ELIZABETH 25 June 1888 72 M-N/K
MORGAN ELIZABETH 3 July 1918 64 Y1220
MORGAN ELIZABETH 4 December 1871 22 L1585
MORGAN ELSIE MAY 5 January 1994 91 S-N/K
MORGAN EMELINE 1 August 1899 -- M-N/K
MORGAN EMMA ELIZA 24 September 1870 1 L788
MORGAN EMMA 13 March 1923 76 V164/V182
MORGAN EMYRS SAMUEL 17 February 1918 1 W1238
MORGAN ESTHER 17 July 1916 60 L206
MORGAN ESTHER 26 April 1881 68 L206
MORGAN ETHEL MARGARET 27 July 1893 0 I819
MORGAN FLORENCE MARY 17 September 1956 86 W1075
MORGAN FRANK W 14 January 1953 77 V147
MORGAN FREDERICK BEVAN 26 April 1874 5 L485
MORGAN FREDERICK SQUIRE 23 March 1905 40 L1818
MORGAN GEORGE 10 March 1909 51 W1098
MORGAN GEORGE 30 April 1930 65 Y1506
MORGAN GLADYS 13 October 1969 -- Y1564
MORGAN GLADYS IRENE 3 September 1961 77 I2
MORGAN HANNAH 5 January 1886 45 M-N/K
MORGAN HARRIET MAY 14 July 1893 0 I819
MORGAN HATTIE POOLE 28 January 1922 39 S3224
MORGAN HENRY 23 October 1889 47 M1115
MORGAN HENRY 29 May 1917 67 Y1220
MORGAN HESTER LOUISE 05 December 2017 8 L788
MORGAN ISABELLA HELENA 31 October 1928 59 V1322
MORGAN JAMES 25 March 1864 1 M1709
MORGAN JANE 8 April 1866 55 L1471
MORGAN JANE 8 January 19XX 83 L2046
MORGAN JANE 9 December 1909 81 M831
MORGAN JENKIN February 1893 74 O902
MORGAN JOB 27 November 1910 62 V164/V182
MORGAN JOHN H.C.J. -- -- L2541
MORGAN JOHN ROBERT 24 March 1890 5 O649a
MORGAN JOHN ROBERT 24 March 1890 -- O-N/K
MORGAN JOHN 14 January 1882 65 I-N/K
MORGAN JOHN 14 January 1882 65 I-N/K
MORGAN JOHN 16 June 1926 84 H-N/K
MORGAN JOHN 16 June 1926 84 H-N/K
MORGAN JOHN 17 December 1895 63 M1609
MORGAN JOHN 26 May 1891 56 M1545
MORGAN JOHN 29 May 1924 69 S3835
MORGAN JOHN 5 September 1979 69 S3224
MORGAN JOSIAH 28 April 1960 77 X-N/K
MORGAN LEWIS 9 April 1914 53 M1264
MORGAN LILLIAN MARY HAVARD 5 June 1937 70 M921
MORGAN LOUISA FLORENCE 02 May 1905 78 L1818
MORGAN LOUISE 27 December 1888 27 M831
MORGAN M D 17 February 1953 66 W1238
MORGAN MARGARET JANE 1984 88 X511
MORGAN MARGARET OLIVE 24 August 1923 26 V164/V182
MORGAN MARGARET 5 February 1922 23 S-N/K
MORGAN MARIA LEWIS -- -- O-N/K
MORGAN MARIA 23 October 1895 85 M1693
MORGAN MARION JEAN 15 August 1918 5 Y1506
MORGAN MARTHA 10 April 1893 63 L903
MORGAN MARTHA 27 May 1907 53 Y711
MORGAN MARY (BRIDGE) 7 October 1981 67 RL-N/K
MORGAN MARY ANN 11 May 1890 62 M1609
MORGAN MARY ANN 23 April 1956 73 Y1492
MORGAN MARY ELIZABETH 26 March 1910 75 G167
MORGAN MARY ELIZABETH 19 December 1936 62 Y1506
MORGAN MARY JANE 18 December 1934 72 W1098
MORGAN MARY 12 May 1929 -- O-N/K
MORGAN MARY 23 February 1921 85 W1075
MORGAN MARY 25 March 1892 68 L257
MORGAN MARY 27 July 1889 49 M1545
MORGAN MARY 7 June 1939 -- M1264
MORGAN MAUD 13 March 1965 82 S-N/K
MORGAN MAY July 1961 -- S-N/K
MORGAN MIRIAM 8 November 1876 39 M-N/K
MORGAN MORGAN 13 May 1884 0 M1709
MORGAN NANCY REES 27 March 1944 21 Y1564
MORGAN PALMER 10th March 1920 42 S-N/K
MORGAN Pilot Officer R. ClIVE 12 April 1941 34 V147
MORGAN RACHEL 23 December 1902 53 Y340
MORGAN REES 8 October 1994 86 RL-N/K
MORGAN Rev EVAN 10 August 1833 44 M1118/M1146
MORGAN Rev EVAN 10 August 1853 44 M-N/K
MORGAN Rev JOHN HUGH 25 September 1915 72 M-N/K
MORGAN RICHARD PROUT 27 October 2017 10 L788
