GRAVE INSCRIPTIONS - SURNAME INDEX - ALL SECTIONS

This index listing summaries 3,628 memorials transcribed to date, and includes over 8,200 individuals mentioned thereon.

>
Surname Fore-Names Date of Death Age Plot No
PACKER -- 1885 -- T1709
PACKER -- 1895 -- T1709
PACKER -- 1916 -- T1709
PADDON ELIZABETH JANE 29 November 1936 66 W662
PADDON THOMAS HENRY 29 January 1954 67 W662
PADFIELD EDITH ANNIE 28 March 1939 -- Y1388
PADFIELD EMMA JANE (JENNY) 28 July 1954 -- Y1388
PADFIELD EMMA 18 April 1907 61 Y1388
PADFIELD ISAAC 4 November 1904 63 Y1388
PADY FRANK WHITMORE 30 June 1863 1 M1827
PADY HETTIE ROSE 7 January 1872 4 M1827
PADY ILEY MAUD 17 October 1867 1 M1827
PADY JANE 16 November 1932 100 M1827
PADY MARY GERTRUDE 1 May 1865 0 M1827
PADY PHILIP 18 April 1885 81 M1827
PADY SAMUEL 18 April 1915 81 M1827
PADY SARAH WHITMORE 25 July 1869 72 M1827
PAGE EDWIN EDWARD 21 December 1873 44 L1420/L1434
PAGE MADGE March 1981 -- RL-N/K
PAGE MARGARET 25 July 1886 53 L1420/L1434
PAGE ROCCO January -- RL-N/K
PAGE WILFRED December 1982 51 RL-N/K
PAINE CHARLES ABBOTT 21 August 1848 0 L1067/L1092
PAINE ELIZA 18 January 1904 92 L1067/L1092
PAINE EMILY HARRIETT 3 July 1849 0 L1067/L1092
PAINE EMILY LOUISA 7 December 1884 34 L1067/L1092
PAINE FRANCIS TREVOR 27 January 1878 25 L1067/L1092
PAINE HENRY JAMES MD 15 January 1894 78 L1067/L1092
PAINE TREVOR WILLIAM 11 May 1849 2 L1067/L1092
PALFREY EMILY 11 December 1943 -- W1223
PALFREY FREDERICK WILLIAM 7 April 1916 59 W1223
PALFREY JAMES GEORGE 27 August 1917 33 W1223
PALFREY MABEL ANNETTE 17 June 1910 17 W1223
PALMER -- 1905 -- Y1310
PALMER -- 1930 -- Y1310
PALMER -- 1956 -- Y380
PALMER -- 1971 -- Y380
PALMER ARTHUR AUGUSTUS 1917 21 S-N/K
PALMER EDGAR 1926 28 S-N/K
PALMER ELIZABETH 4 December 1874 40 L1241
PALMER ELLEN ROSE 22nd July 2000 89 S-N/K
PALMER FRANCE SARAH PALMER 1911 110 S-N/K
PALMER THOMAS REES 1922 63 S-N/K
PALMER WILLIAM 13 May 1914 77 L1241
PALMER WILLIAM 29 June 1981 81 S-N/K
PALSER ALBERT EDWARD (BERTIE) 24 October 1938 53 L3786
PALSER ANNIE 16 January 1965 84 L3786
PARFITT GEORGE 9 October 1886 51 M1078
PARFITT MARY ANN 7 April 1877 63 L483
PARFITT WILLIAM JOHN 11 January 1885 5 L483
PARISH ELIZABETH 26 August 1920 83 I-N/K
PARISH ELIZABETH 26 August 1920 83 I-N/K
PARISH GEORGE J 20 February 1930 86 I-N/K
PARISH GEORGE J 20 February 1930 86 I-N/K
PARISH MARTHA 26 October 186X 2X M-N/K
PARK CHARLOTTE 23 November 1915 42 I-N/K
PARK CHARLOTTE 23 November 1915 42 I-N/K
PARK ELIZA 3 June 1891 51 I-N/K
PARK ELIZA 3 June 1891 51 I-N/K
PARK JAMES 24 November 1893 57 I-N/K
PARK JAMES 24 November 1893 57 I-N/K
PARKER ANN MATILDA Buried June 1907 63 L1722
PARKER ANNIE LOUISE 4 January 1949 69 W180
PARKER BERTHA ISABELLA 16 April 1963 77 S-N/K
PARKER ELIZABETH 29 August 1868 69 L1069
PARKER FREDERICK JAMES 1 November 1943 57 L1793
PARKER GEORGE 1935 74 S-N/K
PARKER JACK 1973 91 S-N/K
PARKER JOSEPH EDEN 02 July 1903 37 L1793
PARKER NELL 1967 81 S-N/K
PARKER SUSANNAH 01 November 1922 76 L1793
PARKER THOMAS ALFRED 7 October 78 RL-N/K
PARKER WILLIAM -- 63 L1722
PARKER WILLIAM 26 June 1909 61 L1722
PARKINS CAROLINE 22 June 1906 77 I-N/K
PARKINS CAROLINE 22 June 1906 77 I-N/K
PARKINS ELSIE WINIFRED 22 January 1894 0 I-N/K
PARKINS ELSIE WINIFRED 22 January 1894 0 I-N/K
PARKINS GEORGE FREDERICK 21 December 1890 60 I-N/K
PARKINS GEORGE FREDERICK 21 December 1890 60 I-N/K
PARR PHILIP 08 December 1906 49 L1422
PARR RICHARD 23 October 1872 24 L1482
PARR RICHARD 30 October 1878 54 L1422
PARR SUSAN 16 March 1895 62 L1422
PARRY CHRISTOPHER DAVID 19 February 1964 0 O-N/K
PARRY MARJORY LOUISE -- -- V613
PARRY WILLIAM CHARLES HENRY 15 December 1946 65 V613
PARSONS ALFRED MANSELL 3 March 1926 40 M1286
PARSONS GEORGE 14 December 1882 32 O982
PARSONS GEORGE 14 December 1882 32 O-N/K
PARSONS JOHN EDGECOMBE 21 March 1911 93 O982
PARSONS JOHN EDGECOMBE 21 March 1911 93 O-N/K
PARSONS SYDNEY 05 April 1905 44 L4000
PARTON ANNE ELIZABETH 8 June 1994 77 S-N/K
PARTON RONALD 9 January 1982 69 S-N/K
PARTRIDGE MARY ANN 4 June 1926 69 V152
PARTRIDGE SARAH 11 November 1906 23 V152
PARTRIDGE WILLIAM 31 March 1922 70 V152
PASKELL BILL 17 July 1981 57 S-N/K
PASLEY CAROLINE HANNAH 17 October 1932 74 M1391
PASLEY DOROTHY REBECCA 9 November 1944 -- Y1515
PASLEY FREDERICK GEORGE HENRY 25 June 1964 -- Y1515
PASLEY FREDERICK 5 April 1923 67 Y1467a
PASLEY GEORGE 30 November 1872 65 M90
PASLEY GEORGE 30 November 1872 65 M-N/K
PASLEY JOSEPH HAPI 1953 77 Y1508
PASLEY LILY REBECCA 13 October 1930 51 Y1508
PASLEY REBECCA 11 July 1930 74 Y1467a
PASLEY WILLIAM HENRY 19 September 1876 29 M90
PASLEY WILLIAM HENRY 19 September 1876 29 M-N/K
PATRICK HAINES -- -- RL-N/K
PATRICK MEGAN -- -- RL-N/K
PATTERSON LYDIA CONSTANCE 28 December 1956 53 L3895
PATTERSON VALERIE MAY (DINKY) 29 October 1933 2 L3895
PATTERSON WILLIAM EDWARD 19 April 1957 54 L3895
PATTERSON WILLIAM 21 October 1910 34 Y669
PAULL EDITH GRAVE 22 June 1907 47 V75/V87
PAULL ELIZ 16 January 1926 72 V75/V87
PAULL ELIZA MARY 7 January 1924 72 V75/V87
PAYNTER Capt W 27 March 1870 -- M-N/K
PAYNTER JANE 18 January 1915 79 L3384
PAYNTER LOUISA 12 June 1894 52 M1078
PAYNTER MARGARET 20 March 1893 71 M-N/K
PAYNTER RICHARD 9 December 1891 41 M-N/K
PAYNTER WILLIAM 09 April 1910 71 L3384
PEACE ELIZABETH 04 January 1905 67 L608
PEACE FLORENCE CAROLINE 25 September 1870 2 L608
PEACE WILLIAM CHARLES 26 September 1901 63 L608
PEACE WILLIAM JOHN 12 November 1900 35 L608
PEARCE ALFRED JOHN 26 March 1877 4 P516
PEARCE BARBARA MAR 17 November 1947 84 W1319
PEARCE BETSY 07 August 1905 86 I-N/K
PEARCE BETSY 07 August 1905 86 I-N/K
PEARCE DAVID D.(JOCK) 13 June 1981 58 RL-N/K
PEARCE ELIZA 5 August 1901 58 P516
PEARCE JOHN 21 June 1897 74 I-N/K
PEARCE JOHN 17 April 1911 71 P516
PEARCE JOHN 21 June 1897 74 I-N/K
PEARCE JOSEPH REGINALD 14 April 1984 77 RL-N/K
PEARCE JOSEPH 1 April 1891 33 I-N/K
PEARCE JOSEPH 1 April 1891 33 I-N/K
PEARCE JOSEPHENE MAY 00 January 1900 0 I-N/K
PEARCE JOSEPHENE MAY 00 January 1900 0 I-N/K
PEARCE MABEL SARAH 22 May 1885 0 P516
PEARCE MARY ANNIE 24 September 1988 -- Y1687
PEARCE MARY ELLEN 20 May 1990 82 RL-N/K
PEARCE MARY ENID 8 April 1981 50 RL-N/K
PEARCE Rev MARK H 21 March 1982 -- Y1687
PEARCE SIMON 6 June 1950 74 W1319
PEARSON JOHN CHARLES 20 August 1913 69 M419
PEARSON JOHN 30 March 1880 73 M419
PEARSON SARAH 14 February 1886 75 M419
PEATY ARCHIE ERNEST 21 July 1963 78 V762/V809
PEATY CHARLES FREDERICK 9 May 1919 68 V762/V809
PEATY DAISY JESSIE 4 July 1899 17 V762/V809
PEATY KATE 11 May 1932 81 V762/V809
PEDDLE MARY ANN 11 May 1873 60 M757
PEDLER EMILY 09 November 1932 77 I-N/K
PEDLER EMILY 09 November 1932 77 I-N/K
PEDLER WILLIAM 16 June 1892 40 I-N/K
PEDLER WILLIAM 16 June 1892 40 I-N/K
PEEL ANNIE 21 June 1882 42 M-N/K
PEEL EMILY ANN 5 April 1871 5 M-N/K
PEEL SAM TURNER 2 September 1879 3 M-N/K
PEEL SYDNEY 19 September 1884 45 M-N/K
PEGLER BENJAMIN 3 May 1931 62 V621
PEGLER ELIZABETH 22 May 1949 78 V621
PENGELLY ELIZABETH 23 July 1871 51 L1188
PENGELLY ELIZABETH AGNES 19 May 1924 86 G521
PENGELLY GREAT AMELIA 27 December 1998 81 RL-N/K
PENGELLY HENRY 22 September 1920 84 G521
PENGELLY JAMES HENRY 1 March 1981 63 RL-N/K
PENGELLY WILLIAM H 17 December 1870 46 L1188
PERKINS ELIZABETH ANN 12 July 1953 81 O738
PERKINS ROBERTS 27 December 1934 81 O738
PERKS GEORGE HENRY 14 June 1982 62 Y-N/K
PERRIAM -- 1902 -- Y377
PERRIAM -- 1939 -- Y377
PERRIAM -- 1954 -- Y396a
PERRIAM -- 1955 -- Y396a
PERRIS ANNIE 3 December 1929 -- W170
PERRY ALFRED THOMAS 16 May 1914 78 V1287
PERRY ALICE ANNA LOUISA 5 January 1882 25 M-N/K
PERRY ARTHUR JOHN 3 August 1913 30 V1261
PERRY CHARLES 14 October 1924 54 L4079
PERRY ELIZABETH buried 15 September 1902 42 Y129
PERRY FRANCES 26 February 1905 74 L895
PERRY GEORGE 31 March 1912 61 S-N/K
PERRY JAMES HATT 9 August 1884 63 L895
PERRY LOUISA 03 October 1915 59 L895
PERRY SARAH ANN 12 March 1915 84 M-N/K
PERRY SARAH ANN 6 October 1917 78 V1287
PERRY SELINA 23 April 1923 73 S-N/K
PERRY WILLIAM 1939 78 Y129
PETTIGREW AGNES 16 December 1905 73 M610
PETTIGREW ANDREW ALEXANDER 19 July 1936 61 M610
PETTIGREW ANDREW 26 April 1903 70 M610
PETTY ELLEN ELIZABETH 1 April 1889 45 L544
PETTY ELLEN MARY - NENA 08 October 1904 22 L544
PETTY WILLIAM 2 July 1896 73 L544
PHALP FRANCES 17 January 1896 61 L453
PHALP OLIVER 17 November 1907 81 L453
PHELPS JOHN 13 August 1892 49 W888
PHELPS MARIA 3 March 1928 72 W888
PHILIP ELSIE 18 December 1980 92 S-N/K
PHILIPS ALFRED 03 March 1909 80 L2731
PHILIPS ELIZABETH ANNIE 1959 83 V1327
PHILIPS ELYA 1922 73 V1327
PHILIPS EVELINE 1937 64 V1327
PHILIPS GERTRUDE 20 August 1935 65 O-N/K
PHILIPS JOHN WINIFRED 1921 42 V1327
PHILIPS JOHN 1916 70 V1327
PHILIPS LEWIS 6 October 1894 -- Y1417
PHILIPS MARIA 21 September 1910 76 M-N/K
PHILIPS MARY 09 December 1914 L2731
PHILIPS ROBERT 8 October 1915 80 M-N/K
PHILIPS WILLIAM EDGAR 1916 45 V1327
PHILIPS-SMITH (TED) EDWARD 1 May 1902 26 M628/M650
PHILLIP ISABELLE 14 February 1923 L1774
PHILLIP JAMES 12 April 1926 60 L1774
PHILLIPS -- 1921 -- Y1621
PHILLIPS -- 1928 -- Y1621
PHILLIPS -- 1931 -- Y1621
PHILLIPS -- 1937 -- Y1620
PHILLIPS ANGELINA 11 September 1884 52 L1620
PHILLIPS ANNIE 7 July 1923 61 I1057
PHILLIPS ARTHUR BENTLEY 2 March 1878 40 L163
PHILLIPS CALEB 17 March 1905 67 M-N/K
PHILLIPS CHARLOTTE ANNA 13 November 1884 69 M152
PHILLIPS DAVID EVAN LLEWELLYN 22 January 1974 73 I1057
PHILLIPS EDITH EMILY MARY 1985 87 O1257/O1261
PHILLIPS EDWARD 16 February 1901 69 L1620
PHILLIPS ELIZA PRICE 20 April 1909 76 X-N/K
PHILLIPS ELIZABETH MARGARET 1 August 1980 68 S-N/K
PHILLIPS ELIZABETH 14 December 1916 76 L1085
PHILLIPS ELIZABETH 5 September 1866 55 L1621
PHILLIPS EVAN 10 July 1878 27 L1621
PHILLIPS FLORALENA 8 October 1895 33 L1620
PHILLIPS HENRY RHYS 1964 66 O1257/O1261
PHILLIPS JAMES 1921 52 Y1588
PHILLIPS JANE 14 September 1884 55 M-N/K
PHILLIPS JOHN 9 May 1894 88 L1621
PHILLIPS Capt JOHN 31 March 1917 -- S-N/K
PHILLIPS LETTUCE LOUISE 2 March 1904 23 M-N/K
PHILLIPS MARGARET 24 January 1928 84 M-N/K
PHILLIPS MARGARET 24 July 1949 67 O1024
PHILLIPS MARTHA 1951 96 Y1588
PHILLIPS MARY GWENDOLINE 8 April 1920 -- S-N/K
PHILLIPS MARY 1983 73 Y1588
PHILLIPS MAUD MARY 11 January 1886 13 L257
PHILLIPS MONTAGUE 16 January 1892 26 L1620
PHILLIPS REBECCA -- -- M-N/K
PHILLIPS RICHARD Dec 1905 84 V491
PHILLIPS RICHARD 18 September 1918 92 L2209
PHILLIPS THOMAS JOSEPH 20 January 1888 59 M-N/K
PHILLIPS Capt THOMAS LLEWELLYN 26 March 1917 23 I1057
PHILLIPS THOMAS RICHARDS 24 January 1941 84 I1057
PHILLIPS WATKIN 10 September 1938 60 O1024
PHILLIPS WILLIAM GEORGE 10 May 1980 73 S-N/K
PHILP ELLEN 2 August 1920 63 W1013
PHILP FLORENCE 31 December 1911 23 W1013
PHILP GEORGE CHARLES SMITH 11 March 1933 90 W1013
PHILP SALLIE 6 May 1918 24 W1014
PHIPPS ELIZABETH 23 March 1870 32 M1790
PHIPPS FREDERICK AUSTIN 14 December 1869 0 M-N/K
PILDINS JANIS 11 April 1981 72 S-N/K
PILDINS LONIJA 7 July 1985 70 S-N/K
PILGRIM CECIL VERNAL 25 May 1980 75 S-N/K
PILGRIM PHILLYS 12 August 1990 70 S-N/K
PIM GEORGE 15 May 1865 58 L1531
PIMM CHARLES 13 March 1906 79 L1551
PIMM MARIA 30 September 1911 88 L1551
PINK EMMA 17 September 1904 72 B808a
PINK EMMA 17 September 1904 72 B808a
PINK MARY (ANN) 4 April 1917 79 B808a
PINK MARY (ANN) 4 April 1917 79 B808a
PINNEGAR HARRIET 6 July 1905 77 Y1390
PINNEGAR IRENE 18 March 1921 91 Y1390
PINNEGAR JOHN 2 February 1909 76 Y1390
PIPE MARY JANE 29 December 1996 95 S-N/K
PIPE Rev CHARLES JAMES 16 February 1947 77 S-N/K
PITTS FRANCIS ELIZABETH 24 October 1917 58 O-N/K
PITTS WILLIAM JOSHUA -- 0 O-N/K
PITTS WILLIAM JOSHUA -- 1 O-N/K
PLAIN ADA 18 July 1867 5 L1452/L1468
PLAIN CYRIL HORATIO 3 January 1876 12 L1452/L1468
PLAIN GWENDOLINE RACHEL 17 January 1876 10 L1452/L1468
PLAIN IVOR STANLEY RUDOLF 1 January 1877 4 L1452/L1468
PLAIN JANE 12 February 1874 45 L1452/L1468
PLAIN LIZZIE MAUD 5 February 1897 L1452/L1468
PLAIN MABEL LOUISE 2 May 1871 0 L1452/L1468
PLAIN THOMAS WILLIAM HART 12 January 1908 80 L1452/L1468
PLEACE ELIZA 3 April 1915 76 Y1400
PLEACE SAMUEL 13 February 1905 57 Y1400
PLEWS ANNIE 02 May 1913 45 L1885
PLEWS JANE 16 December 1911 72 L1885
PLEWS JOHN HARRY 08 January 1906 62 L1686
PLEWS MARY JANE 10 October 1893 20 L380
PLEWS SUSAN 22 March 1908 54 L1686
PLEWS WILLIAM 06 April 1913 86 L1885
POGSON JASON 21 March 1982 0 S-N/K
POLLOCK JOHN 7 December 1935 -- W549
POLYBLANK ALFRED 20 April 1923 66 L1966a
POLYBLANK SARAH ANN 15 January 1948 82 L1966a
PONTIN HANNAH JANE 8 June 1910 43 W1077
PONTIN HARRY 4 December 1946 75 W1077
POOLE ELIZABETH 1920 70 O-N/K
POOLE MARGARET -- -- O-N/K
POOLE MARY 9 April 1883 69 P563a
POOLE ODESSA 1882 2 O-N/K
POOLEY JOAN 11 August 2000 67 S-N/K
POPE CORNELIUS (NEIL) 6 August 1898 46 M843
POPE CYRIL GEORGE 1 December 1960 -- O-N/K
POPE GEORGE 17 August 1960 -- O-N/K
POPE HARRIET 26 July 1872 53 M946
POPE JANE 3 April 1919 63 M843
POPE JOHN 24 August 1887 66 M946
POPE JOHN 26 December 1887 43 M946
POPE JOSEPH THOMAS 28 October 1918 44 M843
POPE LAURI NOEL 12 October 1924 19 O-N/K
POPE RHODA 24 April 1959 -- O-N/K
POPHAM ANNIE 14 June 1951 78 W170
POPHAM ELIZA 8 November 1877 44 M148
POPHAM GEORGE 24 January 1902 72 M148
PORTLOCK CATHERINE 29 February 1873 89 L281
POUNCE ANN 11 November 1888 81 L15
POUNCE EMMA 27 December 1899 62 L15
POUNCE ROBERT 29 March 1890 84 L15
POW LAURA 22 August 1919 62 L1069
POW ROBERT 31 October 1886 61 L1069
POW SARAH 12 March 1899 72 L1069
POWDITCH BETSY 13 February 1909 85 Y784
POWDITCH JAMES 4 February 1909 85 Y784
POWELL ALFRED -- -- V953
POWELL DAVID ALFRED 21 September 1935 58 S-N/K
POWELL DAVID 22 March 1945 -- V953
POWELL DOUGLAS -- -- V953
POWELL ELIZABETH 11 January 1878 37 M402
POWELL ELIZABETH 13 January 1967 85 S-N/K
POWELL ELIZABETH 13 March 1909 67 L757
POWELL ELIZABETH 29 October 1905 69 M402
POWELL ELIZABETH 4 November 1874 10 M402
POWELL ELSIE CAMPBELL 28 February 1972 82 S-N/K
POWELL EMMA 30 December 1898 54 M-N/K
POWELL FLORENCE -- -- V953
POWELL FLORENCE 20 January 1951 69 V953
POWELL HARRIET LOUISA 17 October 1919 78 M-N/K
POWELL JAMES HENRY 5 November 1885 18 M-N/K
POWELL JAMES R 14 August 1912 75 M-N/K
POWELL JAMES 25 August 1937 75 V953
POWELL JOHN ANDERSON 20 March 1941 58 S-N/K
POWELL LESLIE ALFRED -- -- S-N/K
POWELL MARY 5 July 1874 1 M402
POWELL PHOBE 08 November 1914 75 L1281
POWELL WATKIN 9 September 1923 83 M-N/K
POWELL WILLIAM 28 September 1920 80 L757
POWER ANTHONY GERALD 3 December 1980 54 S-N/K
POWER HELEN 15 June 1980 79 S-N/K
POWER WILLIAM 24 August 1983 83 S-N/K
PRATT EDWARD 3 August 1895 66 B1716
PRATT EDWARD 3 August 1895 66 B1716
PRATT FANNY 29 November 1917 84 B1716
PRATT FANNY 29 November 1917 84 B1716
PRATT GRACE ELIZABETH 22 October 1981 62 S-N/K
PRATTEN EDNA MAY 1980 59 S-N/K
PRATTEN JAMES CHARLES 1998 46 S-N/K
PREECE ANN 11 July 1910 68 W1030
PREECE JOHN 9 September 1914 33 W1030
PREECE WILLIAM 26 February 1917 79 W1030
PREESE GLYN 17 December 1910 3 S-N/K
PREESE STANCY -- -- S-N/K
PRESTON HANNAH 28 August 1908 68 P59
PRESTON HENRY 13 March 1901 69 W1196
PRESTON JAMES 28 August 1909 69 P59
PRESTON LUCY 6 February 1912 81 W1196
PRICE ALFRED ERNEST -- -- V934/V958
PRICE ANNIE 1963 76 S-N/K
PRICE BENSON G 29 September 1902 14 V934/V958
PRICE CECELIA 6 June 1870 29 M1476
PRICE EDGAR STANLEY -- -- V934/V958
PRICE EDWARD 09 March 1913 81 L3182
PRICE ELIZA MARIA 17 May 1924 90 L1539
PRICE ELIZA MARY 4 January 1911 67 U634
PRICE ELIZABETH 1956 67 S-N/K
PRICE EMILY 27 May 1907 20 V1037
PRICE EMRYS December 1924 33 X-N/K
PRICE GERTRUDE A 24 May 1960 -- V934/V958
PRICE GWELLIAN 25 March 1872 82 M1476
PRICE GWILYM 28 September 1922 40 Y1596 /Y1599
PRICE HANNAH 22 September 1908 78 L3182
PRICE HANNAH 8 July 1940 58 Y1596 /Y1599
PRICE HUBERT 19 May 1879 0 M786
PRICE JAMES 31 January 1889 59 L237
PRICE JANE 16 January 1881 85 L237
PRICE JAMES 22 March 1923 83 P1251
PRICE JANE 22 December 1880 52 M-N/K
PRICE JANET 5 April 1872 43 M786
PRICE JOHN HYDE 21 January 1865 5 L1539
PRICE JOHN ROSSLYN RHEDYNOG 10 May 1940 29 Y1596 /Y1599
PRICE JOHN 13 March 1891 25 M786
PRICE JOHN 15 May 1903 34 V144
PRICE KITT 1936 21 S-N/K
PRICE LLEWELLYN 30 May 1894 74 U634
PRICE MARGARET 7 March 1920 79 P1251
PRICE MARY ALICE 29 October 1892 23 W916
PRICE MARY 23 June 1889 67 U634
PRICE MARY 13 April 1898 67 V144
PRICE MARY 15 January 1883 54 L237
PRICE MARY 5 June 1882 52 M-N/K
PRICE MARY 7 September 1904 80 M-N/K
PRICE MAY 2 April 1919 70 V144
PRICE MURIEL CAROLINE 18 December 1990 77 O1256
PRICE PERCY MEREDITH 19 May 1871 6 L1539
PRICE PETER 00 January 1900 L1539
PRICE PETER 4 October 1892 68 L1539
PRICE ROBERT 5 February 1895 29 W916
PRICE SOPHIA ANNA 5 April 1896 57 M786
PRICE THOMAS 5 August 1865 53 L1538
PRICE TREVOR JOHN HYWEL 15 January 1945 22 X-N/K
PRICE WATKIN 7 April 1913 87 V144
PRICE WATKIN 27 April 1878 24 M-N/K
PRICE WILLIAM CHARLES 18 August 1910 84 M-N/K
PRICE WILLIAM JAMES 8 June 1989 79 O1256
PRICE WILLIAM 3 August 1873 89 M1476
PRICE WILLIAM 19 February 1910 59 V1037
PRICE-WILLIAMS JANET 28 February 1930 60 M1037
PRICKETT ANN 24 March 1892 91 L840
PRICKETT HENRY 22 June 1898 59 L840
PRICKETT LAURA ANNIE 6 June 1897 19 L840
PRIDDLE FLORENCE EMMA JANE 19 July 1872 21 L1152
PRIDE HANNAH 15 September 1884 69 L1303
PRIDE JAMES 31 May 1877 63 L1303
PRIDE MORGAN 23 September 1914 64 L1303
PRIEST ELIZABETH CLARE 14 May 1911 73 L930
PRIEST SAMUEL 23 February 1921 82 L930
PRIGG CHARLES HAROLD 5 February 1994 75 S-N/K
PRIGG WINNIFRED 2 June 1980 61 S-N/K
PRIMAVESI ERNEST ALMACHILDE EGEDIO 7 March 1913 38 C1801
PRIMAVESI ERNEST ALMACHILDE EGEDIO 7 March 1913 38 C1801
PRIMAVESI FEDELE 2 July 1923 -- C1801
PRIMAVESI FEDELE 2 July 1923 -- C1801
PRIMAVESI MINNIE 14 July 1915 -- C1801
PRIMAVESI MINNIE 14 July 1915 -- C1801
PRIMAVESI SARAH 17 January 1893 51 C1801
PRIMAVESI SARAH 17 January 1893 51 C1801
PRIMAVESI XAVERIO PEDELE 15 September 1913 75 C1801
PRIMAVESI XAVERIO PEDELE 15 September 1913 75 C1801
PRINCE HARRIETT November 1907 73 O893
PRINCE JOSEPH 28 May 1882 58 O893
PRINGLE HARRIETT MARY 30 August 1910 -- Y468a
PRINGLE JANE 16 September 1905 66 Y468a
PRINGLE WILLIAM 5 September 1908 63 Y468a
PRISCOTT WILLIAM 25 December 1880 63 M-N/K
PRITCHARD CAROLINE 15 March 1947 86 V783
PRITCHARD ELIZABETH 09 July 1907 77 L1281
PRITCHARD EMMA JANE June 1943 -- S-N/K
PRITCHARD GEORGE 23 January 1914 70 V890
PRITCHARD GEORGE GILBERT 9 June 1938 63 M534
PRITCHARD HENRY 18 September 1926 79 S-N/K
PRITCHARD HENRY 20 November 1911 76 S-N/K
PRITCHARD LETTICE 20 May 1893 49 M534
PRITCHARD MARY A. 6 May 1918 55 W1048
PRITCHARD MARY 1 October 1916 73 V890
PRITCHARD Rev EDMUND T. J. 21 January 1918 65 W1048
PRITCHARD THOMAS 22 April 1873 42 L1281
PROBERT THOMAS 19 August 1869 52 L762
PROSSART ERIC 16 February 1919 30 S-N/K
PROSSER BEAT 27 March 1959 -- T939
PROSSER DILLWYN 13 June 1916 25 V44
PROSSER ELIZABETH 14 June 1867 80 L1589
PROSSER IRENE STEWART -- -- V44
PROSSER JAMES EDGAR 21 February 1875 1 M1613
PROSSER JENNET 13 November 1912 52 V44
PROSSER MARY 13 December 1912 80 M1613
PROSSER MARY 14 February 1867 44 L1589
PROSSER SIDNEY CHARLES 20 July 1895 23 M1613
PROSSER THOMAS 7 November 1901 69 M1613
PROSSER WALTER 17 January 1929 70 V44
PROSSER WILLIAM ALBERT 2 April 1865 0 M1613
PROSSER WILLIAM HENRY 30 July 1936 77 T939
PROTHEROE RUTH 5 April 1923 29 Y1083
PROUT AMELIA 16 December 1895 30 B2008
PROUT ELIZABETH 1 April 1880 80 L1073
PROUT MARY 28 January 1910 83 B2008
PROUT RICHARD 7 January 1881 78 L1073
PROUT RICHARD EDWIN 20 November 1869 43 B2008
PRYOR ELIZA 29 December 1912 73 L2794
PRYOR RICHARD GLANVILLE 01 December 1909 79 L2794
PUGH ALICE 14 November 1941 -- S-N/K
PUGH EMILY SOPHIA LIPSCOMB 30 June 1909 78 M-N/K
PUGH MARY 24 April 1936 86 Y757/Y770
PUGH Rev JOHN 24 March 1907 61 Y757/Y770
PUGH RICHARD OWEN 13 May 1911 52 S-N/K
PUGH RICHARD 27 July 1870 46 M-N/K
PUGSLEY ETTY 17 April 1960 74 S3938
PUGSLEY FRANCIS WILLIAM 14 November 1918 43 L1703
PUGSLEY HILDA 23 August 1939 29 S3938
PUGSLEY JOSEPH 8 November 1931 23 S3938
PUGSLEY ROBERT 29 September 1906 61 L1703
PULLEN HENRY I 15th December 1981 74 S-N/K
PULLEN YVETTE MARIE 23 October 2003 79 S-N/K
PULLIN ALFRED SIDNEY 25 September 1933 48 V913
PULLIN CHARLES ALFRED GEORGE 4 July 1921 68 V913
PULLIN CHARLES HENRY 19 December 1923 46 V913
PULLIN CHARLES POTTER 18 August 1881 57 M-N/K
PULLIN MARY 2 August 1929 76 V913
PULLIN SARAH 3 December 1867 47 M-N/K
PULLIN SUSAN GWENDOLINE 21 V913
PULMAN DEREK 5 February 1916 4 S3266
PULMAN EDWARD 19 August 1912 71 S3266
PULMAN EMMA 21 November 1922 82 S3266
PURNELL JAMES 3 September 1899 72 L845
PURNELL JANE 15 September 1906 78 L845
PURNELL LEONARD 02 March 1912 75 L315
PURNELL MARY ELIZA ISABEL 23 July 1871 4 L315
PURNELL MARY 05 June 1903 64 L315
PURNELL WALTER GEORGE 9 February 1865 6 L845