SURNAME INDEX - A

This index lists over 12,000 individuals transcribed to date, in Surname order. Check back regularly as more entries added daily. D = Date of Death, B = Burial Date.

Click on "Surname" to go to Burial Diary entry, or "Plot No" to go to Memorial Inscription.

Some "Surname" links UNDER-CONSTRUCTION.

Surname Fore-Names Age d/b Day Mth Year Plot No
ABBOTT MARGARET 47 d/b 17/20 1 1883 M1824
ABBOTT MEYRICK 0 b 27 5 1869 M1788
ABBOTT RHODA 30 b 12 10 1883 H1322
ABERCROMBYE-KNOX JOHN 10 b 31 1 1880 L607
ABRAHAM ALEC 52 b 13 1 1941 EH2027
ABRAHAM ANN 79 d 4 8 1916 W993
ABRAHAM DAVID 73 d 22 3 1904 W993
ABRAHAM JOHN 63 d 28 2 1912 P606
ABRAHAM JOHN L 38 d 22 6 1907 P606
ABRAHAM LEWIS WILLIAM -- d -- -- -- P606
ABRAHAMSON HENRICK 20 b 24 7 1889 Q488
ABRAM LEWIS WILLIAM 0 b 7 6 1875 P606
ACOTT EDWIN 9 d 24 5 1874 Q1052
ACOTT HENRY 14 d 14 3 1882 Q1052
ACOTT SAMUEL 75 d 21 1 1898 Q1052
ACFORD SIDNEY GEORGE 0 b 26 6 1880 P877
ACKFORD WILLIAM HENRY 56 b 22 1 1900 S2310
ACKINSON GEORGE R 0 b 13 7 1889 T594
ACKLAND ELI PUTMAN 0 b 1 5 1874 Q1049
ACKLAND FLORENCE 1 b 24 7 1880 O108
ACKLAND JOSEPH 19 b 15 10 1879 K556
ACKLAND RICHARD 39 b 15 3 1884 T945
ACKLAND THOMAS 0 b 17 11 1876 M50
ACKLEY ANN 59 b 19 8 1861 A1167
ACRAMAN FLORENCE JESSIE 0 d 7 9 1902 A110
ACRAMAN IVOR 78 d 19 10 1917 A110
ACREMAN MARIA 0 b 23 3 1889 K788
ACTON ROBERT 81 b 2 10 1884 A1214
ADAMS A. FRANCIS 5 b 6 2 1889 E501
ADAMS BENJAMIN 46 d 6 10 1877 M356
ADAMS CHARLES 64 b 7 8 1878 P781
ADAMS CHARLES HEMERS 3 b 8 5 1860 A502
ADAMS CHARLOTTE 47 d/b 7/11 11 1885 L108
ADAMS DAVID 9 b 3 12 1859 A489
ADAMS ELIZABETH 30 b 14 12 1868 L923
ADAMS ELIZABETH 79 d 3 8 1944 V237/V258
ADAMS ELIZABETH 23 b 7 9 1881 K308A
ADAMS ELIZABETH ANN 1 b 10 11 1880 O724
ADAMS ELLEN 66 d 22 6 1899 L108
ADAMS GEORGE 40 b 19 6 1883 Q92
ADAMS GEORGE FREDERICK 42 b 15 10 1884 L1043/L1066
ADAMS JAMES 45 b 5 8 1864 A155
ADAMS MIRIAM - b 31 1 1889 P811
ADAMS OLIVER 77 d 30 10 1912 L108
ADAMS SARAH ANN 0 b 31 7 1889 O724
ADAMS WILLIAM 79 b 13 2 1896 S998
ADDAMS MAUREEN HILDA 57 d 1 10 1993 RL-N/K
ADDAMS SIMON JOSEPH 16 d 8 8 1980 RL-N/K
ADDAMS WILLIAM JAMES 68 d 15 11 1997 RL-N/K
ADDICOTT NORMAN JOHN 1 b 28 1 1941 EP2359
ADDICOTT RICHARD W 0 b 4 4 1889 U445
ADNEY RAYMOND M 0 b 22 4 1889 K849
ADSLEY RICHARD HY 0 b 28 9 1889 Q547
ADVE MARY E 92 d 5 12 1909 X308
AELIESON ROBERT 35 b 11 4 1885 U79
AGNES WILLIAM 1 b 5 3 1873 M1069
AHEARN ELLEN 26 b 16 1 1861 C168
AHERNE ANNIE 75 d 9 2 1942 D421
AHEARN DANIEL 0 b 17 9 1861 C986
A'HERN DANIEL A 1 b 22 1 1889 R232
AHERNE ANDREW 16 b 14 7 1869 C1491
AHERNE CORNELIUS 0 b 10 9 1860 C451
AHERNE ELLEN 3 b 27 11 1867 C1021
AHERNE ELLEN 97 d 2 1 1989 D421
AHERNE EVELYN 55 d 27 2 1981 RL-N/K
AHERNE JAMES 0 b 15 5 1861 C554
AHERNE JOHN 1 b 3 6 1860 C447
AHERNE JOHN 63 d 8 1 1927 D421
AHERNE MARTIN JOHN 2 b 19 3 1889 R662
AHERNE THOMAS 0 b 20 3 1862 C447
AHERNE WILLIAM JAMES 1 b 17 2 1896 R662
A'HERNE MARY 12 b 18 4 1870 C1491
A'HERNE MATHEW 25 b 16 1 1866 C94
AHLGREEN AUGUSTUS WILLIAM 29 b 4 11 1889 Q541
AIKEN HENRY 46 d 3 12 1872 L388
AIKMAN ELIZABETH 74 d 25 3 1933 J1070
AIKMAN JAMES 75 d 23 7 1916 J1070
AILEBURY JANE 64 b 25 6 1881 N12
AINSLEY THOMAS 0 b 12 6 1873 K1448
AIPES STILLBORN CHILD - b 19 12 1903 H618
AISTHORPE JOHN WILLIAM 39 b 4 12 1900 O345
AITKEN JOHN WILLIAM 36 b 19 10 1889 U636
AITKIN CLAUD HERBERT 3 b 23 12 1879 L629
AITKIN MARY WINIFRED 4 b 13 12 1879 L629
AITKINS GLADYS ETHEL 6 b 15 7 1878 L629
AKERMAN SARAH J 61 b 29 11 1889 K255
AKERS SARAH 86 b 24 6 1892 H391
AKRED ELISABETH REBECCA M W 7.5 b 5 10 1889 Q522
ALBERTO JOHN 49 b 6 9 1889 U546
ALBISTON MARY ANN 74 d 7 5 1907 H-N/K
ALDDRIDGE WILLIAM 35 b 17 1 1872 K1592
ALDERMAN AMELIA 52 b 14 12 1881 L614
ALDERMAN GEORGE D 0 b 3 10 1889 U597
ALDERMAN JOSEPH H 0 b 16 12 1895 U597
ALDWICK JOHN - b 27 6 1885 Q197
ALEXANDER ALICE ALICIA 18 d 20 1 1886 M187
ALEXANDER ELIZA 70 d 21 6 1886 L1378
ALEXANDER EMMA ELIZABETH 26 b 12 5 1865 Q635
ALEXANDER IVOR 75 d 17 8 1931 L1378
ALEXANDER JACOB 32 b 8 8 1861 C1137
ALEXANDER JOHN DAVID 0 d 8 9 1876 M187
ALEXANDER JOHN 60 d 24 11 1895 M187
ALEXANDER JOHN 68 d 23 7 1929 V904
ALEXANDER MARGARET 78 d 6 4 1939 V904
ALEXANDER MARY ELIZA 32 d 4 1 1876 L1378
ALEXANDER MARY 86 d 2 3 1927 M187
ALEXANDER MARY ELIZABETH 32 b 9 1 1875 L1396
ALEXANDER MARY JANE 0 b 26 7 1878 E557
ALEXANDER PHILIP THOMAS LLEWELLYN 0 d 17 3 1886 L374/L395
ALEXANDER THOMAS 30 b 10 2 1879 K640
ALEXANDER THOMAS 0 b 16 8 1879 O135
ALEXANDER THOMAS 61 b 6 11 1903 V894
ALEXANDER THOMAS 47 d 9 3 1904 L374/L395
ALEXANDER VICTOR 49 b 24 11 1860 C131
ALEXANDER WILLIAM THOMAS 31 d/b 15/18 8 1876 L1378
ALEXANDER WILLIAM 70 d 20 10 1886 L1378
ALFRED WILLIAM 70 d 10 8 1895 T1393
ALINROFF ANN 40 b 22 3 1884 Q380
ALLAN DAVINA HELEN 0 d 14 7 1879 W1322 /W1332 /W1342
ALLAN JAMES LEONARD 22 d 22 4 1902 W1322 /W1332 /W1342
ALLAN JAMES 75 d 13 7 1917 W1322 /W1332 /W1342
ALLAN MARGARET 61 d 28 5 1912 W1322 /W1332 /W1342
ALLAN RICHARD 0 b 19 2 1863 C717
ALLAN ROBERT ALEXANDER (BOB) 25 d 21 9 1905 W1322 /W1332 /W1342
ALLEN A.E.J. 57 d 9 2 1931 O-N/K
ALLEN ANGELA 33 d 10 9 1982 RL-N/K
ALLEN ALFRED WILLIAM 0 b 19 2 1881 P813
ALLEN ANN 84 d 19 10 1901 L1342
ALLEN BEATRICE 26 d 7 10 1911 L2759
ALLEN BESSIE 33 d 11 12 1911 S3789
ALLEN CATHERINE 0 b 5 4 1864 C862
ALLEN CATHERINE SARAH 22 b 8 9 1868 C1301
ALLEN CHARLES 1 b 15 7 1870 R322
ALLEN CHARLES 65 d 17 8 1882 L1342
ALLEN E. G. 73 d 4 8 1980 S-N/K
ALLEN ELIZABETH 68 d 4 7 1884 M1681
ALLEN ELIZABETH 42 b 7 12 1889 Q550
ALLEN ELIZABETH ANN 0 b 25 11 1905 J78
ALLEN ELLEN 0 b 5 12 1861 C512
ALLEN ELLEN 23 b 5 6 1880 K529
ALLEN ELLEN 0 b 18 12 1883 R875
ALLEN EMILY 42 d 8 8 1896 L2759
ALLEN FLORENCE 0 b 9 9 1868 L317
ALLEN FLORENCE 10 b 16 5 1892 P813
ALLEN FREDERICK 26 b 14 2 1906 H1315
ALLEN FREDERICK 56 d/b 11/15 1 1877 M1681
ALLEN GEORGE 36 b 6 12 1862 A55
ALLEN GREGG 79 d 17 3 1941 S3573
ALLEN HANNAH 55 d 16 2 1868 M1681
ALLEN HENRY 49 b 8 6 1874 Q1043
ALLEN HENRY 61 d 16 6 1876 L211
ALLEN ISAAC 31 b 5 7 1889 U30
ALLEN JACK 55 d -- -- -- S-N/K
ALLEN JAMES 21 b 29 6 1869 R182
ALLEN JAMES 0 b 11 2 1889 K354
ALLEN JAMES 48 b 17 7 1889 U522
ALLEN JANE 67 b 18 2 1914 EF9029
ALLEN JESSIE MATILDA 44 d 10 6 1924 O-N/K
ALLEN JOHN 1 b 8 2 1868 C821
ALLEN JULIA 0 b 5 4 1864 C862
ALLEN MARGARET 0 b 18 9 1861 C666
ALLEN MARGARET ELLEN 15 d 6 5 1911 S3573
ALLEN MARY 77 b 31 1 1946 EI369a
ALLEN MARY ANN 1 b 14 8 1882 O720a
ALLEN MARY ANNE 75 d/b 30/3 1/2 1885 M439
ALLEN MARY 67 d -- -- -- S3573
ALLEN MILDRED 90 d -- -- 1985 Y1681
ALLEN O.M. -- d 12 1 1993 S-N/K
ALLEN PHOEBE GERTRUDE 0 b 7 2 1889 Q391
ALLEN RALPH 76 b 27 2 1879 Q1133
ALLEN ROBERT 28 b 1 2 1867 K995
ALLEN ROSA MARY 1 b 29 11 1871 K1445
ALLEN ROSINA MABEL 1 b 21 3 1889 O852
ALLEN SAMUEL WESLEY 74 d 6 10 1920 M439
ALLEN SARAH 81 d 25 2 1900 L211
ALLEN SARAH ANN 1 b 7 12 1889 U649
ALLEN STILLBORN CHILD - b 19 1 1900 Q317
ALLEN STILLBORN MALE - b 28 5 1889 Q865
ALLEN THOMAS 35 b 5 1 1889 U405
ALLEN WILLIAM 0 b 9 7 1861 A759
ALLEN WILLIAM 22 b 21 8 1879 O173
ALLEN WILLIAM 58 b 8 1 1895 B129
ALLEN WILLIAM 45 b 17 6 1889 Q518
ALLEN WILLIAM 86 d -- -- 1982 Y1681
ALLEN WILLIAM 56 d 31 7 1912 L2759
ALLGOOD HENRY G C 55 d 20 11 1917 S3394
ALLICOCK JOHN DAVID 51 b 24 12 1900 O341
ALLISON ELLEN 74 d 26 9 1905 M519
ALLISON WILLIAM 55 d/b 3/6 11 1889 M519
ALLPASS PERCY TRAFFORD 0 b 1 12 1882 O1009
ALLSOP ALFRED 0 b 26 12 1860 A671
ALLSOP MARY JANE 0 b 10 6 1867 Q656
ALLSOPP RICHARD A 0 b 6 12 1900 A1395
ALLUM MARY 76 d/b 9/14 2 1874 M1550
ALLWOOD GRACE 5 b 3 1 1900 W1231
ALLWOOD HUGH PADFIELD 4 d 5 4 1923 W1207 /W1219 /W1231
ALLWOOD MARY A (POLLY) 28 d 4 1 1899 W1207 /W1219 /W1231
ALMS HERMANN 27 d 13 11 1906 Y838
ALZA ELLEN 1 b 2 4 1889 R237
ALZANE IVY 0 b 25 11 1905 T428
AMBERY WILLIAM 74 b 21 2 1883 Q8
AMBROSE AMELIA LOUISA 62 d 7 10 1934 W1196
AMBROSE DAVID ROBERT 52 d 15 4 1888 M1789
AMBROSE ELIZABETH ANN 61 b 4 1 1889 U465
AMBROSE JOHN HERBERT 1 b 16 9 1870 M1789
AMBROSE JOHN 74 d/b 22/26 4 1867 M1780
AMBROSE MARY 73 d 10 12 1891 M1780
AMBROSE MARY 76 d 3 3 1918 M1789
AMBROSE SARAH 79 d 10 6 1901 M1780
AMBROSE SARAH 81 d/b 5/10 3 1879 M1780
AMERY STILLBORN CHILD - b 5 8 1892 K1365
AMES STEPHEN S 78 d 17 10 1980 RL-N/K
AMESBURY JAMES 74 d 14 9 1911 L2871
AMESBURY MARY 56 d 4 5 1923 L2871
AMIES JAMES 56 b 1 7 1880 M1208
AMOR MURIAL 0 b 5 1 1889 Q332
ANCOTT FRANK 66 b 3 2 1941 EK259
ANDERSON ALFRED 26 b 18 12 1878 P859
ANDERSON ANNIE 91 d 8 1 1909 X535
ANDERSON ANNIE MAY 16 b 30 12 1905 H1268
ANDERSON ANTON 36 b 3 2 1896 B1921
ANDERSON ARELUS E 0 b 8 2 1896 W306
ANDERSON ELLEN 68 d 10 3 1947 X537
ANDERSON JAMES 62 b 30 5 1868 K1089
ANDERSON JANE 0 b 16 4 1889 Q425
ANDERSON JANE 74 d 8 4 1872 M1717
ANDERSON JOHN 52 b 31 1 1877 L1053
ANDERSON MICHEAL ARTHUR 63 d 14 5 1935 X537
ANDERSON NELLIE 4 b 23 1 1889 M503
ANDERSON PHILLIP 35 b 15 1 1878 P619a
ANDERSON SEOBIN 32 b 30 1 1890 Q618
ANDERSON WALTER 72 d 13 5 1870 M1717
ANDERSON WALTER 90 d 17 2 1921 X535
ANDERSON WALTER GLEMNY RUSSELL 73 b 24 1 1946 B659
ANDERSON WILLIAM 65 b 12 5 1883 Q1511
ANDREWS ALBERT EDWARD FLETCHER 4 d -- -- 1868 Q351
ANDREASEN JOHN 31 b 31 5 1884 T968
ANDRESSEN HANS PETER 27 b 18 7 1862 Q225
ANDREW HANNAH 65 b 7 2 1869 R417
ANDREW JOSEPH 62 b 19 6 1885 C370
ANDREWS CAROLINE 42 b 6 9 1879 R472
ANDREWS DOUGLAS WILLIAM 31 b 19 9 1889 H423
ANDREWS EMILY JANE 47 b 17 1 1906 M360
ANDREWS FRANK 0 b 26 9 1882 K1536
ANDREWS FRANK 57 b 4 4 1925 O1150
ANDREWS HERBERT FLETCHER 64 d 3 1 1940 Q1061
ANDREWS JANE AGNES 38 b 22 8 1889 I706
ANDREWS JOHN 0 b 11 1 1870 R472
ANDREWS JOHN 70 b 6 2 1946 EP748
ANDREWS JOHN WESLEY 0 b 21 12 1862 Q351
ANDREWS MARY JANE 72 d 17 12 1919 Q1061
ANDREWS MARY 37 d 18 1 1870 Q351
ANDREWS SARAH JANE HART 1 d/b 23 10 1861 Q351
ANDREWS SOLOMON 73 d 9 11 1908 Q1061
ANDREWS STILLBORN CHILD - b 31 10 1903 H600
ANDREWS WILLIAM J 9 b 6 1 1906 Y1123
ANGEL ELLEN MARIA 83 d 14 12 1930 L971
ANGEL SARAH 79 d 11 3 1898 L971/L995
ANGEL WILLIAM ALFRED EDWIN -- d 8 10 1876 L971/L995
ANGEL WILLIAM 83 d 16 3 1898 L971/L995
ANGEL WILLIAM 75 d 26 1 1922 L971/L995
ANGELO FRALINE 34 b 9 10 1872 F180
ANIELIO ANTONIO 44 b 7 5 1884 C167
ANKERS ANNIE ELIZABETH 51 d 12 1 1909 X362
ANKERS GEORGE 0 b 20 6 1885 T369
ANNAN JAMES HENRY 62 b 16 1 1889 I533
ANNING EMMA 1 b 14 8 1860 A622
ANNING JOHN HENRY 62 d/b 21/24 9 1885 L920
ANNUNZI RAFFAEL 20 b 26 9 1889 C369
ANSLEY MARGARET 33 b 9 12 1867 C1179
ANSTEE HARRIETTE 75 d 13 2 1912 L1065
ANSTEE JOHN 56 d 4 5 1886 L1065
ANSTEE MARY JOYCE WILLIAMS 56 d 12 3 1874 M1351
ANSTEY ANNIE ELIZA 38 d 13 4 1908 W1318
ANSTEY DIANA 84 d 1 3 1933 X429
ANSTEY FRANCIS JAMES 61 d 2 9 1925 W1318
ANSTEY JOHN 74 d 28 9 1909 X429
ANTHONY ANN 50 b 3 7 1880 O372
ANTHONY CAROLINE 50 d/b 6/9 10 1884 M675
ANTHONY CLARINOUD ELIZABETH 5 b 17 2 1882 O572
ANTHONY ETHEL MAY 13 d 21 7 1898 V725
ANTHONY MARGARET 45 b 21 11 1889 Q535
ANTHONY ROSE BEATRICE - b 26 8 1880 O572
ANTHONY VERA 67 d 9 5 1981 S-N/K
ANTHONY WILLIAM 70 b 26 1 1880 O194A
ANTONIO GEORGE 20 b 9 1 1861 A323
APPLETON JOSEPH 43 b 17 6 1880 K527
APPLETON STILLBORN MALE - b 29 8 1878 K1471
APPLIN MARY ANNIE 66 d 2 10 1923 O986
ARBUCKLE HUGH 36 b 13 12 1889 D370
ARCH ANN 62 d 5 3 1907 L882
ARCH ESTHER -- d -- -- -- L882
ARCH MARY 67 d 15 4 1885 L882
ARCH THOMAS 62 d 31 12 1880 L882
ARCHER ANNIE MARIA 70 d 20 11 1955 S3697
ARCHER ARTHUR JAMES 35 d 29 1 1917 S3697
ARCHER ELIZA 62 d 15 5 1911 S3586
ARCHER LILLIAN ELLEN 1 b 27 12 1881 O704
ARCHER MABEL 95 d 16 6 1993 S3697
ARCHER ROBERT WILLIAM 60 d 16 2 1970 S3697
ARCHER ROBERT 80 d 30 6 1934 S3586
ARGINOS NICHOLAS 40 b 1 4 1881 O479
ARGROS NICHOLAS 30 b 5 4 1881 O443
ARGYLL PETER 0 b 22 12 1874 K1463
ARKELL CAROLINE AGNES 84 d 20 12 1928 L513
ARKELL ELIZABETH 51 d 21 4 1891 M1057
ARKELL FLORENCE EMILY 0 d 10 10 1868 L764
ARKELL FREDERICK ERNEST 14 b 21 7 1883 M1933
ARKELL GEORGE FULLETT 62 d 4 9 1886 M-N/K
ARKELL HENRY 64 d 1 9 1902 L513
ARKELL LOUISA 70 d 18 1 1892 M1057
ARKELL TREVOR (BOB) MILLER 23 d 2 6 1901 M-N/K
ARMAN MABEL 0 b 24 12 1883 M1782
ARMAN MARY ANN 36 b 17 12 1874 M1782
ARMAN MARY ANN 0 b 4 1 1875 M1782
ARMAN WILLIAM 0 b 4 8 1873 M1782
ARMAND ALICE 31 b 26 7 1892 M1765
ARMSTRONG AGNES ANN 75 d 18 5 1966 L3888
ARMSTRONG ANN L 74 d 3 11 1905 I856
ARMSTRONG BERTRAM JOHN 0 d 16 10 1919 L3888
ARMSTRONG CAROLINE 50 d 13 5 1966 L3888
ARMSTRONG F W 62 d 2 2 1890 I856
ARMSTRONG FREDERICK WILLIAM 79 d 7 1 1968 L3888
ARMSTRONG JOAN 80 d 18 4 2001 L3888
ARMYTAGE RACHEL 78 d 30 5 1892 I-N/K
ARMYTAGE THOMAS 75 d 18 5 1894 I-N/K
ARNOLD BRIDGET 83 b 17 4 1889 D1372
ARNOLD CHARLOTTE EDITH 0 b 27 7 1889 Q532
ARNOLD EMILY 70 d 21 1 1919 S3749
ARNOLD EMMA 21 d/b 26/31 5 1865 M1409
ARNOLD GEORGE REYNOLD 1 b 21 12 1861 C1160
ARNOLD JOHN 76 d 8 8 1919 S3749
ARNOLD MARY 66 d 4 1 1877 M1409
ARNOLD PERCY 39 d -- -- 1923 S-N/K
ARNOTT EUSTACE THOMAS 9 b 20 7 1889 T702
ARNOTT JEREMIAH 50 b 24 5 1863 C334
ARNOTT JOHN 55 d 11 12 1891 M722
ARNOTT MARGARET 80 d 13 6 1927 M722
ARRA MACARA 24 b 21 6 1883 C33
ARTHUR FRANCI PHILIP 42 b 26 9 1883 H1340
ARTHUR SARAH 68 b 18 1 1906 W828
ARUNDEL JOHN 57 b 12 2 1863 C212
ARUNDEL JOHN 26 b 21 12 1869 C1420
ARUNDELL WILLIAM 35 b 16 3 1869 C1420
ASCOTT-EVANS FREDERICK GEORGE 79 d 5 3 1965 O-N/K
ASCOTT-EVANS MARY ELIZABETH 81 d 24 12 1966 O-N/K
ASCOTT-EVANS WILLIAM JAMES VIVIAN BASIL 18 d 23 7 1935 O-N/K
ASH ELIZABETH JANE 75 d 22 3 1882 L908
ASH JOHN 73 d 12 12 1875 L908
ASH SAMUEL 24 b 22 1 1863 A127
ASH SARAH KETRUAN NELSON 84 d 29 11 1916 L908
ASHDOWN CATHERINE 32 b 5 4 1881 O477
ASHER EVAN 57 b 4 1 1941 EH2657
ASHFIELD HARRIETT 33 b 2 6 1885 H1126
ASHFORD GEORGE 2 b 5 12 1900 H1403
ASHMAN JOSEPH WILLIAM 40 b 21 2 1877 M250
ASHTON ALBERT -- d -- -- -- L1125
ASHTON ALBERT EDWARD 0 b 26 11 1900 S2740
ASHTON AMY -- d -- -- -- L1125
ASHTON HARRIETT 69 d 27 12 1904 L1125
ASHTON HENRY ROBERT 42 d 11 5 1876 L1125
ASKELL CATHERINE 23 b 14 8 1877 E728
ASKER ELIZA 90 d 23 8 1936 M-N/K
ASTER ANNIE 38 d 7 4 1913 V609
ASTER LEONARD JOHN -- d 17 5 1927 V609
ASTLE CAROLINE 45 b 9 8 1876 L1077
ATHERTON G W -- d 2 3 1919 S3706
ATINANODU NICOLE 25 b 6 6 1872 F238
ATKINS ABRAHAM 75 b 16 6 1880 O396
ATKINS GEORGE FULLETT 62 d 4 9 1886 M780
ATKINS JAMES 21 b 12 11 1904 S2550
ATKINS JOHN 75 b 27 5 1884 A1136
ATKINS LOUISA 70 d 18 1 1892 M780
ATKINS RACHEL SIAN 0 d 31 12 1980 RL-N/K
ATKINS ROBERT 50 b 24 10 1904 S1321
ATKINSON EDWARD 38 b 26 12 1889 T23
ATKINSON EMMA 27 b 17 4 1889 I640
ATKINSON FANNY 86 d 3 2 1961 V1198
ATKINSON JAMES 78 b 3 7 1882 A193
ATKINSON JANE 24 b 6 9 1876 K18
ATKINSON MARGARET MAY -- d 27 8 1916 V1198
ATKINSON MARY 86 d 8 6 1924 V1198
ATKINSON SYDNEY 89 d 20 11 1958 V1198
ATTARD JOSEPH 36 b 3 11 1879 E112B
ATTEWELL ELLEN ANN 0 b 17 7 1889 C378
ATTWATER SAMUEL 21 b 6 8 1869 K1180
AUBERTINE JEANNE LOUISE 55 b 22 12 1881 D377
AUBREY ANN 25 b 10 1 1876 P247
AUBREY HARRIETT 1 b 27 12 1875 P247
AUBREY JANET HARRIETT 0 b 12 11 1873 M1599
AUBREY SIDNEY JOHN AUBREY 1 b 31 8 1892 M1599
AUBREY THOMAS 63 d 15 7 1873 L1309
AUBREY WILLIAM 0 b 4 8 1876 M1599
AUGUSTINE J S -- d 20 5 1981 RL-N/K
AUGUSTINE SYLVIA 69 d 22 12 1996 RL-N/K
AUSTICE CHARLES 93 b 28 8 1862 Q216
AUSTIN DOROTHY MARY 0 b 2 11 1889 L568
AUSTIN MURIEL 0 b 18 8 1892 L568
AUTOU EDITH MARY 0 b 21 9 1889 K969
AVEN JAMES 55 b 21 4 1884 L218
AVERILL JANE 70 d 26 4 1905 L1743
AVERILL JOHN THOMAS 47 d 12 9 1907 L1743
AVERY JAMES 45 b 26 11 1895 U507
AVERY MARY JANE 18 b 31 3 1873 R762
AVON MARION G 0 b 12 12 1900 O308
AXELSEN THOMAS NICOLI 37 d 12 12 1873 M760
AYER WALTER PAUL 0 b 1 8 1878 P787
AYLIFFE ARTHUR STEPHEN 2 b 15 9 1885 M1386
AYLIFFE EMILY 0 b 4 9 1872 M1386
AYLIFFE EMILY HESTER 40 b 24 7 1880 M1386
AYLIFFE JOSEPH 70 b 20 3 1878 M847
AYLIFFE MARY JANE 84 d 9 7 1927 P1255
AYLIFFE THOMAS JOSEPH 78 d 29 4 1919 P1255
AYRA ADA LILIAN 22 b 21 5 1889 I657
AYRES ESTER 75 b 30 12 1899 B998
AYRES MABEL F 6 b 17 5 1889 M1069