This index lists over 12,000 individuals transcribed to date, in Surname order. Check back regularly as more entries added daily. D = Date of Death, B = Burial Date.
Click on "Surname" to go to Burial Diary entry, or "Plot No" to go to Memorial Inscription.
Some "Surname" links UNDER-CONSTRUCTION.
| Surname | Fore-Names | Age | d/b | Day | Mth | Year | Plot No |
|---|---|---|---|---|---|---|---|
| BAB | ELIZABETH | 0 | b | 9 | 7 | 1889 | T667 |
| BABER | FRED | 44 | b | 26 | 7 | 1870 | K648 |
| BABSTOCK | MARY | 30 | b | 21 | 12 | 1870 | K1260 |
| BACH | Captain ALBERT PERCIVAL | 52 | d | 06 | 05 | 1939 | W1211 |
| BACH | EMANUEL WHITE | 70 | d | 11 | 08 | 1928 | W1211 |
| BACH | LUCY ANN | 48 | d | 28 | 12 | 1909 | W1211 |
| BACON | BOOTH | 62 | d/b | 3/8 | 4 | 1884 | M1417/M1437 |
| BACON | CHARLES | 44 | d | 06 | 02 | 1902 | M1417/M1437 |
| BACON | GEORGE | 17 | b | 23 | 4 | 1866 | M1483 |
| BACON | GEORGE | 17 | d | 18 | 4 | 1866 | M1417/M1437 |
| BACON | JAMES | 30 | b | 20 | 11 | 1880 | K475 |
| BACON | JOHN EDWARD | 52 | b | 31 | 12 | 1903 | M1417/M1437 |
| BACON | JOHN RHODES | 6 | d | 3 | 11 | 1892 | M1417/M1437 |
| BACON | RACHEL MARIA | 76 | d | 16 | 3 | 1898 | M1417/M1437 |
| BADGER | WILLIAM HENRY | 64 | b | 3 | 7 | 1889 | U578 |
| BAFICO | JOHN | 85 | d | 10 | 04 | 1938 | E224a |
| BAFICO | JOHN ANDREW | 0 | d | 24 | 4 | 1875 | E224a |
| BAFICO | ROSINA FORTUNETA | 1 | d | 24 | 9 | 1887 | E224a |
| BAFICO | SARAH | 83 | d | 21 | 11 | 1937 | E224a |
| BAFICO | STEPHEN | 0 | d | 27 | 10 | 1890 | E224a |
| BAGE | HARRIETT | 85 | d | 26 | 12 | 1913 | L994/L1018 |
| BAGE | WILLIAM | 66 | d | 8 | 1 | 1887 | L994/L1018 |
| BAGGETT | RUIBON | 26 | b | 21 | 3 | 1874 | Q1074 |
| BAGGOTT | ELLEN | 75 | b | 17 | 7 | 1880 | O552 |
| BAGGS | ANN | 88 | d | 24 | 12 | 1906 | M125 |
| BAGGS | ELIZABETH S | 58 | d | 24 | 04 | 1917 | M125 |
| BAGGS | JAMES | 54 | d | 25 | 12 | 1886 | M125 |
| BAGRIDGE | GEORGE | 26 | b | 25 | 10 | 1876 | M254 |
| BAILEE | STILLBORN FEMALE | - | b | 5 | 7 | 1889 | K1336 |
| BAILEY | ALBERT HENRY | 44 | b | 8 | 11 | 1896 | L478 |
| BAILEY | ANN | 78 | d | 03 | 03 | 1910 | L1549 |
| BAILEY | AUGUSTA | 56 | b | 26 | 6 | 1910 | L478 |
| BAILEY | BEATRICE | 0 | b | 1 | 8 | 1882 | H1507 |
| BAILEY | ELEANOR | 70 | d | 17 | 05 | 1914 | V1343/V1347 |
| BAILEY | ELSIE MARY | 39 | d | 1929 | V1327 | ||
| BAILEY | FLOSSIE | 19 | d | 01 | 09 | 1917 | Y1580 |
| BAILEY | FRANCIS | 15 | d | 26 | 5 | 1885 | L1549 |
| BAILEY | GRAHAM E | 46 | d | 1981 | Y1684 | ||
| BAILEY | HENRY | 1 | d | 28 | 6 | 1870 | N306 |
| BAILEY | JAMES MARTIN | -- | b | -- | -- | -- | L478 |
| BAILEY | MARY | 87 | d | 09 | 12 | 1925 | N306 |
| BAILEY | MARY ELIZABETH | 0 | b | 13 | 10 | 1903 | R1705 |
| BAILEY | MARY JANE | 4 | b | 17 | 4 | 1863 | E559 |
| BAILEY | MARY JANE | 4 | d | 13 | 4 | 1863 | L1549 |
| BAILEY | MARY JANE | 32 | b | 28 | 1 | 1892 | I682 |
| BAILEY | MATILDA | 0 | b | 7 | 5 | 1866 | K1369 |
| BAILEY | MAUD MARY | 2 | b | 19 | 2 | 1883 | L122 |
| BAILEY | OLIVER | 65 | d | 18 | 1 | 1893 | L1549 |
| BAILEY | RICHARD | 21 | b | 9 | 9 | 1889 | I720 |
| BAILEY | ROSE LEAH | 75 | d | 09 | 11 | 1939 | Y1580 |
| BAILEY | SIDNEY | 45 | b | 9 | 1 | 1941 | EM331 |
| BAILEY | THOMAS | 56 | b | 26 | 4 | 1884 | N846 |
| BAILEY | TOM | 77 | d | 23 | 06 | 1941 | Y1580 |
| BAILEY | WILLIAM | 3 | d/b | 15/19 | 3 | 1865 | L1549 |
| BAILEY | WILLIAM | 75 | d | 08 | 01 | 1911 | N306 |
| BAIN | MARY ANN | 23 | b | 23 | 6 | 1879 | K918 |
| BAINBRIDGE | ISABELLA E | 0 | b | 23 | 1 | 1890 | Q581 |
| BAISS | M S | 33 | d | 22 | 01 | 1913 | X341 |
| BAKER | ABEL | 85 | d | 28 | 1 | 1907 | J910 |
| BAKER | ABLE | 0 | d | 25 | 4 | 1887 | T1532 |
| BAKER | ALFRED | 70 | b | 3 | 1 | 1900 | L318 |
| BAKER | AMELIA | 5 | b | 28 | 9 | 1862 | Q203 |
| BAKER | AMELIA | 74 | d | 23 | 12 | 1905 | M727 |
| BAKER | ANN | 63 | b | 27 | 9 | 1875 | E313 |
| BAKER | ANN | 50 | d | 10 | 10 | 1885 | L167 |
| BAKER | ANN | 68 | b | 18 | 12 | 1889 | W132 |
| BAKER | ANNIE | 84 | d | 04 | 04 | 1942 | S3946 |
| BAKER | ARTHUR JAMES | 35 | d | 03 | 08 | 1923 | O-N/K |
| BAKER | BLANCHE HARRIET | 54 | d | 17 | 11 | 1958 | V1082/V1102 |
| BAKER | CATHERINE | 72 | d | 28 | 9 | 1899 | J910 |
| BAKER | CHARLES | 0 | b | 30 | 3 | 1914 | T1548 |
| BAKER | CHARLES GEORGE | 35 | b | 25 | 2 | 1879 | K636 |
| BAKER | DANIEL | 3 | b | 27 | 12 | 1860 | Q610 |
| BAKER | DOROTHY | 1 | d | 03 | 06 | 1928 | O-N/K |
| BAKER | EDGAR WILLIAM | 58 | d | 06 | 12 | 1953 | O-N/K |
| BAKER | EDWIN | 73 | d | 31 | 03 | 1914 | L3749 |
| BAKER | ELIZABETH | 40 | b | 25 | 10 | 1878 | M5 |
| BAKER | ELIZABETH | 59 | b | 19 | 7 | 1882 | P740 |
| BAKER | ELIZABETH | 0 | b | 17 | 10 | 1903 | T63 |
| BAKER | ELIZABETH | 89 | d | 04 | 11 | 1917 | L1734 |
| BAKER | ELIZABETH | 79 | d | 31 | 01 | 1940 | S3610 |
| BAKER | EMILY | 32 | b | 1 | 12 | 1883 | A455 |
| BAKER | EMILY LARINIA | 47 | d | 13 | 04 | 1903 | L541 |
| BAKER | FANNY | 0 | b | 17 | 6 | 1885 | T372 |
| BAKER | FRANK | 37 | b | 17 | 1 | 1900 | O207 |
| BAKER | FRED RICHARD | 0 | d | 26 | 11 | 1888 | T1532 |
| BAKER | FRED RICHARD | 50 | d | 24 | 04 | 1913 | T1532 |
| BAKER | FREDERICK ELLIOTT | 72 | d | 22 | 02 | 1907 | L167 |
| BAKER | FREDERICK VAUGHAN JOSEPH | 27 | b | 17 | 8 | 1889 | T1297 |
| BAKER | GEORGE | 35 | d | 20 | 5 | 1887 | M727 |
| BAKER | HANNAH JANE | 90 | d | 01 | 12 | 1934 | L3749 |
| BAKER | HARRIET | 33 | b | 30 | 8 | 1882 | A202 |
| BAKER | HENRY CHARLES | 74 | d | 25 | 09 | 1913 | S3610 |
| BAKER | ISAAC THOMAS | 46 | b | 20 | 2 | 1892 | N227 |
| BAKER | ISABELLA | 29 | d | 22 | 3 | 1881 | M727 |
| BAKER | IVY MAY | 1 | d | 30 | 11 | 1902 | T1532 |
| BAKER | JAMES | 11 | b | 27 | 12 | 1875 | M949 |
| BAKER | JAMES | 45 | b | 6 | 10 | 1881 | K234a |
| BAKER | JANE | 1 | b | 4 | 4 | 1889 | Q404 |
| BAKER | JESSIE | 1 | d | 10 | 8 | 1893 | T1532 |
| BAKER | JOHN | 0 | b | 29 | 11 | 1900 | O292a |
| BAKER | JULIA | 35 | b | 25 | 6 | 1889 | P697 |
| BAKER | LILLY | 0 | b | 11 | 4 | 1882 | O765 |
| BAKER | MARY | 74 | d | 10 | 5 | 1896 | L541 |
| BAKER | MARY | 60 | b | 25 | 9 | 1889 | M304 |
| BAKER | MARY RICHARDS | 79 | d | 27 | 08 | 1907 | L1734 |
| BAKER | PERCY | 0 | b | 10 | 7 | 1889 | K955 |
| BAKER | PETER HENRY | -- | d | S-N/K | |||
| BAKER | RICHARD JAMES | 57 | d | 21 | 04 | 1927 | L167 |
| BAKER | ROBERT WILLIAM | 36 | b | 1 | 1 | 1895 | I163 |
| BAKER | SARAH MARIA | 70 | d | 9 | 4 | 1902 | J-N/K |
| BAKER | STILLBORN FEMALE | - | b | 5 | 1 | 1886 | K1564 |
| BAKER | THOMAS | 67 | b | 3 | 7 | 1880 | O373 |
| BAKER | THOMAS | 68 | d | 2 | 2 | 1895 | M727 |
| BAKER | THOMAS | - | d | 9 | 11 | S3946 | |
| BAKER | THOMAS HENRY | 32 | d | 15 | 3 | 1870 | L1046 |
| BAKER | VIOLET | 0 | b | 8 | 1 | 1906 | T462 |
| BAKER | WALTER CHARLES (SONNY) | 12 | d | 23 | 10 | 1918 | W1214 |
| BAKER | WILLIAM THOMAS | 0 | b | 28 | 1 | 1890 | W168 |
| BALCH | ETHEL MARY | 1 | b | 21 | 9 | 1889 | Q501 |
| BALDWIN | ALBERT | 54 | d | 05 | 02 | 1934 | L3403 |
| BALDWIN | JAMES | 62 | b | 12 | 12 | 1859 | A10 |
| BALDWIN | JANE | 73 | d | 15 | 05 | 1911 | L3403 |
| BALDWIN | MARY JANE | 39 | b | 3 | 12 | 1880 | K470 |
| BALE | ALFRED ERNEST | 49 | b | 25 | 2 | 1914 | EH1455 |
| BALE | JOHN | 58 | b | 10 | 9 | 1881 | O751 |
| BALER | HENRY | 0 | b | 2 | 1 | 1885 | T646 |
| BALL | ARTHUR | 1 | b | 21 | 1 | 1914 | A1140 |
| BALL | ARTHUR REGINAULD SIDNEY WILTON | 1 | b | 5 | 5 | 1883 | H1393 |
| BALL | CHARLES EDWARD | 5 | b | 25 | 4 | 1871 | M1769 |
| BALL | CHARLIE | 65 | d | 1981 | Y1672 | ||
| BALL | EBELINE | 0 | b | 27 | 8 | 1880 | O571 |
| BALL | ELIZA CRANDON | 62 | d/b | 2/7 | 10 | 1880 | P884 |
| BALL | ELLEN GERTRUDE | 4 | b | 8 | 8 | 1883 | Q1450 |
| BALL | GWENDOLINE KATE | 4 | b | 21 | 1 | 1914 | A1140 |
| BALL | HANNAH | 38 | b | 26 | 5 | 1880 | M1769 |
| BALL | HENRY ALFRED | 18 | b | 4 | 5 | 1882 | M1769 |
| BALL | HUGH REGINALD | 0 | b | 4 | 1 | 1885 | T638 |
| BALL | JAMES | 54 | b | 18 | 2 | 1881 | D1038 |
| BALL | JAMES | 13 | b | 8 | 7 | 1881 | D1181 |
| BALL | JOHN | 61 | b | 9 | 1 | 1879 | P884 |
| BALL | JOHN | 61 | d | 3 | 1 | 1879 | P-N/K |
| BALL | LILIAN | 1 | b | 27 | 1 | 1883 | P469 |
| BALL | MARY | 6 | b | 20 | 8 | 1873 | M1769 |
| BALL | MYRA | 79 | d | 1989 | Y1672 | ||
| BALL | THOMAS | 33 | b | 29 | 9 | 1884 | T752 |
| BALL | WALTERS B | 0 | b | 10 | 11 | 1904 | Y1371 |
| BALL | WILLIAM BENJAMIN | 0 | b | 28 | 12 | 1869 | M1769 |
| BALLANTYNE | ELINOR | 96 | d | 16 | 06 | 1931 | A1656a |
| BALLANTYNE | ELINOR | 96 | d | 16 | 06 | 1931 | A1656a |
| BALLANTYNE | WILLIAM DAVID | 73 | d | 05 | 11 | 1904 | A1656a |
| BALLEN | STILLBORN MALE | - | b | 11 | 4 | 1889 | Q867 |
| BALLINGALL | ALEXANDER | 87 | d | 02 | 05 | 1906 | H-N/K |
| BALLINGALL | ELEANOR | 79 | d | 06 | 06 | 1909 | H-N/K |
| BALLINGER | FERDINAND M | 61 | d | 7 | 1923 | L1792 | |
| BALLINGER | JANE | 69 | d | 8 | 10 | 1896 | L491 |
| BALLINGER | SARAH JANE | 50 | d | 15 | 12 | 1907 | L1792 |
| BALSDON | JOHN LLEWELLYN | 26 | b | 1 | 12 | 1900 | H1429 |
| BALTHUS | HENRY | 69 | b | 29 | 12 | 1900 | H1403 |
| BALZER | MARY ANNE | 2 | b | 27 | 12 | 1880 | K1507 |
| BAMON | ELIZA | 87 | d | 1905 | W451 | ||
| BAMON | HANNAH | 75 | d | 15 | 1 | 1918 | V750 |
| BAMON | JAMES | 72 | d | 6 | 1891 | W451 | |
| BAMON | JOHN | 68 | d | 17 | 06 | 1914 | V750 |
| BAMON | WALTER EDWARD | 3 | b | 3 | 8 | 1883 | M1703 |
| BAMON | WILLIAM HENRY | 0 | b | 15 | 3 | 1875 | M1703 |
| BANBURY | ARTHUR SIDNEY | 34 | d | 31 | 07 | 1917 | W441 |
| BANBURY | FLORENCE MARY | 40 | d | 22 | 11 | 1925 | W441 |
| BANCOCK | VIOLET | 49 | d | 28 | 06 | 1981 | S-N/K |
| BANCROFT | ERNEST | 45 | d | 29 | 05 | 1908 | S-N/K |
| BANCROFT | GEPRGE | 0 | b | 16 | 11 | 1883 | A503 |
| BANCROFT | JOHN | 61 | b | 4 | 1 | 1904 | K82 |
| BANER | EMILY KATE | 8 | b | 23 | 2 | 1889 | Q405 |
| BANES | JANE LOUISA | 1 | b | 3 | 2 | 1876 | E114 |
| BANFIELD | GEORGE | 32 | b | 19 | 8 | 1889 | H1508 |
| BANKS | CAROLINE | 27 | b | 6 | 5 | 1871 | C1911 |
| BANKS | ELIZA | 88 | b | 20 | 1 | 1941 | EK258 |
| BANKS | ELIZABETH | 54 | b | 21 | 2 | 1885 | H814 |
| BANKS | JOSEPH | 55 | b | 23 | 5 | 1885 | Q175 |
| BANKS | SARAH ANN | 2 | b | 18 | 3 | 1880 | O324 |
| BANKS | WILLIAM HENRY | 0 | b | 27 | 7 | 1889 | H655 |
| BANNING | EDITH ANNIE | 20 | b | 1 | 6 | 1885 | I436 |
| BANTON | ELIZA | 80 | d | 26 | 12 | 1908 | X-N/K |
| BANTON | HENRY CHARLES | 66 | d | 09 | 11 | 1938 | X-N/K |
| BANWELL | ELIZA | 42 | b | 28 | 1 | 1885 | P579 |
| BANYARD | EVA ELSIE | 1 | b | 14 | 11 | 1889 | M1792 |
| BANYARD | LEONARD CLAUD | 0 | b | 14 | 11 | 1889 | M1792 |
| BARACRY | MARY | 67 | b | 21 | 12 | 1900 | H1404 |
| BARAGWANATH | ELIZABETH WEARNE | 91 | d | 12 | 01 | 1959 | V46 |
| BARAGWANATH | KORTRYC | 61 | d | 07 | 05 | 1956 | V46 |
| BARAGWANATH | SAMUEL | 12 | d | 26 | 10 | 1915 | V46 |
| BARAGWANATH | SAMUEL ARTHUR | 2 | d | 25 | 2 | 1899 | V46 |
| BARAGWANATH | SAMUEL ARTHUR | 53 | d | 29 | 01 | 1908 | V46 |
| BARBER | ANN | 55 | b | 29 | 12 | 1900 | S2772 |
| BARBER | ELIZABETH | 53 | d | 1893 | T692 | ||
| BARBER | EMILY | 62 | b | 2 | 12 | 1880 | K472 |
| BARBER | FLORENCE MAY | -- | d | 31 | 01 | 1989 | S-N/K |
| BARBER | HARRY | -- | d | 24 | 12 | 1981 | S-N/K |
| BARBER | JAMES | 42 | b | 29 | 4 | 1884 | A1165 |
| BARBER | MARIA | 28 | b | 23 | 5 | 1868 | M1786 |
| BARBER | MARIA | 28 | d | 18 | 5 | 1868 | M1786 |
| BARBER | STILLBORN MALE | b | 19 | 2 | 1889 | Q866 | |
| BARBERRY | HENRY | 26 | b | 14 | 5 | 1869 | K1162 |
| BARBERRY | JOHN | 55 | b | 21 | 2 | 1863 | A133 |
| BARBERRY | THOMAS | 1 | b | 24 | 8 | 1861 | A764 |
| BARDO | EVELINE LEILA | 45 | d | 20 | 07 | 1918 | A923 |
| BARDO | ROBERT BENJAMIN | 69 | d | 16 | 02 | 1902 | A923 |
| BARDO | ROSABELLA SARAH | 75 | d | 25 | 08 | 1914 | A923 |
| BARKER | JAMES | 74 | b | 27 | 9 | 1884 | A1213 |
| BARKER | MARY JANE | 45 | b | 9 | 5 | 1892 | W791 |
| BARKLETT | THOMAS HENRY | 1 | b | 9 | 3 | 1885 | I383 |
| BARLETT | CATHERINE | 74 | d | 25 | 05 | 1922 | S3892 |
| BARLETT | WILLIAM | 78 | d | 05 | 08 | 1925 | S3892 |
| BARLEY | ALEXANDER FREDERICK | -- | d | 1905 | V329 | ||
| BARLEY | BERTHA FILINFANT HURST | 50 | d | 31 | 12 | 1897 | V329 |
| BARLOW | ANNIE | 1 | b | 20 | 2 | 1886 | T522 |
| BARLOW | ERNEST | 2 | b | 27 | 5 | 1885 | T522 |
| BARLOW | RICHARD | 18 | b | 9 | 12 | 1867 | K1069 |
| BARLOW | THOMAS | 0 | b | 25 | 2 | 1885 | T522 |
| BARNABY | SAMUEL JOHN | 0 | b | 4 | 8 | 1880 | O548 |
| BARNARDO | ELSIE CAROLINE | 12 | b | 23 | 3 | 1914 | Y746 |
| BARNES | ELIZABETH | 61 | b | 22 | 12 | 1874 | K167 |
| BARNES | FREDERICK | 20 | b | 11 | 3 | 1884 | T940 |
| BARNES | GLADYS A | 1 | b | 22 | 12 | 1900 | H1405 |
| BARNES | KATE | 0 | b | 27 | 1 | 1882 | K1527 |
| BARNES | LESLIE GEORGE HARRY | 2 | b | 4 | 1 | 1900 | S2296 |
| BARNES | MARY | 0 | b | 6 | 4 | 1881 | Q979 |
| BARNES | ROBERT REGINALD | 10 | b | 29 | 3 | 1889 | I655 |
| BARNES | STILLBORN MALE | - | b | 23 | 1 | 1882 | K1512a |
| BARNETT | ANN | 62 | b | 13 | 4 | 1889 | R929 |
| BARNETT | CHARLES | 50 | b | 1 | 11 | 1877 | P655 |
| BARNETT | ELIZABETH | 0 | b | 9 | 12 | 1867 | K1385 |
| BARNETT | GEORGE FREDERICK | 47 | b | 16 | 6 | 1884 | H1172 |
| BARNETT | HENRY | 0 | b | 28 | 1 | 1890 | Q621 |
| BARNETT | JAMES | 1 | b | 19 | 8 | 1862 | A893 |
| BARNETT | JANE | 69 | b | 23 | 12 | 1903 | V821 |
| BARNETT | MARY ANN | 4 | b | 27 | 5 | 1863 | A286 |
| BARNETT | THOMAS | 0 | b | 16 | 1 | 1879 | Q881 |
| BARNETT | THOMAS BISHOP | 30 | b | 19 | 1 | 1884 | H1268 |
| BARNFIELD | ADA MAUD | 67 | b | 12 | 1 | 1946 | EO2137 |
| BARNICOAT | MARY ELIZABETH | 88 | d | 03 | 03 | 1931 | Y487 |
| BARNICOAT | SAMUEL | 61 | d | 24 | 04 | 1903 | Y487 |
| BARNSTABLE | CATHERINE | 4 | b | 2 | 10 | 1861 | Q381 |
| BARONCO | GUILIO | b | 21 | 6 | 1865 | ||
| BARR | ARCHIBALD ROBERT | 1 | d | 28 | 4 | 1874 | M506 |
| BARR | JOHN | 65 | b | 16 | 6 | 1883 | Q1501 |
| BARR | THEODORE | 22 | b | 28 | 2 | 1870 | K1215 |
| BARRETT | CATHERINE | 2 | b | 3 | 10 | 1863 | C675 |
| BARRETT | CATHERINE | 0 | b | 14 | 12 | 1889 | C860 |
| BARRETT | ELIZA | 30 | b | 9 | 5 | 1866 | C209 |
| BARRETT | ELLEN | 30 | b | 17 | 10 | 1864 | C1249 |
| BARRETT | GEORGE | 0 | b | 3 | 7 | 1880 | K525 |
| BARRETT | GEORGE EDWIN | 59 | b | 3 | 1 | 1883 | O1016 |
| BARRETT | GERTRUDE LAURINA ALLEN | 2 | d | 21 | 1 | 1887 | L1342 |
| BARRETT | JAMES | 2 | b | 21 | 3 | 1868 | C1219 |
| BARRETT | JOSEPH | 0 | b | 24 | 11 | 1881 | F522 |
| BARRETT | JULIA | 51 | b | 2 | 11 | 1872 | C1219 |
| BARRETT | MARGARET | 28 | b | 26 | 4 | 1862 | C434 |
| BARRETT | MARGARET | 20 | b | 24 | 12 | 1885 | C187 |
| BARRETT | MARY ANN | 0 | b | 19 | 6 | 1885 | C757 |
| BARRETT | MICHAEL | 25 | b | 28 | 7 | 1860 | C223 |
| BARRETT | PETER | 24 | b | 4 | 6 | 1869 | C1479 |
| BARRETT | ROBERT | 4 | b | 9 | 5 | 1863 | C802 |
| BARRETT | STILLBORN CHILD | - | b | 12 | 7 | 1876 | Q818 |
| BARRETT | THOMAS | 83 | d | 22 | 6 | 1887 | L45 |
| BARRETT | WILLIAM | 0 | b | 16 | 3 | 1866 | C675 |
| BARRETT | WILLIAM | 84 | b | 2 | 2 | 1946 | EM570 |
| BARRINGTON | RICHARD | 72 | b | 14 | 4 | 1861 | Q455 |
| BARRINGTON | STILL BORN | b | 28 | 5 | 1861 | C556 | |
| BARRITT | ELLEN | 0 | b | 24 | 12 | 1860 | C466 |
| BARRON | EZEKIEL LOVERING | 73 | d | 20 | 9 | 1891 | M472 |
| BARRON | GRACE | 78 | d | 16 | 9 | 1868 | M1790 |
| BARRON | HARRIET MARY | 77 | d | 23 | 01 | 1910 | M472 |
| BARRON | MARGARET | 58 | b | 23 | 10 | 1889 | D436 |
| BARROW | GRACE | 78 | b | 21 | 9 | 1868 | M1790 |
| BARRY | BRIDGET | 3 | b | 23 | 2 | 1875 | E121 |
| BARRY | BRIDGET | 32 | b | 3 | 10 | 1881 | F564 |
| BARRY | BRIDGET | 0 | b | 16 | 10 | 1889 | E481 |
| BARRY | CATHERINE | 0 | b | 24 | 6 | 1862 | C850 |
| BARRY | CATHERINE | 3 | b | 29 | 11 | 1867 | C780 |
| BARRY | CATHERINE | 52 | b | 2 | 11 | 1868 | C181 |
| BARRY | CATHERINE | 1 | b | 2 | 8 | 1882 | E874 |
| BARRY | CATHERINE | 107 | b | 1 | 2 | 1889 | R215 |
| BARRY | CELIA | 81 | d | 5 | 8 | 1897 | M1262 |
| BARRY | CHARLES | 1 | b | 17 | 3 | 1862 | C846 |
| BARRY | CHARLES | 0 | b | 5 | 7 | 1889 | R238 |
| BARRY | CORNELIUS | 6 | b | 21 | 12 | 1875 | F47 |
| BARRY | DAVID | 30 | b | 3 | 7 | 1860 | C113 |
| BARRY | DAVID | 30 | b | 28 | 3 | 1861 | C419 |
| BARRY | DAVID | 1 | b | 20 | 9 | 1863 | C931 |
| BARRY | EDWARD | 0 | b | 4 | 11 | 1863 | C846 |
| BARRY | EDWARD GALLAGHER | 2 | b | 5 | 2 | 1906 | A649 |
| BARRY | EDWIN | 75 | d | 25 | 08 | 1923 | M-N/K |
| BARRY | ELIZABETH | 0 | b | 9 | 6 | 1863 | C806 |
| BARRY | ELIZABETH | 78 | d | 20 | 10 | 1927 | M-N/K |
| BARRY | ELIZABETH ANN | 9 | b | 20 | 9 | 1875 | F456 |
| BARRY | ELLEN ELIZABETH | 1 | b | 9 | 7 | 1889 | C344 |
| BARRY | ELSIE PRICE | 30 | d | 16 | 02 | 1918 | M1262 |
| BARRY | ETHEL MAY | 0 | b | 19 | 4 | 1880 | M99 |
| BARRY | Father JOHN | 68 | d | 1963 | F-N/K | ||
| BARRY | GARRETT | 58 | b | 25 | 1 | 1863 | C985 |
| BARRY | GEORGE ROBERT | 28 | b | 27 | 5 | 1875 | L1196 |
| BARRY | HANNAH | 29 | b | 12 | 6 | 1889 | E730 |
| BARRY | HENRY THOMAS | 83 | d | 07 | 08 | 1951 | S-N/K |
| BARRY | HONORA | 4 | b | 29 | 5 | 1877 | C931 |
| BARRY | JAMES | 1 | b | 26 | 7 | 1868 | C363 |
| BARRY | JAMES | 63 | b | 11 | 9 | 1871 | C419 |
| BARRY | JAMES | 21 | b | 22 | 8 | 1879 | F142 |
| BARRY | JAMES | 68 | b | 28 | 8 | 1883 | C43 |
| BARRY | JAMES | 37 | b | 25 | 11 | 1904 | E654 |
| BARRY | JAMES | 0 | b | 12 | 9 | 1889 | E781 |
| BARRY | JAMES H | 0 | b | 21 | 5 | 1889 | F608 |
| BARRY | JAMES TROTTER | 0 | b | 9 | 3 | 1877 | M1285 |
| BARRY | JAMES TROTTER | 81 | d | 18 | 2 | 1897 | M1262 |
| BARRY | JAMES TROTTER | 66 | d | 21 | 11 | 1911 | M1262 |
| BARRY | JANE | 36 | b | 4 | 10 | 1883 | C68 |
| BARRY | JANET | 81 | d | 23 | 01 | 1935 | M1262 |
| BARRY | JEREMIAH | 24 | b | 4 | 4 | 1884 | C391 |
| BARRY | JOANNA | 31 | b | 13 | 12 | 1867 | C1178 |
| BARRY | JOANNA | 17 | b | 31 | 3 | 1872 | F47 |
| BARRY | JOHANNA | 4 | b | 12 | 4 | 1862 | C1075 |
| BARRY | JOHN | 24 | b | 15 | 6 | 1861 | C276 |
| BARRY | JOHN | 1 | b | 25 | 9 | 1861 | C669 |
| BARRY | JOHN | 25 | b | 31 | 1 | 1861 | C181 |
| BARRY | JOHN | 0 | b | 26 | 12 | 1861 | C520 |
| BARRY | JOHN | 46 | b | 26 | 12 | 1873 | E133 |
| BARRY | JOHN | 54 | b | 21 | 9 | 1882 | E892 |
| BARRY | JOHN | 2 | b | 23 | 8 | 1884 | R848 |
| BARRY | JOHN CHARLES | 0 | b | 12 | 6 | 1863 | C391 |
| BARRY | JULIA | 19 | b | 4 | 8 | 1892 | F53 |
| BARRY | LENA | 0 | b | 24 | 12 | 1889 | C860 |
| BARRY | MARGARET | 0 | b | 30 | 8 | 1876 | C363 |
| BARRY | MARGARET | 72 | d | 19 | 4 | 1881 | M-N/K |
| BARRY | MARGARET | 33 | b | 21 | 4 | 1884 | R848 |
| BARRY | MARGARET | 27 | b | 13 | 9 | 1889 | C1472 |
| BARRY | MARY | 2 | b | 17 | 10 | 1861 | C499 |
| BARRY | MARY | 3.5 | b | 25 | 3 | 1862 | C850 |
| BARRY | MARY | 83 | b | 27 | 2 | 1877 | E434 |
| BARRY | MARY | 53 | b | 19 | 4 | 1880 | F627 |
| BARRY | MARY HART | 63 | b | 27 | 9 | 1867 | K1039 |
| BARRY | MICHAEL | 35 | b | 20 | 1 | 1886 | C162 |
| BARRY | MICHAEL | 0 | b | 21 | 3 | 1889 | D432 |
| BARRY | OLIVE | 18 | d | 20 | 02 | 1907 | M1262 |
| BARRY | PATRICK | 64 | b | 4 | 1 | 1884 | C391 |
| BARRY | PETER | 3 | b | 17 | 6 | 1862 | C363 |
| BARRY | RICHARD | 4 | b | 6 | 9 | 1884 | D1390 |
| BARRY | RICHARD | 1 | b | 3 | 12 | 1868 | C931 |
| BARRY | RICHARD | 48 | b | 17 | 7 | 1889 | D480 |
| BARRY | ROBERT | 4 | b | 17 | 6 | 1861 | C278 |
| BARRY | SARAH | 64 | b | 13 | 2 | 1885 | U67 |
| BARRY | THOMAS | 2.5 | b | 23 | 9 | 1860 | C452 |
| BARRY | THOMAS | 0 | b | 24 | 12 | 1864 | C474 |
| BARRY | WILLIAM | 3 | b | 17 | 3 | 1862 | C846 |
| BARRY | WILLIAM JOSEPH | 46 | b | 21 | 7 | 1879 | K690 |
| BART | W DOUGLAS | 59 | d | 15 | 1 | 1877 | M-N/K |
| BARTER | ANN | 65 | d | 4 | 4 | 1874 | M333 |
| BARTER | EDWARD | 70 | d | 23 | 11 | 1884 | M333 |
| BARTER | MARY | 46 | b | 5 | 10 | 1885 | U117 |
| BARTER | RALPH | 0 | b | 9 | 5 | 1885 | H1177 |
| BARTHOLOMEW | ALBERT EDWARD | 38 | d | 1913 | B1492b | ||
