This index lists over 12,000 individuals transcribed to date, in Surname order. Check back regularly as more entries added daily. D = Date of Death, B = Burial Date.
Click on "Surname" to go to Burial Diary entry, or "Plot No" to go to Memorial Inscription.
| Surname | Fore-Names | Age | d/b | Day | Mth | Year | Plot No |
|---|---|---|---|---|---|---|---|
| MACARTHY | ELIZA | 58 | b | 24 | 9 | 1860 | C233 |
| MACARTY | GEORGE | 2 | b | 29 | 11 | 1863 | C1088 |
| MACCAN | WILLIAM JOHN | 0 | b | 28 | 12 | 1899 | S2285 |
| MacDONALD | ALEXANDER | 57 | d | 4 | 9 | 1871 | L1346 |
| MacDONALD | ANNABELLA | 45 | d | 18 | 2 | 1873 | L1346 |
| MacDONALD | ANNIE | 47 | d | 1 | 2 | 1890 | L612 |
| MacDONALD | JOHN | 72 | d | 17 | 10 | 1920 | O-N/K |
| MacDONALD | WILLIAM | 69 | d | 09 | 07 | 1905 | L612 |
| MACEY | AMY BLANCHE | 40 | d | 05 | 07 | 1909 | T1423 |
| MACEY | EMILY CHARLOTTE ELIZABETH | 1 | b | 15 | 5 | 1880 | O425 |
| MACEY | HENRY THOMAS | 0 | b | 25 | 6 | 1881 | Q293 |
| MACEY | JANE CATHERINE | 72 | d | 23 | 04 | 1912 | T1423 |
| MACEY | MARY | 73 | d | 29 | 1 | 1887 | T1423 |
| MACEY | MARY ELLEN | 0 | b | 14 | 5 | 1880 | O293 |
| MACFARLANE | ANNIE RAY | 31 | b | 8 | 2 | 1946 | EO2124 |
| MACK | JAMES | 57 | b | 13 | 1 | 1874 | E157 |
| MACKENNA | JAMES | 28 | b | 11 | 5 | 1881 | D1094 |
| MACKENZIE | STILLBORN FEMALE | - | b | 13 | 12 | 1889 | K1344 |
| MACKENZIE | VALENTINE DENT | 0 | b | 2 | 9 | 1884 | J86 |
| MACMILLIAN | JAMES D | 35 | b | 4 | 5 | 1889 | L812 |
| MACRIONES | ALIMBER CAROLINE | 0 | b | 13 | 3 | 1889 | T1377 |
| MADDEN | BRIDGET | 38 | b | 19 | 10 | 1882 | E928 |
| MADDEN | CATHERINE | 44 | b | 14 | 4 | 1879 | E645 |
| MADDEN | ELLEN | 78 | b | 1 | 5 | 1916 | C280 |
| MADDEN | JAMES | 68 | b | 24 | 1 | 1866 | C99 |
| MADDEN | JEREMIAH | 24 | b | 18 | 4 | 1873 | C263 |
| MADDEN | MARGARET | 0 | b | 1 | 12 | 1859 | C439 |
| MADDEN | MARY ANN | 0 | b | 21 | 3 | 1862 | C848 |
| MADDEN | MARY ELLEN | 2 | b | 17 | 2 | 1880 | F509 |
| MADDEN | MICHAEL | 0 | b | 26 | 2 | 1861 | C763 |
| MADDEN | PHYLLIS | -- | d | -- | X-N/K | ||
| MADDEN | THOMAS | 1 | b | 12 | 11 | 1859 | C437 |
| MADDEN | TIMOTHY | 45 | b | 7 | 3 | 1867 | C263 |
| MADDISON | JOHN THOMAS | 25 | b | 23 | 2 | 1889 | T1433 |
| MADDOCKS | AGNES JANE | 1 | b | 13 | 5 | 1885 | U143 |
| MADDOCKS | MARY ELISHIA | 0 | b | 30 | 10 | 1880 | F689 |
| MADDOCKS | WILLIAM | 38 | b | 11 | 12 | 1889 | U143 |
| MADDON | ANN | 27 | b | 15 | 11 | 1873 | C1642 |
| MADDOX | JOSEPH ROBERT | 0 | b | 23 | 3 | 1881 | K405 |
| MADELEY | JOHN | 70 | d | 17 | 4 | 1867 | L734 |
| MADELEY | MARY | 66 | d | 14 | 6 | 1869 | L734 |
| MADGE | JAMES | 31 | b | 8 | 4 | 1914 | C867 |
| MAGGS | ANNA | 26 | b | 9 | 2 | 1876 | L461 |
| MAGGS | CLIFFORD H | 2 | b | 7 | 5 | 1889 | U471 |
| MAGGS | ELIZABETH | 68 | b | 25 | 6 | 1878 | L481 |
| MAGGS | ETHEL FLORA | 1 | b | 7 | 6 | 1884 | T972 |
| MAGGS | ETHEL FLORA | 1 | d | 1884 | T972 | ||
| MAGGS | GEORGE | 86 | d | 01 | 02 | 1934 | T972 |
| MAGGS | HARRIET | 39 | b | 14 | 3 | 1889 | T972 |
| MAGGS | HARRIETT | 39 | d | 10 | 3 | 1889 | T972 |
| MAGGS | IVOR EDWARD | 0 | b | 27 | 5 | 1881 | L204 |
| MAGGS | JOHN HENRY | d | 08 | 04 | 1944 | V519 | |
| MAGGS | MABEL KATHERINE | -- | d | 31 | 07 | 1959 | V519 |
| MAGGS | STILLBORN MALE | - | b | 12 | 4 | 1883 | Q997 |
| MAGNUS | CATHERINE | 30 | b | 27 | 1 | 1885 | A9 |
| MAGUIRE | ELIZABETH | 14 | b | 7 | 3 | 1873 | F71 |
| MAGUIRE | MARY | 65 | b | 9 | 11 | 1866 | C887 |
| MAGUIRE | RUTH | 16 | b | 2 | 10 | 1889 | I791 |
| MAGUIRE | SARAH | -- | d | 01 | 10 | 1940 | O1303 |
| MAHAR | JOHN | 42 | b | 25 | 3 | 1863 | C246 |
| MAHEN | EDWARD | 53 | b | 6 | 12 | 1862 | C299 |
| MAHIN | MICHAEL | 43 | b | 16 | 1 | 1864 | C937 |
| MAHOGAN | THOMAS | 22 | b | 23 | 2 | 1865 | C1659 |
| MAHONEY | AGNES | 3 | b | 8 | 12 | 1884 | R757 |
| MAHONEY | ALBERT | 0 | b | 18 | 3 | 1914 | R3955 |
| MAHONEY | ANDREW | 57 | b | 14 | 4 | 1877 | E824 |
| MAHONEY | BRIDGET | 67 | b | 28 | 8 | 1889 | R490 |
| MAHONEY | CATHERINE | 80 | b | 8 | 1 | 1890 | D124 |
| MAHONEY | DANIEL | 55 | b | 12 | 5 | 1885 | D380 |
| MAHONEY | DAVID | 18 | b | 7 | 5 | 1892 | C1096 |
| MAHONEY | ELLEN | 79 | b | 17 | 2 | 1862 | C921 |
| MAHONEY | ELLEN | 37 | b | 4 | 5 | 1877 | E775 |
| MAHONEY | ELLEN | 60 | b | 10 | 7 | 1884 | R823 |
| MAHONEY | ELLEN JANE | 4 | b | 1 | 5 | 1876 | E327 |
| MAHONEY | JAMES | 13 | b | 26 | 2 | 1887 | F570 |
| MAHONEY | JEREMIAH | 65 | b | 15 | 1 | 1880 | F579 |
| MAHONEY | JEREMIAH | 50 | b | 11 | 8 | 1883 | C42 |
| MAHONEY | JOHANNA | 0 | b | 21 | 7 | 1880 | F516 |
| MAHONEY | JOHANNA | 67 | b | 20 | 5 | 1889 | E978 |
| MAHONEY | JOHN | 59 | b | 26 | 2 | 1875 | F310 |
| MAHONEY | JOHN | 32 | b | 11 | 3 | 1875 | E147 |
| MAHONEY | JOHN | 1 | b | 18 | 5 | 1880 | E742 |
| MAHONEY | JOHN | 68 | b | 17 | 3 | 1885 | C290 |
| MAHONEY | JOSEPH | 0 | b | 28 | 9 | 1892 | E742 |
| MAHONEY | JULIA | 40 | b | 27 | 8 | 1861 | C1142 |
| MAHONEY | MARY | 1 | b | 28 | 10 | 1868 | C1672 |
| MAHONEY | MARY | 58 | b | 9 | 1 | 1878 | E742 |
| MAHONEY | MARY | 36 | b | 10 | 8 | 1878 | E580 |
| MAHONEY | MARY | 59 | b | 18 | 2 | 1884 | D187 |
| MAHONEY | MARY | 54 | b | 28 | 10 | 1889 | D1256a |
| MAHONEY | MICHAEL | 1 | b | 18 | 2 | 1879 | E632 |
| MAHONEY | MICHAEL | 0 | b | 15 | 7 | 1889 | C344 |
| MAHONEY | TIMOTHY | 0 | b | 5 | 3 | 1872 | F411 |
| MAHONEY | TIMOTHY | 0 | b | 2 | 9 | 1875 | D461 |
| MAHONG | JAMES | 16 | b | 31 | 10 | 1869 | C1672 |
| MAHONG | MARY | 60 | b | 16 | 6 | 1862 | C368 |
| MAHONG | MARY | 57 | b | 25 | 3 | 1869 | C1361 |
| MAHONY | HANNAH | 50 | b | 12 | 9 | 1866 | C56 |
| MAHONY | JOHN | 64 | b | 23 | 7 | 1862 | C331 |
| MAHONY | JOHN | 0 | b | 5 | 9 | 1865 | C531 |
| MAHONY | JOHN | 0 | b | 29 | 6 | 1872 | F413 |
| MAHONY | JOHN PAUL | 0 | b | 19 | 1 | 1884 | R866 |
| MAHONY | MARY | 30 | b | 26 | 6 | 1875 | E219 |
| MAHONY | MARY CATHERINE | 3 | b | 29 | 6 | 1880 | D132 |
| MAHONY | PATRICK | 55 | b | 20 | 10 | 1869 | D124 |
| MAHONY | TIMOTHY | 46 | b | 30 | 4 | 1863 | C329 |
| MAHONY | TIMOTHY | 60 | b | 13 | 7 | 1878 | D187 |
| MAHUTEAUX | ANNIE HAMIE | 45 | b | 16 | 1 | 1914 | D95 |
| MAIDMENT | CHARLES | 77 | b | 28 | 9 | 1903 | R1461 |
| MAILLARD | DANIEL GALLAND | 62 | d | 4 | 2 | 1890 | M1108 |
| MAILLARD | WINIFRED ELIZABETH | 68 | d | 29 | 3 | 1890 | M1108 |
| MAIN | THOMAS | 36 | b | 25 | 12 | 1862 | Q226 |
| MAINPRISE | WILLIAM JOHN | 18 | b | 15 | 12 | 1900 | O370 |
| MAINS | ANN ELIZA | 69 | d | 02 | 05 | 1949 | V519 |
| MAINS | ROBERT | 61 | d | 25 | 01 | 1931 | V519 |
| MAISEY | MARY HATFIELD | -- | d | -- | W1029 | ||
| MAJOR | GEORGE HENRY | 10 | b | 14 | 8 | 1879 | M58 |
| MAJOR | GEORGE HENRY | 10 | d | 9 | 8 | 1879 | M58 |
| MAJOR | JAMES | 60 | d | 7 | 10 | 1886 | M58 |
| MAJOR | MARY | 56 | d | 1 | 5 | 1884 | M58 |
| MAJOR | MARY | 53 | d | 25 | 3 | 1891 | M856 |
| MAJOR | ROBERT | 75 | d | 21 | 03 | 1917 | M856 |
| MAKER | HENRY | 30 | b | 15 | 5 | 1889 | C373 |
| MAKIN | - | 0 | b | 5 | 2 | 1906 | T480 |
| MALDENNER | FRANCIS | 62 | b | 10 | 4 | 1873 | F98 |
| MALE | ANNIE | 68 | d | 06 | 02 | 1907 | H-N/K |
| MALE | CHARLES | 55 | d | 31 | 05 | 1906 | Y1227 |
| MALE | ELLEN | 62 | d | 20 | 10 | 1914 | Y1227 |
| MALE | HERBERT PAYNE | 24 | d | 19 | 06 | 1905 | Y1227 |
| MALE | UNKNOWN | 45 | b | 13 | 11 | 1889 | K257 |
| MALE | WILLIAM THOMAS | 71 | d | 11 | 11 | 1909 | H-N/K |
| MALFINO | GIOBATA | 35 | b | 4 | 11 | 1867 | C1408 |
| MALLAGHAN | JOHN | 28 | b | 13 | 8 | 1875 | E242 |
| MALLANE | CATHERINE | 63 | b | 9 | 10 | 1868 | C1305 |
| MALLETT | JOHN HENRY | 3 | b | 3 | 11 | 1863 | K652 |
| MALLETT | REBECCA | 31 | b | 23 | 7 | 1880 | K872 |
| MALLO | JOSEPH | 36 | b | 4 | 6 | 1860 | C84 |
| MALLOR | EDWARD | 10 | b | 8 | 1 | 1941 | EI1437 |
| MALONE | JAMES | 60 | b | 22 | 9 | 1882 | E885 |
| MALONEY | CHRIS | 69 | d | 1994 | RL-N/K | ||
| MALONEY | EDWARD | 76 | b | 14 | 9 | 1885 | C410 |
| MALONEY | FRED | 60 | d | 1981 | RL-N/K | ||
| MALONEY | MARY | 70 | b | 27 | 8 | 1881 | F579 |
| MALONEY | MARY | 77 | b | 13 | 11 | 1884 | R772 |
| MALONEY | MICHAEL | 40 | b | 31 | 3 | 1879 | F122 |
| MALONG | JOHN PATRICK | 0 | b | 11 | 5 | 1869 | D1088 |
| MALTBY | CATHERINE FREDA | 0 | b | 30 | 1 | 1900 | S2188 |
| MALZARD | JOHN | 93 | d | 07 | 05 | 1931 | M31 |
| MAN | UNKNOWN | 30 | b | 1 | 11 | 1889 | K932 |
| MAN | UNKNOWN | 37 | b | 25 | 10 | 1889 | K975 |
| MANBODY | STILLBORN | - | b | 28 | 8 | 1889 | F554 |
| MANDDEN | ANN | 34 | b | 24 | 4 | 1889 | W145 |
| MANDER | HANNAH | 14 | d | 13 | 7 | 1887 | M1850/M1852 |
| MANDER | JOHN | 70 | d | 26 | 01 | 1914 | M1850/M1852 |
| MANDER | MARY | 42 | d | 10 | 8 | 1897 | M1850/M1852 |
| MANDERSON | MARJORIE | 0 | d | -- | -- | 1908 | L2494 |
| MANDERSON | RUTH | 80 | d | -- | 1962 | L2494 | |
| MANDERSON | WILLIAM JAMES | 56 | d | -- | -- | 1937 | L2494 |
| MANELY | EMILY | 0 | b | 4 | 7 | 1871 | K1440 |
| MANFIELD | GEORGE | 75 | b | 28 | 12 | 1903 | V828 |
| MANFIELD | JAMES | 52 | d | 12 | 02 | 1911 | S3465 |
| MANFIELD | SAMUEL JOHN | 16 | d | 14 | 10 | 1913 | S3465 |
| MANGHIN | BRIDGET | 38 | b | 6 | 3 | 1860 | C43 |
| MANHELL | PATRICK | 70 | b | 7 | 12 | 1900 | F... |
| MANLEY | ELIZABETH | 63 | b | 31 | 7 | 1889 | P714 |
| MANLEY | FLORENCE | 3 | b | 7 | 12 | 1859 | C1605 |
| MANLEY | FREDERICK WESTLAKE | 0 | b | 14 | 3 | 1885 | O161a |
| MANLEY | LILIAN SOPHIA LUCY | 13 | b | 15 | 4 | 1914 | V757 |
| MANLEY | MARGARET | 1 | b | 21 | 6 | 1880 | E446 |
| MANLEY | MARY | 32 | b | 22 | 10 | 1865 | C1605 |
| MANLEY | ROSE LILIAN | 13 days | b | 5 | 3 | 1914 | R3970 |
| MANLY | DENIS | 39 | b | 12 | 2 | 1864 | C906 |
| MANN | BESSIE GWENDOLINE | 0 | b | 21 | 8 | 1889 | W238 |
| MANN | CALEB SCHOLEFIELD | 62 | b | 20 | 9 | 1882 | L1089 |
| MANN | CALEB SCHOLEFIELD | 62 | d | 17 | 9 | 1882 | L1092 |
| MANN | ELDELLENA | 0 | b | 8 | 1 | 1862 | A881 |
| MANN | EMMA SUTTON | 4 | b | 17 | 2 | 1896 | W502 |
| MANNERS | ARTHUR HENRY | 55 | d | 01 | 12 | 1925 | O1301 |
| MANNERS | PRISCILLA | -- | d | 15 | 04 | 1950 | O1301 |
| MANNING | DENNIS | 65 | b | 4 | 3 | 1875 | E63 |
| MANNING | ELLEN | 0 | b | 1 | 5 | 1860 | C742 |
| MANNING | Father EDWIN | 72 | d | 1975 | F-N/K | ||
| MANNING | JOHN | 71 | b | 11 | 11 | 1885 | D1388 |
| MANNING | JOHN | 44 | b | 18 | 6 | 1889 | I364 |
| MANNING | LEWIS BOWDITCH | 2 | b | 12 | 6 | 1861 | Q437 |
| MANNING | MARY | 25 | b | 21 | 7 | 1874 | E54 |
| MANNINGS | JAMES | 50 | b | 26 | 9 | 1881 | L220 |
| MANNISI | BENJAMIN | 0 | b | 26 | 2 | 1889 | P475 |
| MANSFIELD | ELLEN | 37 | b | 12 | 1 | 1900 | F643 |
| MANSFIELD | JANE | 63 | b | 25 | 10 | 1889 | C327 |
| MANSFIELD | MARY ANN | 51 | b | 3 | 2 | 1886 | T41 |
| MANSFIELD | ROSE MATILDA | 0 | b | 9 | 8 | 1889 | Q1445 |
| MANSFIELD | THOMAS | 53 | b | 8 | 5 | 1873 | K330 |
| MANVOILLA | MANTINO | 1 | b | 23 | 3 | 1889 | R706 |
| MAPLESTONE | HAROLD | -- | d | 28 | 09 | 1966 | W94 |
| MARA | ALBYN FANAHAN | 0 | b | 14 | 11 | 1867 | C1020 |
| MARA | CATHERINE | 41 | b | 12 | 6 | 1860 | C115 |
| MARCHAND | ARNOLD | 27 | b | 24 | 12 | 1864 | M1370 |
| MARCHAND | ARNOLD | 27 | d | 12 | 1864 | M1370 | |
| MARCHANT | ARTHUR GEORGE | 48 | b | 9 | 1 | 1941 | EK297 |
| MARCHANT | ELSIE | 46 | b | 9 | 1 | 1941 | EK297 |
| MARCHANT | WILLIAM GEORGE | 1 | b | 20 | 6 | 1877 | P235 |
| MARE | CHARLES JAMES | 0 | b | 9 | 4 | 1892 | H409 |
| MARFELL | ELLEN MARY | 1 | b | 30 | 5 | 1877 | P365 |
| MARGARETT | PHEBE | 57 | d | 25 | 2 | 1887 | U461 |
| MARGARETT | WILLIAM | 83 | d | 1 | 1913 | U461 | |
| MARGERISON | -- | -- | d | 1920 | Y1623 | ||
| MARGERISON | -- | -- | d | 1947 | Y1623 | ||
| MARINCOVITCH | GIOVANNI | 28 | b | 18 | 10 | 1865 | C1172 |
| MARK | JAMES | 87 | b | 10 | 3 | 1882 | D1350 |
| MARK | MARY ANN | 55 | d | 20 | 4 | 1882 | M-N/K |
| MARK | SELINA | 39 | b | 6 | 5 | 1863 | L1550 |
| MARK | WILLIAM THOMAS | 56 | d | 29 | 03 | 1910 | M-N/K |
| MARKS | -- | -- | d | 1885 | Y1623 | ||
| MARKS | -- | -- | d | 1895 | T228 | ||
| MARKS | -- | -- | d | 1921 | T228 | ||
| MARKS | -- | -- | d | 1936 | T228 | ||
| MARKS | (WILLIE) ELIAS | 4 | d | 5 | 5 | 1886 | M-N/K |
| MARKS | ANN | 59 | d/b | 27/31 | 8 | 1889 | M172 |
| MARKS | CHARLES | 71 | b | 5 | 2 | 1941 | I1012 |
| MARKS | CLIFFORD CHARLES | 1 | b | 18 | 12 | 1905 | U253 |
| MARKS | ERNEST ROBERT EDWARD | 3 | b | 10 | 6 | 1883 | H1525 |
| MARKS | JAMES | 0 | d | 10 | 7 | 1876 | M172 |
| MARKS | JAMES | 0 | d | 10 | 7 | 1876 | M-N/K |
| MARKS | JAMES | 63 | d | 6 | 9 | 1895 | M172 |
| MARKS | JAMES | 63 | d | 6 | 9 | 1895 | M-N/K |
| MARKS | SAMUEL | 45 | b | 2 | 9 | 1884 | A1211 |
| MARKS | SARAH JANE | 6 | d | 7 | 7 | 1876 | M172 |
| MARKS | SARAH JANE | 6 | d | 7 | 7 | 1876 | M-N/K |
| MARKS | WILLIAM | - | b | 27 | 12 | 1889 | H870 |
| MARLIGAN | MARY | 21 | b | 31 | 3 | 1870 | F158 |
| MARMON | PETER | 37 | b | 30 | 6 | 1873 | E1 |
| MARNEY | WILLIAM | 0 | b | 19 | 1 | 1906 | T462 |
| MARQUAND | ADELINA BLANCHE JULIA | 89 | d | 1954 | L2084 | ||
| MARQUAND | ANITA BLONDEL | 25 | d | 15 | 06 | 1921 | L2084 |
| MARQUAND | AUGUSTUS JOHN | 81 | d | 03 | 07 | 1937 | L2084 |
| MARQUAND | ELEONORE CLEMENT | 88 | b | 1 | 4 | 1914 | J1228a |
| MARQUAND | HILARY | 47 | d | 25 | 10 | 1872 | L1057 |
| MARQUAND | LOUISE | 95 | d | 21 | 03 | 1919 | L1057 |
| MARRA | MARIA CATHERINE | 0 | b | 2 | 7 | 1862 | C702 |
| MARRA | PATRICK | 0 | b | 2 | 7 | 1862 | C702 |
| MARSH | GEORGE | 0 | b | 4 | 3 | 1879 | M98 |
| MARSH | GEORGE | 30 | b | 3 | 9 | 1889 | Q509 |
| MARSH | JAMES | 72 | d | 25 | 08 | 1909 | L1071a |
| MARSH | JANE | 25 | b | 19 | 6 | 1873 | R791 |
| MARSH | JASPER | 78 | d | 08 | 01 | 1933 | O-N/K |
| MARSH | JOHN | 0 | b | 3 | 1 | 1884 | R886 |
| MARSH | JOHN | 2 | b | 13 | 1 | 1890 | K204 |
| MARSH | JOHN GEORGE | 65 | b | 20 | 3 | 1925 | W1079 |
| MARSH | LOUISA THOMPSON | d | 05 | 05 | 1905 | L1071a | |
| MARSH | MARY | 76 | b | 28 | 10 | 1878 | M85 |
| MARSHAL | JAMES | 64 | b | 22 | 11 | 1884 | A1249 |
| MARSHALL | AGNES | 2 | b | 27 | 3 | 1866 | K1363 |
| MARSHALL | ALEXANDER | 58 | b | 24 | 4 | 1863 | C328 |
| MARSHALL | CHARLES | 64 | b | 20 | 12 | 1889 | Q556 |
| MARSHALL | CHARLES JENNINGS | 65 | d | 29 | 12 | 1954 | M2017 |
| MARSHALL | CHARLES WILLIAM | 57 | d | 01 | 11 | 1920 | M2017 |
| MARSHALL | DOROTHY MAY | 91 | d | 11 | 10 | 1987 | M2017 |
| MARSHALL | EMMA | 87 | d | 28 | 09 | 1931 | M439 |
| MARSHALL | GEORGE | 45 | b | 7 | 12 | 1885 | T159 |
| MARSHALL | JEREMIAH | 23 | b | 31 | 12 | 1885 | C190 |
| MARSHALL | JOHN HENRY | 1 | b | 16 | 3 | 1882 | L954 |
| MARSHALL | MABEL | 49 | d | 23 | 02 | 1925 | J1172 |
| MARSHALL | MABEL J | 3 | b | 9 | 10 | 1889 | T262 |
| MARSHALL | MARGARET ANN | 0 | b | 11 | 6 | 1883 | Q1504 |
| MARSHALL | MARY | 80 | d | 27 | 06 | 1948 | M2017 |
| MARSHALL | RHODA ANN | 28 | b | 11 | 8 | 1883 | L954 |
| MARSHALL | THOMAS | 0 | b | 1 | 11 | 1889 | K972 |
| MARSHALL | VICTOR | -- | d | 14 | 06 | 1960 | M2017 |
| MARSTON | THOMAS | 22 | b | 18 | 8 | 1882 | H1500 |
| MARTIN | ANDREW | 36 | b | 6 | 7 | 1880 | O369 |
| MARTIN | ANN | 69 | d | 17 | 8 | 1882 | L1567 |
| MARTIN | ANN ELIZABETH VAUGHAN | 45 | b | 25 | 3 | 1925 | D1017 |
| MARTIN | ARTHUR JAMES | 0 | b | 22 | 6 | 1889 | Q1400 |
| MARTIN | CAROLINE JANE | 25 | d | 24 | 9 | 1867 | L1567 |
| MARTIN | CHARLES LEWIS | 44 | b | 12 | 12 | 1900 | O341 |
| MARTIN | CLARA ELIZABETH | 2 | b | 10 | 7 | 1870 | R323 |
| MARTIN | CLEMENT | 0 | b | 31 | 1 | 1874 | M1321 |
| MARTIN | DENIS | 27 | b | 8 | 6 | 1885 | C365 |
| MARTIN | EDWIN | 24 | b | 3 | 11 | 1860 | Q611 |
| MARTIN | EILEEN | 39 | d | 30 | 04 | 1945 | C-K/N |
| MARTIN | ELEN | 88 | b | 7 | 1 | 1892 | C1052 |
| MARTIN | ELIZABETH | 76 | d | 31 | 12 | 1948 | C-K/N |
| MARTIN | ELIZABETH MARY | 84 | d | 09 | 03 | 1982 | C-K/N |
| MARTIN | ELLE | 82 | d | 23 | 12 | 1908 | L960/L984 |
| MARTIN | EMILE MARTIN | 79 | d | 06 | 05 | 1923 | L1276 |
| MARTIN | EMILY MAUD | 9 | b | 10 | 2 | 1906 | A425 |
| MARTIN | EMILY MAUD | 9 | d | 06 | 02 | 1906 | Y1087 |
| MARTIN | EMMA | 53 | d | 15 | 10 | 1889 | M-N/K |
| MARTIN | EMMA | 86 | d | 20 | 09 | 1953 | Y1087 |
| MARTIN | EMMA | 55 | b | 18 | 10 | 1889 | M1019 |
| MARTIN | FRANCES | 41 | b | 5 | 2 | 1884 | A1085 |
| MARTIN | FREDERICK WILLIAM | 2 | b | 18 | 11 | 1872 | R323 |
| MARTIN | GEORGINA | 89 | d | 18 | 04 | 1905 | L3972 |
| MARTIN | GERTRUDE IDA ANNIE | 3 | b | 27 | 10 | 1875 | L664 |
| MARTIN | HAROLD | 0 | b | 6 | 4 | 1889 | K1324 |
| MARTIN | HENRY | 50 | b | 21 | 2 | 1870 | K1213 |
| MARTIN | HENRY ALBERT REGINALD | 5 | b | 25 | 11 | 1875 | L664 |
| MARTIN | HILDA | 0 | b | 5 | 9 | 1879 | M1321 |
| MARTIN | JAMES | 35 | b | 7 | 1 | 1890 | K271 |
| MARTIN | JOHN | 35 | b | 22 | 2 | 1889 | K463 |
| MARTIN | JOHN HENRY | 55 | b | 23 | 8 | 1865 | L1567 |
| MARTIN | JOHN HENRY | 55 | d | 18 | 8 | 1865 | L1567 |
| MARTIN | LILY | 1 | b | 27 | 1 | 1880 | Q948 |
| MARTIN | MARK | 0 | b | 27 | 2 | 1889 | K331 |
| MARTIN | MARY CATHERINE | 75 | d | 08 | 12 | 1975 | C-K/N |
| MARTIN | MARY J | 32 | b | 10 | 8 | 1878 | K7a |
| MARTIN | MURIEL | 32 | d | 31 | 08 | 1921 | L3987 |
| MARTIN | PETER | 39 | b | 28 | 4 | 1880 | M1321 |
| MARTIN | ROSE | 13 | b | 19 | 10 | 1881 | M1821 |
| MARTIN | SOPHIE | 80 | d | 30 | 08 | 1933 | L1276 |
| MARTIN | SYBIL AGATHA | 72 | d | 04 | 09 | 1987 | C-K/N |
| MARTIN | THEOPLILIUS | 10 | b | 16 | 9 | 1882 | M1321 |
| MARTIN | THOMAS CLEMENT | 0 | b | 29 | 10 | 1904 | Y484 |
| MARTIN | THOMAS PATRICK | 81 | d | 29 | 12 | 29 | C-K/N |
| MARTIN | TIMOTHY | 24 | b | 7 | 5 | 1862 | C428 |
| MARTIN | WILLIAM | 24 | b | 11 | 5 | 1883 | Q1507 |
| MARTIN | WILLIAM HENRY Lieutenant Colonel | 62 | d | 30 | 12 | 1887 | L960/L984 |
| MARTINEZ | FRANCISCA | 89 | d | 04 | 06 | 1980 | S-N/K |
| MARTY | THOMAS | 56 | b | 17 | 2 | 1875 | E125 |
| MARUALE | ANDREW | 50 | b | 22 | 5 | 1882 | O867 |
| MARVILLE-HARRINGTON | HUTTIN | 1 | b | 20 | 6 | 1878 | P743 |
| MARWOOD | ELIZABETH MARY | 43 | b | 13 | 5 | 1874 | K720 |
| MARYCHURCH | CATHERINE SARAH | 83 | d | 22 | 02 | 1907 | V810 |
| MARYCHURCH | JAMES COREY/CORY | 75 | d/b | 16/20 | 8 | 1881 | M1729 |
| MARYCHURCH | JANE | 62 | d/b | 21/25 | 2 | 1870 | M1729 |
| MARYCHURCH | JOHN GOWER | 70 | d | 1909 | M2001 | ||
| MARYCHURCH | MARTHA JANE | -- | d | 05 | 08 | 1913 | M1729 |
| MARYCHURCH | WILLIAM HARRY | 72 | d | 10 | 1897 | V810 | |
| MASEFIELD | HARRIET MARY | 67 | d | 24 | 4 | 1888 | L1202 |
| MASEFIELD | JOHN | 49 | d | 22 | 3 | 1885 | L1202 |
| MASEFIELD | WILLIAM | 17 | b | 23 | 2 | 1884 | H1252 |
| MASKELL | ANNA MARIA | 39 | b | 7 | 9 | 1903 | T213 |
| MASLEY | RICHARD | 63 | b | 24 | 12 | 1868 | K1127 |
| MASON | DAVID | 2 | b | 9 | 8 | 1867 | L715 |
| MASON | EDWARD | 61 | d | 19 | 5 | 1875 | M789 |
| MASON | EDWARD | 79 | b | 26 | 7 | 1884 | A1207 |
| MASON | HANNAH | 1 | b | 21 | 4 | 1862 | A888 |
| MASON | HARRIET | 0 | b | 5 | 1 | 1892 | R201 |
| MASON | HENRIETTA LOUISA | 2 | b | 30 | 7 | 1862 | M789/M816 |
| MASON | HENRIETTA LOUISA | 2 | d | 24 | 7 | 1862 | M789 |
| MASON | HENRY | 44 | b | 3 | 2 | 1890 | I74 |
| MASON | JANE | 3 | b | 6 | 5 | 1862 | A888 |
| MASON | JASPER GEORGE | 58 | d | 31 | 03 | 1982 | S4108F |
| MASON | JOHN | 63 | b | 4 | 3 | 1875 | K154 |
| MASON | JOHN HENRY | 29 | b | 30 | 10 | 1879 | O183 |
| MASON | MARGARET | 64 | d | 6 | 8 | 1872 | L1413 |
| MASON | MARY ANN | 72 | d | 19 | 8 | 1893 | M789 |
| MASON | PEGGY AVIS | 89 | d | 07 | 09 | 2010 | S4108F |
| MASON | RICHARD LUTHER | 34 | d | 28 | 5 | 1885 | M789 |
| MASON | STILLBORN | - | b | 30 | 8 | 1899 | T1653 |
| MASON | THOMAS | 30 | d | 18 | 01 | 1905 | L1413 |
| MASON | THOMAS | 76 | d | 07 | 05 | 1913 | L1413 |
| MASON | UNNAMED | 0 | b | 30 | 8 | 1899 | T1653 |
| MASQUELL | JOHN | 49 | b | 2 | 12 | 1875 | E159 |
